Licensed To: Treasure Coast Swimming 5/4/2009 Page 1
Individual Meet Results
Go For The Gold Invitational 01-May-09 to 03-May-09 LC Meters
Sanction: 4829 Location: Sebastian,FL
Treasure Coast Swimming [TCSC-FL]
Time F/P/S Event Place Points Improv
Barth, Alexis L (15) W
4:56.40L F # 5B Women 15 & Over 400 Free 3 16 -0.47
30.95L F # 43 Women 50 Free 10 7 0.96
1:16.71L F # 47 Women 100 Back 4 15 3.55
2:43.81L F # 59 Women 200 IM 6 13 2.04
2:25.03L F # 63 Women 200 Free 7 12 0.60
1:07.45L F # 71 Women 100 Free 9 9 0.65
1:18.17L F # 93 Women 100 Fly 11 6 1.49
2:41.17L F # 101 Women 200 Back 2 17 5.65
Barth, Julia (12) W
2:42.60L F # 9 Women 11-12 200 Free 6 13 ---
34.73L F # 19 Women 11-12 50 Free 16 1 ---
1:42.18L F # 23 Women 11-12 100 Fly 11 6 ---
42.42L F # 27 Women 11-12 50 Back 9 9 ---
1:18.02L F # 35 Women 11-12 100 Free 15 2 ---
49.63L F # 75 Women 11-12 50 Breast 15 2 ---
40.02L F # 89 Women 11-12 50 Fly 15 2 ---
1:25.29L F # 97 Women 11-12 100 Back 9 9 ---
Beller, Dustin L (16) M
5:07.98L F # 6B Men 15 & Over 400 Free 16 1 -10.65
30.52L F # 44 Men 50 Free 33 --- -1.28
1:25.15L F # 56 Men 100 Breast 16 1 -2.38
2:43.56L F # 60 Men 200 IM 20 --- -5.18
2:29.76L F # 64 Men 200 Free 30 --- 1.80
1:06.22L F # 72 Men 100 Free 33 --- -1.65
3:04.95L F # 80 Men 200 Breast 15 2 -4.43
1:12.01L F # 94 Men 100 Fly 17 --- -2.83
Blair, Emily J (10) W
47.00L F # 17 Women 10 & Under 50 Free 18 --- ---
1:04.45L F # 25 Women 10 & Under 50 Back 23 --- ---
1:50.90L F # 33 Women 10 & Under 100 Free 19 --- ---
1:07.06L F # 73 Women 10 & Under 50 Breast 14 3 ---
1:04.87L F # 95 Women 10 & Under 50 Fly 13 4 ---
Bona, Angelina R (12) W
2:51.97L F # 9 Women 11-12 200 Free 9 9 ---
35.74L F # 19 Women 11-12 50 Free 19 --- ---
43.30L F # 27 Women 11-12 50 Back 10 7 ---
1:21.00L F # 35 Women 11-12 100 Free 17 --- ---
55.97L F # 75 Women 11-12 50 Breast 23 --- ---
44.04L F # 89 Women 11-12 50 Fly 20 --- ---
1:35.88L F # 97 Women 11-12 100 Back 20 --- ---
Bray, Jileen (16) W
4:52.80L F # 5B Women 15 & Over 400 Free 2 17 1.82
31.34L F # 43 Women 50 Free 13 4 0.09
1:30.88L F # 55 Women 100 Breast 9 9 -3.61
2:46.55L F # 59 Women 200 IM 9 9 1.02
2:20.91L F # 63 Women 200 Free 6 13 -1.05
1:08.38L F # 71 Women 100 Free 12 5 2.47
3:23.89L F # 79 Women 200 Breast 13 4 3.26
2:54.73L F # 101 Women 200 Back 6 13 ---
Brocksmith, Alex J (13) M
5:24.09L F # 6A Men 14 & Under 400 Free 6 13 -7.07
33.16L F # 42 Men 13-14 50 Free 19 --- -1.09
1:32.29L F # 54 Men 13-14 100 Breast 8 10 -3.59
2:58.60L F # 58 Men 13-14 200 IM 9 9 -4.49
2:37.49L F # 62 Men 13-14 200 Free 13 4 -2.36
1:12.83L F # 70 Men 13-14 100 Free 13 4 -2.93
3:19.22L F # 78 Men 13-14 200 Breast 8 11 -7.19
1:33.90L F # 92 Men 13-14 100 Fly 9 9 -7.94
Brocksmith, Amanda C (13) W
6:05.27L F # 13A Women 14 & Under 400 IM 7 12 ---
32.55L F # 41 Women 13-14 50 Free 19 --- -1.10
1:26.12L F # 53 Women 13-14 100 Breast 1 20 0.05
2:52.53L F # 57 Women 13-14 200 IM 8 11 0.20
2:37.99L F # 61 Women 13-14 200 Free 16 1 1.38
1:11.00L F # 69 Women 13-14 100 Free 20 --- -2.10
3:06.98L F # 77 Women 13-14 200 Breast 2 17 4.11
1:24.15L F # 91 Women 13-14 100 Fly 16 1 -10.44
3:03.04L F # 99 Women 13-14 200 Back 16 1 ---
Brocksmith, Leslie C (15) W
5:19.16L F # 5B Women 15 & Over 400 Free 6 13 -3.80
32.34L F # 43 Women 50 Free 20 --- 1.81
1:23.12L F # 47 Women 100 Back 10 7 -0.66
2:57.59L F # 59 Women 200 IM 18 --- -2.18
2:32.98L F # 63 Women 200 Free 13 4 -1.53
1:09.54L F # 71 Women 100 Free 16 1 0.71
3:45.29L F # 79 Women 200 Breast 19 --- 7.50
1:24.96L F # 93 Women 100 Fly 17 --- 3.10
3:02.66L F # 101 Women 200 Back 10 7 0.11
Bucaccio, Kimberly A (13) W
6:46.10L F # 13A Women 14 & Under 400 IM 8 11 ---
35.45L F # 41 Women 13-14 50 Free 29 --- -0.05
3:20.07L F # 49 Women 13-14 200 Fly 8 11 4.96
3:10.96L F # 57 Women 13-14 200 IM 19 --- 1.92
2:50.49L F # 61 Women 13-14 200 Free 25 --- 0.07
1:17.62L F # 69 Women 13-14 100 Free 34 --- -2.72
1:25.57L F # 91 Women 13-14 100 Fly 19 --- -0.60
3:19.57L F # 99 Women 13-14 200 Back 22 --- -1.30
Capas, Nick (10) M
41.50L F # 18 Men 10 & Under 50 Free 17 --- ---
59.46L F # 26 Men 10 & Under 50 Back 18 --- ---
1:47.13L F # 34 Men 10 & Under 100 Free 17 --- ---
1:15.88L F # 74 Men 10 & Under 50 Breast 18 --- ---
59.42L F # 96 Men 10 & Under 50 Fly 15 2 ---
Conway, Jennifer (14) W
5:02.42L F # 5A Women 14 & Under 400 Free 4 15 -24.32
32.04L F # 41 Women 13-14 50 Free 14 3 -0.97
1:22.37L F # 45 Women 13-14 100 Back 13 4 -1.37
2:53.80L F # 57 Women 13-14 200 IM 10 7 -8.13
2:28.39L F # 61 Women 13-14 200 Free 11 6 -8.39
1:09.14L F # 69 Women 13-14 100 Free 12 5 -2.17
1:29.56L F # 91 Women 13-14 100 Fly 25 --- 6.35
2:49.84L F # 99 Women 13-14 200 Back 8 11 -3.62
Conway, Jillian (17) W
5:30.31L F # 5B Women 15 & Over 400 Free 8 11 -29.00
35.49L F # 43 Women 50 Free 34 --- 0.08
1:37.33L F # 55 Women 100 Breast 15 2 -3.26
3:13.83L F # 59 Women 200 IM 24 --- -6.09
2:48.84L F # 63 Women 200 Free 20 --- 0.20
1:16.47L F # 71 Women 100 Free 30 --- -1.61
3:22.37L F # 79 Women 200 Breast 12 5 -7.13
1:32.73L F # 93 Women 100 Fly 23 --- -7.59
Dumas, Iban N (12) M
2:36.36L F # 10 Men 11-12 200 Free 7 12 -13.90
33.91L F # 20 Men 11-12 50 Free 12 5 -3.15
1:25.46L F # 24 Men 11-12 100 Fly 6 13 -10.60
47.04L F # 28 Men 11-12 50 Back 10 7 -3.60
1:14.77L F # 36 Men 11-12 100 Free 8 11 -9.33
48.12L F # 76 Men 11-12 50 Breast 13 4 -4.36
37.32L F # 90 Men 11-12 50 Fly 10 7 -4.94
1:40.49L F # 98 Men 11-12 100 Back 13 4 -5.12
Duong, Marcello X (10) M
3:49.94L F # 8 Men 10 & Under 200 IM 5 14 ---
50.53L F # 96 Men 10 & Under 50 Fly 13 4 ---
1:43.53L F # 104 Men 10 & Under 100 Back 10 7 ---
Duong, Nicolette E (12) W
3:13.24L F # 9 Women 11-12 200 Free 12 5 ---
48.93L F # 89 Women 11-12 50 Fly 22 --- ---
1:39.59L F # 97 Women 11-12 100 Back 21 --- ---
Eden, Sarah (16) W
6:26.43L F # 13B Women 15 & Over 400 IM 3 16 ---
33.49L F # 43 Women 50 Free 29 --- ---
1:22.06L F # 47 Women 100 Back 7 12 ---
1:34.81L F # 55 Women 100 Breast 12 5 ---
3:01.74L F # 59 Women 200 IM 19 --- ---
1:15.28L F # 71 Women 100 Free 29 --- ---
3:25.74L F # 79 Women 200 Breast 14 3 ---
2:58.10L F # 101 Women 200 Back 8 11 ---
Faust, Sophia B (10) W
1:08.99L F # 73 Women 10 & Under 50 Breast 15 2 ---
1:01.01L F # 95 Women 10 & Under 50 Fly 12 5 -3.66
1:57.30L F # 103 Women 10 & Under 100 Back 13 4 ---
Flescher, Marlene R (15) W
6:20.74L F # 5B Women 15 & Over 400 Free 10 7 ---
34.47L F # 43 Women 50 Free 31 --- ---
1:33.97L F # 55 Women 100 Breast 11 6 ---
3:17.97L F # 59 Women 200 IM 25 --- ---
3:02.58L F # 63 Women 200 Free 24 --- ---
1:20.62L F # 71 Women 100 Free 33 --- ---
3:26.09L F # 79 Women 200 Breast 15 2 ---
Giulianotti, Owen I (8) W
56.57L F # 17 Women 10 & Under 50 Free 28 --- ---
1:05.35L F # 25 Women 10 & Under 50 Back 24 --- -17.89
1:09.20L F # 73 Women 10 & Under 50 Breast 16 1 ---
1:26.00L F # 95 Women 10 & Under 50 Fly 16 1 ---
Golliher, Kolby J (12) M
2:35.82L F # 10 Men 11-12 200 Free 5 14 -13.92
32.28L F # 20 Men 11-12 50 Free 5 14 -4.43
1:23.34L F # 24 Men 11-12 100 Fly 3 16 -12.33
44.63L F # 28 Men 11-12 50 Back 9 9 0.92
1:12.84L F # 36 Men 11-12 100 Free 6 13 -3.99
44.63L F # 76 Men 11-12 50 Breast 9 9 -6.48
35.41L F # 90 Men 11-12 50 Fly 3 16 -5.17
1:36.59L F # 98 Men 11-12 100 Back 12 5 -1.62
Golliher, Sidney J (15) M
5:38.34L F # 14B Men 15 & Over 400 IM 4 15 ---
29.86L F # 44 Men 50 Free 30 --- -1.55
1:14.76L F # 48 Men 100 Back 12 5 -8.44
1:23.49L F # 56 Men 100 Breast 13 4 -4.85
2:36.99L F # 60 Men 200 IM 14 3 -13.46
1:04.97L F # 72 Men 100 Free 27 --- -3.22
2:57.57L F # 80 Men 200 Breast 13 4 -11.51
1:13.57L F # 94 Men 100 Fly 19 --- -11.37
2:42.69L F # 102 Men 200 Back 12 5 -17.84
Goodin, Anna Katherine W (7) W
56.11L F # 17 Women 10 & Under 50 Free 25 --- ---
1:05.96L F # 25 Women 10 & Under 50 Back 25 --- ---
Hall, Ellie T (7) W
1:00.14L F # 17 Women 10 & Under 50 Free 31 --- ---
1:17.73L F # 25 Women 10 & Under 50 Back 32 --- ---
1:27.77L F # 73 Women 10 & Under 50 Breast 22 --- ---
Hall, Maddie (11) W
41.76L F # 19 Women 11-12 50 Free 29 --- -8.43
56.67L F # 27 Women 11-12 50 Back 21 --- -6.95
DQ F # 31 Women 11-12 100 Breast --- --- ---
1:36.49L F # 35 Women 11-12 100 Free 25 --- -18.57
58.52L F # 75 Women 11-12 50 Breast 25 --- -4.89
56.65L F # 89 Women 11-12 50 Fly 24 --- -5.73
Hill, Jonathan M (11) M
2:47.74L F # 10 Men 11-12 200 Free 9 9 -16.50
33.04L F # 20 Men 11-12 50 Free 10 7 -2.80
41.00L F # 28 Men 11-12 50 Back 5 14 -1.91
1:33.35L F # 32 Men 11-12 100 Breast 5 14 -6.31
1:15.07L F # 36 Men 11-12 100 Free 9 9 -5.34
41.35L F # 76 Men 11-12 50 Breast 5 14 -3.53
3:23.42L F # 80 Men 200 Breast 25 --- ---
38.12L F # 90 Men 11-12 50 Fly 12 5 -8.97
DQ F # 98 Men 11-12 100 Back --- --- ---
Humphrey, David S (18) M
25.23L F # 44 Men 50 Free 2 17 ---
1:09.55L F # 48 Men 100 Back 6 13 ---
1:13.99L F # 56 Men 100 Breast 4 15 ---
54.95L F # 72 Men 100 Free 1 20 ---
2:48.81L F # 80 Men 200 Breast 5 14 ---
1:01.50L F # 94 Men 100 Fly 2 17 ---
Ihnen, Tegan C (14) W
6:56.04L F # 13A Women 14 & Under 400 IM 9 9 16.27
34.71L F # 41 Women 13-14 50 Free 27 --- 0.48
1:31.99L F # 53 Women 13-14 100 Breast 6 13 2.38
3:07.68L F # 57 Women 13-14 200 IM 18 --- -2.50
2:45.94L F # 61 Women 13-14 200 Free 23 --- -0.45
1:15.99L F # 69 Women 13-14 100 Free 31 --- -0.72
3:20.18L F # 77 Women 13-14 200 Breast 7 12 8.78
1:36.65L F # 91 Women 13-14 100 Fly 28 --- ---
Jordan, Eoghan M (9) M
2:55.79L F # 2 Men 10 & Under 200 Free 6 13 -8.32
3:16.80L F # 8 Men 10 & Under 200 IM 3 16 -8.82
37.60L F # 18 Men 10 & Under 50 Free 10 7 -1.01
48.58L F # 26 Men 10 & Under 50 Back 11 6 0.03
1:37.08L F # 30 Men 10 & Under 100 Breast 2 17 -6.00
1:22.70L F # 34 Men 10 & Under 100 Free 7 12 -3.66
44.82L F # 74 Men 10 & Under 50 Breast 3 16 -5.47
3:26.11L F # 80 Men 200 Breast 27 --- ---
43.08L F # 96 Men 10 & Under 50 Fly 8 11 -0.05
1:43.65L F # 104 Men 10 & Under 100 Back 11 6 -1.26
Jordan, Orla G (11) W
2:27.75L F # 9 Women 11-12 200 Free 3 16 -2.91
2:49.45L F # 15 Women 11-12 200 IM 3 16 0.36
32.97L F # 19 Women 11-12 50 Free 13 4 -0.18
1:21.61L F # 23 Women 11-12 100 Fly 6 13 2.73
1:09.18L F # 35 Women 11-12 100 Free 4 15 -0.66
3:02.65L F # 51 Women 200 Fly 8 11 ---
43.77L F # 75 Women 11-12 50 Breast 6 13 -3.25
35.39L F # 89 Women 11-12 50 Fly 5 14 -0.18
1:19.36L F # 97 Women 11-12 100 Back 3 16 0.57
Jordan, Sorca M (13) W
5:42.86L F # 13A Women 14 & Under 400 IM 1 20 -4.76
30.63L F # 41 Women 13-14 50 Free 5 14 0.36
1:18.18L F # 45 Women 13-14 100 Back 9 9 3.17
2:44.48L F # 49 Women 13-14 200 Fly 5 14 5.01
2:40.49L F # 57 Women 13-14 200 IM 4 15 -0.08
1:07.48L F # 69 Women 13-14 100 Free 7 12 1.13
3:05.85L F # 77 Women 13-14 200 Breast 1 20 ---
1:16.01L F # 91 Women 13-14 100 Fly 7 12 4.48
2:50.71L F # 99 Women 13-14 200 Back 10 7 9.58
Knudsen, Brian K (18) M
5:07.35L F # 6B Men 15 & Over 400 Free 15 2 -3.33
27.85L F # 44 Men 50 Free 17 --- -0.03
1:26.76L F # 56 Men 100 Breast 18 --- -0.36
2:21.61L F # 64 Men 200 Free 18 --- 1.14
1:02.66L F # 72 Men 100 Free 21 --- 4.72
3:09.66L F # 80 Men 200 Breast 19 --- -3.03
1:16.09L F # 94 Men 100 Fly 23 --- 2.12
Kramer, Jennifer A (11) W
34.00L F # 19 Women 11-12 50 Free 14 3 -7.78
43.31L F # 27 Women 11-12 50 Back 11 6 -11.52
1:50.71L F # 31 Women 11-12 100 Breast 11 6 -16.37
1:25.64L F # 35 Women 11-12 100 Free 21 --- -10.31
Lanam, Rachel N (14) W
4:45.90L F # 5A Women 14 & Under 400 Free 1 20 6.99
30.16L F # 41 Women 13-14 50 Free 2 17 0.70
2:42.00L F # 49 Women 13-14 200 Fly 3 16 6.54
2:43.46L F # 57 Women 13-14 200 IM 6 13 1.99
2:18.88L F # 61 Women 13-14 200 Free 3 16 0.57
1:04.64L F # 69 Women 13-14 100 Free 3 16 1.87
1:13.94L F # 91 Women 13-14 100 Fly 5 14 3.19
2:53.83L F # 99 Women 13-14 200 Back 11 6 -0.57
19:35.06L F # 105 Women 1500 Free 1 20 39.01
Martinelli, Marina M (11) W
2:47.71L F # 9 Women 11-12 200 Free 8 11 -16.03
35.26L F # 19 Women 11-12 50 Free 18 --- -4.70
47.20L F # 27 Women 11-12 50 Back 18 --- -5.27
1:49.64L F # 31 Women 11-12 100 Breast 10 7 -11.43
1:22.88L F # 35 Women 11-12 100 Free 19 --- -2.45
50.78L F # 75 Women 11-12 50 Breast 19 --- -3.56
47.12L F # 89 Women 11-12 50 Fly 21 --- -1.66
1:43.64L F # 97 Women 11-12 100 Back 23 --- 0.94
Martinelli, Mia M (6) W
54.98L F # 17 Women 10 & Under 50 Free 24 --- ---
1:15.08L F # 25 Women 10 & Under 50 Back 29 --- ---
1:20.92L F # 73 Women 10 & Under 50 Breast 20 --- ---
1:23.41L DQ F # 95 Women 10 & Under 50 Fly --- --- ---
Martinelli, Micaela M (13) W
5:24.17L F # 5A Women 14 & Under 400 Free 9 9 -28.21
35.61L F # 41 Women 13-14 50 Free 30 --- -0.85
1:27.71L F # 45 Women 13-14 100 Back 15 2 -4.50
1:42.17L F # 53 Women 13-14 100 Breast 15 2 -4.01
2:32.52L F # 61 Women 13-14 200 Free 13 4 -15.46
1:13.99L F # 69 Women 13-14 100 Free 27 --- -3.79
3:45.55L F # 77 Women 13-14 200 Breast 17 --- ---
3:09.24L F # 99 Women 13-14 200 Back 19 --- ---
Martinelli, Tim (18) M
4:30.88L F # 6B Men 15 & Over 400 Free 6 13 0.81
25.70L F # 44 Men 50 Free 4 15 -0.12
1:06.86L F # 48 Men 100 Back 3 16 -4.93
2:30.49L F # 60 Men 200 IM 8 11 -5.19
2:06.43L F # 64 Men 200 Free 3 16 2.17
56.62L F # 72 Men 100 Free 3 16 0.90
2:28.63L F # 102 Men 200 Back 4 15 ---
McCain, Emily R (9) W
49.64L F # 17 Women 10 & Under 50 Free 23 --- ---
57.19L F # 25 Women 10 & Under 50 Back 18 --- ---
1:53.29L F # 33 Women 10 & Under 100 Free 22 --- ---
1:09.52L F # 73 Women 10 & Under 50 Breast 17 --- ---
1:05.48L F # 95 Women 10 & Under 50 Fly 14 3 ---
2:15.31L F # 103 Women 10 & Under 100 Back 16 1 ---
Metcalf, Jenna L (11) W
3:00.30L F # 9 Women 11-12 200 Free 11 6 ---
37.42L F # 19 Women 11-12 50 Free 24 --- -2.04
1:44.46L F # 23 Women 11-12 100 Fly 13 4 ---
45.66L F # 27 Women 11-12 50 Back 17 --- -3.99
1:23.04L F # 35 Women 11-12 100 Free 20 --- -6.83
50.88L F # 75 Women 11-12 50 Breast 20 --- -4.02
43.99L F # 89 Women 11-12 50 Fly 19 --- -5.31
1:35.35L F # 97 Women 11-12 100 Back 19 --- -7.48
Olaya, Adriana (13) W
5:36.20L F # 5A Women 14 & Under 400 Free 12 5 -9.29
34.51L F # 41 Women 13-14 50 Free 26 --- 0.58
1:28.48L F # 45 Women 13-14 100 Back 18 --- 2.10
3:01.95L F # 57 Women 13-14 200 IM 14 3 -8.84
2:40.84L F # 61 Women 13-14 200 Free 20 --- -0.93
1:14.59L F # 69 Women 13-14 100 Free 29 --- -2.04
1:23.79L F # 91 Women 13-14 100 Fly 15 2 -4.87
3:05.58L F # 99 Women 13-14 200 Back 17 --- ---
Olaya-Pineda, Camilo (7) M
1:01.73L F # 74 Men 10 & Under 50 Breast 15 2 -8.86
1:07.17L DQ F # 96 Men 10 & Under 50 Fly --- --- ---
O'Neal, Rachel A (12) W
2:53.36L F # 9 Women 11-12 200 Free 10 7 ---
36.03L F # 19 Women 11-12 50 Free 22 --- ---
1:42.81L F # 23 Women 11-12 100 Fly 12 5 ---
1:52.39L F # 31 Women 11-12 100 Breast 13 4 ---
1:22.37L F # 35 Women 11-12 100 Free 18 --- ---
50.49L F # 75 Women 11-12 50 Breast 17 --- ---
43.76L F # 89 Women 11-12 50 Fly 18 --- ---
1:40.65L F # 97 Women 11-12 100 Back 22 --- ---
Powell, Pledger M (15) M (FR)
5:03.10L F # 6B Men 15 & Over 400 Free 13 4 ---
29.70L F # 44 Men 50 Free 28 --- ---
1:20.18L F # 48 Men 100 Back 21 --- ---
2:46.92L F # 60 Men 200 IM 24 --- ---
2:26.49L F # 64 Men 200 Free 26 --- ---
1:05.24L F # 72 Men 100 Free 30 --- ---
2:54.87L F # 102 Men 200 Back 17 --- ---
Shelton, Nathan (7) M
51.18L F # 18 Men 10 & Under 50 Free 22 --- -18.33
1:01.74L F # 26 Men 10 & Under 50 Back 19 --- -12.54
2:20.61L F # 30 Men 10 & Under 100 Breast 11 6 ---
2:00.64L F # 34 Men 10 & Under 100 Free 19 --- ---
1:04.18L F # 74 Men 10 & Under 50 Breast 16 1 -23.53
1:06.92L F # 96 Men 10 & Under 50 Fly 16 1 ---
Sierra, Sebastian (16) M
5:00.71L F # 6B Men 15 & Over 400 Free 12 5 -0.45
28.44L F # 44 Men 50 Free 20 --- -0.47
3:02.19L F # 52 Men 200 Fly 7 12 5.11
2:45.56L F # 60 Men 200 IM 22 --- -0.57
2:22.23L F # 64 Men 200 Free 19 --- 0.08
1:04.31L F # 72 Men 100 Free 25 --- 0.24
Simpson, Samantha J (13) W
5:49.57L F # 5A Women 14 & Under 400 Free 13 4 ---
34.79L F # 41 Women 13-14 50 Free 28 --- ---
1:47.12L F # 53 Women 13-14 100 Breast 19 --- ---
3:14.97L F # 57 Women 13-14 200 IM 20 --- ---
2:56.76L F # 61 Women 13-14 200 Free 27 --- ---
1:16.89L F # 69 Women 13-14 100 Free 32 --- ---
3:51.54L F # 77 Women 13-14 200 Breast 19 --- ---
Wagner, Griffin (7) M
1:08.79L F # 18 Men 10 & Under 50 Free 25 --- ---
DQ F # 26 Men 10 & Under 50 Back --- --- ---
Weinstein, Evan G (10) M
53.85L F # 18 Men 10 & Under 50 Free 24 --- ---
1:13.50L F # 26 Men 10 & Under 50 Back 22 --- ---
2:06.18L F # 34 Men 10 & Under 100 Free 20 --- ---
48.30L F # 96 Men 10 & Under 50 Fly 11 6 ---
Weinstein, Sam I (6) M
1:14.60L F # 26 Men 10 & Under 50 Back 23 --- ---
Weinstein, Zachary R (12) M
38.78L F # 20 Men 11-12 50 Free 14 3 ---
50.64L F # 28 Men 11-12 50 Back 11 6 ---
1:32.57L F # 36 Men 11-12 100 Free 11 6 ---
49.68L F # 76 Men 11-12 50 Breast 14 3 ---
Wojcik, Andrew C (12) M
2:30.07L F # 10 Men 11-12 200 Free 2 17 -6.52
2:49.04L F # 16 Men 11-12 200 IM 3 16 -1.47
30.00L F # 20 Men 11-12 50 Free 1 20 -0.08
1:27.33L F # 32 Men 11-12 100 Breast 2 17 0.10
1:09.07L F # 36 Men 11-12 100 Free 2 17 0.94
39.30L F # 76 Men 11-12 50 Breast 2 17 0.88
3:05.86L F # 80 Men 200 Breast 16 1 ---
36.52L F # 90 Men 11-12 50 Fly 6 13 -5.31
1:22.03L F # 98 Men 11-12 100 Back 3 16 -6.59
Wojcik, James C (6) M
53.16L F # 18 Men 10 & Under 50 Free 23 --- -4.86
1:12.26L F # 26 Men 10 & Under 50 Back 21 --- -8.18
2:24.43L F # 30 Men 10 & Under 100 Breast 12 5 ---
2:06.25L F # 34 Men 10 & Under 100 Free 21 --- -19.98
1:04.75L F # 74 Men 10 & Under 50 Breast 17 --- -7.40
1:19.89L DQ F # 96 Men 10 & Under 50 Fly --- --- ---
Wojcik, Sarah E (6) W
57.18L F # 17 Women 10 & Under 50 Free 29 --- -13.77
1:07.21L F # 25 Women 10 & Under 50 Back 26 --- 4.15
2:31.83L F # 29 Women 10 & Under 100 Breast 12 5 ---
2:24.56L F # 33 Women 10 & Under 100 Free 25 --- -18.92
1:13.38L F # 73 Women 10 & Under 50 Breast 18 --- -12.75
1:20.46L F # 95 Women 10 & Under 50 Fly 15 2 ---
Zudans, Kira L (8) W
56.48L F # 17 Women 10 & Under 50 Free 26 --- ---
1:02.09L F # 25 Women 10 & Under 50 Back 22 --- ---
1:24.83L F # 73 Women 10 & Under 50 Breast 21 --- ---
1:09.24L DQ F # 95 Women 10 & Under 50 Fly --- --- ---