Licensed To: Treasure Coast Swimming 3/10/2008 Page 1
Individual Meet Results
Area 6 Championships 08-Mar-08 to 09-Mar-08 Yards
Location: Sebastian
Time F/P/S Event Place Points Improv
Bagby, Lukas N (15) M
2:00.16Y F # 6 Men 200 Free TCSC-FL 10 --- ---
1:07.52Y F # 18 Men 100 Breast TCSC-FL 1 --- ---
25.19Y F # 30 Men 50 Free TCSC-FL 7 --- ---
2:13.40Y F # 66 Men 200 IM TCSC-FL 3 --- ---
2:32.78Y F # 78 Men 200 Breast TCSC-FL 3 --- ---
54.50Y F # 90 Men 100 Free TCSC-FL 8 --- ---
Bagby, Mikaela C (16) W
2:01.17Y F # 5 Women 200 Free TCSC-FL 1 --- ---
2:18.62Y F # 23 Women 200 Fly TCSC-FL 1 --- ---
26.34Y F # 29 Women 50 Free TCSC-FL 2 --- ---
DQ F # 65 Women 200 IM TCSC-FL --- --- ---
1:00.72Y F # 83 Women 100 Fly TCSC-FL 1 --- ---
57.25Y F # 89 Women 100 Free TCSC-FL 1 --- ---
Barkett, Lindsay N (8) W
1:36.11Y F # 97 Women 8 & Under 100 IM TCSC-FL 2 --- -5.52
19.28Y F # 101 Women 8 & Under 25 Back TCSC-FL 1 --- -0.72
19.33Y F # 109 Women 8 & Under 25 Fly TCSC-FL 1 --- -1.88
39.56Y F # 113 Women 8 & Under 50 Free TCSC-FL 2 --- 0.29
Barth, Alexis L (13) W
2:06.62Y F # 5 Women 200 Free TCSC-FL 5 --- 2.37
27.35Y F # 27 Women 13-14 50 Free TCSC-FL 3 --- 0.32
5:39.06Y F # 35 Women 500 Free TCSC-FL 6 --- 1.28
1:08.33Y F # 81 Women 13-14 100 Fly TCSC-FL 2 --- 0.10
58.34Y F # 87 Women 13-14 100 Free TCSC-FL 1 --- -0.77
Beller, Dustin L (15) M
2:09.17Y F # 6 Men 200 Free TCSC-FL 23 --- -7.47
1:13.19Y F # 18 Men 100 Breast TCSC-FL 6 --- -6.27
27.56Y F # 30 Men 50 Free TCSC-FL 17 --- -0.76
2:27.78Y F # 66 Men 200 IM TCSC-FL 13 --- -3.49
2:42.09Y F # 78 Men 200 Breast TCSC-FL 6 --- -6.38
1:01.05Y F # 90 Men 100 Free TCSC-FL 23 --- -1.69
Bravo, Alicia H (8) W
54.34Y F # 41 Women 8 & Under 50 Back TCSC-FL 3 --- ---
27.09Y F # 45 Women 8 & Under 25 Breast TCSC-FL 5 --- ---
20.71Y F # 53 Women 8 & Under 25 Free TCSC-FL 4 --- ---
28.74Y F # 101 Women 8 & Under 25 Back TCSC-FL 8 --- ---
56.22Y F # 105 Women 8 & Under 50 Breast TCSC-FL 4 --- ---
29.95Y F # 109 Women 8 & Under 25 Fly TCSC-FL 7 --- ---
44.57Y F # 113 Women 8 & Under 50 Free TCSC-FL 4 --- ---
Bray, Jileen (15) W
1:20.87Y F # 17 Women 100 Breast TCSC-FL 11 --- 1.46
27.81Y F # 29 Women 50 Free TCSC-FL 9 --- 0.56
2:30.17Y F # 65 Women 200 IM TCSC-FL 1 --- 2.36
59.12Y F # 89 Women 100 Free TCSC-FL 5 --- 1.35
Brocksmith, Alex J (12) M
2:33.94Y F # 2 Men 11-12 200 Free TCSC-FL 2 --- 10.49
1:28.15Y F # 14 Men 11-12 100 Breast TCSC-FL 2 --- 2.69
32.68Y F # 26 Men 11-12 50 Free TCSC-FL 5 --- 0.86
6:42.55Y F # 36 Men 500 Free TCSC-FL 17 --- 7.62
1:19.58Y F # 62 Men 11-12 100 IM TCSC-FL 2 --- 0.45
41.26Y F # 74 Men 11-12 50 Breast TCSC-FL 2 --- 0.73
3:08.17Y F # 78 Men 200 Breast TCSC-FL 13 --- 6.62
1:10.41Y F # 86 Men 11-12 100 Free TCSC-FL 1 --- 2.23
Brocksmith, Amanda C (12) W
2:22.55Y F # 1 Women 11-12 200 Free TCSC-FL 2 --- -6.71
1:16.11Y F # 17 Women 100 Breast TCSC-FL 4 --- -0.11
35.83Y F # 19 Women 11-12 50 Fly TCSC-FL 4 --- 0.45
30.97Y F # 25 Women 11-12 50 Free TCSC-FL 5 --- 0.40
1:15.24Y F # 61 Women 11-12 100 IM TCSC-FL 1 --- 0.36
1:18.41Y F # 67 Women 11-12 100 Back TCSC-FL 3 --- -0.91
2:46.74Y F # 77 Women 200 Breast TCSC-FL 4 --- -1.27
1:07.93Y F # 85 Women 11-12 100 Free TCSC-FL 3 --- 1.36
Brocksmith, Leslie C (14) W
2:16.38Y F # 3 Women 13-14 200 Free TCSC-FL 6 --- 2.37
1:26.11Y F # 15 Women 13-14 100 Breast TCSC-FL 11 --- ---
2:53.30Y F # 21 Women 13-14 200 Fly TCSC-FL 3 --- ---
28.87Y F # 27 Women 13-14 50 Free TCSC-FL 7 --- 0.39
2:42.11Y F # 63 Women 13-14 200 IM TCSC-FL 6 --- 2.11
1:18.48Y F # 69 Women 13-14 100 Back TCSC-FL 6 --- 5.53
1:16.19Y F # 81 Women 13-14 100 Fly TCSC-FL 7 --- 0.93
1:03.75Y F # 87 Women 13-14 100 Free TCSC-FL 7 --- 3.16
Bucaccio, Kimberly A (12) W
37.59Y F # 7 Women 11-12 50 Back TCSC-FL 5 --- -1.86
34.65Y F # 19 Women 11-12 50 Fly TCSC-FL 1 --- 0.17
32.12Y F # 25 Women 11-12 50 Free TCSC-FL 10 --- 0.96
6:59.14Y F # 35 Women 500 Free TCSC-FL 24 --- ---
DQ F # 67 Women 11-12 100 Back TCSC-FL --- --- ---
40.56Y F # 73 Women 11-12 50 Breast TCSC-FL 3 --- ---
1:21.48Y F # 79 Women 11-12 100 Fly TCSC-FL 1 --- 1.06
1:12.34Y F # 85 Women 11-12 100 Free TCSC-FL 9 --- 0.09
Campbell, Eric (11) M
2:35.88Y F # 2 Men 11-12 200 Free TCSC-FL 3 --- ---
42.38Y F # 8 Men 11-12 50 Back TCSC-FL 3 --- ---
1:36.46Y F # 14 Men 11-12 100 Breast TCSC-FL 4 --- ---
31.55Y F # 26 Men 11-12 50 Free TCSC-FL 1 --- ---
1:28.36Y F # 62 Men 11-12 100 IM TCSC-FL 3 --- ---
44.87Y F # 74 Men 11-12 50 Breast TCSC-FL 3 --- ---
1:10.48Y F # 86 Men 11-12 100 Free TCSC-FL 2 --- ---
Conway, Jennifer (13) W
2:19.31Y F # 3 Women 13-14 200 Free TCSC-FL 11 --- -0.46
2:39.51Y F # 9 Women 13-14 200 Back TCSC-FL 5 --- 0.17
29.41Y F # 27 Women 13-14 50 Free TCSC-FL 12 --- 0.17
2:44.14Y F # 63 Women 13-14 200 IM TCSC-FL 7 --- -4.21
1:17.24Y F # 69 Women 13-14 100 Back TCSC-FL 5 --- 1.73
1:20.73Y F # 81 Women 13-14 100 Fly TCSC-FL 10 --- -1.19
1:04.44Y F # 87 Women 13-14 100 Free TCSC-FL 9 --- 0.45
Conway, Jillian (16) W
2:26.12Y F # 5 Women 200 Free TCSC-FL 20 --- -0.90
1:26.43Y F # 17 Women 100 Breast TCSC-FL 18 --- 0.95
31.36Y F # 29 Women 50 Free TCSC-FL 22 --- -0.51
2:51.49Y F # 65 Women 200 IM TCSC-FL 13 --- -2.01
3:04.60Y F # 77 Women 200 Breast TCSC-FL 10 --- 3.94
1:22.27Y F # 83 Women 100 Fly TCSC-FL 12 --- -0.16
1:09.65Y F # 89 Women 100 Free TCSC-FL 22 --- 2.83
Culbert, Christian S (16) M
2:02.19Y F # 6 Men 200 Free TCSC-FL 15 --- 1.97
2:18.98Y F # 12 Men 200 Back TCSC-FL 2 --- -2.89
25.69Y F # 30 Men 50 Free TCSC-FL 11 --- 0.49
1:02.72Y F # 72 Men 100 Back TCSC-FL 4 --- 1.08
56.07Y F # 90 Men 100 Free TCSC-FL 12 --- -0.50
Dumas, Iban N (11) M
2:36.19Y F # 2 Men 11-12 200 Free TCSC-FL 4 --- ---
44.47Y F # 8 Men 11-12 50 Back TCSC-FL 6 --- -0.96
37.27Y F # 20 Men 11-12 50 Fly TCSC-FL 2 --- -0.52
32.66Y F # 26 Men 11-12 50 Free TCSC-FL 3 --- -0.83
1:30.57Y F # 62 Men 11-12 100 IM TCSC-FL 4 --- 0.02
1:38.29Y F # 68 Men 11-12 100 Back TCSC-FL 3 --- 4.28
1:27.64Y F # 80 Men 11-12 100 Fly TCSC-FL 1 --- -1.78
1:13.45Y F # 86 Men 11-12 100 Free TCSC-FL 3 --- -0.29
Faust, Sophia B (9) W
1:58.26Y F # 43 Women 10 & Under 100 Back TCSC-FL 6 --- -9.10
1:04.79Y F # 47 Women 9-10 50 Breast TCSC-FL 13 --- ---
41.12Y F # 55 Women 9-10 50 Free TCSC-FL 5 --- -3.62
2:06.41Y F # 99 Women 9-10 100 IM TCSC-FL 5 --- -8.82
52.67Y F # 103 Women 9-10 50 Back TCSC-FL 6 --- -0.68
57.47Y F # 111 Women 9-10 50 Fly TCSC-FL 3 --- -4.52
1:45.00Y F # 115 Women 10 & Under 100 Free TCSC-FL 6 --- -6.86
Giulianotti, Owen I (7) W
31.10Y F # 101 Women 8 & Under 25 Back TCSC-FL 11 --- ---
1:23.82Y F # 105 Women 8 & Under 50 Breast TCSC-FL 9 --- 3.04
DQ F # 109 Women 8 & Under 25 Fly TCSC-FL --- --- ---
1:09.51Y F # 113 Women 8 & Under 50 Free TCSC-FL 11 --- 2.77
Golliher, Kolby J (11) M
2:41.49Y F # 2 Men 11-12 200 Free TCSC-FL 5 --- -11.91
40.20Y F # 8 Men 11-12 50 Back TCSC-FL 2 --- -2.02
37.95Y F # 20 Men 11-12 50 Fly TCSC-FL 3 --- -2.20
32.47Y F # 26 Men 11-12 50 Free TCSC-FL 2 --- 0.29
Golliher, Sidney J (13) M
2:07.84Y F # 4 Men 13-14 200 Free TCSC-FL 4 --- -3.51
1:14.81Y F # 16 Men 13-14 100 Breast TCSC-FL 2 --- -1.80
2:43.69Y F # 22 Men 13-14 200 Fly TCSC-FL 2 --- ---
27.57Y F # 28 Men 13-14 50 Free TCSC-FL 5 --- -0.15
2:31.51Y F # 64 Men 13-14 200 IM TCSC-FL 3 --- -8.92
DQ F # 76 Men 13-14 200 Breast TCSC-FL --- --- ---
1:12.97Y F # 82 Men 13-14 100 Fly TCSC-FL 2 --- -1.54
59.45Y F # 88 Men 13-14 100 Free TCSC-FL 2 --- -3.04
Hall, Maddie (10) W
58.43Y F # 47 Women 9-10 50 Breast TCSC-FL 11 --- ---
46.85Y F # 55 Women 9-10 50 Free TCSC-FL 11 --- -0.13
1:57.33Y F # 99 Women 9-10 100 IM TCSC-FL 4 --- ---
DQ F # 103 Women 9-10 50 Back TCSC-FL --- --- ---
1:03.49Y F # 111 Women 9-10 50 Fly TCSC-FL 4 --- -10.52
1:46.06Y F # 115 Women 10 & Under 100 Free TCSC-FL 8 --- ---
Hill, Brandon P (12) M
2:53.16Y F # 2 Men 11-12 200 Free TCSC-FL 6 --- 17.86
44.17Y F # 8 Men 11-12 50 Back TCSC-FL 5 --- -2.41
1:46.07Y F # 14 Men 11-12 100 Breast TCSC-FL 5 --- 6.61
32.66Y F # 26 Men 11-12 50 Free TCSC-FL 3 --- 0.13
1:34.99Y F # 62 Men 11-12 100 IM TCSC-FL 6 --- 5.32
1:35.43Y F # 68 Men 11-12 100 Back TCSC-FL 2 --- 1.09
46.76Y F # 74 Men 11-12 50 Breast TCSC-FL 5 --- 2.23
1:13.87Y F # 86 Men 11-12 100 Free TCSC-FL 4 --- 3.74
Hill, Jonathan M (10) M
2:50.78Y F # 40 Men 10 & Under 200 Free TCSC-FL 1 --- ---
1:37.07Y F # 44 Men 10 & Under 100 Back TCSC-FL 2 --- -3.27
33.40Y F # 56 Men 9-10 50 Free TCSC-FL 2 --- -0.97
1:29.03Y F # 100 Men 9-10 100 IM TCSC-FL 2 --- 1.52
48.39Y F # 104 Men 9-10 50 Back TCSC-FL 3 --- 2.99
42.76Y F # 112 Men 9-10 50 Fly TCSC-FL 2 --- 3.58
1:21.33Y F # 116 Men 10 & Under 100 Free TCSC-FL 3 --- 3.22
Humphrey, David S (17) M
59.15Y F # 72 Men 100 Back TCSC-FL 1 --- -1.60
Ihnen, Tegan C (12) W
2:26.72Y F # 1 Women 11-12 200 Free TCSC-FL 3 --- -4.03
1:20.24Y F # 13 Women 11-12 100 Breast TCSC-FL 1 --- -2.99
36.28Y F # 19 Women 11-12 50 Fly TCSC-FL 5 --- -0.52
30.80Y F # 25 Women 11-12 50 Free TCSC-FL 4 --- -0.13
1:18.36Y F # 61 Women 11-12 100 IM TCSC-FL 3 --- -0.95
37.52Y F # 73 Women 11-12 50 Breast TCSC-FL 1 --- -0.66
2:54.56Y F # 77 Women 200 Breast TCSC-FL 8 --- ---
1:09.23Y F # 85 Women 11-12 100 Free TCSC-FL 4 --- -0.58
Jordan, Orla G (10) W
2:18.93Y F # 5 Women 200 Free TCSC-FL 15 --- 1.97
1:24.81Y F # 17 Women 100 Breast TCSC-FL 15 --- -3.35
29.48Y F # 29 Women 50 Free TCSC-FL 15 --- -0.44
6:18.65Y F # 35 Women 500 Free TCSC-FL 19 --- ---
2:37.03Y F # 65 Women 200 IM TCSC-FL 8 --- 5.82
1:15.74Y F # 71 Women 100 Back TCSC-FL 8 --- 5.32
1:17.21Y F # 83 Women 100 Fly TCSC-FL 9 --- 5.31
1:06.24Y F # 89 Women 100 Free TCSC-FL 20 --- 0.99
Jordan, Sorca M (12) W
2:23.06Y F # 11 Women 200 Back TCSC-FL 2 --- ---
25.80Y F # 29 Women 50 Free TCSC-FL 1 --- -0.79
5:40.29Y F # 35 Women 500 Free TCSC-FL 8 --- ---
2:50.81Y F # 77 Women 200 Breast TCSC-FL 5 --- 0.86
1:08.42Y F # 83 Women 100 Fly TCSC-FL 3 --- 2.47
1:02.69Y F # 89 Women 100 Free TCSC-FL 11 --- 3.03
5:12.00Y F # 95 Women 400 IM TCSC-FL 3 --- ---
Knudsen, Brian K (16) M
1:53.87Y F # 6 Men 200 Free TCSC-FL 3 --- -3.63
1:10.51Y F # 18 Men 100 Breast TCSC-FL 3 --- -1.28
23.89Y F # 30 Men 50 Free TCSC-FL 2 --- 0.09
2:14.60Y F # 66 Men 200 IM TCSC-FL 4 --- -3.63
59.59Y F # 84 Men 100 Fly TCSC-FL 1 --- -2.52
50.99Y F # 90 Men 100 Free TCSC-FL 1 --- -0.40
Kramer, Brittany T (10) W
DQ F # 103 Women 9-10 50 Back TCSC-FL --- --- ---
DQ F # 107 Women 10 & Under 100 Breast TCSC-FL --- --- ---
1:28.35Y F # 115 Women 10 & Under 100 Free TCSC-FL 3 --- 2.79
Kramer, Jennifer A (10) W
1:53.73Y F # 43 Women 10 & Under 100 Back TCSC-FL 4 --- 7.14
52.55Y F # 47 Women 9-10 50 Breast TCSC-FL 5 --- -0.83
38.70Y F # 55 Women 9-10 50 Free TCSC-FL 4 --- 2.30
47.26Y F # 103 Women 9-10 50 Back TCSC-FL 3 --- 0.49
1:56.11Y F # 107 Women 10 & Under 100 Breast TCSC-FL 2 --- -10.17
1:30.55Y F # 115 Women 10 & Under 100 Free TCSC-FL 4 --- -1.34
Lanam, Rachel N (13) W
2:01.21Y F # 5 Women 200 Free TCSC-FL 2 --- -0.51
26.50Y F # 29 Women 50 Free TCSC-FL 4 --- -0.12
5:25.90Y F # 35 Women 500 Free TCSC-FL 1 --- 2.47
1:04.86Y F # 83 Women 100 Fly TCSC-FL 2 --- 1.79
57.78Y F # 89 Women 100 Free TCSC-FL 2 --- 0.88
Long, Sam (16) M
1:51.87Y F # 6 Men 200 Free TCSC-FL 2 --- -3.19
2:12.81Y F # 66 Men 200 IM TCSC-FL 2 --- 5.46
1:02.24Y F # 84 Men 100 Fly TCSC-FL 6 --- 1.69
Maes, Zachary E (14) M
2:34.78Y F # 4 Men 13-14 200 Free TCSC-FL 12 --- 7.88
1:46.52Y F # 16 Men 13-14 100 Breast TCSC-FL 13 --- 13.27
31.80Y F # 28 Men 13-14 50 Free TCSC-FL 13 --- -0.49
2:59.66Y F # 64 Men 13-14 200 IM TCSC-FL 10 --- -19.77
3:16.51Y F # 76 Men 13-14 200 Breast TCSC-FL 6 --- -0.75
1:12.34Y F # 88 Men 13-14 100 Free TCSC-FL 10 --- 1.42
Martinelli, Marina M (10) W
2:48.49Y F # 39 Women 10 & Under 200 Free TCSC-FL 1 --- -4.89
1:34.37Y F # 43 Women 10 & Under 100 Back TCSC-FL 2 --- -8.41
49.83Y F # 47 Women 9-10 50 Breast TCSC-FL 3 --- -0.43
36.17Y F # 55 Women 9-10 50 Free TCSC-FL 1 --- 1.91
1:31.41Y F # 99 Women 9-10 100 IM TCSC-FL 2 --- -1.14
44.25Y F # 103 Women 9-10 50 Back TCSC-FL 2 --- -1.41
45.64Y F # 111 Women 9-10 50 Fly TCSC-FL 1 --- 1.09
1:19.58Y F # 115 Women 10 & Under 100 Free TCSC-FL 1 --- 2.76
Martinelli, Micaela M (12) W
2:35.60Y F # 1 Women 11-12 200 Free TCSC-FL 5 --- -0.04
37.97Y F # 7 Women 11-12 50 Back TCSC-FL 6 --- 0.32
32.08Y F # 25 Women 11-12 50 Free TCSC-FL 9 --- -0.21
6:53.77Y F # 35 Women 500 Free TCSC-FL 23 --- 4.96
1:26.77Y F # 61 Women 11-12 100 IM TCSC-FL 7 --- 2.76
1:26.62Y F # 67 Women 11-12 100 Back TCSC-FL 6 --- 3.58
43.54Y F # 73 Women 11-12 50 Breast TCSC-FL 6 --- -0.78
1:15.23Y F # 85 Women 11-12 100 Free TCSC-FL 10 --- 4.16
Martinelli, Tim (17) M
1:47.40Y F # 6 Men 200 Free TCSC-FL 1 --- -1.60
4:55.10Y F # 36 Men 500 Free TCSC-FL 1 --- -4.93
1:02.08Y F # 72 Men 100 Back TCSC-FL 3 --- -0.43
1:00.19Y F # 84 Men 100 Fly TCSC-FL 2 --- -2.42
Mermer, Rylan K (14) M
2:46.02Y F # 4 Men 13-14 200 Free TCSC-FL 15 --- -12.31
1:31.48Y F # 16 Men 13-14 100 Breast TCSC-FL 9 --- -2.30
30.61Y F # 28 Men 13-14 50 Free TCSC-FL 11 --- -1.47
1:26.74Y F # 70 Men 13-14 100 Back TCSC-FL 7 --- 0.04
3:18.33Y F # 76 Men 13-14 200 Breast TCSC-FL 7 --- -9.37
1:12.88Y F # 88 Men 13-14 100 Free TCSC-FL 11 --- 0.28
Metcalf, Jenna L (10) W
2:55.00Y F # 39 Women 10 & Under 200 Free TCSC-FL 2 --- ---
1:32.77Y F # 43 Women 10 & Under 100 Back TCSC-FL 1 --- -5.68
48.95Y F # 47 Women 9-10 50 Breast TCSC-FL 1 --- -1.29
36.51Y F # 55 Women 9-10 50 Free TCSC-FL 2 --- 0.31
1:30.89Y F # 99 Women 9-10 100 IM TCSC-FL 1 --- -6.26
42.01Y F # 103 Women 9-10 50 Back TCSC-FL 1 --- -0.49
1:46.15Y F # 107 Women 10 & Under 100 Breast TCSC-FL 1 --- -6.57
1:20.51Y F # 115 Women 10 & Under 100 Free TCSC-FL 2 --- 1.32
Olaya, Adriana (12) W
35.51Y F # 7 Women 11-12 50 Back TCSC-FL 3 --- -0.24
1:35.20Y F # 13 Women 11-12 100 Breast TCSC-FL 4 --- -2.94
37.00Y F # 19 Women 11-12 50 Fly TCSC-FL 8 --- 2.07
31.43Y F # 25 Women 11-12 50 Free TCSC-FL 7 --- 0.51
1:21.22Y F # 61 Women 11-12 100 IM TCSC-FL 6 --- 1.37
1:19.84Y F # 67 Women 11-12 100 Back TCSC-FL 4 --- -0.18
1:25.63Y F # 79 Women 11-12 100 Fly TCSC-FL 2 --- 0.07
1:09.87Y F # 85 Women 11-12 100 Free TCSC-FL 7 --- 0.89
Olaya-Pineda, Camilo (6) M
31.69Y F # 46 Men 8 & Under 25 Breast TCSC-FL 6 --- -5.14
26.90Y F # 54 Men 8 & Under 25 Free TCSC-FL 9 --- -10.25
36.72Y F # 102 Men 8 & Under 25 Back TCSC-FL 11 --- -18.39
DQ F # 106 Men 8 & Under 50 Breast TCSC-FL --- --- ---
DQ F # 110 Men 8 & Under 25 Fly TCSC-FL --- --- ---
1:02.23Y F # 114 Men 8 & Under 50 Free TCSC-FL 9 --- ---
Rappaport-Usina, Ryan C (18) M
1:55.53Y F # 6 Men 200 Free TCSC-FL 4 --- -4.34
23.75Y F # 30 Men 50 Free TCSC-FL 1 --- 0.47
2:15.54Y F # 66 Men 200 IM TCSC-FL 6 --- 1.48
52.46Y F # 90 Men 100 Free TCSC-FL 2 --- 0.69
Sammartino, Luke D (7) M
44.62Y F # 102 Men 8 & Under 25 Back TCSC-FL 14 --- 2.28
22.99Y F # 110 Men 8 & Under 25 Fly TCSC-FL 2 --- -20.69
Shelton, Nathan (6) M
35.50Y F # 46 Men 8 & Under 25 Breast TCSC-FL 10 --- -11.11
27.98Y F # 54 Men 8 & Under 25 Free TCSC-FL 10 --- -2.50
32.63Y F # 102 Men 8 & Under 25 Back TCSC-FL 8 --- -1.51
31.31Y F # 110 Men 8 & Under 25 Fly TCSC-FL 7 --- -8.02
1:05.11Y F # 114 Men 8 & Under 50 Free TCSC-FL 10 --- ---
Sierra, Sebastian (14) M
1:59.50Y F # 4 Men 13-14 200 Free TCSC-FL 1 --- -5.49
24.43Y F # 30 Men 50 Free TCSC-FL 4 --- 0.38
5:32.10Y F # 36 Men 500 Free TCSC-FL 6 --- -27.41
2:21.46Y F # 64 Men 13-14 200 IM TCSC-FL 1 --- -6.36
1:09.98Y F # 70 Men 13-14 100 Back TCSC-FL 1 --- -1.05
1:01.58Y F # 84 Men 100 Fly TCSC-FL 5 --- -1.87
55.03Y F # 90 Men 100 Free TCSC-FL 9 --- -0.14
Weinstein, Evan G (8) M
37.49Y F # 46 Men 8 & Under 25 Breast TCSC-FL 11 --- -9.59
30.20Y F # 54 Men 8 & Under 25 Free TCSC-FL 11 --- -3.63
41.79Y F # 102 Men 8 & Under 25 Back TCSC-FL 13 --- -2.63
1:10.27Y F # 114 Men 8 & Under 50 Free TCSC-FL 12 --- 4.10
Weinstein, Zachary R (10) M
2:05.17Y F # 44 Men 10 & Under 100 Back TCSC-FL 5 --- -4.63
1:09.11Y F # 48 Men 9-10 50 Breast TCSC-FL 6 --- -1.09
43.03Y F # 56 Men 9-10 50 Free TCSC-FL 3 --- -1.73
1:57.95Y F # 100 Men 9-10 100 IM TCSC-FL 5 --- ---
57.90Y F # 104 Men 9-10 50 Back TCSC-FL 6 --- 3.74
54.22Y F # 112 Men 9-10 50 Fly TCSC-FL 4 --- -1.56
1:39.52Y F # 116 Men 10 & Under 100 Free TCSC-FL 4 --- 0.71
Whitehouse, EmiLeigh J (16) W
2:11.26Y F # 5 Women 200 Free TCSC-FL 8 --- -1.02
2:28.57Y F # 11 Women 200 Back TCSC-FL 4 --- 1.21
26.49Y F # 29 Women 50 Free TCSC-FL 3 --- -0.31
5:58.14Y F # 35 Women 500 Free TCSC-FL 12 --- 6.52
1:09.05Y F # 71 Women 100 Back TCSC-FL 3 --- 0.61
58.79Y F # 89 Women 100 Free TCSC-FL 3 --- 0.10
Wojcik, Andrew C (11) M
2:16.59Y F # 2 Men 11-12 200 Free TCSC-FL 1 --- -6.12
34.21Y F # 8 Men 11-12 50 Back TCSC-FL 1 --- -1.19
1:22.00Y F # 14 Men 11-12 100 Breast TCSC-FL 1 --- -1.90
28.56Y F # 30 Men 50 Free TCSC-FL 19 --- 0.73
1:17.34Y F # 62 Men 11-12 100 IM TCSC-FL 1 --- -0.05
1:19.66Y F # 68 Men 11-12 100 Back TCSC-FL 1 --- 0.75
39.62Y F # 74 Men 11-12 50 Breast TCSC-FL 1 --- 1.20
1:03.78Y F # 90 Men 100 Free TCSC-FL 26 --- 1.28
Wojcik, James C (5) M
1:18.15Y F # 42 Men 8 & Under 50 Back TCSC-FL 8 --- ---
31.77Y F # 46 Men 8 & Under 25 Breast TCSC-FL 7 --- -6.78
30.80Y F # 54 Men 8 & Under 25 Free TCSC-FL 12 --- 2.63
32.64Y F # 102 Men 8 & Under 25 Back TCSC-FL 9 --- -2.03
DQ F # 106 Men 8 & Under 50 Breast TCSC-FL --- --- ---
33.76Y F # 110 Men 8 & Under 25 Fly TCSC-FL 8 --- -3.54
1:07.62Y F # 114 Men 8 & Under 50 Free TCSC-FL 11 --- -5.37
Wojcik, Sarah E (5) W
1:15.78Y F # 41 Women 8 & Under 50 Back TCSC-FL 11 --- 0.14
37.22Y F # 45 Women 8 & Under 25 Breast TCSC-FL 8 --- -0.04
30.69Y F # 53 Women 8 & Under 25 Free TCSC-FL 12 --- -1.73
34.78Y F # 101 Women 8 & Under 25 Back TCSC-FL 12 --- -2.55
DQ F # 105 Women 8 & Under 50 Breast TCSC-FL --- --- ---