Licensed To: Treasure Coast Swimming 4/14/2008 Page 1
Individual Meet Results
Breaker 2008 Long Course Invitational 11-Apr-08 to 13-Apr-08 LC Meters
Location: Cocoa Beach Aquatic Center
Time F/P/S Event Place Points Improv
Beller, Dustin L (15) M
2:28.34L F # 6 Men 200 Free TCSC-FL 14 --- -8.47
1:27.53L F # 10 Men 100 Breast TCSC-FL 11 --- -4.70
1:07.87L F # 14 Men 100 Free TCSC-FL 19 --- -3.57
2:48.74L F # 60 Men 200 IM TCSC-FL 10 --- -3.86
3:09.38L F # 68 Men 200 Breast TCSC-FL 4 5 -6.65
31.80L F # 72 Men 50 Free TCSC-FL 17 --- -1.73
Bray, Jileen (15) W
2:23.91L F # 5 Women 200 Free TCSC-FL 4 5 1.95
1:39.03L F # 9 Women 100 Breast TCSC-FL 10 --- 4.03
1:08.34L F # 13 Women 100 Free TCSC-FL 8 1 0.98
2:51.05L F # 59 Women 200 IM TCSC-FL 7 2 1.67
3:24.27L F # 67 Women 200 Breast TCSC-FL 7 2 3.64
32.04L F # 71 Women 50 Free TCSC-FL 12 --- 0.37
Brocksmith, Alex J (12) M
1:39.10L F # 30 Men 11-12 100 Breast TCSC-FL 1 9 0.37
46.86L F # 36 Men 11-12 50 Back TCSC-FL 6 3 -2.92
37.40L F # 42 Men 11-12 50 Free TCSC-FL 7 2 0.83
47.09L F # 84 Men 11-12 50 Breast TCSC-FL 4 5 0.22
1:39.18L F # 90 Men 11-12 100 Back TCSC-FL 3 6 0.49
1:21.57L F # 96 Men 11-12 100 Free TCSC-FL 4 5 1.11
43.34L F # 102 Men 11-12 50 Fly TCSC-FL 4 5 -2.15
Brocksmith, Amanda C (12) W
1:27.77L F # 29 Women 11-12 100 Breast TCSC-FL 2 7 -5.48
42.83L F # 35 Women 11-12 50 Back TCSC-FL 12 --- -1.72
34.48L F # 41 Women 11-12 50 Free TCSC-FL 13 --- -2.22
1:34.59L F # 47 Women 11-12 100 Fly TCSC-FL 9 --- -1.23
40.77L F # 83 Women 11-12 50 Breast TCSC-FL 2 7 -2.51
1:31.36L F # 89 Women 11-12 100 Back TCSC-FL 8 1 -4.12
1:15.23L F # 95 Women 11-12 100 Free TCSC-FL 10 --- -4.94
39.92L F # 101 Women 11-12 50 Fly TCSC-FL 8 1 -2.35
Brocksmith, Leslie C (14) W
2:39.41L F # 7 Women 13-14 200 Free TCSC-FL 13 --- 2.98
1:09.82L F # 15 Women 13-14 100 Free TCSC-FL 5 4 -2.55
3:06.92L F # 19 Women 13-14 200 Back TCSC-FL 8 1 ---
1:28.02L F # 23 Women 13-14 100 Fly TCSC-FL 8 1 -0.70
3:07.08L F # 61 Women 13-14 200 IM TCSC-FL 10 --- 0.05
1:27.76L F # 65 Women 13-14 100 Back TCSC-FL 7 2 3.96
3:45.40L F # 69 Women 13-14 200 Breast TCSC-FL 9 --- 7.61
32.80L F # 73 Women 13-14 50 Free TCSC-FL 6 3 -0.67
Bucaccio, Kimberly A (12) W
1:42.04L F # 29 Women 11-12 100 Breast TCSC-FL 10 --- ---
46.77L F # 35 Women 11-12 50 Back TCSC-FL 16 --- ---
38.15L F # 41 Women 11-12 50 Free TCSC-FL 14 --- ---
1:36.97L F # 47 Women 11-12 100 Fly TCSC-FL 11 --- ---
48.07L F # 83 Women 11-12 50 Breast TCSC-FL 7 2 ---
1:37.48L F # 89 Women 11-12 100 Back TCSC-FL 11 --- ---
1:24.26L F # 95 Women 11-12 100 Free TCSC-FL 13 --- ---
39.95L F # 101 Women 11-12 50 Fly TCSC-FL 9 --- ---
Dumas, Iban N (11) M
NS F # 30 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 36 Men 11-12 50 Back TCSC-FL --- --- ---
NS F # 42 Men 11-12 50 Free TCSC-FL --- --- ---
NS F # 48 Men 11-12 100 Fly TCSC-FL --- --- ---
DQ F # 84 Men 11-12 50 Breast TCSC-FL --- --- ---
1:48.43L F # 90 Men 11-12 100 Back TCSC-FL 5 4 -6.34
1:24.92L F # 96 Men 11-12 100 Free TCSC-FL 6 3 0.46
42.73L F # 102 Men 11-12 50 Fly TCSC-FL 3 6 -3.97
Golliher, Kolby J (11) M
1:54.68L F # 30 Men 11-12 100 Breast TCSC-FL 7 2 -11.28
46.08L F # 36 Men 11-12 50 Back TCSC-FL 5 4 -8.87
37.19L F # 42 Men 11-12 50 Free TCSC-FL 6 3 -4.97
1:48.75L F # 48 Men 11-12 100 Fly TCSC-FL 2 7 ---
Golliher, Sidney J (13) M
2:34.40L F # 8 Men 13-14 200 Free TCSC-FL 7 2 -15.23
1:33.31L F # 12 Men 13-14 100 Breast TCSC-FL 3 6 -6.11
1:10.57L F # 16 Men 13-14 100 Free TCSC-FL 8 1 -4.86
1:29.03L F # 24 Men 13-14 100 Fly TCSC-FL 3 6 ---
Hill, Brandon P (12) M
1:54.37L F # 30 Men 11-12 100 Breast TCSC-FL 6 3 -14.37
48.86L F # 36 Men 11-12 50 Back TCSC-FL 7 2 -7.51
36.03L F # 42 Men 11-12 50 Free TCSC-FL 5 4 -10.59
54.69L F # 84 Men 11-12 50 Breast TCSC-FL 5 4 ---
1:51.91L F # 90 Men 11-12 100 Back TCSC-FL 6 3 ---
1:27.83L F # 96 Men 11-12 100 Free TCSC-FL 7 2 -6.78
51.03L F # 102 Men 11-12 50 Fly TCSC-FL 6 3 ---
Hill, Jonathan M (10) M
1:46.59L F # 32 Men 10 & Under 100 Breast TCSC-FL 1 9 ---
47.24L F # 38 Men 10 & Under 50 Back TCSC-FL 1 9 ---
36.83L F # 44 Men 10 & Under 50 Free TCSC-FL 1 9 ---
47.13L F # 86 Men 10 & Under 50 Breast TCSC-FL 2 7 ---
1:48.19L F # 92 Men 10 & Under 100 Back TCSC-FL 3 6 ---
1:29.17L F # 98 Men 10 & Under 100 Free TCSC-FL 2 7 ---
47.98L F # 104 Men 10 & Under 50 Fly TCSC-FL 4 5 ---
Humphrey, David S (17) M
2:10.06L F # 6 Men 200 Free TCSC-FL 6 3 1.60
1:19.54L F # 10 Men 100 Breast TCSC-FL 5 4 3.63
58.20L F # 14 Men 100 Free TCSC-FL 3 6 2.98
1:07.22L F # 22 Men 100 Fly TCSC-FL 3 6 4.20
2:29.34L F # 60 Men 200 IM TCSC-FL 2 7 ---
1:09.90L F # 64 Men 100 Back TCSC-FL 1 9 0.87
25.47L F # 72 Men 50 Free TCSC-FL 1 9 0.13
Jordan, Eoghan M (8) M
1:50.91L F # 34 Men 8 & Under 100 Breast TCSC-FL 1 9 -5.85
52.54L F # 40 Men 8 & Under 50 Back TCSC-FL 1 9 -0.72
42.35L F # 46 Men 8 & Under 50 Free TCSC-FL 1 9 -2.96
1:58.45L F # 52 Men 8 & Under 100 Fly TCSC-FL 1 9 ---
51.18L F # 88 Men 8 & Under 50 Breast TCSC-FL 1 9 -6.62
DQ F # 94 Men 8 & Under 100 Back TCSC-FL --- --- ---
1:36.00L F # 100 Men 8 & Under 100 Free TCSC-FL 1 9 -0.40
48.62L F # 106 Men 8 & Under 50 Fly TCSC-FL 1 9 -5.32
Jordan, Orla G (10) W
1:41.53L F # 31 Women 10 & Under 100 Breast TCSC-FL 2 7 -7.59
42.50L F # 37 Women 10 & Under 50 Back TCSC-FL 2 7 -0.15
34.16L F # 43 Women 10 & Under 50 Free TCSC-FL 2 7 -1.76
1:24.60L F # 49A Women 10 & Under 100 Fly TCSC-FL 1 9 -2.74
47.23L F # 85 Women 10 & Under 50 Breast TCSC-FL 2 7 -2.17
1:30.04L F # 91 Women 10 & Under 100 Back TCSC-FL 2 7 -3.00
1:13.91L F # 97 Women 10 & Under 100 Free TCSC-FL 2 7 -0.79
37.85L F # 103 Women 10 & Under 50 Fly TCSC-FL 1 9 -1.12
Jordan, Sorca M (12) W
1:31.28L F # 29 Women 11-12 100 Breast TCSC-FL 3 6 -3.62
36.85L F # 35 Women 11-12 50 Back TCSC-FL 2 7 0.11
30.72L F # 41 Women 11-12 50 Free TCSC-FL 2 7 0.27
1:16.68L F # 47 Women 11-12 100 Fly TCSC-FL 2 7 0.38
41.74L F # 83 Women 11-12 50 Breast TCSC-FL 3 6 -1.75
1:19.17L F # 89 Women 11-12 100 Back TCSC-FL 2 7 1.84
1:08.46L F # 95 Women 11-12 100 Free TCSC-FL 2 7 -1.98
33.72L F # 101 Women 11-12 50 Fly TCSC-FL 1 9 1.18
Knudsen, Brian K (17) M
2:28.16L F # 6 Men 200 Free TCSC-FL 13 --- 7.69
1:30.79L F # 10 Men 100 Breast TCSC-FL 16 --- 3.39
1:03.86L F # 14 Men 100 Free TCSC-FL 13 --- 3.31
1:19.73L F # 22 Men 100 Fly TCSC-FL 13 --- 4.43
NS F # 60 Men 200 IM TCSC-FL --- --- ---
NS F # 64 Men 100 Back TCSC-FL --- --- ---
NS F # 68 Men 200 Breast TCSC-FL --- --- ---
NS F # 72 Men 50 Free TCSC-FL --- --- ---
Lanam, Mitchell E (9) M
1:56.17L F # 32 Men 10 & Under 100 Breast TCSC-FL 2 7 -4.02
49.67L F # 38 Men 10 & Under 50 Back TCSC-FL 2 7 0.80
41.45L F # 44 Men 10 & Under 50 Free TCSC-FL 2 7 1.81
1:52.60L F # 49B Men 10 & Under 100 Fly TCSC-FL 1 9 -13.47
52.00L F # 86 Men 10 & Under 50 Breast TCSC-FL 3 6 -3.96
1:47.07L F # 92 Men 10 & Under 100 Back TCSC-FL 2 7 0.52
1:32.59L F # 98 Men 10 & Under 100 Free TCSC-FL 3 6 3.08
37.95L F # 104 Men 10 & Under 50 Fly TCSC-FL 2 7 -12.66
Lanam, Rachel N (13) W
2:21.55L F # 7 Women 13-14 200 Free TCSC-FL 2 7 0.63
1:05.63L F # 15 Women 13-14 100 Free TCSC-FL 1 9 1.13
2:57.72L F # 19 Women 13-14 200 Back TCSC-FL 3 6 ---
1:14.42L F # 23 Women 13-14 100 Fly TCSC-FL 2 7 2.35
2:47.25L F # 61 Women 13-14 200 IM TCSC-FL 1 9 -2.82
1:22.18L F # 65 Women 13-14 100 Back TCSC-FL 3 6 1.29
30.45L F # 73 Women 13-14 50 Free TCSC-FL 2 7 0.42
2:50.19L F # 77A Women 13-14 200 Fly TCSC-FL 2 7 ---
Maes, Zachary E (14) M
2:58.59L F # 8 Men 13-14 200 Free TCSC-FL 11 --- ---
1:48.09L F # 12 Men 13-14 100 Breast TCSC-FL 11 --- -11.25
1:21.20L F # 16 Men 13-14 100 Free TCSC-FL 12 --- -6.69
3:40.16L F # 70 Men 13-14 200 Breast TCSC-FL 8 1 ---
35.31L F # 74 Men 13-14 50 Free TCSC-FL 10 --- ---
Martinelli, Tim (17) M
2:36.33L F # 60 Men 200 IM TCSC-FL 4 5 ---
1:15.08L F # 64 Men 100 Back TCSC-FL 5 4 -0.56
26.14L F # 72 Men 50 Free TCSC-FL 4 5 -1.39
Morris, Nikki P (15) W
2:55.10L F # 5 Women 200 Free TCSC-FL 23 --- 3.26
1:43.50L F # 9 Women 100 Breast TCSC-FL 11 --- 1.06
1:21.52L F # 13 Women 100 Free TCSC-FL 23 --- 3.32
3:29.15L F # 59 Women 200 IM TCSC-FL 20 --- -5.31
1:38.77L F # 63 Women 100 Back TCSC-FL 16 --- 4.93
3:43.24L F # 67 Women 200 Breast TCSC-FL 11 --- 0.12
35.89L F # 71 Women 50 Free TCSC-FL 21 --- 1.00
Sammartino, Luke D (7) M
DQ F # 40 Men 8 & Under 50 Back TCSC-FL --- --- ---
1:20.25L F # 46 Men 8 & Under 50 Free TCSC-FL 4 5 ---
Whitehouse, EmiLeigh J (16) W
2:32.17L F # 5 Women 200 Free TCSC-FL 14 --- -4.20
1:08.74L F # 13 Women 100 Free TCSC-FL 11 --- -0.06
2:54.75L F # 17 Women 200 Back TCSC-FL 9 --- 1.04
1:29.17L F # 21 Women 100 Fly TCSC-FL 11 --- ---
2:56.38L F # 59 Women 200 IM TCSC-FL 12 --- -8.19
1:21.31L F # 63 Women 100 Back TCSC-FL 9 --- 1.49
30.52L F # 71 Women 50 Free TCSC-FL 4 5 -0.27