Licensed To: Treasure Coast Swimming 9/22/2009 Page 1
Individual Meet Results
Breakers 2009 Fall Invitational 18-Sep-09 to 20-Sep-09 Yards
Location: Cocoa Beach Aquatic Center
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
1:24.53Y F # 73 Women 9-10 100 IM TCSC-FL 6 3 -0.89
1:14.47Y F # 117 Women 9-10 100 Free TCSC-FL 5 4 -22.11
36.48Y F # 121 Women 9-10 50 Fly TCSC-FL 4 5 -1.59
1:22.21Y F # 125 Women 9-10 100 Back TCSC-FL 3 6 0.23
2:42.03Y F # 133 Women 9-10 200 Free TCSC-FL 5 4 ---
Barth, Alexis L (15) W
2:07.63Y F # 23A Women 200 Free TCSC-FL 5 4 8.10
1:06.03Y F # 29A Women 100 Back TCSC-FL 3 6 2.80
27.20Y F # 47 Women 50 Free TCSC-FL 5 4 0.84
5:26.53Y F # 49F Women 15 & Over 500 Free TCSC-FL 2 7 -5.76
2:22.10Y F # 85 Women 200 IM TCSC-FL 2 7 -0.81
2:16.64Y F # 91 Women 200 Back TCSC-FL 1 9 2.88
1:22.74Y F # 97 Women 100 Breast TCSC-FL 9 --- 3.35
57.72Y F # 109 Women 100 Free TCSC-FL 4 5 1.49
Barth, Julia (12) W
34.56Y F # 13 200 Medley Relay Lead Off TCSC-FL --- --- -2.20
2:21.97Y F # 19 Women 11-12 200 Free TCSC-FL 2 7 -9.44
1:13.71Y F # 25 Women 11-12 100 Back TCSC-FL 4 5 -4.06
1:19.49Y F # 37 Women 11-12 100 Fly TCSC-FL 4 5 -8.86
NS F # 43 Women 11-12 50 Free TCSC-FL --- --- ---
2:38.84Y F # 81 Women 11-12 200 IM TCSC-FL 3 6 ---
34.83Y F # 87 Women 11-12 50 Back TCSC-FL 9 --- -1.93
33.92Y F # 99 Women 11-12 50 Fly TCSC-FL 6 3 -3.08
1:05.42Y F # 105 Women 11-12 100 Free TCSC-FL 4 5 -3.85
Beller, Dustin L (17) M
2:05.90Y F # 24 Men 200 Free TCSC-FL 9 --- 1.92
2:40.78Y F # 36 Men 200 Breast TCSC-FL 7 2 5.64
1:03.86Y F # 42 Men 100 Fly TCSC-FL 6 3 2.57
32.60Y F # 48 Men 50 Free TCSC-FL 19 --- 5.65
25.28Y F # 80 200 Free Relay Lead Off TCSC-FL --- --- -1.67
2:24.91Y F # 86 Men 200 IM TCSC-FL 10 --- 2.54
1:12.31Y F # 98 Men 100 Breast TCSC-FL 7 2 1.63
58.81Y F # 110 Men 100 Free TCSC-FL 14 --- 0.44
Bray, Jileen (17) W
2:07.22Y F # 23A Women 200 Free TCSC-FL 4 5 3.73
1:13.96Y F # 29A Women 100 Back TCSC-FL 9 --- 2.36
2:52.91Y F # 35 Women 200 Breast TCSC-FL 4 5 -0.74
5:27.71Y F # 49F Women 15 & Over 500 Free TCSC-FL 3 6 3.90
28.01Y F # 79 200 Free Relay Lead Off TCSC-FL --- --- 4.09
Brocksmith, Alex J (13) M
2:07.13Y F # 22 Men 13-14 200 Free TCSC-FL 2 7 -13.47
2:42.54Y F # 34 Men 13-14 200 Breast TCSC-FL 3 6 -17.25
1:13.01Y F # 40 Men 13-14 100 Fly TCSC-FL 7 2 -0.94
27.79Y F # 46 Men 13-14 50 Free TCSC-FL 7 2 -1.07
2:28.38Y F # 84 Men 13-14 200 IM TCSC-FL 3 6 -1.95
1:16.65Y F # 96 Men 13-14 100 Breast TCSC-FL 3 6 -3.81
2:47.42Y F # 102 Men 13-14 200 Fly TCSC-FL 2 7 ---
1:00.26Y F # 108 Men 13-14 100 Free TCSC-FL 5 4 -1.87
Brocksmith, Amanda C (13) W
2:11.53Y F # 21 Women 13-14 200 Free TCSC-FL 5 4 -5.49
2:39.12Y F # 33A Women 13-14 200 Breast TCSC-FL 2 7 4.20
1:11.37Y F # 39A Women 13-14 100 Fly TCSC-FL 6 3 -1.17
28.72Y F # 45 Women 13-14 50 Free TCSC-FL 9 --- -0.32
2:29.56Y F # 83 Women 13-14 200 IM TCSC-FL 5 4 -1.04
1:14.19Y F # 95 Women 13-14 100 Breast TCSC-FL 1 9 0.47
1:01.57Y F # 107 Women 13-14 100 Free TCSC-FL 8 1 -1.07
Brocksmith, Leslie C (16) W
2:09.06Y F # 23A Women 200 Free TCSC-FL 7 2 -3.97
1:08.79Y F # 41 Women 100 Fly TCSC-FL 3 6 -1.91
27.74Y F # 47 Women 50 Free TCSC-FL 7 2 0.29
5:52.76Y F # 49F Women 15 & Over 500 Free TCSC-FL 7 2 -29.60
2:38.20Y F # 85 Women 200 IM TCSC-FL 10 --- 1.46
2:41.78Y F # 91 Women 200 Back TCSC-FL 7 2 2.81
2:47.56Y F # 103 Women 200 Fly TCSC-FL 2 7 -5.74
59.49Y F # 109 Women 100 Free TCSC-FL 6 3 0.03
Bucaccio, Kimberly A (14) W
2:25.80Y F # 21 Women 13-14 200 Free TCSC-FL 13 --- 1.00
1:22.74Y F # 27 Women 13-14 100 Back TCSC-FL 17 --- -0.49
1:12.02Y F # 39A Women 13-14 100 Fly TCSC-FL 7 2 -1.15
31.40Y F # 45 Women 13-14 50 Free TCSC-FL 18 --- 0.31
2:45.46Y F # 83 Women 13-14 200 IM TCSC-FL 13 --- 3.70
1:27.31Y F # 95 Women 13-14 100 Breast TCSC-FL 8 1 -5.33
2:43.94Y F # 101 Women 13-14 200 Fly TCSC-FL 5 4 -4.87
1:08.73Y F # 107 Women 13-14 100 Free TCSC-FL 16 --- 5.89
Campbell, Eric C (13) M
NS F # 96 Men 13-14 100 Breast TCSC-FL --- --- ---
NS F # 108 Men 13-14 100 Free TCSC-FL --- --- ---
Capas, Nick (10) M
47.60Y F # 62 Men 9-10 50 Back TCSC-FL 9 --- -1.73
NS F # 66 Men 9-10 100 Breast TCSC-FL --- --- ---
NS F # 70 Men 9-10 50 Free TCSC-FL --- --- ---
NS F # 74 Men 9-10 100 IM TCSC-FL --- --- ---
Conway, Jennifer (14) W
32.99Y F # 15 200 Medley Relay Lead Off TCSC-FL --- --- -0.93
2:09.75Y F # 21 Women 13-14 200 Free TCSC-FL 4 5 -2.85
1:10.04Y F # 27 Women 13-14 100 Back TCSC-FL 6 3 -0.51
27.73Y F # 45 Women 13-14 50 Free TCSC-FL 5 4 -0.15
5:38.40Y F # 49E Women 13-14 500 Free TCSC-FL 3 6 -10.22
2:33.94Y F # 83 Women 13-14 200 IM TCSC-FL 6 3 -0.21
2:30.28Y F # 89 Women 13-14 200 Back TCSC-FL 5 4 2.17
59.53Y F # 107 Women 13-14 100 Free TCSC-FL 6 3 -0.50
Duong, Marcello X (11) M
2:52.15Y F # 20 Men 11-12 200 Free TCSC-FL 11 --- ---
1:36.45Y DQ F # 26 Men 11-12 100 Back TCSC-FL --- --- ---
48.66Y F # 32 Men 11-12 50 Breast TCSC-FL 8 1 -0.92
35.98Y F # 44 Men 11-12 50 Free TCSC-FL 9 --- -1.51
Duong, Nicolette E (13) W
2:45.88Y F # 21 Women 13-14 200 Free TCSC-FL 17 --- ---
1:31.37Y F # 27 Women 13-14 100 Back TCSC-FL 18 --- -0.74
3:32.71Y F # 33A Women 13-14 200 Breast TCSC-FL 9 --- ---
35.99Y F # 45 Women 13-14 50 Free TCSC-FL 23 --- 2.39
Eden, Sarah (16) W
2:17.54Y F # 23A Women 200 Free TCSC-FL 14 --- 1.87
1:10.99Y F # 29A Women 100 Back TCSC-FL 6 3 2.18
29.00Y F # 47 Women 50 Free TCSC-FL 13 --- 0.36
2:32.96Y F # 85 Women 200 IM TCSC-FL 7 2 -2.38
2:27.86Y F # 91 Women 200 Back TCSC-FL 4 5 -2.47
1:25.81Y F # 97 Women 100 Breast TCSC-FL 11 --- 3.25
1:01.90Y F # 109 Women 100 Free TCSC-FL 11 --- 1.02
Giulianotti, Owen I (8) W
41.77Y F # 111 100 Free Relay Lead Off TCSC-FL --- --- 20.57
20.11Y F # 115B Women 7-8 25 Free TCSC-FL 6 3 -1.09
29.12Y F # 123B Women 7-8 25 Back TCSC-FL 9 --- 1.81
56.92Y F # 127B Women 7-8 50 Breast TCSC-FL 1 9 -23.86
1:44.70Y F # 131B Women 7-8 100 Free TCSC-FL 5 4 ---
Golliher, Kolby J (13) M
2:10.03Y F # 22 Men 13-14 200 Free TCSC-FL 5 4 -10.15
1:19.63Y F # 28 Men 13-14 100 Back TCSC-FL 7 2 -15.54
1:06.08Y F # 40 Men 13-14 100 Fly TCSC-FL 2 7 -8.36
27.60Y F # 46 Men 13-14 50 Free TCSC-FL 6 3 -1.96
Golliher, Sidney J (15) M
1:58.64Y F # 24 Men 200 Free TCSC-FL 5 4 -2.48
2:27.48Y F # 36 Men 200 Breast TCSC-FL 2 7 -0.41
1:03.04Y F # 42 Men 100 Fly TCSC-FL 5 4 -9.93
25.46Y F # 48 Men 50 Free TCSC-FL 8 1 -0.29
Goodin, Anna Katherine W (8) W
23.85Y F # 55B Women 7-8 25 Fly TCSC-FL 6 3 -1.42
52.46Y F # 59B Women 7-8 50 Back TCSC-FL 5 4 ---
36.24Y DQ F # 63B Women 7-8 25 Breast TCSC-FL --- --- ---
45.42Y F # 67B Women 7-8 50 Free TCSC-FL 8 1 ---
21.22Y F # 115B Women 7-8 25 Free TCSC-FL 9 --- 1.45
54.36Y F # 119B Women 7-8 50 Fly TCSC-FL 2 7 ---
25.61Y F # 123B Women 7-8 25 Back TCSC-FL 5 4 -0.02
1:42.97Y F # 131B Women 7-8 100 Free TCSC-FL 4 5 ---
Hammond, Kelly A (9) W
54.93Y F # 61 Women 9-10 50 Back TCSC-FL 27 --- ---
NS F # 69 Women 9-10 50 Free TCSC-FL --- --- ---
Hill, Jonathan M (12) M
2:29.53Y F # 20 Men 11-12 200 Free TCSC-FL 6 3 -2.96
1:14.94Y F # 26 Men 11-12 100 Back TCSC-FL 3 6 -1.10
36.35Y F # 32 Men 11-12 50 Breast TCSC-FL 2 7 -1.29
29.70Y F # 44 Men 11-12 50 Free TCSC-FL 4 5 -0.05
Ihnen, Tegan C (14) W
2:25.83Y F # 21 Women 13-14 200 Free TCSC-FL 14 --- -0.89
2:53.46Y F # 33A Women 13-14 200 Breast TCSC-FL 4 5 -1.10
30.54Y F # 45 Women 13-14 50 Free TCSC-FL 16 --- -0.26
2:44.79Y F # 83 Women 13-14 200 IM TCSC-FL 11 --- -4.88
1:19.70Y F # 97 Women 100 Breast TCSC-FL 5 4 -0.54
1:07.76Y F # 109 Women 100 Free TCSC-FL 17 --- -1.47
Jordan, Eoghan M (9) M
1:23.83Y F # 58 Men 9-10 100 Fly TCSC-FL 3 6 -9.19
1:27.02Y F # 66 Men 9-10 100 Breast TCSC-FL 2 7 -1.58
33.78Y F # 70 Men 9-10 50 Free TCSC-FL 8 1 0.18
1:20.84Y F # 74 Men 9-10 100 IM TCSC-FL 3 6 -1.06
1:15.19Y F # 118 Men 9-10 100 Free TCSC-FL 4 5 0.61
37.05Y F # 122 Men 9-10 50 Fly TCSC-FL 5 4 -0.15
40.42Y F # 130 Men 9-10 50 Breast TCSC-FL 2 7 -0.78
2:39.98Y F # 134 Men 9-10 200 Free TCSC-FL 4 5 -23.34
Jordan, Orla G (12) W
2:11.85Y F # 19 Women 11-12 200 Free TCSC-FL 1 9 -0.96
1:07.43Y F # 25 Women 11-12 100 Back TCSC-FL 1 9 -1.48
1:10.87Y F # 37 Women 11-12 100 Fly TCSC-FL 2 7 1.01
5:52.97Y F # 49D Women 11-12 500 Free TCSC-FL 1 9 -5.46
2:26.96Y DQ F # 81 Women 11-12 200 IM TCSC-FL --- --- ---
31.17Y F # 87 Women 11-12 50 Back TCSC-FL 1 9 -2.61
NS F # 93 Women 11-12 100 Breast TCSC-FL --- --- ---
30.24Y F # 99 Women 11-12 50 Fly TCSC-FL 2 7 -1.05
1:01.07Y F # 105 Women 11-12 100 Free TCSC-FL 1 9 -0.89
Jordan, Sorca M (14) W
1:05.11Y F # 27 Women 13-14 100 Back TCSC-FL 1 9 0.34
2:38.92Y F # 33A Women 13-14 200 Breast TCSC-FL 1 9 -11.03
1:03.77Y F # 39A Women 13-14 100 Fly TCSC-FL 2 7 1.50
27.28Y F # 45 Women 13-14 50 Free TCSC-FL 3 6 1.48
27.19Y F # 77 200 Free Relay Lead Off TCSC-FL --- --- 1.39
2:19.33Y F # 83 Women 13-14 200 IM TCSC-FL 1 9 1.68
2:21.40Y F # 89 Women 13-14 200 Back TCSC-FL 1 9 1.09
2:20.72Y F # 101 Women 13-14 200 Fly TCSC-FL 2 7 -0.30
57.71Y F # 107 Women 13-14 100 Free TCSC-FL 2 7 -0.55
Lanam, Rachel N (14) W
2:03.23Y F # 21 Women 13-14 200 Free TCSC-FL 1 9 4.25
1:03.71Y F # 39A Women 13-14 100 Fly TCSC-FL 1 9 0.64
27.23Y F # 45 Women 13-14 50 Free TCSC-FL 2 7 0.73
5:23.94Y F # 49E Women 13-14 500 Free TCSC-FL 1 9 1.67
2:21.42Y F # 83 Women 13-14 200 IM TCSC-FL 2 7 0.21
2:28.06Y F # 89 Women 13-14 200 Back TCSC-FL 3 6 -0.41
2:17.25Y F # 101 Women 13-14 200 Fly TCSC-FL 1 9 -1.51
57.23Y F # 107 Women 13-14 100 Free TCSC-FL 1 9 1.35
Ledford, Brandon (12) M
2:03.32Y F # 20 Men 11-12 200 Free TCSC-FL 1 9 ---
36.23Y F # 32 Men 11-12 50 Breast TCSC-FL 1 9 0.16
1:05.86Y F # 38 Men 11-12 100 Fly TCSC-FL 1 9 0.68
5:40.53Y F # 50D Men 11-12 500 Free TCSC-FL 1 9 ---
2:25.96Y F # 82 Men 11-12 200 IM TCSC-FL 1 9 0.69
1:20.29Y F # 94 Men 11-12 100 Breast TCSC-FL 1 9 -0.97
29.24Y F # 100 Men 11-12 50 Fly TCSC-FL 1 9 -0.32
57.78Y F # 106 Men 11-12 100 Free TCSC-FL 2 7 -1.24
Ledford, Derek (8) M
18.91Y F # 56B Men 7-8 25 Fly TCSC-FL 4 5 ---
25.83Y F # 64B Men 7-8 25 Breast TCSC-FL 7 2 ---
41.71Y F # 68B Men 7-8 50 Free TCSC-FL 4 5 ---
1:39.42Y F # 72B Men 7-8 100 IM TCSC-FL 4 5 ---
17.98Y F # 116B Men 7-8 25 Free TCSC-FL 5 4 ---
43.33Y F # 120B Men 7-8 50 Fly TCSC-FL 5 4 0.07
1:01.45Y F # 128B Men 7-8 50 Breast TCSC-FL 7 2 ---
1:32.48Y F # 132B Men 7-8 100 Free TCSC-FL 5 4 ---
Ledford, Sean A (15) M
29.55Y F # 18 200 Medley Relay Lead Off TCSC-FL --- --- 1.79
1:51.15Y F # 24 Men 200 Free TCSC-FL 1 9 ---
2:26.25Y F # 36 Men 200 Breast TCSC-FL 1 9 ---
55.41Y F # 42 Men 100 Fly TCSC-FL 1 9 -0.77
5:01.84Y F # 50F Men 15 & Over 500 Free TCSC-FL 1 9 ---
2:04.20Y F # 92 Men 200 Back TCSC-FL 1 9 ---
1:08.12Y F # 98 Men 100 Breast TCSC-FL 2 7 -2.51
2:01.02Y F # 104 Men 200 Fly TCSC-FL 1 9 ---
51.35Y F # 110 Men 100 Free TCSC-FL 3 6 -1.80
Martinelli, Marina M (11) W
2:19.67Y DQ F # 19 Women 11-12 200 Free TCSC-FL --- --- ---
1:23.83Y F # 25 Women 11-12 100 Back TCSC-FL 13 --- -1.43
1:26.32Y F # 37 Women 11-12 100 Fly TCSC-FL 9 --- 0.24
6:18.34Y F # 49D Women 11-12 500 Free TCSC-FL 2 7 ---
Martinelli, Mel (17) W
2:17.25Y F # 23A Women 200 Free TCSC-FL 13 --- -6.78
1:24.47Y F # 29A Women 100 Back TCSC-FL 15 --- -3.04
30.51Y F # 47 Women 50 Free TCSC-FL 21 --- 0.52
6:08.98Y F # 49F Women 15 & Over 500 Free TCSC-FL 8 1 -52.04
Martinelli, Mia M (6) W
58.73Y F # 59A Women 6 & Under 50 Back TCSC-FL 1 9 -3.16
30.96Y F # 63A Women 6 & Under 25 Breast TCSC-FL 1 9 0.17
NS F # 67A Women 6 & Under 50 Free TCSC-FL --- --- ---
NS F # 71A Women 6 & Under 100 IM TCSC-FL --- --- ---
Martinelli, Micaela M (14) W
34.24Y F # 15 200 Medley Relay Lead Off TCSC-FL --- --- 0.37
2:18.01Y F # 21 Women 13-14 200 Free TCSC-FL 7 2 -0.29
1:15.15Y F # 27 Women 13-14 100 Back TCSC-FL 12 --- 1.78
NS F # 33A Women 13-14 200 Breast TCSC-FL --- --- ---
NS F # 45 Women 13-14 50 Free TCSC-FL --- --- ---
McCain, Emily R (10) W
1:31.02Y DQ F # 117 Women 9-10 100 Free TCSC-FL --- --- ---
52.48Y F # 121 Women 9-10 50 Fly TCSC-FL 20 --- -8.54
1:49.82Y F # 125 Women 9-10 100 Back TCSC-FL 15 --- -1.77
56.86Y F # 129 Women 9-10 50 Breast TCSC-FL 20 --- 0.80
McCain, Maddie (7) W
22.65Y F # 115B Women 7-8 25 Free TCSC-FL 13 --- ---
26.95Y DQ F # 123B Women 7-8 25 Back TCSC-FL --- --- ---
1:12.48Y F # 127B Women 7-8 50 Breast TCSC-FL 9 --- ---
McCloud, Ethan (8) M
44.17Y F # 52E 100 Medley Relay Lead Off TCSC-FL --- --- 16.51
41.91Y F # 60B Men 7-8 50 Back TCSC-FL 3 6 -4.11
22.52Y F # 64B Men 7-8 25 Breast TCSC-FL 3 6 -7.18
37.26Y F # 68B Men 7-8 50 Free TCSC-FL 3 6 -1.01
1:35.62Y DQ F # 72B Men 7-8 100 IM TCSC-FL --- --- ---
50.05Y F # 120B Men 7-8 50 Fly TCSC-FL 6 3 3.44
NS F # 124B Men 7-8 25 Back TCSC-FL --- --- ---
47.26Y F # 128B Men 7-8 50 Breast TCSC-FL 3 6 0.47
1:28.17Y F # 132B Men 7-8 100 Free TCSC-FL 4 5 ---
Metcalf, Jenna L (12) W
NS F # 87 Women 11-12 50 Back TCSC-FL --- --- ---
NS F # 93 Women 11-12 100 Breast TCSC-FL --- --- ---
NS F # 99 Women 11-12 50 Fly TCSC-FL --- --- ---
NS F # 105 Women 11-12 100 Free TCSC-FL --- --- ---
O'Neal, Rachel A (13) W
NS F # 21 Women 13-14 200 Free TCSC-FL --- --- ---
NS F # 33A Women 13-14 200 Breast TCSC-FL --- --- ---
NS F # 39A Women 13-14 100 Fly TCSC-FL --- --- ---
NS F # 45 Women 13-14 50 Free TCSC-FL --- --- ---
2:52.00Y F # 83 Women 13-14 200 IM TCSC-FL 15 --- -7.60
1:31.82Y F # 95 Women 13-14 100 Breast TCSC-FL 11 --- -2.68
1:09.85Y F # 107 Women 13-14 100 Free TCSC-FL 18 --- -6.38
Simpson, Samantha J (13) W
2:21.15Y F # 21 Women 13-14 200 Free TCSC-FL 9 --- -15.02
1:14.83Y F # 27 Women 13-14 100 Back TCSC-FL 10 --- -0.56
30.60Y F # 45 Women 13-14 50 Free TCSC-FL 17 --- 0.27
Turner, Sydney D (11) W
2:52.39Y F # 19 Women 11-12 200 Free TCSC-FL 20 --- ---
43.87Y F # 31 Women 11-12 50 Breast TCSC-FL 20 --- ---
33.77Y F # 43 Women 11-12 50 Free TCSC-FL 18 --- ---
Wojcik, Andrew C (13) M
2:06.93Y F # 22 Men 13-14 200 Free TCSC-FL 1 9 -5.09
2:33.65Y F # 34 Men 13-14 200 Breast TCSC-FL 2 7 -28.76
25.88Y F # 46 Men 13-14 50 Free TCSC-FL 2 7 -0.49
5:49.96Y F # 50E Men 13-14 500 Free TCSC-FL 2 7 -13.34
2:23.81Y F # 84 Men 13-14 200 IM TCSC-FL 2 7 -11.63
2:34.40Y F # 90 Men 13-14 200 Back TCSC-FL 2 7 ---
1:11.60Y F # 96 Men 13-14 100 Breast TCSC-FL 2 7 1.41
57.09Y F # 108 Men 13-14 100 Free TCSC-FL 2 7 -1.78
Wojcik, James C (7) M
28.21Y F # 56B Men 7-8 25 Fly TCSC-FL 10 --- 1.84
57.23Y F # 60B Men 7-8 50 Back TCSC-FL 8 1 -2.44
24.05Y F # 64B Men 7-8 25 Breast TCSC-FL 4 5 -3.61
45.73Y F # 68B Men 7-8 50 Free TCSC-FL 6 3 -0.77
20.83Y F # 116B Men 7-8 25 Free TCSC-FL 8 1 -0.52
25.24Y F # 124B Men 7-8 25 Back TCSC-FL 5 4 -5.21
56.45Y F # 128B Men 7-8 50 Breast TCSC-FL 6 3 -3.60
1:44.89Y F # 132B Men 7-8 100 Free TCSC-FL 7 2 29.51
Wojcik, Sarah E (7) W
27.89Y F # 55B Women 7-8 25 Fly TCSC-FL 10 --- -3.58
1:03.25Y F # 59B Women 7-8 50 Back TCSC-FL 10 --- 0.55
28.72Y F # 63B Women 7-8 25 Breast TCSC-FL 7 2 0.03
51.87Y F # 67B Women 7-8 50 Free TCSC-FL 11 --- -3.95
22.69Y F # 115B Women 7-8 25 Free TCSC-FL 14 --- 1.02
33.01Y F # 123B Women 7-8 25 Back TCSC-FL 14 --- 4.61
1:05.46Y F # 127B Women 7-8 50 Breast TCSC-FL 4 5 -3.88
2:02.30Y F # 131B Women 7-8 100 Free TCSC-FL 7 2 41.20
Zudans, Kira L (8) W
22.64Y F # 55B Women 7-8 25 Fly TCSC-FL 5 4 -0.22
50.79Y F # 59B Women 7-8 50 Back TCSC-FL 3 6 ---
27.89Y F # 63B Women 7-8 25 Breast TCSC-FL 4 5 1.86
39.42Y F # 67B Women 7-8 50 Free TCSC-FL 3 6 ---
18.15Y F # 115B Women 7-8 25 Free TCSC-FL 4 5 -2.15
1:02.58Y F # 119B Women 7-8 50 Fly TCSC-FL 4 5 ---
24.91Y F # 123B Women 7-8 25 Back TCSC-FL 4 5 -0.01
1:08.65Y F # 127B Women 7-8 50 Breast TCSC-FL 6 3 ---