Licensed To: Treasure Coast Swimming 9/24/2007 Page 1
Individual Meet Results
Breakers Invitational 22-Sep-07 to 23-Sep-07 Yards
Location: Cocoa Beach Aquatic Center
Time F/P/S Event Place Points
Barkett, Lindsay N (7) W
22.81Y F # 43 Women 8 & Under 25 Fly TCSC-FL 3 6
45.78Y F # 47 Women 8 & Under 50 Back TCSC-FL 2 7
42.58Y F # 55 Women 8 & Under 50 Free TCSC-FL 1 9
1:42.86Y F # 59 Women 8 & Under 100 IM TCSC-FL 3 6
17.78Y F # 103 Women 8 & Under 25 Free TCSC-FL 1 8
20.90Y F # 111 Women 8 & Under 25 Back TCSC-FL 1 9
53.90Y F # 115 Women 8 & Under 50 Breast TCSC-FL 3 6
1:36.58Y F # 119 Women 8 & Under 100 Free TCSC-FL 3 6
Barrett, Emily M (9) W
55.18Y F # 49 Women 9-10 50 Back TCSC-FL 25 ---
2:11.57Y F # 53 Women 9-10 100 Breast TCSC-FL 17 ---
50.77Y F # 57 Women 9-10 50 Free TCSC-FL 26 ---
DQ F # 61 Women 9-10 100 IM TCSC-FL --- ---
1:51.33Y F # 105 Women 9-10 100 Free TCSC-FL 28 ---
1:05.21Y F # 109 Women 9-10 50 Fly TCSC-FL 23 ---
1:02.82Y F # 117 Women 9-10 50 Breast TCSC-FL 24 ---
Barth, Alexis L (13) W
2:07.60Y F # 9 Women 13-14 200 Free TCSC-FL 3 6
1:05.73Y F # 15 Women 13-14 100 Back TCSC-FL 1 9
1:11.37Y F # 27 Women 13-14 100 Fly TCSC-FL 4 5
27.86Y F # 33 Women 13-14 50 Free TCSC-FL 3 6
2:25.55Y F # 71 Women 13-14 200 IM TCSC-FL 2 7
2:18.82Y F # 77 Women 13-14 200 Back TCSC-FL 1 9
1:23.39Y F # 83 Women 13-14 100 Breast TCSC-FL 8 1
59.90Y F # 95 Women 13-14 100 Free TCSC-FL 4 5
Barth, Julia (10) W
1:33.24Y F # 45 Women 9-10 100 Fly TCSC-FL 6 3
39.88Y F # 49 Women 9-10 50 Back TCSC-FL 6 3
34.41Y F # 57 Women 9-10 50 Free TCSC-FL 5 4
1:27.28Y F # 61 Women 9-10 100 IM TCSC-FL 5 4
1:14.52Y F # 105 Women 9-10 100 Free TCSC-FL 5 4
38.33Y F # 109 Women 9-10 50 Fly TCSC-FL 4 5
1:24.37Y F # 113 Women 9-10 100 Back TCSC-FL 2 7
2:38.92Y F # 121 Women 9-10 200 Free TCSC-FL 3 6
Beller, Dustin L (15) M
2:16.64Y F # 12 Men 200 Free TCSC-FL 21 ---
1:20.54Y F # 18 Men 100 Back TCSC-FL 15 ---
2:52.17Y F # 24 Men 200 Breast TCSC-FL 11 ---
29.62Y F # 36 Men 50 Free TCSC-FL 22 ---
2:35.59Y F # 74 Men 200 IM TCSC-FL 15 ---
1:19.46Y F # 86 Men 100 Breast TCSC-FL 16 ---
NS F # 98 Men 100 Free TCSC-FL --- ---
Bray, Jileen (15) W
NS F # 11 Women 200 Free TCSC-FL --- ---
NS F # 23 Women 200 Breast TCSC-FL --- ---
NS F # 35 Women 50 Free TCSC-FL --- ---
NS F # 73 Women 200 IM TCSC-FL --- ---
NS F # 85 Women 100 Breast TCSC-FL --- ---
NS F # 97 Women 100 Free TCSC-FL --- ---
Brocksmith, Alex J (11) M
2:32.30Y F # 8 Men 11-12 200 Free TCSC-FL 7 2
40.78Y F # 20 Men 11-12 50 Breast TCSC-FL 3 6
32.70Y F # 32 Men 11-12 50 Free TCSC-FL 6 3
6:43.31Y F # 38 Men 500 Free TCSC-FL 14 ---
2:55.25Y F # 70 Men 11-12 200 IM TCSC-FL 7 2
42.36Y F # 76 Men 11-12 50 Back TCSC-FL 11 ---
1:27.06Y F # 82 Men 11-12 100 Breast TCSC-FL 2 7
1:11.14Y F # 94 Men 11-12 100 Free TCSC-FL 7 2
Brocksmith, Amanda C (11) W
2:29.26Y F # 7 Women 11-12 200 Free TCSC-FL 13 ---
38.51Y F # 19 Women 11-12 50 Breast TCSC-FL 2 7
2:51.83Y F # 23 Women 200 Breast TCSC-FL 5 4
31.64Y F # 31 Women 11-12 50 Free TCSC-FL 16 ---
2:42.18Y F # 69 Women 11-12 200 IM TCSC-FL 8 1
1:20.88Y F # 81 Women 11-12 100 Breast TCSC-FL 1 9
36.20Y F # 87 Women 11-12 50 Fly TCSC-FL 16 ---
1:09.57Y F # 93 Women 11-12 100 Free TCSC-FL 17 ---
Brocksmith, David T (12) M
3:12.88Y F # 8 Men 11-12 200 Free TCSC-FL 15 ---
DQ F # 14 Men 11-12 100 Back TCSC-FL --- ---
45.69Y F # 20 Men 11-12 50 Breast TCSC-FL 8 1
38.75Y F # 32 Men 11-12 50 Free TCSC-FL 14 ---
3:32.20Y F # 70 Men 11-12 200 IM TCSC-FL 11 ---
1:38.90Y F # 82 Men 11-12 100 Breast TCSC-FL 4 5
43.84Y F # 88 Men 11-12 50 Fly TCSC-FL 10 ---
1:26.27Y F # 94 Men 11-12 100 Free TCSC-FL 15 ---
Brocksmith, Leslie C (14) W
2:17.48Y F # 9 Women 13-14 200 Free TCSC-FL 9 ---
1:14.66Y F # 15 Women 13-14 100 Back TCSC-FL 10 ---
1:15.26Y F # 27 Women 13-14 100 Fly TCSC-FL 5 4
29.00Y F # 33 Women 13-14 50 Free TCSC-FL 6 3
2:42.81Y F # 71 Women 13-14 200 IM TCSC-FL 13 ---
2:45.81Y F # 77 Women 13-14 200 Back TCSC-FL 9 ---
1:26.96Y F # 83 Women 13-14 100 Breast TCSC-FL 13 ---
1:02.72Y F # 95 Women 13-14 100 Free TCSC-FL 8 1
Bucaccio, Kimberly A (12) W
2:36.36Y F # 7 Women 11-12 200 Free TCSC-FL 20 ---
1:25.11Y F # 13 Women 11-12 100 Back TCSC-FL 18 ---
1:26.46Y F # 25 Women 11-12 100 Fly TCSC-FL 12 ---
33.64Y F # 31 Women 11-12 50 Free TCSC-FL 25 ---
2:55.09Y F # 69 Women 11-12 200 IM TCSC-FL 15 ---
40.50Y F # 75 Women 11-12 50 Back TCSC-FL 22 ---
35.84Y F # 87 Women 11-12 50 Fly TCSC-FL 14 ---
1:13.97Y F # 93 Women 11-12 100 Free TCSC-FL 23 ---
Conway, Jennifer (12) W
2:48.35Y F # 69 Women 11-12 200 IM TCSC-FL 13 ---
36.79Y F # 75 Women 11-12 50 Back TCSC-FL 10 ---
35.47Y F # 87 Women 11-12 50 Fly TCSC-FL 13 ---
1:06.94Y F # 93 Women 11-12 100 Free TCSC-FL 12 ---
Conway, Jillian (16) W
2:53.50Y F # 73 Women 200 IM TCSC-FL 18 ---
1:29.12Y F # 85 Women 100 Breast TCSC-FL 14 ---
1:10.17Y F # 97 Women 100 Free TCSC-FL 23 ---
Culbert, Christian S (16) M
2:04.27Y F # 12 Men 200 Free TCSC-FL 15 ---
1:07.26Y F # 18 Men 100 Back TCSC-FL 12 ---
26.07Y F # 36 Men 50 Free TCSC-FL 16 ---
5:34.92Y F # 38 Men 500 Free TCSC-FL 6 3
2:24.37Y F # 74 Men 200 IM TCSC-FL 13 ---
2:23.61Y F # 80 Men 200 Back TCSC-FL 4 5
NS F # 98 Men 100 Free TCSC-FL --- ---
Donnelly, Liam D (9) M
1:06.31Y F # 50 Men 9-10 50 Back TCSC-FL 7 2
54.19Y F # 58 Men 9-10 50 Free TCSC-FL 11 ---
2:22.69Y F # 62 Men 9-10 100 IM TCSC-FL 10 ---
1:55.70Y F # 106 Men 9-10 100 Free TCSC-FL 9 ---
1:01.98Y F # 110 Men 9-10 50 Fly TCSC-FL 9 ---
1:20.16Y F # 118 Men 9-10 50 Breast TCSC-FL 10 ---
Dumas, Iban N (11) M
3:18.42Y F # 70 Men 11-12 200 IM TCSC-FL 10 ---
45.43Y F # 76 Men 11-12 50 Back TCSC-FL 12 ---
42.73Y F # 88 Men 11-12 50 Fly TCSC-FL 9 ---
1:19.33Y F # 94 Men 11-12 100 Free TCSC-FL 13 ---
Eden, Sarah E (14) W
2:16.14Y F # 9 Women 13-14 200 Free TCSC-FL 8 1
1:11.81Y F # 15 Women 13-14 100 Back TCSC-FL 3 6
3:01.94Y F # 21 Women 13-14 200 Breast TCSC-FL 6 3
29.34Y F # 33 Women 13-14 50 Free TCSC-FL 9 ---
2:40.23Y F # 71 Women 13-14 200 IM TCSC-FL 10 ---
2:37.96Y F # 77 Women 13-14 200 Back TCSC-FL 5 4
1:24.40Y F # 83 Women 13-14 100 Breast TCSC-FL 11 ---
1:03.23Y F # 95 Women 13-14 100 Free TCSC-FL 11 ---
Faust, Sophia B (8) W
24.33Y F # 43 Women 8 & Under 25 Fly TCSC-FL 5 4
53.35Y F # 47 Women 8 & Under 50 Back TCSC-FL 6 3
33.81Y F # 51 Women 8 & Under 25 Breast TCSC-FL 9 ---
45.46Y F # 55 Women 8 & Under 50 Free TCSC-FL 4 5
Gitelman, Ilona (14) W
2:40.38Y F # 9 Women 13-14 200 Free TCSC-FL 22 ---
1:24.49Y F # 15 Women 13-14 100 Back TCSC-FL 16 ---
3:17.24Y F # 21 Women 13-14 200 Breast TCSC-FL 10 ---
32.89Y F # 33 Women 13-14 50 Free TCSC-FL 20 ---
3:02.21Y F # 71 Women 13-14 200 IM TCSC-FL 21 ---
1:30.79Y F # 83 Women 13-14 100 Breast TCSC-FL 18 ---
1:10.72Y F # 95 Women 13-14 100 Free TCSC-FL 21 ---
Golliher, Kolby J (11) M
2:53.40Y F # 8 Men 11-12 200 Free TCSC-FL 11 ---
1:35.17Y F # 14 Men 11-12 100 Back TCSC-FL 12 ---
49.64Y F # 20 Men 11-12 50 Breast TCSC-FL 13 ---
34.56Y F # 32 Men 11-12 50 Free TCSC-FL 9 ---
42.22Y F # 76 Men 11-12 50 Back TCSC-FL 10 ---
1:45.99Y F # 82 Men 11-12 100 Breast TCSC-FL 8 1
41.76Y F # 88 Men 11-12 50 Fly TCSC-FL 8 1
1:20.79Y F # 94 Men 11-12 100 Free TCSC-FL 14 ---
Golliher, Sidney J (13) M
2:16.00Y F # 10 Men 13-14 200 Free TCSC-FL 7 2
1:26.25Y F # 16 Men 13-14 100 Back TCSC-FL 10 ---
29.14Y F # 34 Men 13-14 50 Free TCSC-FL 8 1
6:28.21Y F # 38 Men 500 Free TCSC-FL 13 ---
2:40.60Y F # 72 Men 13-14 200 IM TCSC-FL 6 3
2:53.46Y F # 78 Men 13-14 200 Back TCSC-FL 6 3
1:21.02Y F # 84 Men 13-14 100 Breast TCSC-FL 3 6
1:04.01Y F # 96 Men 13-14 100 Free TCSC-FL 6 3
Hill, Brandon P (11) M
2:38.20Y F # 8 Men 11-12 200 Free TCSC-FL 9 ---
1:34.34Y F # 14 Men 11-12 100 Back TCSC-FL 9 ---
46.85Y F # 20 Men 11-12 50 Breast TCSC-FL 9 ---
33.84Y F # 32 Men 11-12 50 Free TCSC-FL 8 1
46.63Y F # 76 Men 11-12 50 Back TCSC-FL 13 ---
1:43.75Y F # 82 Men 11-12 100 Breast TCSC-FL 6 3
50.67Y F # 88 Men 11-12 50 Fly TCSC-FL 11 ---
1:17.30Y F # 94 Men 11-12 100 Free TCSC-FL 12 ---
Hill, Jonathan M (10) M
45.40Y F # 50 Men 9-10 50 Back TCSC-FL 3 6
1:46.78Y F # 54 Men 9-10 100 Breast TCSC-FL 4 5
38.34Y F # 58 Men 9-10 50 Free TCSC-FL 7 2
1:39.60Y F # 62 Men 9-10 100 IM TCSC-FL 6 3
1:28.58Y F # 106 Men 9-10 100 Free TCSC-FL 5 4
55.09Y F # 110 Men 9-10 50 Fly TCSC-FL 8 1
48.52Y F # 118 Men 9-10 50 Breast TCSC-FL 4 5
Humphrey, David S (16) M
1:51.97Y F # 12 Men 200 Free TCSC-FL 2 7
56.86Y F # 30 Men 100 Fly TCSC-FL 2 7
22.24Y F # 36 Men 50 Free TCSC-FL 1 9
5:18.92Y F # 38 Men 500 Free TCSC-FL 3 6
Ihnen, Tegan C (12) W
2:30.75Y F # 7 Women 11-12 200 Free TCSC-FL 14 ---
1:26.07Y F # 13 Women 11-12 100 Back TCSC-FL 20 ---
41.19Y F # 19 Women 11-12 50 Breast TCSC-FL 7 2
31.67Y F # 31 Women 11-12 50 Free TCSC-FL 17 ---
3:01.66Y F # 69 Women 11-12 200 IM TCSC-FL 19 ---
1:28.97Y F # 81 Women 11-12 100 Breast TCSC-FL 5 4
NS F # 87 Women 11-12 50 Fly TCSC-FL --- ---
1:11.00Y F # 93 Women 11-12 100 Free TCSC-FL 19 ---
Jordan, Eoghan M (7) M
45.98Y F # 48 Men 8 & Under 50 Back TCSC-FL 5 4
DQ F # 52 Men 8 & Under 25 Breast TCSC-FL --- ---
39.81Y F # 56 Men 8 & Under 50 Free TCSC-FL 5 4
1:32.67Y F # 60 Men 8 & Under 100 IM TCSC-FL 4 5
18.20Y F # 104 Men 8 & Under 25 Free TCSC-FL 5 4
45.24Y F # 108 Men 8 & Under 50 Fly TCSC-FL 4 5
47.30Y F # 116 Men 8 & Under 50 Breast TCSC-FL 2 7
1:26.51Y F # 120 Men 8 & Under 100 Free TCSC-FL 4 5
Jordan, Orla G (10) W
1:20.23Y F # 45 Women 9-10 100 Fly TCSC-FL 2 7
37.03Y F # 49 Women 9-10 50 Back TCSC-FL 2 7
31.55Y F # 57 Women 9-10 50 Free TCSC-FL 1 9
1:22.60Y F # 61 Women 9-10 100 IM TCSC-FL 3 6
1:07.19Y F # 105 Women 9-10 100 Free TCSC-FL 1 9
33.50Y F # 109 Women 9-10 50 Fly TCSC-FL 1 9
1:20.18Y F # 113 Women 9-10 100 Back TCSC-FL 1 9
2:33.18Y F # 121 Women 9-10 200 Free TCSC-FL 1 9
Jordan, Sorca M (12) W
2:11.05Y F # 7 Women 11-12 200 Free TCSC-FL 2 7
1:09.00Y F # 13 Women 11-12 100 Back TCSC-FL 2 7
1:06.48Y F # 25 Women 11-12 100 Fly TCSC-FL 2 7
27.48Y F # 31 Women 11-12 50 Free TCSC-FL 2 7
2:25.80Y F # 69 Women 11-12 200 IM TCSC-FL 2 7
32.44Y F # 75 Women 11-12 50 Back TCSC-FL 2 7
30.39Y F # 87 Women 11-12 50 Fly TCSC-FL 1 9
1:01.29Y F # 93 Women 11-12 100 Free TCSC-FL 2 7
Knudsen, Brian K (16) M
NS F # 12 Men 200 Free TCSC-FL --- ---
NS F # 30 Men 100 Fly TCSC-FL --- ---
NS F # 36 Men 50 Free TCSC-FL --- ---
Kramer, Bradley S (9) M
1:33.26Y F # 106 Men 9-10 100 Free TCSC-FL 7 2
45.97Y F # 110 Men 9-10 50 Fly TCSC-FL 6 3
2:01.20Y F # 114 Men 9-10 100 Back TCSC-FL 4 5
56.21Y F # 118 Men 9-10 50 Breast TCSC-FL 8 1
Kramer, Brittany T (9) W
1:26.67Y F # 105 Women 9-10 100 Free TCSC-FL 18 ---
45.64Y F # 109 Women 9-10 50 Fly TCSC-FL 13 ---
1:42.94Y F # 113 Women 9-10 100 Back TCSC-FL 16 ---
56.06Y F # 117 Women 9-10 50 Breast TCSC-FL 18 ---
Kramer, Jennifer A (10) W
1:34.32Y F # 105 Women 9-10 100 Free TCSC-FL 24 ---
54.41Y F # 109 Women 9-10 50 Fly TCSC-FL 20 ---
DQ F # 113 Women 9-10 100 Back TCSC-FL --- ---
58.37Y F # 117 Women 9-10 50 Breast TCSC-FL 21 ---
Lanam, Mitchell E (8) M
19.47Y F # 44 Men 8 & Under 25 Fly TCSC-FL 2 7
42.26Y F # 48 Men 8 & Under 50 Back TCSC-FL 2 7
35.16Y F # 56 Men 8 & Under 50 Free TCSC-FL 2 7
1:28.90Y F # 60 Men 8 & Under 100 IM TCSC-FL 2 7
16.86Y F # 104 Men 8 & Under 25 Free TCSC-FL 2 7
43.32Y F # 108 Men 8 & Under 50 Fly TCSC-FL 3 6
19.14Y F # 112 Men 8 & Under 25 Back TCSC-FL 1 9
1:20.98Y F # 120 Men 8 & Under 100 Free TCSC-FL 2 7
Lanam, Rachel N (12) W
2:07.55Y F # 7 Women 11-12 200 Free TCSC-FL 1 9
1:06.18Y F # 25 Women 11-12 100 Fly TCSC-FL 1 9
27.41Y F # 31 Women 11-12 50 Free TCSC-FL 1 9
5:33.29Y F # 37 Women 500 Free TCSC-FL 3 6
2:25.61Y F # 69 Women 11-12 200 IM TCSC-FL 1 9
32.96Y F # 75 Women 11-12 50 Back TCSC-FL 3 6
30.56Y F # 87 Women 11-12 50 Fly TCSC-FL 2 7
58.19Y F # 93 Women 11-12 100 Free TCSC-FL 1 9
Long, Sam (16) M
1:58.15Y F # 12 Men 200 Free TCSC-FL 9 ---
2:43.20Y F # 24 Men 200 Breast TCSC-FL 7 2
23.62Y F # 36 Men 50 Free TCSC-FL 7 2
NS F # 38 Men 500 Free TCSC-FL --- ---
Maes, Zachary E (13) M
3:19.43Y F # 72 Men 13-14 200 IM TCSC-FL 12 ---
1:37.08Y F # 84 Men 13-14 100 Breast TCSC-FL 8 1
1:18.06Y F # 96 Men 13-14 100 Free TCSC-FL 15 ---
Martinelli, Marina M (9) W
1:47.92Y F # 45 Women 9-10 100 Fly TCSC-FL 7 2
45.66Y F # 49 Women 9-10 50 Back TCSC-FL 18 ---
36.98Y F # 57 Women 9-10 50 Free TCSC-FL 12 ---
1:36.94Y F # 61 Women 9-10 100 IM TCSC-FL 18 ---
1:18.09Y F # 105 Women 9-10 100 Free TCSC-FL 10 ---
44.55Y F # 109 Women 9-10 50 Fly TCSC-FL 12 ---
1:42.78Y F # 113 Women 9-10 100 Back TCSC-FL 15 ---
2:53.38Y F # 121 Women 9-10 200 Free TCSC-FL 7 2
Martinelli, Mel (15) W
2:35.55Y F # 11 Women 200 Free TCSC-FL 19 ---
DQ F # 17 Women 100 Back TCSC-FL --- ---
32.91Y F # 35 Women 50 Free TCSC-FL 24 ---
7:01.02Y F # 37 Women 500 Free TCSC-FL 20 ---
1:43.41Y F # 85 Women 100 Breast TCSC-FL 18 ---
1:12.07Y F # 97 Women 100 Free TCSC-FL 24 ---
Martinelli, Micaela M (12) W
2:35.64Y F # 7 Women 11-12 200 Free TCSC-FL 19 ---
1:23.04Y F # 13 Women 11-12 100 Back TCSC-FL 16 ---
32.29Y F # 31 Women 11-12 50 Free TCSC-FL 21 ---
6:48.81Y F # 37 Women 500 Free TCSC-FL 19 ---
3:03.23Y F # 69 Women 11-12 200 IM TCSC-FL 20 ---
37.65Y F # 75 Women 11-12 50 Back TCSC-FL 12 ---
1:38.05Y F # 81 Women 11-12 100 Breast TCSC-FL 10 ---
1:11.07Y F # 93 Women 11-12 100 Free TCSC-FL 20 ---
Martinelli, Tim (17) M
1:51.88Y F # 12 Men 200 Free TCSC-FL 1 9
1:02.72Y F # 18 Men 100 Back TCSC-FL 5 4
23.94Y F # 36 Men 50 Free TCSC-FL 10 ---
5:00.46Y F # 38 Men 500 Free TCSC-FL 1 9
51.58Y F # 98 Men 100 Free TCSC-FL 3 6
Mermer, Rylan K (14) M
3:05.57Y F # 10 Men 13-14 200 Free TCSC-FL 17 ---
1:40.21Y F # 16 Men 13-14 100 Back TCSC-FL 12 ---
34.35Y F # 34 Men 13-14 50 Free TCSC-FL 16 ---
DQ F # 84 Men 13-14 100 Breast TCSC-FL --- ---
1:20.56Y F # 96 Men 13-14 100 Free TCSC-FL 16 ---
Olaya, Adriana (11) W
2:34.44Y F # 7 Women 11-12 200 Free TCSC-FL 18 ---
1:22.01Y F # 13 Women 11-12 100 Back TCSC-FL 14 ---
46.10Y F # 19 Women 11-12 50 Breast TCSC-FL 17 ---
31.23Y F # 31 Women 11-12 50 Free TCSC-FL 14 ---
2:57.19Y F # 69 Women 11-12 200 IM TCSC-FL 17 ---
38.30Y F # 75 Women 11-12 50 Back TCSC-FL 18 ---
37.15Y F # 87 Women 11-12 50 Fly TCSC-FL 19 ---
1:10.61Y F # 93 Women 11-12 100 Free TCSC-FL 18 ---
Robinson II, Theo P (17) M
2:00.63Y F # 12 Men 200 Free TCSC-FL 11 ---
2:44.27Y F # 24 Men 200 Breast TCSC-FL 8 1
23.90Y F # 36 Men 50 Free TCSC-FL 9 ---
5:39.72Y F # 38 Men 500 Free TCSC-FL 7 2
1:11.49Y F # 86 Men 100 Breast TCSC-FL 8 1
52.37Y F # 98 Men 100 Free TCSC-FL 6 3
Sammartino, Luke D (6) M
30.32Y F # 104 Men 8 & Under 25 Free TCSC-FL 14 ---
42.34Y F # 112 Men 8 & Under 25 Back TCSC-FL 11 ---
Shelton, Lily M (10) W
41.51Y F # 49 Women 9-10 50 Back TCSC-FL 9 ---
1:39.64Y F # 53 Women 9-10 100 Breast TCSC-FL 6 3
36.30Y F # 57 Women 9-10 50 Free TCSC-FL 11 ---
1:28.00Y F # 61 Women 9-10 100 IM TCSC-FL 7 2
1:21.87Y F # 105 Women 9-10 100 Free TCSC-FL 12 ---
1:28.90Y F # 113 Women 9-10 100 Back TCSC-FL 6 3
48.29Y F # 117 Women 9-10 50 Breast TCSC-FL 8 1
3:01.71Y F # 121 Women 9-10 200 Free TCSC-FL 12 ---
Shelton, Nathan (6) M
40.79Y F # 44 Men 8 & Under 25 Fly TCSC-FL 11 ---
46.61Y F # 52 Men 8 & Under 25 Breast TCSC-FL 8 1
31.27Y F # 104 Men 8 & Under 25 Free TCSC-FL 15 ---
34.14Y F # 112 Men 8 & Under 25 Back TCSC-FL 9 ---
Sierra, Sebastian (14) M
2:09.17Y F # 10 Men 13-14 200 Free TCSC-FL 5 4
1:06.29Y F # 28 Men 13-14 100 Fly TCSC-FL 3 6
26.71Y F # 34 Men 13-14 50 Free TCSC-FL 3 6
5:59.51Y F # 38 Men 500 Free TCSC-FL 11 ---
2:31.96Y F # 72 Men 13-14 200 IM TCSC-FL 4 5
2:34.96Y F # 90 Men 13-14 200 Fly TCSC-FL 2 7
58.10Y F # 96 Men 13-14 100 Free TCSC-FL 3 6
Stevens, Kayla M (10) W
42.59Y F # 49 Women 9-10 50 Back TCSC-FL 11 ---
1:39.91Y F # 53 Women 9-10 100 Breast TCSC-FL 7 2
35.61Y F # 57 Women 9-10 50 Free TCSC-FL 9 ---
1:36.64Y F # 61 Women 9-10 100 IM TCSC-FL 17 ---
1:22.34Y F # 105 Women 9-10 100 Free TCSC-FL 14 ---
1:36.01Y F # 113 Women 9-10 100 Back TCSC-FL 11 ---
48.63Y F # 117 Women 9-10 50 Breast TCSC-FL 9 ---
3:07.80Y F # 121 Women 9-10 200 Free TCSC-FL 13 ---
Stevens, Noah B (7) M
25.86Y F # 44 Men 8 & Under 25 Fly TCSC-FL 6 3
30.04Y F # 52 Men 8 & Under 25 Breast TCSC-FL 2 7
49.19Y F # 56 Men 8 & Under 50 Free TCSC-FL 7 2
2:05.20Y F # 60 Men 8 & Under 100 IM TCSC-FL 5 4
22.06Y F # 104 Men 8 & Under 25 Free TCSC-FL 7 2
25.74Y F # 112 Men 8 & Under 25 Back TCSC-FL 3 6
DQ F # 116 Men 8 & Under 50 Breast TCSC-FL --- ---
1:49.36Y F # 120 Men 8 & Under 100 Free TCSC-FL 5 4
Vorce, Samantha M (13) W
DQ F # 9 Women 13-14 200 Free TCSC-FL --- ---
1:26.70Y F # 15 Women 13-14 100 Back TCSC-FL 17 ---
1:36.43Y F # 27 Women 13-14 100 Fly TCSC-FL 14 ---
32.63Y F # 33 Women 13-14 50 Free TCSC-FL 19 ---
3:05.37Y F # 71 Women 13-14 200 IM TCSC-FL 22 ---
1:41.14Y F # 83 Women 13-14 100 Breast TCSC-FL 25 ---
1:16.42Y F # 95 Women 13-14 100 Free TCSC-FL 25 ---
Whitehouse, EmiLeigh J (16) W
2:12.45Y F # 11 Women 200 Free TCSC-FL 10 ---
1:08.44Y F # 17 Women 100 Back TCSC-FL 4 5
27.11Y F # 35 Women 50 Free TCSC-FL 5 4
5:56.41Y F # 37 Women 500 Free TCSC-FL 8 1
2:30.10Y F # 79 Women 200 Back TCSC-FL 6 3
59.49Y F # 97 Women 100 Free TCSC-FL 8 1
Wojcik, Andrew C (11) M
2:22.71Y F # 8 Men 11-12 200 Free TCSC-FL 4 5
41.45Y F # 20 Men 11-12 50 Breast TCSC-FL 4 5
28.52Y F # 32 Men 11-12 50 Free TCSC-FL 2 7
NS F # 38 Men 500 Free TCSC-FL --- ---
2:46.80Y F # 70 Men 11-12 200 IM TCSC-FL 5 4
35.40Y F # 76 Men 11-12 50 Back TCSC-FL 6 3
1:27.92Y F # 82 Men 11-12 100 Breast TCSC-FL 3 6
1:05.91Y F # 94 Men 11-12 100 Free TCSC-FL 3 6