Licensed To: Treasure Coast Swimming 2/8/2010 Page 1
Individual Meet Results
2010 Stanton C. Craigie Invitational 06-Feb-10 to 07-Feb-10 Yards
Location: Anne Wilder Aquatic Complex
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
1:12.03Y F # 11 Women 10 & Under 100 Free TCSC-FL 5 --- 1.49
37.47Y F # 17 Women 10 & Under 50 Back TCSC-FL 2 --- 1.22
45.30Y F # 23 Women 10 & Under 50 Breast TCSC-FL 5 --- 1.78
1:27.25Y F # 29 Women 10 & Under 100 Fly TCSC-FL 4 --- 2.33
31.15Y F # 35 Women 10 & Under 50 Free TCSC-FL 4 --- -0.40
1:18.42Y F # 43 Women 10 & Under 100 Back TCSC-FL 3 --- 1.93
1:34.88Y F # 49 Women 10 & Under 100 Breast TCSC-FL 4 --- -2.05
36.36Y F # 57 Women 10 & Under 50 Fly TCSC-FL 5 --- 1.70
1:20.87Y F # 63 Women 10 & Under 100 IM TCSC-FL 5 --- -0.64
Barth, Alexis L (15) W
2:05.63Y F # 7 Women 200 Free TCSC-FL 14 --- 6.10
1:05.56Y F # 13 Women 100 Back TCSC-FL 9 --- 2.33
1:23.00Y F # 19 Women 100 Breast TCSC-FL 24 --- 3.61
27.02Y F # 31 Women 50 Free TCSC-FL 28 --- 0.66
58.65Y F # 37 Women 100 Free TCSC-FL 25 --- 2.57
2:19.55Y F # 39 Women 200 Back TCSC-FL 6 --- 5.79
NS F # 51 Women 500 Free TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Barth, Julia (12) W
1:05.29Y F # 9 Women 11-12 100 Free TCSC-FL 6 --- 0.65
34.42Y F # 15 Women 11-12 50 Back TCSC-FL 5 --- 0.23
40.10Y F # 21 Women 11-12 50 Breast TCSC-FL 8 --- -5.01
1:18.11Y F # 27 Women 11-12 100 Fly TCSC-FL 4 --- 0.27
30.09Y F # 33 Women 11-12 50 Free TCSC-FL 7 --- ---
1:14.47Y DQ F # 41 Women 11-12 100 Back TCSC-FL --- --- ---
NS F # 47 Women 11-12 100 Breast TCSC-FL --- --- ---
NS F # 55 Women 11-12 50 Fly TCSC-FL --- --- ---
NS F # 61 Women 11-12 100 IM TCSC-FL --- --- ---
Bona, Angelina R (13) W
2:26.88Y F # 7 Women 200 Free TCSC-FL 45 --- -7.58
1:19.47Y F # 13 Women 100 Back TCSC-FL 43 --- -3.78
1:48.45Y F # 19 Women 100 Breast TCSC-FL 42 --- 2.97
30.83Y F # 31 Women 50 Free TCSC-FL 64 --- -1.54
1:07.99Y F # 37 Women 100 Free TCSC-FL 59 --- -3.33
2:53.57Y F # 39 Women 200 Back TCSC-FL 22 --- ---
1:26.19Y F # 53 Women 100 Fly TCSC-FL 34 --- 0.04
Bray, Jileen (17) W
NS F # 7 Women 200 Free TCSC-FL --- --- ---
NS F # 13 Women 100 Back TCSC-FL --- --- ---
NS F # 19 Women 100 Breast TCSC-FL --- --- ---
NS F # 31 Women 50 Free TCSC-FL --- --- ---
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 45 Women 200 Breast TCSC-FL --- --- ---
NS F # 51 Women 500 Free TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Brocksmith, Alex J (13) M
2:07.96Y F # 8 Men 200 Free TCSC-FL 32 --- 0.83
1:15.51Y F # 20 Men 100 Breast TCSC-FL 26 --- -1.14
2:40.70Y F # 26 Men 200 Fly TCSC-FL 15 --- -0.56
27.85Y F # 32 Men 50 Free TCSC-FL 52 --- 0.06
1:00.65Y F # 38 Men 100 Free TCSC-FL 38 --- 0.59
2:41.35Y F # 46 Men 200 Breast TCSC-FL 13 --- -0.89
5:38.32Y F # 52 Men 500 Free TCSC-FL 15 --- -0.47
1:13.56Y F # 54 Men 100 Fly TCSC-FL 32 --- 4.75
2:28.53Y F # 60 Men 200 IM TCSC-FL 23 --- 1.42
Brocksmith, Amanda C (13) W
2:13.97Y F # 7 Women 200 Free TCSC-FL 29 --- 2.44
1:15.38Y F # 19 Women 100 Breast TCSC-FL 11 --- 1.66
28.92Y F # 31 Women 50 Free TCSC-FL 52 --- 0.69
1:03.04Y F # 37 Women 100 Free TCSC-FL 46 --- 1.99
2:46.60Y F # 45 Women 200 Breast TCSC-FL 9 --- 11.68
1:13.80Y F # 53 Women 100 Fly TCSC-FL 25 --- 2.43
2:29.82Y F # 59 Women 200 IM TCSC-FL 22 --- 0.26
Brocksmith, Leslie C (16) W
2:14.19Y F # 7 Women 200 Free TCSC-FL 30 --- 5.13
1:13.14Y F # 13 Women 100 Back TCSC-FL 34 --- 1.21
2:51.29Y F # 25 Women 200 Fly TCSC-FL 14 --- 6.44
28.63Y F # 31 Women 50 Free TCSC-FL 48 --- 1.30
1:02.17Y F # 37 Women 100 Free TCSC-FL 42 --- 3.24
2:44.72Y F # 39 Women 200 Back TCSC-FL 21 --- 5.75
6:09.85Y F # 51 Women 500 Free TCSC-FL 23 --- 17.09
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
Bucaccio, Kimberly A (14) W
2:25.14Y F # 7 Women 200 Free TCSC-FL 42 --- 0.34
1:22.43Y F # 13 Women 100 Back TCSC-FL 45 --- -0.14
1:30.69Y F # 19 Women 100 Breast TCSC-FL 36 --- 6.36
2:51.51Y F # 25 Women 200 Fly TCSC-FL 15 --- 10.96
32.59Y F # 31 Women 50 Free TCSC-FL 70 --- 2.41
1:08.76Y F # 37 Women 100 Free TCSC-FL 61 --- 5.92
6:20.15Y F # 51 Women 500 Free TCSC-FL 26 --- 5.38
1:13.26Y F # 53 Women 100 Fly TCSC-FL 24 --- 1.24
2:46.21Y F # 59 Women 200 IM TCSC-FL 38 --- 4.45
Capas, Nick C (11) M
1:27.28Y F # 10 Men 11-12 100 Free TCSC-FL 18 --- 5.45
49.22Y F # 16 Men 11-12 50 Back TCSC-FL 17 --- 1.62
51.59Y F # 22 Men 11-12 50 Breast TCSC-FL 17 --- -0.30
36.37Y F # 34 Men 11-12 50 Free TCSC-FL 19 --- 2.11
Conway, Jennifer (15) W
2:07.88Y F # 7 Women 200 Free TCSC-FL 21 --- 4.07
1:10.18Y F # 13 Women 100 Back TCSC-FL 21 --- 0.14
27.28Y F # 31 Women 50 Free TCSC-FL 31 --- 0.29
59.90Y F # 37 Women 100 Free TCSC-FL 31 --- 1.61
2:25.32Y F # 39 Women 200 Back TCSC-FL 10 --- 1.88
5:34.40Y F # 51 Women 500 Free TCSC-FL 6 --- -2.61
Duong, Marcello X (11) M
40.09Y F # 4 200 Medley Relay Lead Off TCSC-FL --- --- -2.74
1:19.37Y F # 10 Men 11-12 100 Free TCSC-FL 16 --- -0.17
39.67Y F # 16 Men 11-12 50 Back TCSC-FL 7 --- -3.16
49.80Y F # 22 Men 11-12 50 Breast TCSC-FL 16 --- 1.14
34.41Y F # 34 Men 11-12 50 Free TCSC-FL 15 --- 5.34
NS F # 42 Men 11-12 100 Back TCSC-FL --- --- ---
NS F # 48 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 56 Men 11-12 50 Fly TCSC-FL --- --- ---
NS F # 62 Men 11-12 100 IM TCSC-FL --- --- ---
Duong, Nicolette E (14) W
NS F # 7 Women 200 Free TCSC-FL --- --- ---
NS F # 19 Women 100 Breast TCSC-FL --- --- ---
NS F # 31 Women 50 Free TCSC-FL --- --- ---
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 45 Women 200 Breast TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Flescher, Marlene R (15) W
2:26.56Y F # 7 Women 200 Free TCSC-FL 44 --- 0.91
1:20.53Y F # 19 Women 100 Breast TCSC-FL 21 --- 3.93
30.14Y F # 31 Women 50 Free TCSC-FL 61 --- 1.53
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 45 Women 200 Breast TCSC-FL --- --- ---
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Giulianotti, Owen I (8) W
1:28.15Y F # 11 Women 10 & Under 100 Free TCSC-FL 24 --- -2.49
48.64Y F # 17 Women 10 & Under 50 Back TCSC-FL 26 --- -27.55
49.79Y F # 23 Women 10 & Under 50 Breast TCSC-FL 18 --- 0.04
40.00Y F # 35 Women 10 & Under 50 Free TCSC-FL 21 --- 0.26
1:51.10Y F # 49 Women 10 & Under 100 Breast TCSC-FL 18 --- ---
1:00.51Y F # 57 Women 10 & Under 50 Fly TCSC-FL 25 --- 9.95
1:46.62Y F # 63 Women 10 & Under 100 IM TCSC-FL 23 --- -5.76
Golliher, Kolby J (13) M
2:06.26Y F # 8 Men 200 Free TCSC-FL 30 --- -0.88
1:15.38Y F # 14 Men 100 Back TCSC-FL 30 --- -4.25
2:20.74Y F # 26 Men 200 Fly TCSC-FL 11 --- -15.89
26.66Y F # 32 Men 50 Free TCSC-FL 44 --- -0.94
57.44Y F # 38 Men 100 Free TCSC-FL 32 --- -3.28
NS F # 52 Men 500 Free TCSC-FL --- --- ---
1:03.33Y F # 54 Men 100 Fly TCSC-FL 22 --- -2.75
2:28.30Y F # 60 Men 200 IM TCSC-FL 22 --- -4.58
Golliher, Sidney J (15) M
2:01.39Y F # 8 Men 200 Free TCSC-FL 19 --- 3.28
1:01.77Y F # 14 Men 100 Back TCSC-FL 14 --- -4.71
1:09.41Y F # 20 Men 100 Breast TCSC-FL 14 --- 0.95
2:20.02Y F # 26 Men 200 Fly TCSC-FL 10 --- -23.67
25.38Y F # 32 Men 50 Free TCSC-FL 33 --- -0.08
54.48Y F # 38 Men 100 Free TCSC-FL 21 --- -3.88
2:16.29Y F # 40 Men 200 Back TCSC-FL 10 --- 2.11
2:27.87Y F # 46 Men 200 Breast TCSC-FL 6 --- 0.39
1:00.93Y F # 54 Men 100 Fly TCSC-FL 20 --- 1.17
2:15.44Y DQ F # 60 Men 200 IM TCSC-FL --- --- ---
Goodin, Anna Katherine W (8) W
1:30.27Y F # 11 Women 10 & Under 100 Free TCSC-FL 27 --- -12.70
50.53Y F # 17 Women 10 & Under 50 Back TCSC-FL 32 --- 2.32
1:03.52Y F # 23 Women 10 & Under 50 Breast TCSC-FL 39 --- ---
42.99Y F # 35 Women 10 & Under 50 Free TCSC-FL 26 --- 1.04
Hall, Ellie T (8) W
58.15Y F # 17 Women 10 & Under 50 Back TCSC-FL 35 --- -6.30
1:20.02Y F # 23 Women 10 & Under 50 Breast TCSC-FL 44 --- ---
51.05Y F # 35 Women 10 & Under 50 Free TCSC-FL 34 --- 3.67
Hall, Maddie (12) W
1:21.74Y F # 9 Women 11-12 100 Free TCSC-FL 27 --- -4.68
47.20Y F # 15 Women 11-12 50 Back TCSC-FL 29 --- 1.81
50.02Y F # 21 Women 11-12 50 Breast TCSC-FL 24 --- 1.07
1:56.64Y F # 27 Women 11-12 100 Fly TCSC-FL 15 --- -0.52
37.20Y F # 33 Women 11-12 50 Free TCSC-FL 26 --- 0.93
Hammond, Kelly A (9) W
1:27.54Y F # 11 Women 10 & Under 100 Free TCSC-FL 22 --- -0.27
50.10Y F # 17 Women 10 & Under 50 Back TCSC-FL 30 --- -4.83
53.35Y F # 23 Women 10 & Under 50 Breast TCSC-FL 26 --- -1.59
41.46Y F # 35 Women 10 & Under 50 Free TCSC-FL 24 --- -0.67
1:46.52Y F # 43 Women 10 & Under 100 Back TCSC-FL 23 --- ---
1:56.40Y F # 49 Women 10 & Under 100 Breast TCSC-FL 22 --- ---
53.86Y F # 57 Women 10 & Under 50 Fly TCSC-FL 23 --- 1.23
1:49.20Y F # 63 Women 10 & Under 100 IM TCSC-FL 25 --- ---
Hill, Jonathan M (12) M
1:03.82Y F # 10 Men 11-12 100 Free TCSC-FL 6 --- 0.20
35.65Y F # 16 Men 11-12 50 Back TCSC-FL 6 --- 2.20
36.94Y F # 22 Men 11-12 50 Breast TCSC-FL 3 --- 0.91
1:17.83Y F # 28 Men 11-12 100 Fly TCSC-FL 4 --- 2.53
29.30Y F # 34 Men 11-12 50 Free TCSC-FL 8 --- 1.36
1:19.24Y F # 42 Men 11-12 100 Back TCSC-FL 8 --- 5.43
1:24.25Y F # 48 Men 11-12 100 Breast TCSC-FL 4 --- 5.28
32.74Y F # 56 Men 11-12 50 Fly TCSC-FL 7 --- 0.43
1:12.41Y F # 62 Men 11-12 100 IM TCSC-FL 5 --- 1.57
Ihnen, Tegan C (14) W
2:27.60Y F # 7 Women 200 Free TCSC-FL 46 --- 1.77
1:18.50Y F # 19 Women 100 Breast TCSC-FL 18 --- 0.48
30.95Y F # 31 Women 50 Free TCSC-FL 66 --- 0.41
1:09.39Y F # 37 Women 100 Free TCSC-FL 63 --- 1.63
2:53.90Y F # 45 Women 200 Breast TCSC-FL 12 --- 0.44
2:50.92Y F # 59 Women 200 IM TCSC-FL 40 --- 9.44
Jordan, Eoghan M (10) M
1:07.90Y F # 12 Men 10 & Under 100 Free TCSC-FL 2 --- -1.02
38.96Y F # 24 Men 10 & Under 50 Breast TCSC-FL 1 --- 1.65
1:20.27Y F # 30 Men 10 & Under 100 Fly TCSC-FL 1 --- 2.61
1:25.61Y F # 50 Men 10 & Under 100 Breast TCSC-FL 1 --- 1.68
36.93Y F # 58 Men 10 & Under 50 Fly TCSC-FL 4 --- 2.71
1:20.45Y F # 64 Men 10 & Under 100 IM TCSC-FL 2 --- 2.83
Jordan, Orla G (12) W
31.14Y F # 15 Women 11-12 50 Back TCSC-FL 2 --- 1.54
1:09.55Y F # 27 Women 11-12 100 Fly TCSC-FL 3 --- 1.78
27.96Y F # 33 Women 11-12 50 Free TCSC-FL 2 --- -0.41
1:05.02Y F # 41 Women 11-12 100 Back TCSC-FL 1 --- 0.30
5:41.81Y F # 51 Women 500 Free TCSC-FL 10 --- -9.22
30.44Y F # 55 Women 11-12 50 Fly TCSC-FL 3 --- 0.91
1:08.54Y F # 61 Women 11-12 100 IM TCSC-FL 3 --- -1.59
Jordan, Sorca M (14) W
NS F # 19 Women 100 Breast TCSC-FL --- --- ---
NS F # 25 Women 200 Fly TCSC-FL --- --- ---
NS F # 31 Women 50 Free TCSC-FL --- --- ---
NS F # 39 Women 200 Back TCSC-FL --- --- ---
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Kramer, Jennifer A (12) W
1:04.76Y F # 9 Women 11-12 100 Free TCSC-FL 5 --- -6.66
35.83Y F # 15 Women 11-12 50 Back TCSC-FL 8 --- -3.94
39.83Y F # 21 Women 11-12 50 Breast TCSC-FL 7 --- -2.22
30.03Y F # 33 Women 11-12 50 Free TCSC-FL 6 --- -2.51
Lanam, Rachel N (15) W
2:04.62Y F # 7 Women 200 Free TCSC-FL 12 --- 5.64
1:09.25Y F # 13 Women 100 Back TCSC-FL 19 --- -0.03
2:17.33Y F # 25 Women 200 Fly TCSC-FL 3 --- 4.36
27.50Y F # 31 Women 50 Free TCSC-FL 35 --- 1.21
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 51 Women 500 Free TCSC-FL --- --- ---
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Ledford, Brandon S (13) M
57.00Y F # 38 Men 100 Free TCSC-FL 29 --- 1.63
2:47.70Y F # 46 Men 200 Breast TCSC-FL 17 --- ---
5:19.29Y F # 52 Men 500 Free TCSC-FL 9 --- -4.04
1:03.82Y F # 54 Men 100 Fly TCSC-FL 23 --- 2.12
Ledford, Derek M (9) M
1:44.32Y F # 44 Men 10 & Under 100 Back TCSC-FL 17 --- 1.45
1:56.33Y F # 50 Men 10 & Under 100 Breast TCSC-FL 14 --- -17.95
41.16Y F # 58 Men 10 & Under 50 Fly TCSC-FL 10 --- -1.05
1:36.52Y F # 64 Men 10 & Under 100 IM TCSC-FL 15 --- -2.09
Ledford, Sean A (15) M
2:08.76Y F # 40 Men 200 Back TCSC-FL 6 --- 10.41
2:26.50Y F # 46 Men 200 Breast TCSC-FL 5 --- 0.25
5:04.24Y F # 52 Men 500 Free TCSC-FL 6 --- 2.40
55.38Y F # 54 Men 100 Fly TCSC-FL 12 --- 3.65
2:05.62Y F # 60 Men 200 IM TCSC-FL 4 --- 7.67
McCloud, Ethan (9) M
1:20.10Y F # 12 Men 10 & Under 100 Free TCSC-FL 14 --- 0.27
43.84Y F # 18 Men 10 & Under 50 Back TCSC-FL 11 --- 1.93
45.95Y F # 24 Men 10 & Under 50 Breast TCSC-FL 9 --- -0.84
2:04.86Y F # 30 Men 10 & Under 100 Fly TCSC-FL 11 --- 6.23
37.96Y F # 36 Men 10 & Under 50 Free TCSC-FL 15 --- 1.82
1:34.32Y F # 44 Men 10 & Under 100 Back TCSC-FL 13 --- -4.83
1:42.50Y F # 50 Men 10 & Under 100 Breast TCSC-FL 8 --- 0.14
48.93Y F # 58 Men 10 & Under 50 Fly TCSC-FL 15 --- 2.32
1:36.66Y F # 64 Men 10 & Under 100 IM TCSC-FL 16 --- 3.45
McLenna, Claire (14) W
2:42.27Y F # 7 Women 200 Free TCSC-FL 51 --- 2.46
1:39.73Y F # 13 Women 100 Back TCSC-FL 50 --- 4.00
1:30.88Y F # 19 Women 100 Breast TCSC-FL 37 --- -1.49
34.99Y F # 31 Women 50 Free TCSC-FL 73 --- 1.93
1:14.85Y F # 37 Women 100 Free TCSC-FL 67 --- -3.98
3:13.92Y F # 45 Women 200 Breast TCSC-FL 17 --- -4.31
3:07.24Y F # 59 Women 200 IM TCSC-FL 42 --- 0.52
McLenna, Elizabeth T (8) W
1:06.07Y F # 17 Women 10 & Under 50 Back TCSC-FL 42 --- 4.93
1:02.10Y F # 23 Women 10 & Under 50 Breast TCSC-FL 38 --- 3.23
57.66Y F # 35 Women 10 & Under 50 Free TCSC-FL 43 --- 3.30
2:05.02Y DQ F # 49 Women 10 & Under 100 Breast TCSC-FL --- --- ---
DQ F # 63 Women 10 & Under 100 IM TCSC-FL --- --- ---
McLenna, Peggy (12) W
1:26.57Y F # 9 Women 11-12 100 Free TCSC-FL 31 --- 2.04
48.11Y F # 15 Women 11-12 50 Back TCSC-FL 32 --- -4.08
49.68Y F # 21 Women 11-12 50 Breast TCSC-FL 23 --- -3.70
38.62Y F # 33 Women 11-12 50 Free TCSC-FL 31 --- -0.28
1:40.62Y F # 41 Women 11-12 100 Back TCSC-FL 21 --- -3.00
1:42.18Y F # 47 Women 11-12 100 Breast TCSC-FL 16 --- 0.58
47.10Y F # 55 Women 11-12 50 Fly TCSC-FL 20 --- 2.43
1:39.11Y F # 61 Women 11-12 100 IM TCSC-FL 22 --- ---
Metcalf, Jenna L (12) W
1:20.24Y F # 41 Women 11-12 100 Back TCSC-FL 10 --- 1.23
1:34.49Y F # 47 Women 11-12 100 Breast TCSC-FL 12 --- 1.75
40.92Y F # 55 Women 11-12 50 Fly TCSC-FL 15 --- 2.02
1:23.59Y F # 61 Women 11-12 100 IM TCSC-FL 11 --- -3.07
31.81Y F # 67 200 Free Relay Lead Off TCSC-FL --- --- -1.63
MIller, Mackenzie L (9) W
1:47.34Y F # 11 Women 10 & Under 100 Free TCSC-FL 34 --- ---
1:05.84Y F # 17 Women 10 & Under 50 Back TCSC-FL 40 --- 7.99
1:17.63Y F # 23 Women 10 & Under 50 Breast TCSC-FL 43 --- ---
52.39Y F # 35 Women 10 & Under 50 Free TCSC-FL 37 --- 5.17
2:06.66Y DQ F # 43 Women 10 & Under 100 Back TCSC-FL --- --- ---
1:06.87Y DQ F # 57 Women 10 & Under 50 Fly TCSC-FL --- --- ---
2:21.58Y DQ F # 63 Women 10 & Under 100 IM TCSC-FL --- --- ---
O'Neal, Rachel A (13) W
2:30.57Y F # 7 Women 200 Free TCSC-FL 47 --- 3.02
1:31.16Y F # 19 Women 100 Breast TCSC-FL 39 --- 1.26
30.07Y F # 31 Women 50 Free TCSC-FL 60 --- -0.88
1:07.50Y F # 37 Women 100 Free TCSC-FL 58 --- -0.31
3:14.50Y F # 45 Women 200 Breast TCSC-FL 18 --- 4.53
1:16.51Y F # 53 Women 100 Fly TCSC-FL 29 --- -0.56
2:46.75Y F # 59 Women 200 IM TCSC-FL 39 --- -1.32
Sandford, Cody D (8) M
55.56Y F # 18 Men 10 & Under 50 Back TCSC-FL 22 --- 1.70
1:09.23Y F # 24 Men 10 & Under 50 Breast TCSC-FL 26 --- -2.94
50.75Y F # 36 Men 10 & Under 50 Free TCSC-FL 24 --- 2.63
Simpson, Samantha J (13) W
1:07.75Y F # 13 Women 100 Back TCSC-FL 16 --- -2.20
1:27.74Y F # 19 Women 100 Breast TCSC-FL 31 --- -0.16
28.85Y F # 31 Women 50 Free TCSC-FL 51 --- -0.39
1:02.78Y F # 37 Women 100 Free TCSC-FL 44 --- -0.55
2:36.27Y F # 39 Women 200 Back TCSC-FL 17 --- ---
3:12.22Y F # 45 Women 200 Breast TCSC-FL 14 --- 5.19
2:35.66Y F # 59 Women 200 IM TCSC-FL 29 --- -1.82
Turner, Sydney D (11) W
1:19.72Y F # 41 Women 11-12 100 Back TCSC-FL 8 --- -3.00
1:28.62Y F # 47 Women 11-12 100 Breast TCSC-FL 6 --- -0.25
37.45Y F # 55 Women 11-12 50 Fly TCSC-FL 8 --- 1.63
1:23.18Y F # 61 Women 11-12 100 IM TCSC-FL 10 --- ---
Weinstein, Evan G (10) M
1:48.22Y F # 12 Men 10 & Under 100 Free TCSC-FL 23 --- 3.12
1:04.56Y F # 18 Men 10 & Under 50 Back TCSC-FL 24 --- 0.81
46.74Y F # 36 Men 10 & Under 50 Free TCSC-FL 22 --- 0.36
Weinstein, Sam I (7) M
1:06.50Y F # 18 Men 10 & Under 50 Back TCSC-FL 26 --- 1.52
1:11.78Y F # 24 Men 10 & Under 50 Breast TCSC-FL 27 --- 4.61
NS F # 30 Men 10 & Under 100 Fly TCSC-FL --- --- ---
Weinstein, Zachary R (12) M
1:11.21Y F # 10 Men 11-12 100 Free TCSC-FL 10 --- 0.58
44.19Y F # 16 Men 11-12 50 Back TCSC-FL 13 --- 2.35
44.96Y F # 22 Men 11-12 50 Breast TCSC-FL 12 --- -3.67
1:25.81Y F # 28 Men 11-12 100 Fly TCSC-FL 7 --- -5.07
31.96Y F # 34 Men 11-12 50 Free TCSC-FL 12 --- 0.14
Wojcik, Andrew C (13) M
2:03.64Y F # 8 Men 200 Free TCSC-FL 27 --- -0.08
1:07.72Y F # 14 Men 100 Back TCSC-FL 22 --- -1.23
1:10.38Y F # 20 Men 100 Breast TCSC-FL 16 --- 0.74
25.75Y F # 32 Men 50 Free TCSC-FL 39 --- 0.47
56.60Y F # 38 Men 100 Free TCSC-FL 27 --- 0.14
2:30.76Y F # 46 Men 200 Breast TCSC-FL 8 --- 0.38
5:36.60Y F # 52 Men 500 Free TCSC-FL 14 --- -13.36
2:19.91Y F # 60 Men 200 IM TCSC-FL 14 --- 0.88