Licensed To: Treasure Coast Swimming 9/23/2008 Page 1
Individual Meet Results
Tom Kingston Invitational 12-Sep-08 to 14-Sep-08 Yards
Location: Port Orange , Fl.
Time F/P/S Event Place Points Improv
Barth, Alexis L (14) W
2:03.15Y F # 13 Women 13-14 200 Free TCSC-FL 5 14 -1.10
2:04.89Y P # 13 Women 13-14 200 Free TCSC-FL 4 --- 0.64
1:04.41Y F # 33 Women 13-14 100 Back TCSC-FL 1 20 0.36
1:04.70Y P # 33 Women 13-14 100 Back TCSC-FL 1 --- 0.65
26.62Y F # 53 Women 13-14 50 Free TCSC-FL 6 13 -0.41
26.90Y P # 53 Women 13-14 50 Free TCSC-FL 8 --- -0.13
2:54.60Y P # 73 Women 13-14 200 IM TCSC-FL 31 --- 29.85
2:14.90Y P # 93 Women 13-14 200 Back TCSC-FL 1 --- -0.79
57.24Y P # 113 Women 13-14 100 Free TCSC-FL 4 --- -1.10
31.08Y F # 123 200 Free Relay Lead Off TCSC-FL --- --- 4.05
Beller, Dustin L (16) M
2:10.18Y F # 16 Men 200 Free TCSC-FL 14 3 1.01
1:16.06Y F # 46 Men 100 Breast TCSC-FL 11 6 2.87
28.10Y F # 56 Men 50 Free TCSC-FL 19 --- 0.54
Bray, Jileen (16) W
NS F # 15 Women 200 Free TCSC-FL --- --- ---
NS F # 45 Women 100 Breast TCSC-FL --- --- ---
NS F # 55 Women 50 Free TCSC-FL --- --- ---
NS F # 75 Women 200 IM TCSC-FL --- --- ---
NS F # 85 Women 100 Fly TCSC-FL --- --- ---
NS F # 115 Women 100 Free TCSC-FL --- --- ---
Brocksmith, Alex J (12) M
2:20.60Y P # 12 Men 11-12 200 Free TCSC-FL 4 --- -2.85
2:20.79Y F # 12 Men 11-12 200 Free TCSC-FL 5 14 -2.66
1:23.91Y F # 42 Men 11-12 100 Breast TCSC-FL 4 15 -1.55
1:24.09Y P # 42 Men 11-12 100 Breast TCSC-FL 6 --- -1.37
30.79Y F # 52 Men 11-12 50 Free TCSC-FL 9 9 -1.03
30.91Y P # 52 Men 11-12 50 Free TCSC-FL 9 --- -0.91
2:44.02Y P # 72 Men 11-12 200 IM TCSC-FL 8 --- -0.63
39.38Y P # 102 Men 11-12 50 Breast TCSC-FL 3 --- -1.15
1:05.49Y P # 112 Men 11-12 100 Free TCSC-FL 8 --- -2.69
30.89Y F # 122 200 Free Relay Lead Off TCSC-FL --- --- -0.93
Brocksmith, Amanda C (12) W
2:17.10Y F # 11 Women 11-12 200 Free TCSC-FL 4 15 -5.45
2:17.89Y P # 11 Women 11-12 200 Free TCSC-FL 6 --- -4.66
1:15.04Y F # 41 Women 11-12 100 Breast TCSC-FL 3 16 -1.07
1:16.08Y P # 41 Women 11-12 100 Breast TCSC-FL 3 --- -0.03
29.52Y F # 51 Women 11-12 50 Free TCSC-FL 8 11 -1.05
30.07Y P # 51 Women 11-12 50 Free TCSC-FL 11 --- -0.50
2:33.89Y P # 71 Women 11-12 200 IM TCSC-FL 4 --- -5.33
35.09Y P # 101 Women 11-12 50 Breast TCSC-FL 2 --- -0.62
1:04.08Y P # 111 Women 11-12 100 Free TCSC-FL 8 --- -2.49
Brocksmith, Leslie C (15) W
2:15.18Y F # 15 Women 200 Free TCSC-FL 7 12 1.17
1:17.08Y F # 35 Women 100 Back TCSC-FL 6 13 4.13
28.22Y F # 55 Women 50 Free TCSC-FL 10 7 -0.26
2:41.81Y F # 75 Women 200 IM TCSC-FL 8 11 1.81
1:14.50Y F # 85 Women 100 Fly TCSC-FL 7 12 -0.76
1:00.91Y F # 115 Women 100 Free TCSC-FL 10 7 0.32
Bucaccio, Kimberly A (13) W
2:26.87Y P # 13 Women 13-14 200 Free TCSC-FL 29 --- -8.84
2:49.24Y F # 23 Women 13-14 200 Fly TCSC-FL 4 15 ---
2:51.80Y P # 23 Women 13-14 200 Fly TCSC-FL 4 --- ---
31.51Y P # 53 Women 13-14 50 Free TCSC-FL 41 --- 0.35
2:48.79Y P # 73 Women 13-14 200 IM TCSC-FL 27 --- -5.39
1:17.47Y P # 83 Women 13-14 100 Fly TCSC-FL 18 --- -2.95
1:02.84Y P # 113 Women 13-14 100 Free TCSC-FL 26 --- -9.41
Conway, Jennifer (13) W
2:38.35Y F # 75 Women 200 IM TCSC-FL 6 13 -5.79
2:36.24Y P # 93 Women 13-14 200 Back TCSC-FL 13 --- -3.10
NS P # 113 Women 13-14 100 Free TCSC-FL --- --- ---
Conway, Jillian (17) W
2:55.48Y F # 75 Women 200 IM TCSC-FL 14 3 3.99
1:21.02Y F # 85 Women 100 Fly TCSC-FL 12 5 -1.25
1:08.73Y F # 115 Women 100 Free TCSC-FL 23 --- 1.91
Eden, Sarah (15) W
2:23.84Y F # 15 Women 200 Free TCSC-FL 10 7 ---
1:15.09Y F # 35 Women 100 Back TCSC-FL 4 15 ---
29.91Y F # 55 Women 50 Free TCSC-FL 15 2 ---
NS F # 75 Women 200 IM TCSC-FL --- --- ---
NS F # 85 Women 100 Fly TCSC-FL --- --- ---
NS F # 115 Women 100 Free TCSC-FL --- --- ---
Golliher, Kolby J (12) M
2:20.18Y F # 12 Men 11-12 200 Free TCSC-FL 4 15 -21.31
2:26.69Y P # 12 Men 11-12 200 Free TCSC-FL 8 --- -14.80
1:17.66Y P # 22 Men 11-12 100 Fly TCSC-FL 4 --- -15.21
1:17.74Y F # 22 Men 11-12 100 Fly TCSC-FL 4 15 -15.13
30.11Y F # 52 Men 11-12 50 Free TCSC-FL 7 12 -2.07
30.69Y P # 52 Men 11-12 50 Free TCSC-FL 8 --- -1.49
41.90Y F # 62 200 Medley Relay Lead Off TCSC-FL --- --- 1.70
Golliher, Sidney J (14) M
2:07.39Y P # 14 Men 13-14 200 Free TCSC-FL 5 --- -0.45
2:08.46Y F # 14 Men 13-14 200 Free TCSC-FL 6 13 0.62
2:35.18Y F # 44 Men 13-14 200 Breast TCSC-FL 3 16 -14.34
2:38.96Y P # 44 Men 13-14 200 Breast TCSC-FL 3 --- -10.56
27.49Y F # 54 Men 13-14 50 Free TCSC-FL 8 11 -0.08
27.75Y P # 54 Men 13-14 50 Free TCSC-FL 7 --- 0.18
Hill, Brandon P (12) M
2:31.60Y F # 12 Men 11-12 200 Free TCSC-FL 9 9 -3.70
2:33.07Y P # 12 Men 11-12 200 Free TCSC-FL 11 --- -2.23
1:34.62Y P # 42 Men 11-12 100 Breast TCSC-FL 10 --- -4.84
1:35.93Y F # 42 Men 11-12 100 Breast TCSC-FL 9 9 -3.53
32.58Y P # 52 Men 11-12 50 Free TCSC-FL 16 --- 0.05
2:58.53Y P # 72 Men 11-12 200 IM TCSC-FL 11 --- ---
42.94Y P # 102 Men 11-12 50 Breast TCSC-FL 8 --- -1.59
1:09.75Y P # 112 Men 11-12 100 Free TCSC-FL 13 --- -0.38
Hill, Jonathan M (11) M
2:40.99Y F # 12 Men 11-12 200 Free TCSC-FL 10 7 -9.79
2:44.74Y P # 12 Men 11-12 200 Free TCSC-FL 12 --- -6.04
1:27.02Y P # 42 Men 11-12 100 Breast TCSC-FL 7 --- -3.37
1:28.38Y F # 42 Men 11-12 100 Breast TCSC-FL 7 12 -2.01
31.93Y P # 52 Men 11-12 50 Free TCSC-FL 15 --- -1.47
3:02.54Y P # 72 Men 11-12 200 IM TCSC-FL 13 --- -31.25
39.61Y P # 102 Men 11-12 50 Breast TCSC-FL 4 --- -1.42
1:12.33Y P # 112 Men 11-12 100 Free TCSC-FL 14 --- -5.78
Humphrey, David S (17) M
54.04Y F # 86 Men 100 Fly TCSC-FL 2 17 ---
28.61Y F # 106 Men 50 Breast TCSC-FL 1 20 ---
48.46Y F # 116 Men 100 Free TCSC-FL 1 20 ---
Lanam, Rachel N (13) W
2:02.73Y F # 13 Women 13-14 200 Free TCSC-FL 4 15 1.52
2:03.81Y P # 13 Women 13-14 200 Free TCSC-FL 2 --- 2.60
2:24.55Y F # 23 Women 13-14 200 Fly TCSC-FL 2 17 -0.89
2:28.91Y P # 23 Women 13-14 200 Fly TCSC-FL 2 --- 3.47
26.88Y F # 53 Women 13-14 50 Free TCSC-FL 8 11 0.38
26.95Y P # 53 Women 13-14 50 Free TCSC-FL 10 --- 0.45
2:24.83Y P # 73 Women 13-14 200 IM TCSC-FL 8 --- 0.23
1:07.09Y P # 83 Women 13-14 100 Fly TCSC-FL 10 --- 4.02
57.48Y P # 113 Women 13-14 100 Free TCSC-FL 6 --- 0.58
Martinelli, Marina M (10) W
1:27.74Y DQ P # 69 Women 10 & Under 100 IM TCSC-FL --- --- ---
1:31.79Y P # 89 Women 10 & Under 100 Back TCSC-FL 9 --- -2.58
1:13.95Y P # 109 Women 10 & Under 100 Free TCSC-FL 7 --- -2.87
Martinelli, Mel (16) W
39.66Y F # 95 Women 50 Back TCSC-FL 9 9 ---
42.57Y F # 105 Women 50 Breast TCSC-FL 12 5 -4.30
1:07.02Y F # 115 Women 100 Free TCSC-FL 20 --- -5.02
Martinelli, Micaela M (13) W
2:49.04Y P # 73 Women 13-14 200 IM TCSC-FL 28 --- -14.19
2:49.52Y P # 93 Women 13-14 200 Back TCSC-FL 16 --- ---
1:04.66Y P # 113 Women 13-14 100 Free TCSC-FL 32 --- -6.41
Martinelli, Tim (17) M
2:14.81Y F # 76 Men 200 IM TCSC-FL 9 9 -1.20
59.68Y F # 86 Men 100 Fly TCSC-FL 10 7 -0.51
49.88Y F # 116 Men 100 Free TCSC-FL 4 15 -0.28
Shelton, Nathan (7) M
27.12Y P # 28 Men 8 & Under 25 Back TCSC-FL 12 --- -5.51
1:03.07Y F # 38 Men 8 & Under 50 Breast TCSC-FL 7 12 ---
1:03.34Y P # 38 Men 8 & Under 50 Breast TCSC-FL 7 --- ---
24.69Y P # 48 Men 8 & Under 25 Free TCSC-FL 15 --- -3.29
27.52Y P # 78 Men 8 & Under 25 Fly TCSC-FL 10 --- -3.79
NS F # 78 Men 8 & Under 25 Fly TCSC-FL --- --- ---
30.15Y P # 98 Men 8 & Under 25 Breast TCSC-FL 5 --- -5.35
NS F # 98 Men 8 & Under 25 Breast TCSC-FL --- --- ---
55.53Y P # 108 Men 8 & Under 50 Free TCSC-FL 12 --- -9.58
Wojcik, Andrew C (12) M
2:12.02Y F # 12 Men 11-12 200 Free TCSC-FL 2 17 -4.57
2:15.71Y P # 12 Men 11-12 200 Free TCSC-FL 2 --- -0.88
1:18.41Y P # 42 Men 11-12 100 Breast TCSC-FL 2 --- -3.59
1:18.80Y F # 42 Men 11-12 100 Breast TCSC-FL 2 17 -3.20
27.32Y F # 52 Men 11-12 50 Free TCSC-FL 2 17 -0.51
27.85Y P # 52 Men 11-12 50 Free TCSC-FL 2 --- 0.02
2:35.44Y P # 72 Men 11-12 200 IM TCSC-FL 5 --- -9.34
36.18Y P # 102 Men 11-12 50 Breast TCSC-FL 1 --- -2.24
1:01.08Y P # 112 Men 11-12 100 Free TCSC-FL 3 --- -1.42
Wojcik, James C (6) M
30.45Y P # 28 Men 8 & Under 25 Back TCSC-FL 15 --- -2.19
1:07.34Y DQ P # 38 Men 8 & Under 50 Breast TCSC-FL --- --- ---
27.44Y P # 48 Men 8 & Under 25 Free TCSC-FL 19 --- -0.73
31.53Y P # 78 Men 8 & Under 25 Fly TCSC-FL 13 --- -2.23
49.92Y DQ P # 98 Men 8 & Under 25 Breast TCSC-FL --- --- ---
1:05.25Y P # 108 Men 8 & Under 50 Free TCSC-FL 14 --- -2.37
Wojcik, Sarah E (6) W
28.42Y P # 27 Women 8 & Under 25 Back TCSC-FL 10 --- -6.36
30.48Y F # 27 Women 8 & Under 25 Back TCSC-FL 10 7 -4.30
1:12.03Y F # 37 Women 8 & Under 50 Breast TCSC-FL 7 12 -12.70
1:12.19Y P # 37 Women 8 & Under 50 Breast TCSC-FL 9 --- -12.54
25.33Y P # 47 Women 8 & Under 25 Free TCSC-FL 16 --- -5.36
36.14Y P # 77 Women 8 & Under 25 Fly TCSC-FL 14 --- ---
34.10Y P # 97 Women 8 & Under 25 Breast TCSC-FL 8 --- -3.12
NS F # 97 Women 8 & Under 25 Breast TCSC-FL --- --- ---
1:05.81Y P # 107 Women 8 & Under 50 Free TCSC-FL 16 --- -4.53