Licensed To: Treasure Coast Swimming 9/7/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Tom Kingston Invitational 12-Sep-08 to 14-Sep-08 Yards
Location: Port Orange , Fl.
 
Barth, Alexis L (14) TCSC-FL
# 13 Women 13-14 200 Free 2:04.25Y
# 33 Women 13-14 100 Back 1:04.05Y
# 53 Women 13-14 50 Free 27.03Y
# 73 Women 13-14 200 IM 2:24.75Y
# 93 Women 13-14 200 Back 2:15.69Y
# 113 Women 13-14 100 Free 58.34Y
Bray, Jileen (16) TCSC-FL
# 15 Women 200 Free 2:03.49Y
# 45 Women 100 Breast 1:19.41Y
# 55 Women 50 Free 27.25Y
# 75 Women 200 IM 2:27.81Y
# 85 Women 100 Fly 1:10.34Y
# 115 Women 100 Free 57.77Y
Brocksmith, Amanda C (12) TCSC-FL
# 11 Women 11-12 200 Free 2:22.55Y
# 41 Women 11-12 100 Breast 1:16.11Y
# 51 Women 11-12 50 Free 30.57Y
# 71 Women 11-12 200 IM 2:39.22Y
# 101 Women 11-12 50 Breast 35.71Y
# 111 Women 11-12 100 Free 1:06.57Y
Brocksmith, Leslie C (15) TCSC-FL
# 15 Women 200 Free 2:14.01Y
# 35 Women 100 Back 1:12.95Y
# 55 Women 50 Free 28.48Y
# 75 Women 200 IM 2:40.00Y
# 85 Women 100 Fly 1:15.26Y
# 115 Women 100 Free 1:00.59Y
Bucaccio, Kimberly A (13) TCSC-FL
# 13 Women 13-14 200 Free 2:35.71Y
# 23 Women 13-14 200 Fly NT
# 53 Women 13-14 50 Free 31.16Y
# 73 Women 13-14 200 IM 2:54.18Y
# 83 Women 13-14 100 Fly 1:20.42Y
# 113 Women 13-14 100 Free 1:12.25Y
Conway, Jennifer (13) TCSC-FL
# 83 Women 13-14 100 Fly 1:20.73Y
# 93 Women 13-14 200 Back 2:39.34Y
# 113 Women 13-14 100 Free 1:03.99Y
Conway, Jillian (17) TCSC-FL
# 75 Women 200 IM 2:51.49Y
# 85 Women 100 Fly 1:22.27Y
# 115 Women 100 Free 1:06.82Y
Eden, Sarah TCSC-FL
# 15 Women 200 Free 2:16.14Y
# 35 Women 100 Back 1:09.79Y
# 55 Women 50 Free 29.21Y
# 75 Women 200 IM 2:40.23Y
# 85 Women 100 Fly 1:23.08Y
# 115 Women 100 Free 1:03.23Y
Lanam, Rachel N (13) TCSC-FL
# 13 Women 13-14 200 Free 2:01.21Y
# 23 Women 13-14 200 Fly 2:25.44Y
# 53 Women 13-14 50 Free 26.50Y
# 73 Women 13-14 200 IM 2:24.60Y
# 83 Women 13-14 100 Fly 1:03.07Y
# 113 Women 13-14 100 Free 56.90Y
Martinelli, Marina M (10) TCSC-FL
# 69 Women 10 & Under 100 IM 1:31.41Y
# 89 Women 10 & Under 100 Back 1:34.37Y
# 109 Women 10 & Under 100 Free 1:16.82Y
Martinelli, Mel (16) TCSC-FL
# 95 Women 50 Back NT
# 105 Women 50 Breast 46.87Y
# 115 Women 100 Free 1:12.04Y
Martinelli, Micaela M (13) TCSC-FL
# 73 Women 13-14 200 IM 3:03.23Y
# 93 Women 13-14 200 Back NT
# 113 Women 13-14 100 Free 1:11.07Y
Wojcik, Sarah E (6) TCSC-FL
# 27 Women 8 & Under 25 Back 34.78Y
# 37 Women 8 & Under 50 Breast 1:24.73Y
# 47 Women 8 & Under 25 Free 30.69Y
# 77 Women 8 & Under 25 Fly NT
# 97 Women 8 & Under 25 Breast 37.22Y
# 107 Women 8 & Under 50 Free 1:10.34Y
Beller, Dustin L (16) TCSC-FL
# 16 Men 200 Free 2:09.17Y
# 46 Men 100 Breast 1:13.19Y
# 56 Men 50 Free 27.56Y
Brocksmith, Alex J (12) TCSC-FL
# 12 Men 11-12 200 Free 2:23.45Y
# 42 Men 11-12 100 Breast 1:25.46Y
# 52 Men 11-12 50 Free 31.82Y
# 72 Men 11-12 200 IM 2:44.65Y
# 102 Men 11-12 50 Breast 40.53Y
# 112 Men 11-12 100 Free 1:08.18Y
Golliher, Kolby J (12) TCSC-FL
# 12 Men 11-12 200 Free 2:41.49Y
# 22 Men 11-12 100 Fly 1:32.87Y
# 52 Men 11-12 50 Free 32.18Y
Golliher, Sidney J (14) TCSC-FL
# 14 Men 13-14 200 Free 2:07.84Y
# 44 Men 13-14 200 Breast 2:49.52Y
# 54 Men 13-14 50 Free 27.57Y
Hill, Brandon P (12) TCSC-FL
# 12 Men 11-12 200 Free 2:35.30Y
# 42 Men 11-12 100 Breast 1:39.46Y
# 52 Men 11-12 50 Free 32.53Y
# 72 Men 11-12 200 IM NT
# 102 Men 11-12 50 Breast 44.53Y
# 112 Men 11-12 100 Free 1:10.13Y
Hill, Jonathan M (11) TCSC-FL
# 12 Men 11-12 200 Free 2:50.78Y
# 42 Men 11-12 100 Breast 1:30.39Y
# 52 Men 11-12 50 Free 33.40Y
# 72 Men 11-12 200 IM 3:33.79Y
# 102 Men 11-12 50 Breast 41.03Y
# 112 Men 11-12 100 Free 1:18.11Y
Humphrey, David S (17) TCSC-FL
# 86 Men 100 Fly 53.90Y
# 106 Men 50 Breast 28.80Y
# 116 Men 100 Free 46.60Y
Martinelli, Tim (17) TCSC-FL
# 76 Men 200 IM 2:16.01Y
# 86 Men 100 Fly 1:00.19Y
# 116 Men 100 Free 49.90Y
Shelton, Nathan (7) TCSC-FL
# 28 Men 8 & Under 25 Back 32.63Y
# 38 Men 8 & Under 50 Breast NT
# 48 Men 8 & Under 25 Free 27.98Y
# 78 Men 8 & Under 25 Fly 31.31Y
# 98 Men 8 & Under 25 Breast 35.50Y
# 108 Men 8 & Under 50 Free 1:05.11Y
Wojcik, Andrew C (12) TCSC-FL
# 12 Men 11-12 200 Free 2:16.59Y
# 42 Men 11-12 100 Breast 1:22.00Y
# 52 Men 11-12 50 Free 27.83Y
# 72 Men 11-12 200 IM 2:44.78Y
# 102 Men 11-12 50 Breast 38.42Y
# 112 Men 11-12 100 Free 1:02.50Y
Wojcik, James C (6) TCSC-FL
# 28 Men 8 & Under 25 Back 32.64Y
# 38 Men 8 & Under 50 Breast 1:15.15Y
# 48 Men 8 & Under 25 Free 28.17Y
# 78 Men 8 & Under 25 Fly 33.76Y
# 98 Men 8 & Under 25 Breast 31.77Y
# 108 Men 8 & Under 50 Free 1:07.62Y
 
Female IE's: 63
Male IE's: 51
Total IE's: 114
 
Total Athletes: 24