Licensed To: Treasure Coast Swimming 10/18/2009 Page 1
Individual Meet Results
TCSC Fall Invitational 17-Oct-09 to 18-Oct-09 Yards
Location: Sebastian, FL
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
31.55Y F # 37 Women 10 & Under 50 Free TCSC-FL 2 --- -1.71
1:20.13Y F # 43 Women 10 & Under 100 Back TCSC-FL 1 --- -1.85
41.28Y F # 49 200 Free Relay Lead Off TCSC-FL --- --- 8.02
36.19Y F # 53 Women 10 & Under 50 Fly TCSC-FL 1 --- -0.29
2:59.78Y F # 65 Women 10 & Under 200 IM TCSC-FL 2 --- ---
1:23.49Y F # 103 Women 10 & Under 100 IM TCSC-FL 2 --- -1.04
1:14.33Y F # 107 Women 10 & Under 100 Free TCSC-FL 2 --- -0.14
37.74Y F # 111 Women 10 & Under 50 Back TCSC-FL 1 --- -2.48
1:29.16Y F # 119 Women 10 & Under 100 Fly TCSC-FL 2 --- 1.82
Barth, Alexis L (15) W
2:28.28Y F # 5 Women 200 IM TCSC-FL 4 --- 6.18
59.58Y F # 11 Women 100 Free TCSC-FL 3 --- 3.35
2:19.15Y F # 17 Women 200 Back TCSC-FL 1 --- 5.39
5:28.47Y F # 35 Women 500 Free TCSC-FL 2 --- 1.94
32.77Y F # 67 200 Medley Relay Lead Off TCSC-FL --- --- 2.03
2:12.75Y F # 71 Women 200 Free TCSC-FL 4 --- 13.22
1:08.30Y F # 77 Women 100 Back TCSC-FL 1 --- 5.07
27.39Y F # 95 Women 50 Free TCSC-FL 2 --- 1.03
Barth, Julia (12) W
30.41Y F # 3 200 Free Relay Lead Off TCSC-FL --- --- 0.32
2:40.80Y F # 9 Women 11-12 200 IM TCSC-FL 2 --- 1.96
1:06.04Y F # 15 Women 11-12 100 Free TCSC-FL 3 --- 0.62
34.26Y F # 21 Women 11-12 50 Back TCSC-FL 1 --- -0.30
1:18.23Y F # 27 Women 11-12 100 Fly TCSC-FL 2 --- -1.26
2:25.13Y F # 75 Women 11-12 200 Free TCSC-FL 3 --- 3.16
1:16.42Y F # 81 Women 11-12 100 Back TCSC-FL 2 --- 2.71
34.10Y F # 87 Women 11-12 50 Fly TCSC-FL 2 --- 0.18
30.91Y F # 99 Women 11-12 50 Free TCSC-FL 3 --- 0.82
5:48.87Y F # 101 Women 400 IM TCSC-FL 6 --- ---
Beller, Dustin L (17) M
24.86Y F # 2 200 Free Relay Lead Off TCSC-FL --- --- -0.42
2:27.64Y F # 6 Men 200 IM TCSC-FL 10 --- 5.27
59.61Y F # 12 Men 100 Free TCSC-FL 14 --- 1.24
1:05.47Y F # 24 Men 100 Fly TCSC-FL 5 --- 4.18
NS F # 30 Men 200 Breast TCSC-FL --- --- ---
5:54.20Y F # 36 Men 500 Free TCSC-FL 15 --- ---
2:14.83Y F # 72 Men 200 Free TCSC-FL 8 --- 10.85
1:15.46Y F # 90 Men 100 Breast TCSC-FL 8 --- 4.78
27.70Y F # 96 Men 50 Free TCSC-FL 11 --- 2.42
Bona, Angelina R (13) W
3:01.55Y F # 7 Women 13-14 200 IM TCSC-FL 13 --- ---
1:11.32Y F # 13 Women 13-14 100 Free TCSC-FL 15 --- -2.85
1:26.15Y F # 25 Women 13-14 100 Fly TCSC-FL 10 --- ---
2:34.46Y F # 73 Women 13-14 200 Free TCSC-FL 13 --- ---
1:23.25Y F # 79 Women 13-14 100 Back TCSC-FL 10 --- -4.20
1:45.48Y F # 91 Women 13-14 100 Breast TCSC-FL 14 --- ---
32.37Y F # 97 Women 13-14 50 Free TCSC-FL 15 --- -0.44
Bray, Jileen (17) W
38.14Y F # 1 200 Free Relay Lead Off TCSC-FL --- --- 14.22
2:27.81Y F # 5 Women 200 IM TCSC-FL 3 --- 1.98
1:00.87Y F # 11 Women 100 Free TCSC-FL 5 --- 3.10
2:56.05Y F # 29 Women 200 Breast TCSC-FL 3 --- 3.14
5:33.48Y F # 35 Women 500 Free TCSC-FL 3 --- 9.67
2:08.70Y F # 71 Women 200 Free TCSC-FL 1 --- 5.21
1:16.60Y F # 77 Women 100 Back TCSC-FL 4 --- 5.00
1:24.60Y F # 89 Women 100 Breast TCSC-FL 2 --- 5.19
29.28Y F # 95 Women 50 Free TCSC-FL 7 --- 5.36
Brocksmith, Alex J (13) M
30.98Y F # 2 200 Free Relay Lead Off TCSC-FL --- --- 3.19
2:27.11Y F # 8 Men 13-14 200 IM TCSC-FL 2 --- -1.27
1:00.06Y F # 14 Men 13-14 100 Free TCSC-FL 4 --- -0.20
1:08.81Y F # 26 Men 13-14 100 Fly TCSC-FL 3 --- -4.20
2:42.24Y F # 32 Men 13-14 200 Breast TCSC-FL 2 --- -0.30
5:38.79Y F # 36 Men 500 Free TCSC-FL 10 --- -34.91
2:07.58Y DQ F # 74 Men 13-14 200 Free TCSC-FL --- --- ---
2:41.26Y F # 86 Men 13-14 200 Fly TCSC-FL 2 --- -6.16
1:17.13Y F # 92 Men 13-14 100 Breast TCSC-FL 2 --- 0.48
28.53Y F # 98 Men 13-14 50 Free TCSC-FL 6 --- 0.74
Brocksmith, Amanda C (13) W
2:30.91Y F # 7 Women 13-14 200 IM TCSC-FL 3 --- 1.35
1:02.43Y F # 13 Women 13-14 100 Free TCSC-FL 3 --- 0.86
NS F # 25 Women 13-14 100 Fly TCSC-FL --- --- ---
2:41.99Y F # 31 Women 13-14 200 Breast TCSC-FL 2 --- 7.07
5:53.56Y F # 35 Women 500 Free TCSC-FL 11 --- ---
2:16.81Y F # 73 Women 13-14 200 Free TCSC-FL 5 --- 5.28
1:16.33Y F # 91 Women 13-14 100 Breast TCSC-FL 2 --- 2.61
29.31Y F # 97 Women 13-14 50 Free TCSC-FL 6 --- 0.59
5:31.65Y F # 101 Women 400 IM TCSC-FL 5 --- 11.31
Brocksmith, Leslie C (16) W
2:48.22Y F # 5 Women 200 IM TCSC-FL 9 --- 11.48
1:03.11Y F # 11 Women 100 Free TCSC-FL 8 --- 3.65
2:49.08Y F # 17 Women 200 Back TCSC-FL 6 --- 10.11
1:18.01Y F # 23 Women 100 Fly TCSC-FL 4 --- 9.22
5:55.66Y F # 35 Women 500 Free TCSC-FL 12 --- 2.90
2:21.60Y F # 71 Women 200 Free TCSC-FL 8 --- 12.54
1:21.07Y F # 77 Women 100 Back TCSC-FL 8 --- 9.14
2:55.69Y F # 83 Women 200 Fly TCSC-FL 3 --- 8.13
29.44Y F # 95 Women 50 Free TCSC-FL 10 --- 1.99
Bucaccio, Kimberly A (14) W
2:46.89Y F # 7 Women 13-14 200 IM TCSC-FL 11 --- 5.13
1:08.01Y F # 13 Women 13-14 100 Free TCSC-FL 14 --- 5.17
1:14.92Y F # 25 Women 13-14 100 Fly TCSC-FL 6 --- 2.90
3:06.13Y F # 31 Women 13-14 200 Breast TCSC-FL 5 --- -0.45
6:14.77Y F # 35 Women 500 Free TCSC-FL 14 --- -44.37
2:28.96Y F # 73 Women 13-14 200 Free TCSC-FL 11 --- 4.16
1:22.57Y F # 79 Women 13-14 100 Back TCSC-FL 9 --- -0.17
2:51.69Y F # 85 Women 13-14 200 Fly TCSC-FL 5 --- 7.75
31.75Y F # 97 Women 13-14 50 Free TCSC-FL 12 --- 0.66
Campbell, Eric C (13) M
1:06.37Y F # 14 Men 13-14 100 Free TCSC-FL 9 --- ---
3:06.04Y F # 32 Men 13-14 200 Breast TCSC-FL 4 --- ---
2:26.34Y F # 74 Men 13-14 200 Free TCSC-FL 8 --- ---
1:28.93Y F # 80 Men 13-14 100 Back TCSC-FL 6 --- ---
1:28.40Y F # 92 Men 13-14 100 Breast TCSC-FL 6 --- ---
30.76Y F # 98 Men 13-14 50 Free TCSC-FL 8 --- ---
Capas, Nick C (10) M
34.26Y F # 38 Men 10 & Under 50 Free TCSC-FL 4 --- -3.63
46.17Y F # 54 Men 10 & Under 50 Fly TCSC-FL 6 --- -0.01
1:51.51Y F # 60 Men 10 & Under 100 Breast TCSC-FL 5 --- -7.98
1:38.81Y F # 104 Men 10 & Under 100 IM TCSC-FL 7 --- -8.35
1:28.48Y F # 108 Men 10 & Under 100 Free TCSC-FL 9 --- 6.65
50.91Y F # 112 Men 10 & Under 50 Back TCSC-FL 8 --- 3.31
51.89Y F # 124 Men 10 & Under 50 Breast TCSC-FL 6 --- -4.27
Conway, Jennifer (15) W
2:32.08Y F # 5 Women 200 IM TCSC-FL 6 --- -1.86
1:00.82Y F # 11 Women 100 Free TCSC-FL 4 --- 1.29
2:29.03Y F # 17 Women 200 Back TCSC-FL 3 --- 0.92
5:37.01Y F # 35 Women 500 Free TCSC-FL 5 --- -1.39
34.85Y F # 67 200 Medley Relay Lead Off TCSC-FL --- --- 1.86
2:13.89Y F # 71 Women 200 Free TCSC-FL 5 --- 4.14
1:13.76Y F # 77 Women 100 Back TCSC-FL 3 --- 3.72
1:32.39Y F # 89 Women 100 Breast TCSC-FL 6 --- 3.50
28.21Y F # 95 Women 50 Free TCSC-FL 4 --- 0.48
Duong, Marcello X (11) M
29.07Y F # 4 200 Free Relay Lead Off TCSC-FL --- --- -6.91
1:20.29Y F # 16 Men 11-12 100 Free TCSC-FL 11 --- 0.75
42.83Y F # 22 Men 11-12 50 Back TCSC-FL 6 --- -2.68
50.92Y F # 34 Men 11-12 50 Breast TCSC-FL 10 --- 2.26
1:33.27Y F # 82 Men 11-12 100 Back TCSC-FL 6 --- ---
44.80Y F # 88 Men 11-12 50 Fly TCSC-FL 7 --- -4.96
1:49.58Y F # 94 Men 11-12 100 Breast TCSC-FL 8 --- ---
36.56Y F # 100 Men 11-12 50 Free TCSC-FL 10 --- 0.58
Duong, Nicolette E (13) W
33.00Y F # 1 200 Free Relay Lead Off TCSC-FL --- --- -0.60
1:16.69Y F # 13 Women 13-14 100 Free TCSC-FL 17 --- 1.90
3:35.72Y F # 31 Women 13-14 200 Breast TCSC-FL 11 --- 3.01
2:57.11Y F # 73 Women 13-14 200 Free TCSC-FL 16 --- 11.23
1:31.92Y F # 79 Women 13-14 100 Back TCSC-FL 12 --- 0.55
1:40.66Y F # 91 Women 13-14 100 Breast TCSC-FL 12 --- -3.24
35.56Y F # 97 Women 13-14 50 Free TCSC-FL 18 --- 1.96
Eden, Sarah (17) W
NS F # 17 Women 200 Back TCSC-FL --- --- ---
35.12Y F # 67 200 Medley Relay Lead Off TCSC-FL --- --- 2.66
NS F # 71 Women 200 Free TCSC-FL --- --- ---
NS F # 77 Women 100 Back TCSC-FL --- --- ---
NS F # 89 Women 100 Breast TCSC-FL --- --- ---
NS F # 95 Women 50 Free TCSC-FL --- --- ---
Flescher, Marlene R (15) W
2:46.26Y F # 5 Women 200 IM TCSC-FL 8 --- 1.11
1:06.98Y F # 11 Women 100 Free TCSC-FL 12 --- 1.59
1:20.74Y F # 23 Women 100 Fly TCSC-FL 5 --- ---
2:59.64Y F # 29 Women 200 Breast TCSC-FL 4 --- -3.40
2:32.66Y F # 71 Women 200 Free TCSC-FL 10 --- -1.35
1:21.46Y F # 89 Women 100 Breast TCSC-FL 1 --- -2.92
30.44Y F # 95 Women 50 Free TCSC-FL 11 --- -0.57
Giulianotti, Owen I (8) W
42.40Y F # 39 Women 8 & Under 50 Free TCSC-FL 2 --- -24.34
25.48Y F # 45 Women 8 & Under 25 Back TCSC-FL 5 --- -1.83
50.56Y F # 55 Women 8 & Under 50 Fly TCSC-FL 1 --- ---
24.76Y F # 61 Women 8 & Under 25 Breast TCSC-FL 1 --- -2.84
1:52.38Y F # 105 Women 8 & Under 100 IM TCSC-FL 1 --- ---
18.47Y F # 109 Women 8 & Under 25 Free TCSC-FL 2 --- -1.64
22.76Y F # 121 Women 8 & Under 25 Fly TCSC-FL 2 --- -5.34
55.43Y F # 125 Women 8 & Under 50 Breast TCSC-FL 1 --- -1.49
Giulianotti, Ryan (6) M
1:04.58Y F # 42 Men 6 & Under 25 Free TCSC-FL 3 --- ---
1:40.42Y F # 48 Men 6 & Under 25 Back TCSC-FL 3 --- ---
1:03.55Y F # 52 100 Free Relay Lead Off TCSC-FL --- --- ---
1:11.13Y DQ F # 64 Men 6 & Under 25 Breast TCSC-FL --- --- ---
Golliher, Kolby J (13) M
2:34.94Y F # 8 Men 13-14 200 IM TCSC-FL 6 --- 2.06
1:01.52Y F # 14 Men 13-14 100 Free TCSC-FL 7 --- 0.80
1:07.07Y F # 26 Men 13-14 100 Fly TCSC-FL 1 --- 0.99
5:52.64Y F # 36 Men 500 Free TCSC-FL 13 --- ---
2:15.69Y F # 74 Men 13-14 200 Free TCSC-FL 3 --- 5.66
1:22.82Y F # 80 Men 13-14 100 Back TCSC-FL 5 --- 3.19
2:36.63Y F # 86 Men 13-14 200 Fly TCSC-FL 1 --- ---
28.32Y F # 98 Men 13-14 50 Free TCSC-FL 4 --- 0.72
Golliher, Sidney J (15) M
2:18.37Y F # 6 Men 200 IM TCSC-FL 4 --- 2.22
58.36Y F # 12 Men 100 Free TCSC-FL 13 --- -0.67
2:21.46Y F # 18 Men 200 Back TCSC-FL 3 --- -32.00
2:32.42Y F # 30 Men 200 Breast TCSC-FL 3 --- 4.94
5:32.66Y F # 36 Men 500 Free TCSC-FL 7 --- -55.55
30.30Y F # 68 200 Medley Relay Lead Off TCSC-FL --- --- -0.55
2:06.44Y F # 72 Men 200 Free TCSC-FL 6 --- 7.80
1:06.60Y F # 78 Men 100 Back TCSC-FL 3 --- 0.12
1:11.81Y F # 90 Men 100 Breast TCSC-FL 5 --- 0.36
25.89Y F # 96 Men 50 Free TCSC-FL 7 --- 0.43
4:54.90Y F # 102 Men 400 IM TCSC-FL 2 --- ---
Goodin, Anna Katherine W (8) W
43.56Y F # 39 Women 8 & Under 50 Free TCSC-FL 4 --- -1.86
23.53Y F # 45 Women 8 & Under 25 Back TCSC-FL 2 --- -2.08
56.48Y F # 55 Women 8 & Under 50 Fly TCSC-FL 4 --- 2.12
34.09Y F # 61 Women 8 & Under 25 Breast TCSC-FL 11 --- ---
2:00.87Y F # 105 Women 8 & Under 100 IM TCSC-FL 2 --- ---
19.45Y F # 109 Women 8 & Under 25 Free TCSC-FL 3 --- -0.32
51.11Y F # 113 Women 8 & Under 50 Back TCSC-FL 2 --- -1.35
22.52Y F # 121 Women 8 & Under 25 Fly TCSC-FL 1 --- -1.33
Hall, Ellie T (7) W
47.38Y F # 39 Women 8 & Under 50 Free TCSC-FL 8 --- ---
26.51Y F # 45 Women 8 & Under 25 Back TCSC-FL 7 --- -3.25
45.08Y F # 51 100 Free Relay Lead Off TCSC-FL --- --- 16.62
37.89Y F # 61 Women 8 & Under 25 Breast TCSC-FL 14 --- ---
19.95Y F # 109 Women 8 & Under 25 Free TCSC-FL 6 --- -8.51
1:04.45Y F # 113 Women 8 & Under 50 Back TCSC-FL 8 --- ---
32.18Y F # 121 Women 8 & Under 25 Fly TCSC-FL 9 --- -4.31
Hall, Maddie (11) W
36.51Y F # 3 200 Free Relay Lead Off TCSC-FL --- --- -3.34
1:26.42Y F # 15 Women 11-12 100 Free TCSC-FL 14 --- -19.64
45.39Y F # 21 Women 11-12 50 Back TCSC-FL 11 --- -6.62
1:47.34Y DQ F # 27 Women 11-12 100 Fly TCSC-FL --- --- ---
48.95Y F # 33 Women 11-12 50 Breast TCSC-FL 7 --- -9.48
1:39.82Y F # 81 Women 11-12 100 Back TCSC-FL 9 --- -0.01
51.06Y F # 87 Women 11-12 50 Fly TCSC-FL 9 --- -6.18
1:50.88Y F # 93 Women 11-12 100 Breast TCSC-FL 5 --- ---
36.27Y F # 99 Women 11-12 50 Free TCSC-FL 11 --- -3.58
Hammond, Kelly A (9) W
43.01Y F # 37 Women 10 & Under 50 Free TCSC-FL 17 --- ---
55.22Y F # 53 Women 10 & Under 50 Fly TCSC-FL 9 --- ---
1:36.23Y F # 107 Women 10 & Under 100 Free TCSC-FL 9 --- ---
56.97Y F # 111 Women 10 & Under 50 Back TCSC-FL 10 --- 2.04
59.96Y F # 123 Women 10 & Under 50 Breast TCSC-FL 6 --- ---
Hill, Jonathan M (12) M
2:41.97Y DQ F # 10 Men 11-12 200 IM TCSC-FL --- --- ---
1:06.86Y F # 16 Men 11-12 100 Free TCSC-FL 4 --- -2.27
34.34Y F # 22 Men 11-12 50 Back TCSC-FL 1 --- -3.10
36.81Y F # 34 Men 11-12 50 Breast TCSC-FL 2 --- 0.46
2:39.57Y F # 76 Men 11-12 200 Free TCSC-FL 6 --- 10.04
1:21.24Y F # 82 Men 11-12 100 Back TCSC-FL 4 --- 6.30
1:22.11Y F # 94 Men 11-12 100 Breast TCSC-FL 2 --- -1.55
30.98Y F # 100 Men 11-12 50 Free TCSC-FL 5 --- 1.28
Hyde, Brennen P (9) M
NS F # 38 Men 10 & Under 50 Free TCSC-FL --- --- ---
NS F # 108 Men 10 & Under 100 Free TCSC-FL --- --- ---
NS F # 112 Men 10 & Under 50 Back TCSC-FL --- --- ---
NS F # 124 Men 10 & Under 50 Breast TCSC-FL --- --- ---
Ihnen, Tegan C (14) W
NS F # 13 Women 13-14 100 Free TCSC-FL --- --- ---
NS F # 31 Women 13-14 200 Breast TCSC-FL --- --- ---
2:36.01Y F # 73 Women 13-14 200 Free TCSC-FL 14 --- 10.18
1:26.47Y F # 91 Women 13-14 100 Breast TCSC-FL 4 --- 6.77
31.93Y F # 97 Women 13-14 50 Free TCSC-FL 13 --- 1.39
5:55.93Y F # 101 Women 400 IM TCSC-FL 7 --- ---
Johnson, Payge B (11) W
56.46Y F # 21 Women 11-12 50 Back TCSC-FL 16 --- ---
1:03.46Y F # 33 Women 11-12 50 Breast TCSC-FL 14 --- ---
56.23Y F # 69 200 Medley Relay Lead Off TCSC-FL --- --- ---
2:03.06Y F # 81 Women 11-12 100 Back TCSC-FL 10 --- ---
51.87Y F # 99 Women 11-12 50 Free TCSC-FL 14 --- ---
Jordan, Eoghan M (9) M
31.40Y F # 38 Men 10 & Under 50 Free TCSC-FL 2 --- -2.20
35.96Y F # 54 Men 10 & Under 50 Fly TCSC-FL 2 --- -1.09
1:25.86Y F # 60 Men 10 & Under 100 Breast TCSC-FL 1 --- -1.16
2:50.58Y F # 66 Men 10 & Under 200 IM TCSC-FL 2 --- -4.02
1:17.62Y F # 104 Men 10 & Under 100 IM TCSC-FL 2 --- -3.22
1:11.05Y F # 108 Men 10 & Under 100 Free TCSC-FL 2 --- -3.53
1:17.66Y F # 120 Men 10 & Under 100 Fly TCSC-FL 2 --- -6.17
39.09Y F # 124 Men 10 & Under 50 Breast TCSC-FL 1 --- -1.33
Jordan, Orla G (12) W
2:28.01Y F # 9 Women 11-12 200 IM TCSC-FL 1 --- -2.75
1:01.11Y F # 15 Women 11-12 100 Free TCSC-FL 1 --- 0.04
2:26.37Y F # 17 Women 200 Back TCSC-FL 2 --- ---
1:10.93Y F # 27 Women 11-12 100 Fly TCSC-FL 1 --- 1.07
5:51.03Y F # 35 Women 500 Free TCSC-FL 8 --- -1.94
35.85Y F # 69 200 Medley Relay Lead Off TCSC-FL --- --- 4.68
2:14.19Y F # 75 Women 11-12 200 Free TCSC-FL 1 --- 2.34
1:08.48Y F # 81 Women 11-12 100 Back TCSC-FL 1 --- 1.05
2:46.10Y F # 83 Women 200 Fly TCSC-FL 2 --- ---
28.37Y F # 99 Women 11-12 50 Free TCSC-FL 1 --- -0.37
5:14.54Y F # 101 Women 400 IM TCSC-FL 3 --- -12.80
Jordan, Sorca M (14) W
2:20.55Y F # 7 Women 13-14 200 IM TCSC-FL 2 --- 2.90
2:25.21Y F # 19 Women 13-14 200 Back TCSC-FL 1 --- 4.90
1:04.26Y F # 25 Women 13-14 100 Fly TCSC-FL 1 --- 1.99
2:40.42Y F # 31 Women 13-14 200 Breast TCSC-FL 1 --- 1.50
5:36.77Y F # 35 Women 500 Free TCSC-FL 4 --- -3.52
1:08.59Y F # 79 Women 13-14 100 Back TCSC-FL 1 --- 3.82
2:28.72Y F # 85 Women 13-14 200 Fly TCSC-FL 2 --- 8.00
1:15.84Y F # 91 Women 13-14 100 Breast TCSC-FL 1 --- -1.98
27.32Y F # 97 Women 13-14 50 Free TCSC-FL 1 --- 1.52
5:02.19Y F # 101 Women 400 IM TCSC-FL 1 --- 13.65
Kelso, Marissa J (13) W
1:30.71Y F # 13 Women 13-14 100 Free TCSC-FL 20 --- ---
39.06Y F # 97 Women 13-14 50 Free TCSC-FL 20 --- ---
Kramer, Jennifer A (12) W
1:11.48Y F # 15 Women 11-12 100 Free TCSC-FL 6 --- 0.06
39.77Y F # 21 Women 11-12 50 Back TCSC-FL 4 --- -0.50
42.05Y F # 33 Women 11-12 50 Breast TCSC-FL 3 --- -3.90
1:27.56Y F # 81 Women 11-12 100 Back TCSC-FL 5 --- -19.03
41.55Y F # 87 Women 11-12 50 Fly TCSC-FL 5 --- 1.72
1:35.04Y F # 93 Women 11-12 100 Breast TCSC-FL 2 --- -3.17
32.54Y F # 99 Women 11-12 50 Free TCSC-FL 6 --- -0.02
Lanam, Rachel N (14) W
2:20.44Y F # 7 Women 13-14 200 IM TCSC-FL 1 --- -0.77
57.43Y F # 13 Women 13-14 100 Free TCSC-FL 1 --- 1.55
1:05.69Y F # 25 Women 13-14 100 Fly TCSC-FL 2 --- 2.62
5:27.43Y F # 35 Women 500 Free TCSC-FL 1 --- 5.16
2:06.28Y F # 73 Women 13-14 200 Free TCSC-FL 1 --- 7.30
1:10.75Y F # 79 Women 13-14 100 Back TCSC-FL 2 --- 1.47
2:27.96Y F # 85 Women 13-14 200 Fly TCSC-FL 1 --- 10.71
27.67Y F # 97 Women 13-14 50 Free TCSC-FL 3 --- 1.17
5:07.88Y F # 101 Women 400 IM TCSC-FL 2 --- ---
Ledford, Brandon S (12) M
2:24.04Y F # 10 Men 11-12 200 IM TCSC-FL 2 --- -1.23
57.06Y F # 16 Men 11-12 100 Free TCSC-FL 2 --- -0.72
1:07.14Y F # 28 Men 11-12 100 Fly TCSC-FL 1 --- 1.96
36.92Y F # 34 Men 11-12 50 Breast TCSC-FL 3 --- 0.85
5:45.54Y F # 36 Men 500 Free TCSC-FL 11 --- 5.01
2:07.75Y F # 76 Men 11-12 200 Free TCSC-FL 2 --- 4.43
28.79Y F # 88 Men 11-12 50 Fly TCSC-FL 1 --- -0.45
1:24.33Y F # 94 Men 11-12 100 Breast TCSC-FL 3 --- 4.04
26.78Y F # 100 Men 11-12 50 Free TCSC-FL 2 --- -0.06
5:25.04Y F # 102 Men 400 IM TCSC-FL 3 --- ---
Ledford, Derek M (8) M
36.89Y F # 40 Men 8 & Under 50 Free TCSC-FL 2 --- -4.82
21.13Y F # 46 Men 8 & Under 25 Back TCSC-FL 2 --- ---
42.45Y F # 52 100 Free Relay Lead Off TCSC-FL --- --- 24.47
42.21Y F # 56 Men 8 & Under 50 Fly TCSC-FL 1 --- -1.05
24.11Y F # 62 Men 8 & Under 25 Breast TCSC-FL 2 --- -1.72
1:38.61Y F # 106 Men 8 & Under 100 IM TCSC-FL 3 --- -0.81
17.96Y F # 110 Men 8 & Under 25 Free TCSC-FL 1 --- -0.02
48.63Y F # 114 Men 8 & Under 50 Back TCSC-FL 2 --- 0.47
54.71Y F # 126 Men 8 & Under 50 Breast TCSC-FL 2 --- -6.74
Ledford, Sean A (15) M
2:08.70Y F # 6 Men 200 IM TCSC-FL 2 --- 0.99
51.56Y F # 12 Men 100 Free TCSC-FL 2 --- 0.21
2:05.76Y F # 18 Men 200 Back TCSC-FL 2 --- 1.56
54.96Y F # 24 Men 100 Fly TCSC-FL 1 --- -0.45
5:06.68Y F # 36 Men 500 Free TCSC-FL 1 --- 4.84
1:54.79Y F # 72 Men 200 Free TCSC-FL 2 --- 3.64
1:00.20Y F # 78 Men 100 Back TCSC-FL 1 --- 1.87
2:06.09Y F # 84 Men 200 Fly TCSC-FL 1 --- 5.07
1:11.14Y F # 90 Men 100 Breast TCSC-FL 4 --- 3.02
4:38.08Y F # 102 Men 400 IM TCSC-FL 1 --- ---
Martinelli, Marina M (11) W
2:53.95Y F # 9 Women 11-12 200 IM TCSC-FL 3 --- 3.07
1:09.53Y F # 15 Women 11-12 100 Free TCSC-FL 5 --- 1.91
NS F # 21 Women 11-12 50 Back TCSC-FL --- --- ---
NS F # 27 Women 11-12 100 Fly TCSC-FL --- --- ---
6:24.58Y F # 35 Women 500 Free TCSC-FL 17 --- 6.24
2:24.83Y F # 75 Women 11-12 200 Free TCSC-FL 2 --- -7.55
1:26.97Y F # 81 Women 11-12 100 Back TCSC-FL 4 --- 3.14
40.87Y F # 87 Women 11-12 50 Fly TCSC-FL 4 --- 2.20
32.40Y F # 99 Women 11-12 50 Free TCSC-FL 5 --- 1.27
6:13.45Y DQ F # 101 Women 400 IM TCSC-FL --- --- ---
Martinelli, Mel (17) W
2:46.47Y DQ F # 5 Women 200 IM TCSC-FL --- --- ---
1:05.96Y F # 11 Women 100 Free TCSC-FL 10 --- 2.06
6:15.67Y F # 35 Women 500 Free TCSC-FL 16 --- 6.69
NS F # 71 Women 200 Free TCSC-FL --- --- ---
NS F # 77 Women 100 Back TCSC-FL --- --- ---
NS F # 89 Women 100 Breast TCSC-FL --- --- ---
NS F # 95 Women 50 Free TCSC-FL --- --- ---
Martinelli, Mia M (7) W
45.25Y F # 39 Women 8 & Under 50 Free TCSC-FL 5 --- -7.38
23.73Y F # 45 Women 8 & Under 25 Back TCSC-FL 3 --- -3.72
29.40Y F # 61 Women 8 & Under 25 Breast TCSC-FL 5 --- -1.39
2:08.14Y F # 105 Women 8 & Under 100 IM TCSC-FL 3 --- ---
21.88Y F # 109 Women 8 & Under 25 Free TCSC-FL 10 --- 1.63
54.21Y F # 113 Women 8 & Under 50 Back TCSC-FL 4 --- -4.52
32.99Y F # 121 Women 8 & Under 25 Fly TCSC-FL 11 --- 1.75
Martinelli, Micaela M (14) W
2:39.07Y DQ F # 7 Women 13-14 200 IM TCSC-FL --- --- ---
1:04.17Y F # 13 Women 13-14 100 Free TCSC-FL 8 --- 0.75
2:31.63Y F # 19 Women 13-14 200 Back TCSC-FL 3 --- -13.49
5:43.76Y F # 35 Women 500 Free TCSC-FL 7 --- -15.99
34.97Y F # 67 200 Medley Relay Lead Off TCSC-FL --- --- 1.10
2:15.83Y F # 73 Women 13-14 200 Free TCSC-FL 4 --- -2.18
1:14.97Y F # 79 Women 13-14 100 Back TCSC-FL 5 --- 1.60
1:30.97Y F # 91 Women 13-14 100 Breast TCSC-FL 8 --- 6.01
30.22Y F # 97 Women 13-14 50 Free TCSC-FL 10 --- 0.66
McCain, Emily R (10) W
39.55Y F # 37 Women 10 & Under 50 Free TCSC-FL 10 --- 0.05
1:53.75Y F # 43 Women 10 & Under 100 Back TCSC-FL 11 --- 3.93
56.97Y F # 53 Women 10 & Under 50 Fly TCSC-FL 11 --- 4.49
2:10.70Y F # 59 Women 10 & Under 100 Breast TCSC-FL 9 --- ---
1:50.81Y F # 103 Women 10 & Under 100 IM TCSC-FL 7 --- ---
1:39.21Y F # 107 Women 10 & Under 100 Free TCSC-FL 10 --- ---
49.12Y F # 111 Women 10 & Under 50 Back TCSC-FL 4 --- -10.42
57.58Y F # 123 Women 10 & Under 50 Breast TCSC-FL 5 --- 1.52
McCain, Maddie (7) W
58.07Y F # 39 Women 8 & Under 50 Free TCSC-FL 10 --- 2.47
28.42Y F # 45 Women 8 & Under 25 Back TCSC-FL 10 --- ---
33.73Y F # 61 Women 8 & Under 25 Breast TCSC-FL 10 --- ---
23.66Y F # 109 Women 8 & Under 25 Free TCSC-FL 12 --- 1.01
1:00.94Y F # 113 Women 8 & Under 50 Back TCSC-FL 6 --- ---
36.16Y F # 121 Women 8 & Under 25 Fly TCSC-FL 13 --- ---
1:11.82Y F # 125 Women 8 & Under 50 Breast TCSC-FL 6 --- -0.66
McCloud, Ethan (8) M
