Licensed To: Treasure Coast Swimming 2/5/2009 Page 1
Individual Meet Results
2008 Gator Holiday Classic 05-Dec-08 to 07-Dec-08 Yards
Location: Gainesville FL
Time F/P/S Event Place Points Improv
Barth, Alexis L (14) W
1:59.53Y F # 5 Women 13-14 200 Free TCSC-FL 13 --- -3.62
2:00.37Y P # 5 Women 13-14 200 Free TCSC-FL 10 --- -2.78
4:56.33Y P # 47B Women 13-14 400 IM TCSC-FL 26 --- ---
2:23.05Y P # 55 Women 13-14 200 IM TCSC-FL 30 --- -1.70
26.42Y P # 65 Women 13-14 50 Free TCSC-FL 19 --- -0.20
1:03.23Y F # 75 Women 13-14 100 Back TCSC-FL 12 --- -0.82
1:03.54Y P # 75 Women 13-14 100 Back TCSC-FL 12 --- -0.51
2:13.76Y P # 103 Women 13-14 200 Back TCSC-FL 7 --- -1.14
56.23Y P # 113 Women 13-14 100 Free TCSC-FL 13 --- -0.80
Brocksmith, Alex J (12) M
39.45Y P # 12 Men 11-12 50 Breast TCSC-FL 14 --- 0.47
Brocksmith, Amanda C (12) W
34.38Y P # 11 Women 11-12 50 Breast TCSC-FL 5 --- -0.14
34.47Y F # 11 Women 11-12 50 Breast TCSC-FL 7 2 -0.05
1:09.92Y P # 39 Women 11-12 100 IM TCSC-FL 16 --- 0.80
2:38.84Y F # 49 Women 11-12 200 Breast TCSC-FL 2 7 -1.99
2:30.60Y P # 51 Women 11-12 200 IM TCSC-FL 32 --- -3.29
29.13Y P # 61 Women 11-12 50 Free TCSC-FL 44 --- -0.16
1:14.89Y P # 119 Women 11-12 100 Breast TCSC-FL 6 --- -0.15
1:14.93Y F # 119 Women 11-12 100 Breast TCSC-FL 7 2 -0.11
5:22.96Y F # 141 Women 11-12 400 IM TCSC-FL 13 --- 2.62
Brocksmith, Leslie C (15) W
1:00.21Y P # 115 Women 15-16 100 Free TCSC-FL 41 --- -0.38
Golliher, Kolby J (12) M
1:14.44Y P # 130 Men 11-12 100 Fly TCSC-FL 25 --- -0.14
Golliher, Sidney J (14) M
NS P # 124 Men 13-14 200 Breast TCSC-FL --- --- ---
Humphrey, David S (18) M
NS P # 10 Men 200 Free TCSC-FL --- --- ---
NS P # 20 Men 100 Breast TCSC-FL --- --- ---
50.87Y F # 30 Men 100 Fly TCSC-FL 6 3 -3.17
51.78Y P # 30 Men 100 Fly TCSC-FL 4 --- -2.26
21.34Y F # 70 Men 50 Free TCSC-FL 7 2 -0.16
21.38Y P # 70 Men 50 Free TCSC-FL 7 --- -0.12
45.82Y F # 88 400 Free Relay Lead Off TCSC-FL --- --- -1.22
46.42Y P # 118 Men 100 Free TCSC-FL 4 --- -0.62
Jordan, Eoghan M (8) M
41.20Y F # 14 Men 10 & Under 50 Breast TCSC-FL 8 1 -1.55
37.20Y F # 24 Men 10 & Under 50 Fly TCSC-FL 18 --- -1.92
1:23.46Y F # 42 Men 10 & Under 100 IM TCSC-FL 28 --- -2.68
2:54.60Y F # 54 Men 10 & Under 200 IM TCSC-FL 23 --- -37.41
33.60Y F # 64 Men 10 & Under 50 Free TCSC-FL 47 --- -1.08
42.79Y F # 74 Men 10 & Under 50 Back TCSC-FL 59 --- -0.62
1:16.30Y F # 112 Men 10 & Under 100 Free TCSC-FL 46 --- -3.56
1:29.16Y F # 122 Men 10 & Under 100 Breast TCSC-FL 10 --- -6.76
Jordan, Orla G (11) W
2:12.81Y P # 1 Women 11-12 200 Free TCSC-FL 33 --- -4.15
31.37Y P # 21 Women 11-12 50 Fly TCSC-FL 22 --- -1.27
1:11.10Y P # 39 Women 11-12 100 IM TCSC-FL 25 --- -2.17
2:31.73Y P # 51 Women 11-12 200 IM TCSC-FL 36 --- 0.52
28.74Y P # 61 Women 11-12 50 Free TCSC-FL 39 --- -0.74
1:08.91Y P # 99 Women 11-12 100 Back TCSC-FL 19 --- -1.51
1:12.45Y P # 129 Women 11-12 100 Fly TCSC-FL 28 --- 0.55
Jordan, Sorca M (13) W
1:02.27Y P # 25 Women 13-14 100 Fly TCSC-FL 10 --- -3.13
1:03.83Y F # 25 Women 13-14 100 Fly TCSC-FL 15 --- -1.57
4:48.54Y P # 47B Women 13-14 400 IM TCSC-FL 12 --- -23.46
4:51.79Y F # 47B Women 13-14 400 IM TCSC-FL 16 --- -20.21
2:17.65Y F # 55 Women 13-14 200 IM TCSC-FL 14 --- -4.66
2:20.08Y P # 55 Women 13-14 200 IM TCSC-FL 13 --- -2.23
26.52Y P # 65 Women 13-14 50 Free TCSC-FL 21 --- 0.72
1:04.77Y P # 75 Women 13-14 100 Back TCSC-FL 21 --- -1.12
2:20.31Y P # 103 Women 13-14 200 Back TCSC-FL 26 --- -2.75
2:21.02Y P # 133 Women 13-14 200 Fly TCSC-FL 15 --- -4.52
2:21.37Y F # 133 Women 13-14 200 Fly TCSC-FL 12 --- -4.17
Knudsen, Brian K (17) M
23.55Y P # 70 Men 50 Free TCSC-FL 41 --- 0.27
51.50Y P # 118 Men 100 Free TCSC-FL 39 --- 0.51
Lanam, Rachel N (14) W
1:58.98Y F # 5 Women 13-14 200 Free TCSC-FL 7 2 -1.91
1:59.44Y P # 5 Women 13-14 200 Free TCSC-FL 7 --- -1.45
1:06.07Y P # 25 Women 13-14 100 Fly TCSC-FL 28 --- 3.00
26.70Y P # 65 Women 13-14 50 Free TCSC-FL 25 --- 0.20
56.54Y F # 87 400 Free Relay Lead Off TCSC-FL --- --- -0.36
5:22.27Y P # 97B Women 13-14 500 Free TCSC-FL 16 --- -1.16
5:23.53Y F # 97B Women 13-14 500 Free TCSC-FL 16 --- 0.10
57.06Y P # 113 Women 13-14 100 Free TCSC-FL 23 --- 0.16
2:20.74Y P # 133 Women 13-14 200 Fly TCSC-FL 13 --- -1.00
NS F # 133 Women 13-14 200 Fly TCSC-FL --- --- ---
18:45.79Y F # 147B Women 13-14 1650 Free TCSC-FL 15 --- 19.02
Martinelli, Marina M (10) W
2:32.38Y F # 3 Women 10 & Under 200 Free TCSC-FL 27 --- -16.11
45.86Y F # 13 Women 10 & Under 50 Breast TCSC-FL 30 --- -0.20
1:28.21Y F # 41 Women 10 & Under 100 IM TCSC-FL 45 --- -3.20
33.17Y F # 63 Women 10 & Under 50 Free TCSC-FL 44 --- 1.17
41.84Y F # 73 Women 10 & Under 50 Back TCSC-FL 60 --- -0.53
1:30.45Y F # 101 Women 10 & Under 100 Back TCSC-FL 51 --- 2.25
1:10.35Y F # 111 Women 10 & Under 100 Free TCSC-FL 24 --- -3.60
1:39.72Y F # 121 Women 10 & Under 100 Breast TCSC-FL 32 --- -2.18
Martinelli, Tim (18) M
NS P # 10 Men 200 Free TCSC-FL --- --- ---
NS P # 70 Men 50 Free TCSC-FL --- --- ---
47.21Y F # 118 Men 100 Free TCSC-FL 7 2 -1.98
47.23Y P # 118 Men 100 Free TCSC-FL 7 --- -1.96
Sierra, Sebastian (15) M
2:00.08Y P # 8 Men 15-16 200 Free TCSC-FL 34 --- 2.23
59.69Y P # 28 Men 15-16 100 Fly TCSC-FL 22 --- 0.45
24.50Y P # 68 Men 15-16 50 Free TCSC-FL 31 --- 0.45
Wojcik, Andrew C (12) M
2:13.33Y P # 2 Men 11-12 200 Free TCSC-FL 18 --- 1.31
33.64Y F # 12 Men 11-12 50 Breast TCSC-FL 4 5 -2.38
34.63Y P # 12 Men 11-12 50 Breast TCSC-FL 4 --- -1.39
1:08.24Y P # 40 Men 11-12 100 IM TCSC-FL 9 --- -3.68
26.37Y P # 62 Men 11-12 50 Free TCSC-FL 9 --- -0.39
32.59Y P # 72 Men 11-12 50 Back TCSC-FL 11 --- -1.41
58.87Y P # 110 Men 11-12 100 Free TCSC-FL 12 --- -1.17
1:14.53Y P # 120 Men 11-12 100 Breast TCSC-FL 5 --- -3.88
1:14.89Y F # 120 Men 11-12 100 Breast TCSC-FL 7 2 -3.52