Licensed To: Treasure Coast Swimming 12/14/2009 Page 1
Individual Meet Results
2009 Gator Holiday Classic 04-Dec-09 to 06-Dec-09 Yards
Location: UF - Gainesville FL
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
2:38.07Y F # 3 Women 10 & Under 200 Free TCSC-FL 32 --- -3.96
34.66Y F # 23 Women 10 & Under 50 Fly TCSC-FL 13 --- -0.78
1:21.51Y F # 33 Women 10 & Under 100 IM TCSC-FL 27 --- -0.66
2:55.77Y F # 53 Women 10 & Under 200 IM TCSC-FL 30 --- -4.01
32.17Y F # 63 Women 10 & Under 50 Free TCSC-FL 36 --- 0.62
36.25Y F # 73 Women 10 & Under 50 Back TCSC-FL 17 --- -0.77
1:16.49Y F # 101 Women 10 & Under 100 Back TCSC-FL 13 --- -2.79
1:10.76Y F # 111 Women 10 & Under 100 Free TCSC-FL 29 --- -1.81
1:24.92Y F # 131 Women 10 & Under 100 Fly TCSC-FL 24 --- -1.52
Barth, Alexis L (15) W
2:04.26Y P # 7 Women 15-16 200 Free TCSC-FL 40 --- 4.73
5:12.42Y P # 43B Women 15-16 400 IM TCSC-FL 30 --- 16.09
1:04.00Y F # 49 400 Medley Relay Lead Off TCSC-FL --- --- 0.77
26.62Y P # 67 Women 15-16 50 Free TCSC-FL 33 --- 0.26
1:03.29Y F # 77 Women 15-16 100 Back TCSC-FL 15 --- 0.06
1:03.50Y P # 77 Women 15-16 100 Back TCSC-FL 10 --- 0.27
2:16.22Y P # 105 Women 15-16 200 Back TCSC-FL 16 --- 2.46
56.08Y P # 115 Women 15-16 100 Free TCSC-FL 19 --- -0.15
Barth, Julia (12) W
34.19Y P # 71 Women 11-12 50 Back TCSC-FL 28 --- -0.04
1:10.75Y P # 99 Women 11-12 100 Back TCSC-FL 22 --- -2.16
Bray, Jileen (17) W
2:06.05Y P # 9 Women 200 Free TCSC-FL 35 --- 2.56
27.87Y P # 69 Women 50 Free TCSC-FL 45 --- 3.95
5:33.33Y P # 89C Women 17 & Over 500 Free TCSC-FL 22 --- 9.52
59.88Y P # 117 Women 100 Free TCSC-FL 44 --- 2.11
Brocksmith, Amanda C (13) W
1:14.09Y P # 15 Women 13-14 100 Breast TCSC-FL 10 --- 0.37
1:14.12Y F # 15 Women 13-14 100 Breast TCSC-FL 13 --- 0.40
1:01.05Y P # 113 Women 13-14 100 Free TCSC-FL 88 --- -0.52
2:46.23Y P # 123 Women 13-14 200 Breast TCSC-FL 20 --- 11.31
Brocksmith, Leslie C (16) W
28.00Y P # 67 Women 15-16 50 Free TCSC-FL 60 --- 0.67
59.96Y P # 115 Women 15-16 100 Free TCSC-FL 59 --- 1.03
Conway, Jennifer (15) W
2:03.81Y P # 7 Women 15-16 200 Free TCSC-FL 38 --- -3.85
26.99Y P # 67 Women 15-16 50 Free TCSC-FL 45 --- -0.15
2:25.64Y P # 105 Women 15-16 200 Back TCSC-FL 35 --- 2.20
58.29Y P # 115 Women 15-16 100 Free TCSC-FL 47 --- -1.24
Flescher, Marlene R (15) W
1:17.27Y P # 17 Women 15-16 100 Breast TCSC-FL 27 --- 0.67
Hill, Jonathan M (12) M
36.86Y P # 12 Men 11-12 50 Breast TCSC-FL 16 --- 0.83
1:12.95Y P # 32 Men 11-12 100 IM TCSC-FL 27 --- 2.11
27.94Y P # 62 Men 11-12 50 Free TCSC-FL 20 --- -0.40
33.45Y P # 72 Men 11-12 50 Back TCSC-FL 23 --- -0.64
1:17.31Y P # 100 Men 11-12 100 Back TCSC-FL 41 --- 3.50
1:05.65Y P # 110 Men 11-12 100 Free TCSC-FL 47 --- 1.76
1:23.82Y P # 120 Men 11-12 100 Breast TCSC-FL 21 --- 4.85
Jordan, Eoghan M (9) M
37.31Y F # 14 Men 10 & Under 50 Breast TCSC-FL 2 7 -1.78
34.22Y F # 24 Men 10 & Under 50 Fly TCSC-FL 9 --- -1.74
1:18.06Y F # 34 Men 10 & Under 100 IM TCSC-FL 13 --- 0.44
2:43.69Y F # 54 Men 10 & Under 200 IM TCSC-FL 11 --- -6.89
31.46Y F # 64 Men 10 & Under 50 Free TCSC-FL 27 --- 0.06
39.13Y F # 74 Men 10 & Under 50 Back TCSC-FL 39 --- -3.66
1:09.63Y F # 112 Men 10 & Under 100 Free TCSC-FL 22 --- -1.42
1:23.93Y F # 122 Men 10 & Under 100 Breast TCSC-FL 4 5 -1.93
1:21.70Y F # 132 Men 10 & Under 100 Fly TCSC-FL 13 --- 4.04
Jordan, Orla G (12) W
2:06.03Y P # 1 Women 11-12 200 Free TCSC-FL 10 --- -5.82
29.53Y P # 21 Women 11-12 50 Fly TCSC-FL 10 --- -0.71
2:23.77Y P # 51 Women 11-12 200 IM TCSC-FL 12 --- -4.24
29.60Y F # 71 Women 11-12 50 Back TCSC-FL 2 7 -1.57
30.58Y P # 71 Women 11-12 50 Back TCSC-FL 5 --- -0.59
1:04.72Y F # 99 Women 11-12 100 Back TCSC-FL 4 5 -2.71
1:05.59Y P # 99 Women 11-12 100 Back TCSC-FL 6 --- -1.84
1:07.77Y P # 129 Women 11-12 100 Fly TCSC-FL 10 --- -2.09
2:24.11Y F # 139 Women 11-12 200 Back TCSC-FL 9 --- -2.26
Jordan, Sorca M (14) W
1:01.50Y P # 25 Women 13-14 100 Fly TCSC-FL 6 --- -0.77
1:01.67Y F # 25 Women 13-14 100 Fly TCSC-FL 8 1 -0.60
4:47.56Y P # 43A Women 13-14 400 IM TCSC-FL 10 --- -0.98
4:49.95Y F # 43A Women 13-14 400 IM TCSC-FL 14 --- 1.41
2:18.83Y P # 55 Women 13-14 200 IM TCSC-FL 17 --- 1.18
26.69Y P # 65 Women 13-14 50 Free TCSC-FL 31 --- 0.89
1:04.24Y P # 75 Women 13-14 100 Back TCSC-FL 18 --- -0.53
2:18.21Y P # 103 Women 13-14 200 Back TCSC-FL 27 --- -2.10
2:14.54Y F # 133 Women 13-14 200 Fly TCSC-FL 9 --- -6.18
2:17.42Y P # 133 Women 13-14 200 Fly TCSC-FL 11 --- -3.30
Lanam, Rachel N (15) W
2:00.68Y P # 7 Women 15-16 200 Free TCSC-FL 22 --- 1.70
1:02.48Y P # 27 Women 15-16 100 Fly TCSC-FL 18 --- -0.47
2:21.84Y P # 57 Women 15-16 200 IM TCSC-FL 39 --- 1.40
26.52Y P # 67 Women 15-16 50 Free TCSC-FL 30 --- 0.23
5:30.43Y P # 89B Women 15-16 500 Free TCSC-FL 30 --- 8.16
56.43Y P # 115 Women 15-16 100 Free TCSC-FL 22 --- 0.55
2:12.97Y F # 135 Women 15-16 200 Fly TCSC-FL 7 2 -3.13
2:16.47Y P # 135 Women 15-16 200 Fly TCSC-FL 12 --- 0.37
Ledford, Brandon S (13) M
2:01.40Y P # 6 Men 13-14 200 Free TCSC-FL 41 --- 3.09
1:05.07Y P # 26 Men 13-14 100 Fly TCSC-FL 32 --- 3.37
2:23.54Y P # 56 Men 13-14 200 IM TCSC-FL 57 --- 3.34
25.55Y P # 66 Men 13-14 50 Free TCSC-FL 34 --- 0.05
5:23.33Y P # 90A Men 13-14 500 Free TCSC-FL 45 --- -17.20
55.37Y P # 114 Men 13-14 100 Free TCSC-FL 33 --- -1.46
Ledford, Sean A (15) M
51.73Y F # 28 Men 15-16 100 Fly TCSC-FL 1 9 -0.98
52.54Y P # 28 Men 15-16 100 Fly TCSC-FL 1 --- -0.17
4:15.23Y F # 44B Men 15-16 400 IM TCSC-FL 1 9 -22.85
4:18.12Y P # 44B Men 15-16 400 IM TCSC-FL 2 --- -19.96
1:57.95Y F # 58 Men 15-16 200 IM TCSC-FL 2 7 -4.73
1:58.53Y P # 58 Men 15-16 200 IM TCSC-FL 1 --- -4.15
54.74Y F # 78 Men 15-16 100 Back TCSC-FL 10 --- -2.07
55.77Y P # 78 Men 15-16 100 Back TCSC-FL 9 --- -1.04
1:58.35Y F # 106 Men 15-16 200 Back TCSC-FL 4 5 -2.24
1:59.90Y P # 106 Men 15-16 200 Back TCSC-FL 3 --- -0.69
51.13Y P # 116 Men 15-16 100 Free TCSC-FL 19 --- ---
1:55.49Y F # 136 Men 15-16 200 Fly TCSC-FL 3 6 -2.04
1:57.11Y P # 136 Men 15-16 200 Fly TCSC-FL 2 --- -0.42
Wojcik, Andrew C (13) M
2:06.58Y P # 6 Men 13-14 200 Free TCSC-FL 61 --- 1.95
1:11.98Y P # 16 Men 13-14 100 Breast TCSC-FL 23 --- 1.79
25.28Y P # 66 Men 13-14 50 Free TCSC-FL 28 --- -0.50
57.19Y P # 114 Men 13-14 100 Free TCSC-FL 50 --- 0.73
2:34.16Y P # 124 Men 13-14 200 Breast TCSC-FL 20 --- 0.51