Licensed To: Treasure Coast Swimming 9/27/2008 Page 1
Individual Meet Results
TCSC Black vs. Gold 27-Sep-08 Yards
Location: NCAC
Gold [GOLD-FL]
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (8) W
16.59Y F # 5B Women 7-8 25 Free 1 20 -1.07
19.49Y F # 13B Women 7-8 25 Fly 1 20 0.16
20.09Y F # 25B Women 7-8 25 Back 1 20 0.81
24.89Y F # 33B Women 7-8 25 Breast 1 20 0.39
Barth, Julia (12) W
33.16Y F # 9 Women 11-12 50 Free 6 13 ---
39.52Y F # 17 Women 11-12 50 Fly 4 15 ---
38.65Y F # 29 Women 11-12 50 Back 4 15 ---
47.73Y F # 37 Women 11-12 50 Breast 6 13 ---
Bray, Jileen (16) W
59.86Y F # 11 Women 13 & Over 100 Free 4 15 2.09
NS F # 19 Women 13 & Over 100 Fly --- --- ---
1:11.60Y F # 31 Women 13 & Over 100 Back 4 15 ---
1:20.37Y F # 39 Women 13 & Over 100 Breast 2 17 0.96
Capas, Nick (9) M
40.56Y F # 8 Men 9-10 50 Free 1 20 ---
53.53Y F # 28 Men 9-10 50 Back 1 20 ---
1:05.87Y F # 36 Men 9-10 50 Breast 1 20 ---
Conway, Jennifer (13) W
1:00.88Y F # 11 Women 13 & Over 100 Free 5 14 -3.11
1:22.54Y F # 19 Women 13 & Over 100 Fly 8 11 1.81
1:12.57Y F # 31 Women 13 & Over 100 Back 5 14 -2.94
1:28.89Y F # 39 Women 13 & Over 100 Breast 8 11 -6.76
Eden, Sarah (15) W
1:03.52Y F # 11 Women 13 & Over 100 Free 7 12 ---
1:23.75Y F # 19 Women 13 & Over 100 Fly 9 9 ---
1:13.29Y F # 31 Women 13 & Over 100 Back 7 12 -1.80
1:26.33Y F # 39 Women 13 & Over 100 Breast 6 13 ---
Faust, Sophia B (9) W
39.79Y F # 7 Women 9-10 50 Free 2 17 -1.33
54.83Y F # 15 Women 9-10 50 Fly 2 17 -2.64
52.97Y F # 27 Women 9-10 50 Back 3 16 0.30
1:06.21Y F # 35 Women 9-10 50 Breast 3 16 1.42
Hill, Brandon P (12) M
30.72Y F # 10 Men 11-12 50 Free 3 16 -1.81
40.96Y F # 18 Men 11-12 50 Fly 4 15 -3.42
39.87Y F # 30 Men 11-12 50 Back 3 16 -4.30
43.77Y F # 38 Men 11-12 50 Breast 3 16 0.83
Jordan, Orla G (11) W
29.84Y F # 9 Women 11-12 50 Free 2 17 0.36
32.64Y F # 17 Women 11-12 50 Fly 1 20 -0.86
34.90Y F # 29 Women 11-12 50 Back 1 20 -0.27
40.75Y F # 37 Women 11-12 50 Breast 2 17 -2.55
Knudsen, Brian K (17) M
53.86Y F # 12 Men 13 & Over 100 Free 3 16 2.87
1:07.04Y F # 20 Men 13 & Over 100 Fly 5 14 7.45
1:11.18Y F # 32 Men 13 & Over 100 Back 3 16 2.39
1:14.85Y F # 40 Men 13 & Over 100 Breast 2 17 4.34
Lanam, Rachel N (13) W
57.21Y F # 11 Women 13 & Over 100 Free 2 17 0.31
1:06.05Y F # 19 Women 13 & Over 100 Fly 2 17 2.98
1:10.16Y F # 31 Women 13 & Over 100 Back 3 16 0.27
1:22.00Y F # 39 Women 13 & Over 100 Breast 4 15 1.40
Magana, Franky (8) M
26.70Y F # 6B Men 7-8 25 Free 4 15 ---
41.04Y F # 26B Men 7-8 25 Back 5 14 ---
42.18Y F # 34B Men 7-8 25 Breast 4 15 ---
Martinelli, Mia (6) W
28.20Y F # 5A Women 6 & Under 25 Free 2 17 ---
30.41Y F # 25A Women 6 & Under 25 Back 2 17 ---
Martinelli, Micaela M (13) W
1:04.45Y F # 11 Women 13 & Over 100 Free 9 9 -0.21
1:33.37Y F # 19 Women 13 & Over 100 Fly 10 7 ---
1:16.57Y F # 31 Women 13 & Over 100 Back 9 9 -6.47
1:35.07Y F # 39 Women 13 & Over 100 Breast 11 6 -2.98
Martinelli, Tim (18) M
49.19Y F # 12 Men 13 & Over 100 Free 2 17 -0.69
59.90Y F # 20 Men 13 & Over 100 Fly 2 17 0.22
1:03.39Y F # 32 Men 13 & Over 100 Back 2 17 1.31
1:18.24Y F # 40 Men 13 & Over 100 Breast 4 15 ---
McCain, Emily R (9) W
45.48Y F # 7 Women 9-10 50 Free 4 15 ---
1:01.02Y F # 15 Women 9-10 50 Fly 4 15 ---
59.54Y F # 27 Women 9-10 50 Back 4 15 ---
1:07.81Y F # 35 Women 9-10 50 Breast 4 15 ---
McCloud, Ethan (7) M
24.49Y F # 6B Men 7-8 25 Free 2 17 ---
32.59Y F # 26B Men 7-8 25 Back 3 16 ---
33.33Y F # 34B Men 7-8 25 Breast 3 16 ---
Monnett, Jaden T (10) W
54.90Y F # 7 Women 9-10 50 Free 6 13 ---
1:04.64Y F # 27 Women 9-10 50 Back 5 14 ---
Olaya, Adriana (12) W
30.18Y F # 9 Women 11-12 50 Free 3 16 -0.74
33.32Y F # 17 Women 11-12 50 Fly 3 16 -1.61
35.34Y F # 29 Women 11-12 50 Back 2 17 -0.17
43.77Y F # 37 Women 11-12 50 Breast 3 16 -2.24
Powell, Pledger (14) M (FR)
59.59Y F # 12 Men 13 & Over 100 Free 5 14 ---
1:16.61Y F # 20 Men 13 & Over 100 Fly 6 13 ---
1:14.36Y F # 32 Men 13 & Over 100 Back 4 15 ---
1:26.24Y F # 40 Men 13 & Over 100 Breast 6 13 ---
Shelton, Nathan (7) M
24.56Y F # 6B Men 7-8 25 Free 3 16 -0.13
28.86Y F # 14B Men 7-8 25 Fly 2 17 1.34
26.24Y F # 26B Men 7-8 25 Back 2 17 -0.88
30.12Y F # 34B Men 7-8 25 Breast 2 17 -0.03
Simpson, Samantha (12) W
33.13Y F # 9 Women 11-12 50 Free 5 14 ---
48.18Y F # 17 Women 11-12 50 Fly 7 12 ---
44.88Y F # 29 Women 11-12 50 Back 7 12 ---
54.62Y F # 37 Women 11-12 50 Breast 8 11 ---
Weinstein, Sam (6) M
32.81Y F # 6A Men 6 & Under 25 Free 2 17 ---
34.17Y F # 26A Men 6 & Under 25 Back 3 16 ---
39.75Y F # 34A Men 6 & Under 25 Breast 2 17 ---
Wojcik, Andrew C (12) M
27.43Y F # 10 Men 11-12 50 Free 1 20 0.11
32.61Y F # 18 Men 11-12 50 Fly 1 20 -3.93
34.58Y F # 30 Men 11-12 50 Back 1 20 0.37
36.31Y F # 38 Men 11-12 50 Breast 1 20 0.13
Wojcik, Sarah E (6) W
26.33Y F # 5A Women 6 & Under 25 Free 1 20 1.00
37.69Y F # 13A Women 6 & Under 25 Fly 1 20 1.55
30.30Y F # 25A Women 6 & Under 25 Back 1 20 1.88
33.69Y F # 33A Women 6 & Under 25 Breast 1 20 -0.41
Zamora, Sarai (11) W
39.82Y F # 9 Women 11-12 50 Free 9 9 ---
50.25Y F # 29 Women 11-12 50 Back 9 9 ---
1:05.27Y F # 37 Women 11-12 50 Breast 9 9 ---