Licensed To: Treasure Coast Swimming 10/18/2007 Page 1
Individual Meet Results
2007 Elizabeth Kazeck Fall Invitational 06-Oct-07 to 07-Oct-07 Yards
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (7) W
40.31Y F # 7 Women 8 & Under 50 Free TCSC-FL 7 2 -2.27
20.00Y F # 13 Women 8 & Under 25 Back TCSC-FL 2 7 -0.90
47.23Y F # 19 Women 8 & Under 50 Fly TCSC-FL 3 6 -1.48
24.50Y F # 25 Women 8 & Under 25 Breast TCSC-FL 11 --- ---
1:41.63Y F # 75 Women 8 & Under 100 IM TCSC-FL 4 5 -0.35
17.66Y F # 79 Women 8 & Under 25 Free TCSC-FL 6 3 -0.12
42.00Y F # 83 Women 8 & Under 50 Back TCSC-FL 1 9 -2.66
53.60Y F # 91 Women 8 & Under 50 Breast TCSC-FL 5 4 -0.30
Barrett, Emily M (9) W
46.67Y F # 5 Women 10 & Under 50 Free TCSC-FL 58 --- 7.06
2:05.91Y F # 11 Women 10 & Under 100 Back TCSC-FL 50 --- ---
1:09.40Y F # 17 Women 10 & Under 50 Fly TCSC-FL 44 --- 4.19
2:22.78Y F # 23 Women 10 & Under 100 Breast TCSC-FL 42 --- 11.21
2:10.18Y F # 73 Women 10 & Under 100 IM TCSC-FL 52 --- 7.21
1:52.61Y F # 77 Women 10 & Under 100 Free TCSC-FL 48 --- 8.82
56.65Y F # 81 Women 10 & Under 50 Back TCSC-FL 50 --- 1.47
1:05.11Y F # 89 Women 10 & Under 50 Breast TCSC-FL 49 --- 3.52
Barth, Alexis L (13) W
28.55Y F # 39 Women 13-14 50 Free TCSC-FL 22 --- 0.69
2:19.45Y F # 45 Women 13-14 200 Back TCSC-FL 3 6 0.63
1:13.42Y F # 51 Women 13-14 100 Fly TCSC-FL 23 --- 2.05
2:15.53Y F # 63 Women 13-14 200 Free TCSC-FL 18 --- 7.93
1:01.33Y F # 103 Women 13-14 100 Free TCSC-FL 21 --- 1.80
1:05.95Y F # 115 Women 13-14 100 Back TCSC-FL 6 3 0.87
2:28.36Y F # 127 Women 13-14 200 IM TCSC-FL 14 --- 2.81
Bray, Jileen (15) W
28.03Y F # 37 Women 50 Free TCSC-FL 6 3 -0.26
1:19.48Y F # 55 Women 100 Breast TCSC-FL 8 1 -1.46
2:03.49Y F # 61 Women 200 Free TCSC-FL 5 4 -0.65
58.86Y F # 101 Women 100 Free TCSC-FL 6 3 -0.41
2:53.65Y F # 119 Women 200 Breast TCSC-FL 6 3 ---
2:29.06Y F # 125 Women 200 IM TCSC-FL 7 2 1.25
11:12.04Y F # 131 Women 1000 Free TCSC-FL 4 5 5.64
Brocksmith, Alex J (11) M
32.03Y F # 42 Men 11-12 50 Free TCSC-FL 27 --- -0.67
41.30Y F # 48 Men 11-12 50 Back TCSC-FL 27 --- -0.01
1:25.46Y F # 60 Men 11-12 100 Breast TCSC-FL 8 1 -1.60
2:25.46Y F # 66 Men 11-12 200 Free TCSC-FL 12 --- -3.26
1:10.25Y F # 106 Men 11-12 100 Free TCSC-FL 25 --- -0.89
39.29Y F # 112 Men 11-12 50 Fly TCSC-FL 19 --- 0.18
40.53Y F # 124 Men 11-12 50 Breast TCSC-FL 9 --- -0.25
2:52.44Y F # 130 Men 11-12 200 IM TCSC-FL 18 --- -2.81
Brocksmith, Amanda C (11) W
30.71Y F # 41 Women 11-12 50 Free TCSC-FL 43 --- -0.19
37.53Y F # 47 Women 11-12 50 Back TCSC-FL 32 --- -1.28
1:18.78Y F # 59 Women 11-12 100 Breast TCSC-FL 6 3 -2.10
1:08.52Y F # 105 Women 11-12 100 Free TCSC-FL 41 --- -0.04
35.66Y F # 111 Women 11-12 50 Fly TCSC-FL 36 --- -0.24
2:50.66Y F # 119 Women 200 Breast TCSC-FL 4 5 -1.17
2:40.69Y F # 129 Women 11-12 200 IM TCSC-FL 21 --- -1.49
Brocksmith, David T (12) M
35.39Y F # 42 Men 11-12 50 Free TCSC-FL 38 --- -1.76
50.11Y F # 48 Men 11-12 50 Back TCSC-FL 44 --- -2.11
1:35.57Y F # 60 Men 11-12 100 Breast TCSC-FL 23 --- 0.50
3:05.14Y F # 66 Men 11-12 200 Free TCSC-FL 35 --- -7.74
1:21.63Y F # 106 Men 11-12 100 Free TCSC-FL 38 --- -4.64
44.58Y F # 112 Men 11-12 50 Fly TCSC-FL 28 --- 0.74
45.53Y F # 124 Men 11-12 50 Breast TCSC-FL 23 --- 1.04
3:33.80Y F # 130 Men 11-12 200 IM TCSC-FL 23 --- 1.60
Brocksmith, Leslie C (14) W
28.78Y F # 39 Women 13-14 50 Free TCSC-FL 24 --- -0.10
1:18.35Y F # 51 Women 13-14 100 Fly TCSC-FL 27 --- 3.09
1:26.11Y F # 57 Women 13-14 100 Breast TCSC-FL 21 --- -0.57
2:17.11Y F # 63 Women 13-14 200 Free TCSC-FL 22 --- -0.37
1:02.75Y F # 103 Women 13-14 100 Free TCSC-FL 27 --- 0.27
3:07.50Y DQ F # 109 Women 13-14 200 Fly TCSC-FL --- --- ---
1:15.68Y F # 115 Women 13-14 100 Back TCSC-FL 23 --- 1.02
2:48.96Y F # 127 Women 13-14 200 IM TCSC-FL 30 --- 7.17
Bucaccio, Kimberly A (12) W
32.48Y F # 41 Women 11-12 50 Free TCSC-FL 53 --- 1.32
39.45Y F # 47 Women 11-12 50 Back TCSC-FL 46 --- -1.05
1:24.57Y F # 53 Women 11-12 100 Fly TCSC-FL 32 --- -1.89
2:36.34Y F # 65 Women 11-12 200 Free TCSC-FL 42 --- -0.02
1:12.25Y F # 105 Women 11-12 100 Free TCSC-FL 50 --- -1.72
34.76Y F # 111 Women 11-12 50 Fly TCSC-FL 31 --- -1.08
1:25.00Y F # 117 Women 11-12 100 Back TCSC-FL 34 --- -0.11
2:54.18Y F # 129 Women 11-12 200 IM TCSC-FL 35 --- -0.91
Eden, Sarah E (15) W
29.70Y F # 37 Women 50 Free TCSC-FL 8 1 0.49
2:41.57Y F # 43 Women 200 Back TCSC-FL 6 3 9.38
1:25.21Y F # 55 Women 100 Breast TCSC-FL 9 --- 0.81
2:23.90Y F # 61 Women 200 Free TCSC-FL 7 2 7.76
NS F # 101 Women 100 Free TCSC-FL --- --- ---
NS F # 113 Women 100 Back TCSC-FL --- --- ---
NS F # 119 Women 200 Breast TCSC-FL --- --- ---
NS F # 125 Women 200 IM TCSC-FL --- --- ---
Faust, Sophia B (8) W
44.74Y F # 7 Women 8 & Under 50 Free TCSC-FL 20 --- -0.72
24.78Y F # 13 Women 8 & Under 25 Back TCSC-FL 21 --- -3.62
1:01.99Y F # 19 Women 8 & Under 50 Fly TCSC-FL 22 --- -4.82
32.54Y F # 25 Women 8 & Under 25 Breast TCSC-FL 28 --- -1.27
Gitelman, Ilona (14) W
NS F # 39 Women 13-14 50 Free TCSC-FL --- --- ---
NS F # 57 Women 13-14 100 Breast TCSC-FL --- --- ---
NS F # 63 Women 13-14 200 Free TCSC-FL --- --- ---
NS F # 103 Women 13-14 100 Free TCSC-FL --- --- ---
NS F # 115 Women 13-14 100 Back TCSC-FL --- --- ---
NS F # 121 Women 13-14 200 Breast TCSC-FL --- --- ---
NS F # 127 Women 13-14 200 IM TCSC-FL --- --- ---
Golliher, Kolby J (11) M
33.25Y DQ F # 42 Men 11-12 50 Free TCSC-FL --- --- ---
42.94Y F # 48 Men 11-12 50 Back TCSC-FL 30 --- 0.72
1:43.70Y F # 54 Men 11-12 100 Fly TCSC-FL 17 --- ---
2:54.76Y F # 66 Men 11-12 200 Free TCSC-FL 31 --- 1.36
1:19.64Y F # 106 Men 11-12 100 Free TCSC-FL 36 --- -1.15
40.15Y F # 112 Men 11-12 50 Fly TCSC-FL 23 --- -1.61
1:38.58Y F # 118 Men 11-12 100 Back TCSC-FL 27 --- 3.41
50.26Y F # 124 Men 11-12 50 Breast TCSC-FL 28 --- 1.39
Golliher, Sidney J (13) M
27.72Y F # 40 Men 13-14 50 Free TCSC-FL 11 --- -1.42
1:14.51Y F # 52 Men 13-14 100 Fly TCSC-FL 11 --- ---
1:20.36Y F # 58 Men 13-14 100 Breast TCSC-FL 8 1 -0.66
2:15.27Y F # 64 Men 13-14 200 Free TCSC-FL 9 --- -0.73
1:02.49Y F # 104 Men 13-14 100 Free TCSC-FL 11 --- -1.52
1:17.58Y F # 116 Men 13-14 100 Back TCSC-FL 15 --- -2.66
2:53.07Y F # 122 Men 13-14 200 Breast TCSC-FL 7 2 -8.42
2:40.43Y F # 128 Men 13-14 200 IM TCSC-FL 14 --- -0.17
Hall, Maddie (9) W
48.00Y DQ F # 5 Women 10 & Under 50 Free TCSC-FL --- --- ---
1:14.01Y F # 17 Women 10 & Under 50 Fly TCSC-FL 46 --- ---
Hilberer, Dakota R (16) M
29.19Y F # 38 Men 50 Free TCSC-FL 9 --- -2.01
1:17.98Y F # 56 Men 100 Breast TCSC-FL 6 3 -8.82
2:37.38Y F # 62 Men 200 Free TCSC-FL 10 --- -13.01
Hill, Brandon P (11) M
32.53Y F # 42 Men 11-12 50 Free TCSC-FL 28 --- -1.31
46.58Y F # 48 Men 11-12 50 Back TCSC-FL 39 --- -0.05
1:44.77Y F # 60 Men 11-12 100 Breast TCSC-FL 31 --- 1.02
2:41.54Y F # 66 Men 11-12 200 Free TCSC-FL 25 --- 3.34
Hill, Jonathan M (10) M
37.00Y F # 6 Men 10 & Under 50 Free TCSC-FL 14 --- -1.34
47.89Y F # 18 Men 10 & Under 50 Fly TCSC-FL 15 --- -7.20
1:52.04Y F # 24 Men 10 & Under 100 Breast TCSC-FL 10 --- 5.26
3:33.79Y F # 30 Men 10 & Under 200 IM TCSC-FL 7 2 ---
Humphrey, David S (16) M
22.07Y F # 38 Men 50 Free TCSC-FL 1 9 -0.17
56.82Y F # 50 Men 100 Fly TCSC-FL 3 6 -0.04
1:08.24Y F # 56 Men 100 Breast TCSC-FL 1 9 ---
1:55.34Y F # 62 Men 200 Free TCSC-FL 4 5 3.37
49.90Y F # 102 Men 100 Free TCSC-FL 3 6 ---
1:00.75Y F # 114 Men 100 Back TCSC-FL 3 6 ---
2:11.12Y F # 126 Men 200 IM TCSC-FL 4 5 ---
Jordan, Orla G (10) W
31.40Y F # 5 Women 10 & Under 50 Free TCSC-FL 10 --- -0.15
1:18.44Y F # 11 Women 10 & Under 100 Back TCSC-FL 8 1 -1.17
35.13Y F # 17 Women 10 & Under 50 Fly TCSC-FL 6 3 1.63
2:42.59Y F # 29 Women 10 & Under 200 IM TCSC-FL 4 5 -4.28
1:16.47Y F # 73 Women 10 & Under 100 IM TCSC-FL 8 1 -2.17
1:08.63Y F # 77 Women 10 & Under 100 Free TCSC-FL 6 3 1.44
1:17.00Y F # 85 Women 10 & Under 100 Fly TCSC-FL 5 4 -0.35
2:26.34Y F # 93 Women 10 & Under 200 Free TCSC-FL 6 3 -5.32
Jordan, Sorca M (12) W
NS F # 41 Women 11-12 50 Free TCSC-FL --- --- ---
NS F # 43 Women 200 Back TCSC-FL --- --- ---
NS F # 53 Women 11-12 100 Fly TCSC-FL --- --- ---
NS F # 105 Women 11-12 100 Free TCSC-FL --- --- ---
NS F # 111 Women 11-12 50 Fly TCSC-FL --- --- ---
NS F # 117 Women 11-12 100 Back TCSC-FL --- --- ---
NS F # 129 Women 11-12 200 IM TCSC-FL --- --- ---
Knudsen, Brian K (16) M
24.11Y F # 38 Men 50 Free TCSC-FL 4 5 -0.10
1:05.68Y F # 50 Men 100 Fly TCSC-FL 7 2 2.69
1:16.44Y F # 56 Men 100 Breast TCSC-FL 5 4 4.65
2:03.51Y F # 62 Men 200 Free TCSC-FL 7 2 6.01
53.30Y F # 102 Men 100 Free TCSC-FL 8 1 0.84
1:10.36Y F # 114 Men 100 Back TCSC-FL 11 --- 1.57
2:25.77Y F # 126 Men 200 IM TCSC-FL 11 --- 7.54
Kramer, Jennifer A (10) W
36.99Y F # 5 Women 10 & Under 50 Free TCSC-FL 30 --- -3.60
1:46.59Y F # 11 Women 10 & Under 100 Back TCSC-FL 37 --- ---
55.12Y F # 17 Women 10 & Under 50 Fly TCSC-FL 32 --- 3.41
2:06.84Y F # 23 Women 10 & Under 100 Breast TCSC-FL 37 --- ---
Lanam, Mitchell E (8) M
33.77Y F # 8 Men 8 & Under 50 Free TCSC-FL 1 9 -1.39
21.11Y F # 14 Men 8 & Under 25 Back TCSC-FL 2 7 1.97
43.41Y F # 20 Men 8 & Under 50 Fly TCSC-FL 1 9 0.09
21.73Y F # 26 Men 8 & Under 25 Breast TCSC-FL 1 9 ---
1:32.66Y F # 76 Men 8 & Under 100 IM TCSC-FL 2 7 3.76
15.63Y F # 80 Men 8 & Under 25 Free TCSC-FL 1 9 -1.23
41.58Y F # 84 Men 8 & Under 50 Back TCSC-FL 1 9 -0.68
18.35Y F # 88 Men 8 & Under 25 Fly TCSC-FL 1 9 -1.12
Lanam, Rachel N (12) W
26.62Y F # 41 Women 11-12 50 Free TCSC-FL 4 5 -0.54
1:04.86Y F # 53 Women 11-12 100 Fly TCSC-FL 3 6 -1.32
2:03.79Y F # 65 Women 11-12 200 Free TCSC-FL 2 7 -2.12
57.40Y F # 105 Women 11-12 100 Free TCSC-FL 4 5 -0.77
29.99Y F # 111 Women 11-12 50 Fly TCSC-FL 5 4 0.07
2:24.60Y F # 129 Women 11-12 200 IM TCSC-FL 4 5 -1.01
11:23.68Y F # 131 Women 1000 Free TCSC-FL 5 4 -3.79
Maes, Zachary E (13) M
32.33Y F # 40 Men 13-14 50 Free TCSC-FL 21 --- -1.10
1:33.25Y F # 58 Men 13-14 100 Breast TCSC-FL 14 --- -3.83
2:45.29Y F # 64 Men 13-14 200 Free TCSC-FL 18 --- ---
Mermer, Rylan K (14) M
34.23Y F # 40 Men 13-14 50 Free TCSC-FL 24 --- -0.12
1:37.38Y F # 58 Men 13-14 100 Breast TCSC-FL 15 --- ---
2:58.33Y F # 64 Men 13-14 200 Free TCSC-FL 21 --- -7.24
1:17.51Y F # 104 Men 13-14 100 Free TCSC-FL 22 --- -3.05
1:25.95Y DQ F # 116 Men 13-14 100 Back TCSC-FL --- --- ---
Metcalf, Jenna L (10) W
NS F # 5 Women 10 & Under 50 Free TCSC-FL --- --- ---
NS F # 11 Women 10 & Under 100 Back TCSC-FL --- --- ---
NS F # 17 Women 10 & Under 50 Fly TCSC-FL --- --- ---
NS F # 23 Women 10 & Under 100 Breast TCSC-FL --- --- ---
Olaya, Adriana (11) W
31.26Y F # 41 Women 11-12 50 Free TCSC-FL 49 --- 0.34
38.28Y F # 47 Women 11-12 50 Back TCSC-FL 35 --- 0.51
1:38.46Y F # 59 Women 11-12 100 Breast TCSC-FL 40 --- 0.32
2:30.89Y F # 65 Women 11-12 200 Free TCSC-FL 40 --- -3.55
Olaya-Pineda, Camilo (5) M
37.15Y F # 10 Men 6 & Under 25 Free TCSC-FL 6 3 ---
55.11Y F # 16 Men 6 & Under 25 Back TCSC-FL 8 1 ---
36.83Y F # 28 Men 6 & Under 25 Breast TCSC-FL 2 7 ---
Shelton, Lily M (10) W
36.22Y F # 5 Women 10 & Under 50 Free TCSC-FL 25 --- -0.08
1:29.24Y F # 11 Women 10 & Under 100 Back TCSC-FL 17 --- 0.34
1:41.92Y F # 23 Women 10 & Under 100 Breast TCSC-FL 15 --- 2.28
3:09.43Y F # 29 Women 10 & Under 200 IM TCSC-FL 11 --- ---
1:29.39Y F # 73 Women 10 & Under 100 IM TCSC-FL 20 --- 1.39
1:19.22Y F # 77 Women 10 & Under 100 Free TCSC-FL 20 --- -2.65
40.79Y F # 81 Women 10 & Under 50 Back TCSC-FL 16 --- -0.72
47.58Y F # 89 Women 10 & Under 50 Breast TCSC-FL 20 --- -0.71
Shelton, Nathan (6) M
30.48Y F # 10 Men 6 & Under 25 Free TCSC-FL 3 6 -0.55
36.87Y F # 16 Men 6 & Under 25 Back TCSC-FL 4 5 2.73
39.33Y F # 22 Men 6 & Under 25 Fly TCSC-FL 2 7 -1.46
53.43Y DQ F # 28 Men 6 & Under 25 Breast TCSC-FL --- --- ---
Sierra, Sebastian (14) M
25.88Y F # 40 Men 13-14 50 Free TCSC-FL 6 3 1.83
1:07.93Y F # 52 Men 13-14 100 Fly TCSC-FL 6 3 1.64
2:08.89Y F # 64 Men 13-14 200 Free TCSC-FL 6 3 -0.28
Stevens, Kayla M (10) W
35.06Y F # 5 Women 10 & Under 50 Free TCSC-FL 20 --- -0.55
1:38.15Y F # 11 Women 10 & Under 100 Back TCSC-FL 29 --- 2.14
1:42.09Y F # 23 Women 10 & Under 100 Breast TCSC-FL 16 --- 2.18
DQ F # 29 Women 10 & Under 200 IM TCSC-FL --- --- ---
1:37.20Y DQ F # 73 Women 10 & Under 100 IM TCSC-FL --- --- ---
1:23.88Y F # 77 Women 10 & Under 100 Free TCSC-FL 22 --- 1.54
44.49Y F # 81 Women 10 & Under 50 Back TCSC-FL 27 --- 1.90
48.25Y F # 89 Women 10 & Under 50 Breast TCSC-FL 22 --- -0.38
Stevens, Noah B (7) M
45.65Y F # 8 Men 8 & Under 50 Free TCSC-FL 7 2 -3.54
23.66Y F # 14 Men 8 & Under 25 Back TCSC-FL 7 2 -2.08
56.91Y F # 20 Men 8 & Under 50 Fly TCSC-FL 5 4 ---
26.79Y F # 26 Men 8 & Under 25 Breast TCSC-FL 5 4 -3.25
1:50.92Y F # 76 Men 8 & Under 100 IM TCSC-FL 6 3 -14.28
19.46Y F # 80 Men 8 & Under 25 Free TCSC-FL 9 --- -2.60
24.61Y F # 88 Men 8 & Under 25 Fly TCSC-FL 10 --- -0.04
58.15Y F # 92 Men 8 & Under 50 Breast TCSC-FL 6 3 -4.32
Vorce, Samantha M (13) W
NS F # 39 Women 13-14 50 Free TCSC-FL --- --- ---
1:29.44Y F # 51 Women 13-14 100 Fly TCSC-FL 35 --- -6.99
1:39.81Y F # 57 Women 13-14 100 Breast TCSC-FL 37 --- -1.07
2:45.00Y F # 63 Women 13-14 200 Free TCSC-FL 42 --- ---
1:11.84Y F # 103 Women 13-14 100 Free TCSC-FL 43 --- -2.30
1:22.83Y F # 115 Women 13-14 100 Back TCSC-FL 30 --- -3.87
3:09.19Y F # 127 Women 13-14 200 IM TCSC-FL 40 --- 3.82
Weinstein, Evan G (8) M
1:24.96Y F # 8 Men 8 & Under 50 Free TCSC-FL 17 --- ---
44.42Y F # 14 Men 8 & Under 25 Back TCSC-FL 17 --- -0.48
45.57Y DQ F # 26 Men 8 & Under 25 Breast TCSC-FL --- --- ---
Weinstein, Zachary R (10) M
47.04Y F # 6 Men 10 & Under 50 Free TCSC-FL 26 --- ---
2:09.80Y F # 12 Men 10 & Under 100 Back TCSC-FL 18 --- ---
59.49Y DQ F # 18 Men 10 & Under 50 Fly TCSC-FL --- --- ---
Wojcik, Andrew C (11) M
28.48Y F # 42 Men 11-12 50 Free TCSC-FL 11 --- -0.04
35.41Y F # 48 Men 11-12 50 Back TCSC-FL 13 --- 0.01
1:29.24Y F # 60 Men 11-12 100 Breast TCSC-FL 13 --- 1.32
2:26.61Y F # 66 Men 11-12 200 Free TCSC-FL 17 --- 3.90
1:05.28Y F # 106 Men 11-12 100 Free TCSC-FL 13 --- -0.63
1:18.91Y F # 118 Men 11-12 100 Back TCSC-FL 14 --- -2.92
40.57Y F # 124 Men 11-12 50 Breast TCSC-FL 11 --- 1.29
2:44.78Y F # 130 Men 11-12 200 IM TCSC-FL 13 --- -2.02
Wojcik, James C (5) M
36.03Y DQ F # 10 Men 6 & Under 25 Free TCSC-FL --- --- ---
39.28Y DQ F # 16 Men 6 & Under 25 Back TCSC-FL --- --- ---
40.44Y F # 22 Men 6 & Under 25 Fly TCSC-FL 4 5 ---
41.44Y F # 28 Men 6 & Under 25 Breast TCSC-FL 4 5 ---
Wojcik, Sarah E (5) W
NS F # 9 Women 6 & Under 25 Free TCSC-FL --- --- ---
38.17Y F # 15 Women 6 & Under 25 Back TCSC-FL 13 --- ---
45.54Y DQ F # 21 Women 6 & Under 25 Fly TCSC-FL --- --- ---
45.19Y DQ F # 27 Women 6 & Under 25 Breast TCSC-FL --- --- ---