Licensed To: Treasure Coast Swimming 2/15/2008 Page 1
Individual Meet Results
2008 Craigie Invite 09-Feb-08 to 10-Feb-08 Yards
Location: Anne Wilder Aquatic Complex
Time F/P/S Event Place Points Improv
Barth, Alexis L (13) W
31.37Y F # 1 200 Medley Relay Lead Off TCSC-FL --- --- 0.63
2:06.24Y F # 7 Women 200 Free TCSC-FL 15 --- 1.99
1:05.45Y F # 13 Women 100 Back TCSC-FL 7 --- 1.40
27.03Y F # 31 Women 50 Free TCSC-FL 16 --- -0.43
59.11Y F # 37 Women 100 Free TCSC-FL 10 --- -0.25
2:18.38Y F # 39 Women 200 Back TCSC-FL 2 --- 2.69
2:24.75Y F # 59 Women 200 IM TCSC-FL 7 --- -0.22
27.63Y F # 65 200 Free Relay Lead Off TCSC-FL --- --- 0.17
Beller, Dustin L (15) M
NS F # 38 Men 100 Free TCSC-FL --- --- ---
NS F # 46 Men 200 Breast TCSC-FL --- --- ---
NS F # 60 Men 200 IM TCSC-FL --- --- ---
Bray, Jileen (15) W
2:08.44Y F # 7 Women 200 Free TCSC-FL 21 --- 4.95
1:24.00Y F # 19 Women 100 Breast TCSC-FL 21 --- 4.59
28.78Y F # 31 Women 50 Free TCSC-FL 38 --- 1.53
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 51 Women 500 Free TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Brocksmith, Alex J (11) M
NS F # 48 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 56 Men 11-12 50 Fly TCSC-FL --- --- ---
NS F # 62 Men 11-12 100 IM TCSC-FL --- --- ---
Brocksmith, Amanda C (11) W
1:06.57Y F # 9 Women 11-12 100 Free TCSC-FL 16 --- -1.53
36.47Y F # 21 Women 11-12 50 Breast TCSC-FL 2 --- -0.28
30.72Y F # 33 Women 11-12 50 Free TCSC-FL 16 --- 0.15
1:18.94Y F # 47 Women 11-12 100 Breast TCSC-FL 3 --- 1.39
35.89Y F # 55 Women 11-12 50 Fly TCSC-FL 14 --- 0.51
1:14.88Y F # 61 Women 11-12 100 IM TCSC-FL 12 --- -0.10
31.33Y F # 67 200 Free Relay Lead Off TCSC-FL --- --- 0.76
Brocksmith, David T (12) M
NS F # 48 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 56 Men 11-12 50 Fly TCSC-FL --- --- ---
Brocksmith, Leslie C (14) W
2:17.03Y F # 7 Women 200 Free TCSC-FL 37 --- 3.02
1:12.95Y F # 13 Women 100 Back TCSC-FL 20 --- -0.69
28.53Y F # 31 Women 50 Free TCSC-FL 34 --- 0.05
1:02.44Y F # 37 Women 100 Free TCSC-FL 26 --- 1.85
2:47.48Y F # 39 Women 200 Back TCSC-FL 12 --- 1.67
2:43.23Y F # 59 Women 200 IM TCSC-FL 18 --- 3.23
Bucaccio, Kimberly A (12) W
1:13.85Y F # 9 Women 11-12 100 Free TCSC-FL 29 --- 1.60
40.31Y F # 15 Women 11-12 50 Back TCSC-FL 20 --- 0.86
1:20.42Y F # 27 Women 11-12 100 Fly TCSC-FL 11 --- -4.15
1:26.82Y F # 41 Women 11-12 100 Back TCSC-FL 13 --- 1.82
34.48Y F # 55 Women 11-12 50 Fly TCSC-FL 10 --- -0.28
1:21.84Y F # 61 Women 11-12 100 IM TCSC-FL 22 --- -4.70
Conway, Jennifer (13) W
2:19.77Y F # 7 Women 200 Free TCSC-FL 43 --- -3.32
1:15.51Y F # 13 Women 100 Back TCSC-FL 24 --- -0.33
29.40Y F # 31 Women 50 Free TCSC-FL 46 --- 0.16
1:03.99Y F # 37 Women 100 Free TCSC-FL 30 --- -0.08
2:39.34Y F # 39 Women 200 Back TCSC-FL 10 --- -1.94
6:12.46Y F # 51 Women 500 Free TCSC-FL 16 --- ---
Conway, Jillian (16) W
2:27.02Y F # 7 Women 200 Free TCSC-FL 49 --- -1.04
1:25.48Y F # 19 Women 100 Breast TCSC-FL 23 --- -1.47
31.87Y F # 31 Women 50 Free TCSC-FL 56 --- -0.08
1:07.65Y F # 37 Women 100 Free TCSC-FL 36 --- 0.83
3:00.66Y F # 45 Women 200 Breast TCSC-FL 12 --- -2.02
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
Dumas, Iban N (11) M
1:14.93Y F # 10 Men 11-12 100 Free TCSC-FL 6 --- 1.19
46.51Y F # 16 Men 11-12 50 Back TCSC-FL 8 --- 1.08
33.49Y F # 34 Men 11-12 50 Free TCSC-FL 8 --- -0.90
1:37.08Y F # 42 Men 11-12 100 Back TCSC-FL 4 --- 3.07
37.79Y F # 56 Men 11-12 50 Fly TCSC-FL 5 --- -4.60
1:32.89Y F # 62 Men 11-12 100 IM TCSC-FL 7 --- 2.34
Faust, Sophia B (9) W
NS F # 11 Women 10 & Under 100 Free TCSC-FL --- --- ---
NS F # 17 Women 10 & Under 50 Back TCSC-FL --- --- ---
NS F # 35 Women 10 & Under 50 Free TCSC-FL --- --- ---
Giulianotti, Owen I (6) W
1:16.19Y F # 17 Women 10 & Under 50 Back TCSC-FL 39 --- ---
1:20.78Y F # 23 Women 10 & Under 50 Breast TCSC-FL 30 --- ---
1:06.74Y F # 35 Women 10 & Under 50 Free TCSC-FL 41 --- ---
Golliher, Kolby J (11) M
1:12.85Y F # 10 Men 11-12 100 Free TCSC-FL 5 --- -6.79
1:32.87Y F # 28 Men 11-12 100 Fly TCSC-FL 2 --- -10.83
32.18Y F # 34 Men 11-12 50 Free TCSC-FL 6 --- -2.38
Golliher, Sidney J (13) M
2:11.35Y F # 8 Men 200 Free TCSC-FL 37 --- -1.12
1:16.61Y F # 20 Men 100 Breast TCSC-FL 24 --- -3.75
27.95Y F # 32 Men 50 Free TCSC-FL 49 --- 0.23
Hall, Maddie (10) W
53.22Y DQ F # 17 Women 10 & Under 50 Back TCSC-FL --- --- ---
1:02.64Y DQ F # 23 Women 10 & Under 50 Breast TCSC-FL --- --- ---
46.98Y F # 35 Women 10 & Under 50 Free TCSC-FL 29 --- ---
Hill, Brandon P (12) M
1:10.13Y F # 10 Men 11-12 100 Free TCSC-FL 4 --- -1.06
44.53Y F # 22 Men 11-12 50 Breast TCSC-FL 5 --- -1.31
32.74Y F # 34 Men 11-12 50 Free TCSC-FL 7 --- 0.21
1:41.53Y F # 48 Men 11-12 100 Breast TCSC-FL 6 --- 2.07
45.07Y F # 56 Men 11-12 50 Fly TCSC-FL 8 --- 0.69
1:33.37Y DQ F # 62 Men 11-12 100 IM TCSC-FL --- --- ---
Hill, Jonathan M (10) M
1:18.11Y F # 12 Men 10 & Under 100 Free TCSC-FL 10 --- -1.23
41.73Y F # 24 Men 10 & Under 50 Breast TCSC-FL 5 --- -1.25
33.20Y DQ F # 36 Men 10 & Under 50 Free TCSC-FL --- --- ---
1:33.46Y F # 50 Men 10 & Under 100 Breast TCSC-FL 2 --- -0.96
39.18Y F # 58 Men 10 & Under 50 Fly TCSC-FL 3 --- -3.39
1:27.51Y F # 64 Men 10 & Under 100 IM TCSC-FL 4 --- -4.90
Humphrey, David S (17) M
49.16Y F # 38 Men 100 Free TCSC-FL 10 --- 2.13
NS F # 54 Men 100 Fly TCSC-FL --- --- ---
NS F # 60 Men 200 IM TCSC-FL --- --- ---
22.14Y F # 66 200 Free Relay Lead Off TCSC-FL --- --- 0.77
Ihnen, Tegan C (12) W
1:09.81Y F # 9 Women 11-12 100 Free TCSC-FL 23 --- -1.19
38.18Y F # 21 Women 11-12 50 Breast TCSC-FL 8 --- -3.01
30.93Y F # 33 Women 11-12 50 Free TCSC-FL 17 --- -0.74
1:23.23Y F # 47 Women 11-12 100 Breast TCSC-FL 7 --- -5.74
36.80Y F # 55 Women 11-12 50 Fly TCSC-FL 17 --- ---
1:19.31Y F # 61 Women 11-12 100 IM TCSC-FL 19 --- ---
Jordan, Eoghan M (8) M
1:40.22Y F # 50 Men 10 & Under 100 Breast TCSC-FL 3 --- -0.13
40.08Y F # 58 Men 10 & Under 50 Fly TCSC-FL 4 --- 0.96
1:32.76Y F # 64 Men 10 & Under 100 IM TCSC-FL 5 --- 2.20
Jordan, Orla G (10) W
1:05.84Y F # 11 Women 10 & Under 100 Free TCSC-FL 3 --- 0.59
1:18.97Y F # 29 Women 10 & Under 100 Fly TCSC-FL 2 --- 4.25
30.30Y F # 35 Women 10 & Under 50 Free TCSC-FL 3 --- -0.30
1:13.36Y F # 43 Women 10 & Under 100 Back TCSC-FL 1 --- 0.90
34.19Y F # 57 Women 10 & Under 50 Fly TCSC-FL 2 --- 0.69
1:14.49Y F # 63 Women 10 & Under 100 IM TCSC-FL 2 --- -1.42
Jordan, Sorca M (12) W
32.21Y F # 3 200 Medley Relay Lead Off TCSC-FL --- --- 0.71
59.70Y F # 9 Women 11-12 100 Free TCSC-FL 3 --- 0.04
1:06.12Y F # 27 Women 11-12 100 Fly TCSC-FL 2 --- -0.16
27.51Y F # 33 Women 11-12 50 Free TCSC-FL 1 --- 0.58
1:08.97Y F # 41 Women 11-12 100 Back TCSC-FL 2 --- 0.84
30.29Y F # 55 Women 11-12 50 Fly TCSC-FL 2 --- 0.96
1:07.75Y F # 61 Women 11-12 100 IM TCSC-FL 1 --- 1.44
Knudsen, Brian K (16) M
2:03.13Y F # 8 Men 200 Free TCSC-FL 27 --- 5.63
1:14.92Y F # 20 Men 100 Breast TCSC-FL 23 --- 3.13
24.67Y F # 32 Men 50 Free TCSC-FL 27 --- 0.87
53.59Y F # 38 Men 100 Free TCSC-FL 25 --- 2.20
1:02.11Y F # 54 Men 100 Fly TCSC-FL 13 --- -0.88
2:24.91Y F # 60 Men 200 IM TCSC-FL 22 --- 6.68
Kramer, Jennifer A (10) W
46.77Y F # 17 Women 10 & Under 50 Back TCSC-FL 13 --- -2.73
53.38Y F # 23 Women 10 & Under 50 Breast TCSC-FL 11 --- -0.61
36.40Y F # 35 Women 10 & Under 50 Free TCSC-FL 13 --- -0.59
Lanam, Rachel N (13) W
2:06.03Y F # 7 Women 200 Free TCSC-FL 13 --- 4.05
2:25.44Y F # 25 Women 200 Fly TCSC-FL 11 --- -5.67
27.25Y F # 31 Women 50 Free TCSC-FL 20 --- 0.63
58.02Y F # 37 Women 100 Free TCSC-FL 8 --- 1.12
5:31.24Y F # 51 Women 500 Free TCSC-FL 5 --- 1.59
1:07.61Y F # 53 Women 100 Fly TCSC-FL 5 --- 2.79
Long, Sam (16) M
1:55.53Y F # 8 Men 200 Free TCSC-FL 18 --- 0.47
1:07.76Y F # 20 Men 100 Breast TCSC-FL 12 --- 6.11
23.16Y F # 32 Men 50 Free TCSC-FL 17 --- 0.99
51.41Y F # 38 Men 100 Free TCSC-FL 16 --- 3.01
2:31.54Y F # 46 Men 200 Breast TCSC-FL 8 --- 10.70
2:16.03Y F # 60 Men 200 IM TCSC-FL 15 --- 8.68
Martinelli, Tim (17) M
1:49.00Y F # 8 Men 200 Free TCSC-FL 12 --- -2.62
1:02.51Y F # 14 Men 100 Back TCSC-FL 10 --- -0.21
23.68Y F # 32 Men 50 Free TCSC-FL 20 --- 0.95
51.60Y F # 38 Men 100 Free TCSC-FL 19 --- 1.44
5:02.65Y F # 52 Men 500 Free TCSC-FL 2 --- 2.62
1:02.61Y F # 54 Men 100 Fly TCSC-FL 14 --- -0.23
Mermer, Rylan K (14) M
1:26.70Y F # 14 Men 100 Back TCSC-FL 23 --- -3.69
1:33.78Y F # 20 Men 100 Breast TCSC-FL 33 --- -3.60
32.08Y F # 32 Men 50 Free TCSC-FL 55 --- -0.04
1:12.60Y F # 38 Men 100 Free TCSC-FL 48 --- -0.82
3:29.42Y F # 46 Men 200 Breast TCSC-FL 19 --- 1.72
Metcalf, Jenna L (10) W
1:19.19Y F # 11 Women 10 & Under 100 Free TCSC-FL 9 --- -1.91
42.50Y F # 17 Women 10 & Under 50 Back TCSC-FL 9 --- -0.69
36.20Y F # 35 Women 10 & Under 50 Free TCSC-FL 12 --- -0.24
Olaya, Adriana (12) W
1:08.98Y F # 9 Women 11-12 100 Free TCSC-FL 21 --- -1.06
35.75Y F # 15 Women 11-12 50 Back TCSC-FL 11 --- -0.21
31.43Y F # 33 Women 11-12 50 Free TCSC-FL 20 --- 0.51
1:20.02Y F # 41 Women 11-12 100 Back TCSC-FL 8 --- -1.99
35.45Y F # 55 Women 11-12 50 Fly TCSC-FL 13 --- 0.52
1:19.85Y F # 61 Women 11-12 100 IM TCSC-FL 20 --- -1.82
Sierra, Sebastian (14) M
2:05.87Y F # 8 Men 200 Free TCSC-FL 32 --- 0.88
2:36.84Y F # 26 Men 200 Fly TCSC-FL 11 --- 1.88
25.98Y F # 32 Men 50 Free TCSC-FL 39 --- 1.93
56.58Y F # 38 Men 100 Free TCSC-FL 31 --- 0.40
1:04.36Y F # 54 Men 100 Fly TCSC-FL 15 --- 0.91
2:27.82Y F # 60 Men 200 IM TCSC-FL 23 --- -0.58
Weinstein, Evan G (8) M
1:25.46Y F # 18 Men 10 & Under 50 Back TCSC-FL 15 --- -5.42
1:06.88Y F # 36 Men 10 & Under 50 Free TCSC-FL 13 --- 0.71
Weinstein, Zachary R (10) M
1:38.81Y F # 12 Men 10 & Under 100 Free TCSC-FL 13 --- -1.02
56.17Y F # 18 Men 10 & Under 50 Back TCSC-FL 13 --- 2.01
44.76Y F # 36 Men 10 & Under 50 Free TCSC-FL 9 --- -0.33
Whitehouse, EmiLeigh J (16) W
2:14.18Y F # 7 Women 200 Free TCSC-FL 33 --- 1.90
1:10.67Y F # 13 Women 100 Back TCSC-FL 15 --- 2.23
27.22Y F # 31 Women 50 Free TCSC-FL 19 --- 0.42
1:00.18Y F # 37 Women 100 Free TCSC-FL 14 --- 1.49
2:31.26Y F # 39 Women 200 Back TCSC-FL 6 --- 3.90
5:51.62Y F # 51 Women 500 Free TCSC-FL 12 --- -4.79
Wojcik, Andrew C (11) M
1:04.00Y F # 10 Men 11-12 100 Free TCSC-FL 3 --- 1.50
38.42Y F # 22 Men 11-12 50 Breast TCSC-FL 1 --- -0.32
28.48Y F # 34 Men 11-12 50 Free TCSC-FL 2 --- 0.29
1:25.87Y F # 48 Men 11-12 100 Breast TCSC-FL 1 --- 1.97
36.54Y F # 56 Men 11-12 50 Fly TCSC-FL 4 --- ---
1:17.39Y F # 62 Men 11-12 100 IM TCSC-FL 1 --- -0.28
Wojcik, James C (5) M
1:22.13Y DQ F # 18 Men 10 & Under 50 Back TCSC-FL --- --- ---
1:15.15Y F # 24 Men 10 & Under 50 Breast TCSC-FL 10 --- ---
1:12.99Y F # 36 Men 10 & Under 50 Free TCSC-FL 14 --- ---
Wojcik, Sarah E (5) W
1:15.64Y F # 17 Women 10 & Under 50 Back TCSC-FL 38 --- ---
1:24.73Y F # 23 Women 10 & Under 50 Breast TCSC-FL 31 --- ---
1:10.34Y F # 35 Women 10 & Under 50 Free TCSC-FL 42 --- ---