Licensed To: Treasure Coast Swimming 2/10/2009 Page 1
Individual Meet Results
2009 Stanton C. Craigie Memorial Invite 07-Feb-09 to 08-Feb-09 Yards
Location: Anne Wilder Aquatic Complex (IRSC Main Campus
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (8) W
NS F # 11 Women 10 & Under 100 Free TCSC-FL --- --- ---
NS F # 17 Women 10 & Under 50 Back TCSC-FL --- --- ---
NS F # 23 Women 10 & Under 50 Breast TCSC-FL --- --- ---
NS F # 29 Women 10 & Under 100 Fly TCSC-FL --- --- ---
NS F # 35 Women 10 & Under 50 Free TCSC-FL --- --- ---
NS F # 43 Women 10 & Under 100 Back TCSC-FL --- --- ---
NS F # 49 Women 10 & Under 100 Breast TCSC-FL --- --- ---
NS F # 57 Women 10 & Under 50 Fly TCSC-FL --- --- ---
NS F # 63 Women 10 & Under 100 IM TCSC-FL --- --- ---
Barth, Alexis L (14) W
31.82Y F # 1 200 Medley Relay Lead Off TCSC-FL --- --- 1.08
2:03.89Y F # 7 Women 200 Free TCSC-FL 11 --- 4.36
1:05.43Y F # 13 Women 100 Back TCSC-FL 7 --- 2.20
1:21.16Y F # 19 Women 100 Breast TCSC-FL 13 --- 1.77
26.49Y F # 31 Women 50 Free TCSC-FL 12 --- 0.07
57.30Y F # 37 Women 100 Free TCSC-FL 12 --- 1.07
2:19.01Y F # 39 Women 200 Back TCSC-FL 3 --- 5.25
5:32.29Y F # 51 Women 500 Free TCSC-FL 6 --- -5.49
Barth, Julia (11) W
39.16Y F # 3 200 Medley Relay Lead Off TCSC-FL --- --- 2.40
1:09.58Y F # 9 Women 11-12 100 Free TCSC-FL 24 --- 0.31
37.27Y F # 15 Women 11-12 50 Back TCSC-FL 19 --- 0.51
45.11Y F # 21 Women 11-12 50 Breast TCSC-FL 22 --- -2.62
1:28.35Y F # 27 Women 11-12 100 Fly TCSC-FL 16 --- -3.13
31.57Y F # 33 Women 11-12 50 Free TCSC-FL 20 --- 1.48
Beller, Dustin L (16) M
2:03.98Y F # 8 Men 200 Free TCSC-FL 26 --- -5.19
1:10.68Y F # 20 Men 100 Breast TCSC-FL 15 --- -2.51
26.95Y F # 32 Men 50 Free TCSC-FL 45 --- -0.38
58.37Y F # 38 Men 100 Free TCSC-FL 39 --- -0.38
2:35.14Y F # 46 Men 200 Breast TCSC-FL 12 --- -0.37
1:01.29Y F # 54 Men 100 Fly TCSC-FL 24 --- -1.37
2:22.37Y F # 60 Men 200 IM TCSC-FL 26 --- -5.41
Blair, Emily J (10) W
53.30Y F # 17 Women 10 & Under 50 Back TCSC-FL 21 --- -17.70
59.18Y F # 23 Women 10 & Under 50 Breast TCSC-FL 19 --- ---
48.52Y F # 35 Women 10 & Under 50 Free TCSC-FL 20 --- -0.11
2:13.89Y DQ F # 43 Women 10 & Under 100 Back TCSC-FL --- --- ---
54.15Y F # 57 Women 10 & Under 50 Fly TCSC-FL 14 --- ---
1:58.68Y DQ F # 63 Women 10 & Under 100 IM TCSC-FL --- --- ---
Bona, Angelina R (12) W
40.73Y F # 3 200 Medley Relay Lead Off TCSC-FL --- --- ---
1:14.17Y F # 9 Women 11-12 100 Free TCSC-FL 32 --- ---
39.89Y F # 15 Women 11-12 50 Back TCSC-FL 24 --- ---
49.79Y F # 21 Women 11-12 50 Breast TCSC-FL 31 --- ---
32.81Y F # 33 Women 11-12 50 Free TCSC-FL 23 --- ---
1:27.45Y F # 41 Women 11-12 100 Back TCSC-FL 19 --- ---
38.20Y F # 55 Women 11-12 50 Fly TCSC-FL 21 --- ---
1:27.18Y F # 61 Women 11-12 100 IM TCSC-FL 25 --- ---
Bray, Jileen (16) W
2:09.10Y F # 7 Women 200 Free TCSC-FL 17 --- 5.61
1:23.24Y F # 19 Women 100 Breast TCSC-FL 18 --- 3.83
28.80Y F # 31 Women 50 Free TCSC-FL 36 --- 4.88
1:00.28Y F # 37 Women 100 Free TCSC-FL 27 --- 2.51
2:56.80Y F # 45 Women 200 Breast TCSC-FL 12 --- 3.15
5:37.00Y F # 51 Women 500 Free TCSC-FL 7 --- 13.19
2:27.88Y F # 59 Women 200 IM TCSC-FL 12 --- 0.07
28.35Y F # 65 200 Free Relay Lead Off TCSC-FL --- --- 4.43
Brocksmith, Alex J (12) M
1:05.24Y F # 10 Men 11-12 100 Free TCSC-FL 8 --- -0.25
39.54Y F # 22 Men 11-12 50 Breast TCSC-FL 7 --- 0.56
1:22.19Y F # 28 Men 11-12 100 Fly TCSC-FL 7 --- -0.33
30.59Y F # 34 Men 11-12 50 Free TCSC-FL 9 --- 0.54
1:23.06Y F # 48 Men 11-12 100 Breast TCSC-FL 5 --- 1.79
6:13.70Y F # 52 Men 500 Free TCSC-FL 22 --- -21.23
36.36Y F # 56 Men 11-12 50 Fly TCSC-FL 10 --- 0.99
1:17.22Y F # 62 Men 11-12 100 IM TCSC-FL 8 --- 1.97
Brocksmith, Amanda C (12) W
1:04.09Y F # 9 Women 11-12 100 Free TCSC-FL 15 --- 0.01
35.85Y F # 15 Women 11-12 50 Back TCSC-FL 16 --- 0.11
34.85Y F # 21 Women 11-12 50 Breast TCSC-FL 2 --- 0.47
29.04Y F # 33 Women 11-12 50 Free TCSC-FL 9 --- -0.09
2:40.96Y F # 45 Women 200 Breast TCSC-FL 5 --- 2.12
1:14.43Y F # 47 Women 11-12 100 Breast TCSC-FL 2 --- -0.09
31.76Y F # 55 Women 11-12 50 Fly TCSC-FL 7 --- -1.31
1:10.19Y F # 61 Women 11-12 100 IM TCSC-FL 4 --- 1.07
29.19Y F # 67 200 Free Relay Lead Off TCSC-FL --- --- 0.06
Brocksmith, Leslie C (15) W
2:13.03Y F # 7 Women 200 Free TCSC-FL 27 --- -0.98
1:13.10Y DQ F # 13 Women 100 Back TCSC-FL --- --- ---
1:26.24Y F # 19 Women 100 Breast TCSC-FL 26 --- 0.13
27.85Y F # 31 Women 50 Free TCSC-FL 26 --- 0.14
1:00.82Y F # 37 Women 100 Free TCSC-FL 32 --- 0.61
2:38.97Y F # 39 Women 200 Back TCSC-FL 21 --- -1.29
1:10.94Y F # 53 Women 100 Fly TCSC-FL 21 --- 0.24
2:36.74Y F # 59 Women 200 IM TCSC-FL 25 --- -3.26
Bucaccio, Kimberly A (13) W
2:30.28Y F # 7 Women 200 Free TCSC-FL 49 --- 5.48
1:23.23Y F # 13 Women 100 Back TCSC-FL 31 --- -1.77
2:49.80Y F # 25 Women 200 Fly TCSC-FL 19 --- 0.99
31.83Y F # 31 Women 50 Free TCSC-FL 55 --- 0.74
1:11.78Y F # 37 Women 100 Free TCSC-FL 65 --- 8.94
3:11.60Y F # 45 Women 200 Breast TCSC-FL 21 --- 5.02
1:20.00Y F # 53 Women 100 Fly TCSC-FL 33 --- 6.83
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Capas, Nick (10) M
1:29.00Y F # 12 Men 10 & Under 100 Free TCSC-FL 17 --- -1.73
51.27Y F # 18 Men 10 & Under 50 Back TCSC-FL 16 --- 0.56
58.38Y F # 24 Men 10 & Under 50 Breast TCSC-FL 17 --- 0.85
39.65Y F # 36 Men 10 & Under 50 Free TCSC-FL 16 --- -0.91
1:57.20Y F # 44 Men 10 & Under 100 Back TCSC-FL 14 --- 0.63
2:14.97Y F # 50 Men 10 & Under 100 Breast TCSC-FL 14 --- ---
47.81Y F # 58 Men 10 & Under 50 Fly TCSC-FL 12 --- ---
1:54.52Y DQ F # 64 Men 10 & Under 100 IM TCSC-FL --- --- ---
Conway, Jennifer (14) W
1:00.03Y F # 37 Women 100 Free TCSC-FL 24 --- -0.70
2:28.11Y F # 39 Women 200 Back TCSC-FL 9 --- -0.25
5:48.62Y F # 51 Women 500 Free TCSC-FL 12 --- -23.84
2:34.15Y F # 59 Women 200 IM TCSC-FL 21 --- -0.03
27.88Y F # 65 200 Free Relay Lead Off TCSC-FL --- --- -0.23
Conway, Jillian (17) W
34.60Y F # 1 200 Medley Relay Lead Off TCSC-FL --- --- ---
2:24.71Y F # 7 Women 200 Free TCSC-FL 45 --- -0.83
1:24.20Y F # 19 Women 100 Breast TCSC-FL 20 --- -0.77
32.26Y F # 31 Women 50 Free TCSC-FL 57 --- 0.90
1:08.54Y F # 37 Women 100 Free TCSC-FL 61 --- 1.72
2:58.18Y F # 45 Women 200 Breast TCSC-FL 14 --- -0.55
1:21.83Y F # 53 Women 100 Fly TCSC-FL 35 --- 0.81
32.16Y F # 65 200 Free Relay Lead Off TCSC-FL --- --- 0.80
Dumas, Iban N (12) M
1:09.90Y F # 10 Men 11-12 100 Free TCSC-FL 12 --- 1.61
42.44Y F # 16 Men 11-12 50 Back TCSC-FL 14 --- 1.18
45.69Y F # 22 Men 11-12 50 Breast TCSC-FL 14 --- -2.71
1:18.04Y DQ F # 28 Men 11-12 100 Fly TCSC-FL --- --- ---
32.07Y F # 34 Men 11-12 50 Free TCSC-FL 10 --- 1.28
1:28.61Y F # 42 Men 11-12 100 Back TCSC-FL 11 --- -3.40
33.99Y F # 56 Men 11-12 50 Fly TCSC-FL 8 --- -1.64
1:22.32Y F # 62 Men 11-12 100 IM TCSC-FL 12 --- -0.24
Duong, Marcello X (10) M
NS F # 12 Men 10 & Under 100 Free TCSC-FL --- --- ---
49.58Y F # 24 Men 10 & Under 50 Breast TCSC-FL 9 --- -1.83
37.49Y F # 36 Men 10 & Under 50 Free TCSC-FL 12 --- -1.37
NS F # 44 Men 10 & Under 100 Back TCSC-FL --- --- ---
NS F # 50 Men 10 & Under 100 Breast TCSC-FL --- --- ---
NS F # 58 Men 10 & Under 50 Fly TCSC-FL --- --- ---
NS F # 64 Men 10 & Under 100 IM TCSC-FL --- --- ---
Duong, Nicolette E (12) W
1:14.79Y F # 9 Women 11-12 100 Free TCSC-FL 33 --- -2.87
45.11Y F # 21 Women 11-12 50 Breast TCSC-FL 22 --- -0.59
33.60Y F # 33 Women 11-12 50 Free TCSC-FL 27 --- -0.05
NS F # 41 Women 11-12 100 Back TCSC-FL --- --- ---
NS F # 47 Women 11-12 100 Breast TCSC-FL --- --- ---
NS F # 55 Women 11-12 50 Fly TCSC-FL --- --- ---
NS F # 61 Women 11-12 100 IM TCSC-FL --- --- ---
Eden, Sarah (16) W
32.46Y F # 1 200 Medley Relay Lead Off TCSC-FL --- --- -1.31
2:15.67Y F # 7 Women 200 Free TCSC-FL 32 --- -0.82
1:08.81Y F # 13 Women 100 Back TCSC-FL 13 --- -0.25
1:22.56Y F # 19 Women 100 Breast TCSC-FL 16 --- -3.77
28.64Y F # 31 Women 50 Free TCSC-FL 33 --- -0.19
1:01.59Y F # 37 Women 100 Free TCSC-FL 33 --- 0.71
2:31.18Y F # 39 Women 200 Back TCSC-FL 12 --- 0.85
2:35.34Y F # 59 Women 200 IM TCSC-FL 23 --- -1.92
Faust, Sophia B (10) W
1:46.96Y F # 43 Women 10 & Under 100 Back TCSC-FL 13 --- -11.30
52.02Y F # 57 Women 10 & Under 50 Fly TCSC-FL 13 --- -2.81
1:50.80Y F # 63 Women 10 & Under 100 IM TCSC-FL 13 --- -15.61
Flescher, Marlene R (14) W
2:34.01Y F # 7 Women 200 Free TCSC-FL 50 --- -4.40
1:24.38Y F # 19 Women 100 Breast TCSC-FL 22 --- -3.10
31.01Y F # 31 Women 50 Free TCSC-FL 50 --- -1.14
1:07.36Y F # 37 Women 100 Free TCSC-FL 60 --- -4.93
3:03.04Y F # 45 Women 200 Breast TCSC-FL 18 --- -8.17
2:53.75Y F # 59 Women 200 IM TCSC-FL 49 --- ---
Golliher, Kolby J (12) M
1:04.88Y F # 10 Men 11-12 100 Free TCSC-FL 7 --- -7.97
37.85Y F # 16 Men 11-12 50 Back TCSC-FL 9 --- -2.35
42.39Y F # 22 Men 11-12 50 Breast TCSC-FL 11 --- -6.48
1:13.91Y DQ F # 28 Men 11-12 100 Fly TCSC-FL --- --- ---
29.66Y F # 34 Men 11-12 50 Free TCSC-FL 7 --- 0.10
NS F # 42 Men 11-12 100 Back TCSC-FL --- --- ---
NS F # 48 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 56 Men 11-12 50 Fly TCSC-FL --- --- ---
NS F # 62 Men 11-12 100 IM TCSC-FL --- --- ---
Golliher, Sidney J (14) M
2:04.15Y F # 8 Men 200 Free TCSC-FL 27 --- 3.03
1:06.48Y F # 14 Men 100 Back TCSC-FL 18 --- -11.10
1:13.15Y F # 20 Men 100 Breast TCSC-FL 24 --- -1.66
26.28Y F # 32 Men 50 Free TCSC-FL 41 --- 0.53
Hill, Brandon P (13) M
2:17.06Y F # 8 Men 200 Free TCSC-FL 41 --- -4.68
1:28.53Y F # 20 Men 100 Breast TCSC-FL 34 --- 0.07
30.36Y F # 32 Men 50 Free TCSC-FL 60 --- 0.43
1:06.66Y F # 38 Men 100 Free TCSC-FL 50 --- 1.12
3:11.33Y F # 46 Men 200 Breast TCSC-FL 21 --- 6.36
2:43.45Y F # 60 Men 200 IM TCSC-FL 34 --- -1.08
Hill, Jonathan M (11) M
38.97Y F # 4 200 Medley Relay Lead Off TCSC-FL --- --- -0.29
1:09.51Y F # 10 Men 11-12 100 Free TCSC-FL 11 --- -0.49
39.68Y F # 16 Men 11-12 50 Back TCSC-FL 11 --- 0.42
40.62Y F # 22 Men 11-12 50 Breast TCSC-FL 9 --- 2.19
34.73Y F # 34 Men 11-12 50 Free TCSC-FL 16 --- 3.42
1:24.80Y F # 42 Men 11-12 100 Back TCSC-FL 9 --- 0.25
1:31.17Y F # 48 Men 11-12 100 Breast TCSC-FL 9 --- 7.51
NS F # 56 Men 11-12 50 Fly TCSC-FL --- --- ---
1:19.31Y F # 62 Men 11-12 100 IM TCSC-FL 10 --- 2.31
32.90Y F # 68 200 Free Relay Lead Off TCSC-FL --- --- 1.59
Humphrey, David S (18) M
27.02Y F # 2 200 Medley Relay Lead Off TCSC-FL --- --- ---
1:50.05Y F # 8 Men 200 Free TCSC-FL 9 --- 0.09
59.51Y F # 14 Men 100 Back TCSC-FL 10 --- -2.13
1:03.26Y F # 20 Men 100 Breast TCSC-FL 10 --- -4.80
22.09Y F # 32 Men 50 Free TCSC-FL 11 --- 0.75
NS F # 38 Men 100 Free TCSC-FL --- --- ---
NS F # 54 Men 100 Fly TCSC-FL --- --- ---
NS F # 60 Men 200 IM TCSC-FL --- --- ---
Ihnen, Tegan C (13) W
2:29.17Y F # 7 Women 200 Free TCSC-FL 48 --- 2.45
1:23.84Y F # 19 Women 100 Breast TCSC-FL 19 --- 3.60
31.46Y F # 31 Women 50 Free TCSC-FL 54 --- 0.66
1:09.96Y F # 37 Women 100 Free TCSC-FL 62 --- 0.73
2:59.69Y F # 45 Women 200 Breast TCSC-FL 16 --- 5.13
2:49.67Y F # 59 Women 200 IM TCSC-FL 46 --- -1.24
Jordan, Eoghan M (9) M
1:14.58Y F # 12 Men 10 & Under 100 Free TCSC-FL 7 --- -1.72
41.62Y F # 24 Men 10 & Under 50 Breast TCSC-FL 4 --- 0.42
35.40Y F # 36 Men 10 & Under 50 Free TCSC-FL 6 --- 1.80
1:28.60Y F # 50 Men 10 & Under 100 Breast TCSC-FL 3 --- -0.56
38.03Y F # 58 Men 10 & Under 50 Fly TCSC-FL 5 --- 0.83
1:21.90Y F # 64 Men 10 & Under 100 IM TCSC-FL 5 --- -1.56
Jordan, Orla G (11) W
1:02.35Y F # 9 Women 11-12 100 Free TCSC-FL 11 --- 0.39
34.22Y F # 15 Women 11-12 50 Back TCSC-FL 9 --- 0.44
1:11.96Y F # 27 Women 11-12 100 Fly TCSC-FL 8 --- 0.06
29.38Y F # 33 Women 11-12 50 Free TCSC-FL 12 --- 0.64
1:10.98Y F # 41 Women 11-12 100 Back TCSC-FL 7 --- 2.07
5:58.43Y F # 51 Women 500 Free TCSC-FL 16 --- -20.22
31.85Y F # 55 Women 11-12 50 Fly TCSC-FL 8 --- 0.56
1:12.45Y F # 61 Women 11-12 100 IM TCSC-FL 9 --- 1.40
Jordan, Sorca M (13) W
2:06.03Y F # 7 Women 200 Free TCSC-FL 13 --- -0.63
1:09.58Y F # 13 Women 100 Back TCSC-FL 15 --- 4.81
2:24.90Y F # 25 Women 200 Fly TCSC-FL 10 --- 3.88
27.46Y F # 31 Women 50 Free TCSC-FL 20 --- 1.66
58.30Y F # 37 Women 100 Free TCSC-FL 15 --- 0.04
2:27.90Y F # 39 Women 200 Back TCSC-FL 7 --- 7.59
1:05.60Y F # 53 Women 100 Fly TCSC-FL 11 --- 3.33
2:26.52Y F # 59 Women 200 IM TCSC-FL 11 --- 8.87
Knudsen, Brian K (17) M
1:57.72Y F # 8 Men 200 Free TCSC-FL 16 --- 3.85
1:11.86Y F # 20 Men 100 Breast TCSC-FL 20 --- 1.35
24.19Y F # 32 Men 50 Free TCSC-FL 23 --- 0.91
52.49Y F # 38 Men 100 Free TCSC-FL 21 --- 1.50
1:02.32Y F # 54 Men 100 Fly TCSC-FL 26 --- 2.73
2:17.72Y F # 60 Men 200 IM TCSC-FL 20 --- 3.12
27.41Y F # 66 200 Free Relay Lead Off TCSC-FL --- --- 4.13
Kramer, Jennifer A (11) W
1:13.96Y F # 9 Women 11-12 100 Free TCSC-FL 31 --- -2.44
40.27Y F # 15 Women 11-12 50 Back TCSC-FL 25 --- -2.60
45.95Y F # 21 Women 11-12 50 Breast TCSC-FL 25 --- -0.32
33.20Y F # 33 Women 11-12 50 Free TCSC-FL 25 --- 0.64
Lanam, Rachel N (14) W
NS F # 7 Women 200 Free TCSC-FL --- --- ---
1:10.63Y F # 13 Women 100 Back TCSC-FL 17 --- 1.21
NS F # 25 Women 200 Fly TCSC-FL --- --- ---
27.54Y F # 31 Women 50 Free TCSC-FL 22 --- 1.04
NS F # 37 Women 100 Free TCSC-FL --- --- ---
NS F # 53 Women 100 Fly TCSC-FL --- --- ---
NS F # 59 Women 200 IM TCSC-FL --- --- ---
Martinelli, Marina M (11) W
1:11.57Y F # 9 Women 11-12 100 Free TCSC-FL 27 --- 1.22
43.70Y F # 15 Women 11-12 50 Back TCSC-FL 31 --- 1.86
46.51Y F # 21 Women 11-12 50 Breast TCSC-FL 27 --- 0.65
33.75Y F # 33 Women 11-12 50 Free TCSC-FL 29 --- 1.75
1:29.98Y F # 41 Women 11-12 100 Back TCSC-FL 21 --- 1.78
1:40.50Y F # 47 Women 11-12 100 Breast TCSC-FL 19 --- 0.78
43.06Y F # 55 Women 11-12 50 Fly TCSC-FL 25 --- 0.86
1:26.87Y F # 61 Women 11-12 100 IM TCSC-FL 24 --- -1.34
Martinelli, Mia M (6) W
1:01.89Y F # 17 Women 10 & Under 50 Back TCSC-FL 25 --- ---
52.63Y F # 35 Women 10 & Under 50 Free TCSC-FL 21 --- ---
Martinelli, Micaela M (13) W
2:24.00Y F # 7 Women 200 Free TCSC-FL 43 --- 5.70
1:17.47Y F # 13 Women 100 Back TCSC-FL 30 --- 0.90
1:28.84Y F # 19 Women 100 Breast TCSC-FL 31 --- -3.09
29.56Y F # 31 Women 50 Free TCSC-FL 45 --- -0.78
1:05.07Y F # 37 Women 100 Free TCSC-FL 49 --- 0.62
2:47.41Y F # 39 Women 200 Back TCSC-FL 25 --- 2.29
5:59.75Y F # 51 Women 500 Free TCSC-FL 18 --- -49.06
2:46.21Y F # 59 Women 200 IM TCSC-FL 42 --- 2.56
Martinelli, Tim (18) M
1:49.35Y F # 8 Men 200 Free TCSC-FL 8 --- 6.15
59.03Y F # 14 Men 100 Back TCSC-FL 9 --- -3.05
23.12Y F # 32 Men 50 Free TCSC-FL 19 --- 1.06
NS F # 38 Men 100 Free TCSC-FL --- --- ---
NS F # 52 Men 500 Free TCSC-FL --- --- ---
NS F # 54 Men 100 Fly TCSC-FL --- --- ---
Metcalf, Jenna L (11) W
1:13.87Y F # 9 Women 11-12 100 Free TCSC-FL 30 --- -5.32
41.00Y F # 15 Women 11-12 50 Back TCSC-FL 28 --- 0.36
46.73Y F # 21 Women 11-12 50 Breast TCSC-FL 28 --- -0.91
1:32.09Y F # 27 Women 11-12 100 Fly TCSC-FL 17 --- ---
33.44Y F # 33 Women 11-12 50 Free TCSC-FL 26 --- -0.81
Olaya, Adriana (13) W
2:24.22Y F # 7 Women 200 Free TCSC-FL 44 --- -0.25
1:17.03Y F # 13 Women 100 Back TCSC-FL 27 --- -0.90
2:56.51Y F # 25 Women 200 Fly TCSC-FL 22 --- ---
31.27Y F # 31 Women 50 Free TCSC-FL 53 --- 1.09
1:07.14Y F # 37 Women 100 Free TCSC-FL 57 --- -0.40
2:43.67Y F # 39 Women 200 Back TCSC-FL 23 --- -8.23
1:19.55Y F # 53 Women 100 Fly TCSC-FL 31 --- -1.67
2:43.37Y F # 59 Women 200 IM TCSC-FL 37 --- -1.08
Olaya-Pineda, Camilo (7) M
1:02.60Y F # 18 Men 10 & Under 50 Back TCSC-FL 23 --- ---
1:01.14Y F # 24 Men 10 & Under 50 Breast TCSC-FL 18 --- ---
50.40Y F # 36 Men 10 & Under 50 Free TCSC-FL 25 --- -11.83
O'Neal, Rachel A (12) W
1:16.23Y F # 9 Women 11-12 100 Free TCSC-FL 34 --- ---
46.38Y F # 15 Women 11-12 50 Back TCSC-FL 32 --- ---
49.09Y F # 21 Women 11-12 50 Breast TCSC-FL 29 --- ---
1:30.06Y DQ F # 27 Women 11-12 100 Fly TCSC-FL --- --- ---
33.67Y F # 33 Women 11-12 50 Free TCSC-FL 28 --- ---
1:42.54Y F # 47 Women 11-12 100 Breast TCSC-FL 20 --- ---
38.50Y F # 55 Women 11-12 50 Fly TCSC-FL 22 --- ---
1:29.31Y DQ F # 61 Women 11-12 100 IM TCSC-FL --- --- ---
Sierra, Sebastian (15) M
1:57.55Y F # 8 Men 200 Free TCSC-FL 15 --- -0.30
NS F # 26 Men 200 Fly TCSC-FL --- --- ---
24.25Y F # 32 Men 50 Free TCSC-FL 24 --- 0.20
53.57Y F # 38 Men 100 Free TCSC-FL 24 --- 0.37
59.09Y F # 54 Men 100 Fly TCSC-FL 20 --- -0.15
2:16.91Y F # 60 Men 200 IM TCSC-FL 19 --- 0.41
Simpson, Samantha J (12) W
1:08.15Y F # 9 Women 11-12 100 Free TCSC-FL 20 --- -3.45
38.96Y F # 15 Women 11-12 50 Back TCSC-FL 23 --- -1.49
43.25Y F # 21 Women 11-12 50 Breast TCSC-FL 20 --- -0.86
NS F # 33 Women 11-12 50 Free TCSC-FL --- --- ---
1:27.16Y DQ F # 41 Women 11-12 100 Back TCSC-FL --- --- ---
1:38.46Y F # 47 Women 11-12 100 Breast TCSC-FL 18 --- 0.81
39.11Y F # 55 Women 11-12 50 Fly TCSC-FL 23 --- ---
1:21.80Y F # 61 Women 11-12 100 IM TCSC-FL 20 --- -1.78
Weinstein, Evan G (9) M
1:59.43Y F # 12 Men 10 & Under 100 Free TCSC-FL 25 --- ---
1:05.88Y F # 18 Men 10 & Under 50 Back TCSC-FL 24 --- -5.78
1:12.52Y DQ F # 24 Men 10 & Under 50 Breast TCSC-FL --- --- ---
58.29Y F # 36 Men 10 & Under 50 Free TCSC-FL 26 --- 11.91
Weinstein, Zachary R (11) M
1:24.56Y F # 10 Men 11-12 100 Free TCSC-FL 18 --- -14.25
48.19Y F # 16 Men 11-12 50 Back TCSC-FL 16 --- 0.11
55.74Y F # 22 Men 11-12 50 Breast TCSC-FL 17 --- -1.07
1:46.74Y F # 28 Men 11-12 100 Fly TCSC-FL 10 --- -5.27
38.65Y F # 34 Men 11-12 50 Free TCSC-FL 17 --- 1.85
Wojcik, Andrew C (12) M
59.49Y F # 10 Men 11-12 100 Free TCSC-FL 3 --- 0.62
32.88Y F # 16 Men 11-12 50 Back TCSC-FL 4 --- 0.29
35.04Y F # 22 Men 11-12 50 Breast TCSC-FL 2 --- 1.40
1:14.76Y F # 28 Men 11-12 100 Fly TCSC-FL 5 --- -19.68
26.67Y F # 34 Men 11-12 50 Free TCSC-FL 2 --- 0.30
1:12.50Y F # 42 Men 11-12 100 Back TCSC-FL 3 --- 0.27
1:16.14Y F # 48 Men 11-12 100 Breast TCSC-FL 1 --- 1.61
6:03.30Y F # 52 Men 500 Free TCSC-FL 20 --- -32.60
32.42Y F # 56 Men 11-12 50 Fly TCSC-FL 5 --- -0.19
1:10.64Y F # 62 Men 11-12 100 IM TCSC-FL 3 --- 2.40
Wojcik, James C (6) M
59.67Y F # 18 Men 10 & Under 50 Back TCSC-FL 22 --- -8.04
1:10.78Y F # 24 Men 10 & Under 50 Breast TCSC-FL 22 --- 10.73
46.50Y F # 36 Men 10 & Under 50 Free TCSC-FL 22 --- -3.99
2:05.96Y F # 64 Men 10 & Under 100 IM TCSC-FL 18 --- ---
Wojcik, Sarah E (6) W
1:02.70Y F # 17 Women 10 & Under 50 Back TCSC-FL 26 --- -12.94
1:09.34Y F # 23 Women 10 & Under 50 Breast TCSC-FL 26 --- -2.69
55.82Y F # 35 Women 10 & Under 50 Free TCSC-FL 23 --- -5.98
2:12.46Y F # 63 Women 10 & Under 100 IM TCSC-FL 16 --- ---