<\D> <\D COLSPAN=2>   0TD>
Licensed To: Treasure Coast Swimming 5/20/2010 Page 1
Individual Meet Results
FGC LC Invitational 051410-FG2 14-May-10 LC Meters
Location: North County Aquatic Complex - Jupiter
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (10) W
48.77L F # 65 Women 10 & Under 50 Breast TCSC-FL 2 --- -4.66
41.08L F # 71 Women 10 & Under 50 Fly TCSC-FL 2 --- 1.25
1:25.71L F # 79 Women 10 & Under 100 Back TCSC-FL 2 --- -2.52
Bray, Jileen (17) W
2:26.75L F # 37 Women 15 & Over 200 Free TCSC-FL 14 --- 5.84
1:35.95L F # 47 Women 15 & Over 100 Breast TCSC-FL 6 --- 5.07
33.53L F # 51 Women 15 & Over 50 Free TCSC-FL 23 --- 2.28
2:52.00L F # 55 Women 15 & Over 200 IM TCSC-FL 14 --- 6.47
Brocksmith, Alex J (14) M
2:23.11L F # 40 Men 13-14 200 Free TCSC-FL 3 --- 0.91
1:26.38L F # 50 Men 13-14 100 Breast TCSC-FL 2 --- -0.73
30.92L F # 54 Men 13-14 50 Free TCSC-FL 6 --- ---
2:41.74L F # 58 Men 13-14 200 IM TCSC-FL 5 --- -0.06
1:07.01L F # 62 Men 13-14 100 Free TCSC-FL 7 --- -0.21
3:02.25L F # 70B Men 13-14 200 Breast TCSC-FL 2 --- -4.05
1:18.31L F # 76 Men 13-14 100 Fly TCSC-FL 5 --- 2.41
Brocksmith, Amanda C (14) W
2:33.24L F # 39 Women 13-14 200 Free TCSC-FL 14 --- 1.35
1:26.81L F # 49 Women 13-14 100 Breast TCSC-FL 2 --- 3.64
32.77L F # 53 Women 13-14 50 Free TCSC-FL 14 --- 0.65
2:49.68L F # 57 Women 13-14 200 IM TCSC-FL 7 --- 2.09
1:11.78L F # 61 Women 13-14 100 Free TCSC-FL 11 --- 0.80
3:09.60L F # 69B Women 13-14 200 Breast TCSC-FL 3 --- 9.98
1:24.53L F # 75 Women 13-14 100 Fly TCSC-FL 7 --- 1.86
Brocksmith, Leslie C (16) W
2:28.80L F # 37 Women 15 & Over 200 Free TCSC-FL 15 --- 1.97
1:25.91L F # 41 Women 15 & Over 100 Back TCSC-FL 13 --- 4.35
31.12L F # 51 Women 15 & Over 50 Free TCSC-FL 10 --- 0.59
3:03.14L F # 55 Women 15 & Over 200 IM TCSC-FL 17 --- 6.13
1:09.63L F # 63 Women 15 & Over 100 Free TCSC-FL 5 --- 4.96
1:29.49L F # 77 Women 15 & Over 100 Fly TCSC-FL 8 --- 13.44
3:05.64L F # 83B Women 15 & Over 200 Back TCSC-FL 1 --- 3.09
Campbell, Eric C (13) M
2:38.95L F # 40 Men 13-14 200 Free TCSC-FL 15 --- -0.49
1:35.29L F # 50 Men 13-14 100 Breast TCSC-FL 6 --- 1.31
33.24L F # 54 Men 13-14 50 Free TCSC-FL 14 --- -0.19
3:12.57L F # 58 Men 13-14 200 IM TCSC-FL 14 --- 6.57
1:13.88L F # 62 Men 13-14 100 Free TCSC-FL 13 --- 2.23
3:24.82L F # 70B Men 13-14 200 Breast TCSC-FL 4 --- 1.26
Giulianotti, Owen I (9) W
44.37L F # 15 Women 10 & Under 50 Free TCSC-FL 25 --- -1.42
56.50L F # 23 Women 10 & Under 50 Back TCSC-FL 26 --- -5.56
2:10.81L F # 27 Women 10 & Under 100 Breast TCSC-FL 25 --- 6.00
1:46.78L F # 31 Women 10 & Under 100 Free TCSC-FL 22 --- -1.72
1:01.11L F # 65 Women 10 & Under 50 Breast TCSC-FL 19 --- -8.09
1:14.10L DQ F # 71 Women 10 & Under 50 Fly TCSC-FL --- --- ---
2:06.71L F # 79 Women 10 & Under 100 Back TCSC-FL 20 --- ---
Giulianotti, Ryan (7) M
2:16.32L F # 16 Men 10 & Under 50 Free TCSC-FL 25 --- ---
2:27.43L F # 24 Men 10 & Under 50 Back TCSC-FL 20 --- 30.21
Golliher, Kolby J (13) M
2:24.95L F # 40 Men 13-14 200 Free TCSC-FL 5 --- -10.87
2:53.28L F # 46A Men 13-14 200 Fly TCSC-FL 2 --- ---
30.58L F # 54 Men 13-14 50 Free TCSC-FL 5 --- -1.70
2:54.48L F # 58 Men 13-14 200 IM TCSC-FL 10 --- -27.21
Golliher, Sidney J (16) M
2:21.75L F # 38 Men 15 & Over 200 Free TCSC-FL 20 --- -1.35
1:10.92L F # 42 Men 15 & Over 100 Back TCSC-FL 5 --- -2.73
1:22.03L F # 48 Men 15 & Over 100 Breast TCSC-FL 6 --- 3.31
2:30.54L F # 56 Men 15 & Over 200 IM TCSC-FL 4 --- 0.68
Hammond, Kelly A (9) W
39.44L F # 15 Women 10 & Under 50 Free TCSC-FL 9 --- -2.20
51.26L F # 23 Women 10 & Under 50 Back TCSC-FL 16 --- 0.43
2:01.53L F # 27 Women 10 & Under 100 Breast TCSC-FL 16 --- -6.88
1:31.41L F # 31 Women 10 & Under 100 Free TCSC-FL 11 --- -3.42
55.08L F # 65 Women 10 & Under 50 Breast TCSC-FL 10 --- -4.02
51.51L F # 71 Women 10 & Under 50 Fly TCSC-FL 16 --- -2.13
1:48.99L F # 79 Women 10 & Under 100 Back TCSC-FL 12 --- -2.23
Hill, Jonathan M (12) M
2:56.48L F # 14 Men 11-12 200 IM TCSC-FL 5 --- 4.55
32.39L F # 18 Men 11-12 50 Free TCSC-FL 6 --- 1.33
1:30.97L F # 30 Men 11-12 100 Breast TCSC-FL 3 --- 3.27
1:11.50L F # 34 Men 11-12 100 Free TCSC-FL 3 --- 1.23
2:36.88L F # 60 Men 11-12 200 Free TCSC-FL 2 --- -1.00
40.15L F # 68 Men 11-12 50 Breast TCSC-FL 2 --- -0.02
35.96L F # 74 Men 11-12 50 Fly TCSC-FL 3 --- -0.37
1:28.82L F # 82 Men 11-12 100 Back TCSC-FL 6 --- -0.06
Jordan, Eoghan M (10) M
36.02L F # 16 Men 10 & Under 50 Free TCSC-FL 3 --- 1.79
1:34.63L F # 20 Men 10 & Under 100 Fly TCSC-FL 3 --- 5.48
1:38.70L F # 28 Men 10 & Under 100 Breast TCSC-FL 1 --- 2.63
1:21.47L F # 32 Men 10 & Under 100 Free TCSC-FL 3 --- 5.14
44.21L F # 66 Men 10 & Under 50 Breast TCSC-FL 1 --- 1.68
39.59L F # 72 Men 10 & Under 50 Fly TCSC-FL 3 --- 0.61
1:33.43L F # 80 Men 10 & Under 100 Back TCSC-FL 3 --- 2.11
Jordan, Orla G (12) W
2:45.78L F # 13 Women 11-12 200 IM TCSC-FL 2 --- 1.85
1:19.25L F # 21 Women 11-12 100 Fly TCSC-FL 1 --- 0.77
36.11L F # 25 Women 11-12 50 Back TCSC-FL 1 --- 0.87
2:51.99L F # 35 Women 11-12 200 Back TCSC-FL 1 --- 3.88
2:25.46L F # 59 Women 11-12 200 Free TCSC-FL 2 --- -0.41
34.75L F # 73 Women 11-12 50 Fly TCSC-FL 1 --- 0.18
1:15.19L F # 81 Women 11-12 100 Back TCSC-FL 2 --- -1.78
2:52.35L F # 85 Women 11-12 200 Fly TCSC-FL 1 --- -10.30
Jordan, Sorca M (14) W
1:15.89L DQ F # 43 Women 13-14 100 Back TCSC-FL --- --- ---
2:35.66L F # 45A Women 13-14 200 Fly TCSC-FL 1 --- 2.35
1:29.25L F # 49 Women 13-14 100 Breast TCSC-FL 4 --- 4.92
NS F # 57 Women 13-14 200 IM TCSC-FL --- --- ---
1:05.71L F # 61 Women 13-14 100 Free TCSC-FL 1 --- 0.10
3:01.44L F # 69B Women 13-14 200 Breast TCSC-FL 2 --- -1.78
1:12.81L F # 75 Women 13-14 100 Fly TCSC-FL 1 --- 3.35
2:43.28L F # 83A Women 13-14 200 Back TCSC-FL 1 --- 4.79
Lanam, Rachel N (15) W
2:25.07L F # 37 Women 15 & Over 200 Free TCSC-FL 9 --- 7.17
2:35.90L F # 45B Women 15 & Over 200 Fly TCSC-FL = ---<'FONT> 3.14
30.62L F # 51 Women 15 & Over 50 Free TCSC-FL --- 1.16
2:48.88L F # 55 Women 15 & Over 200 IM TCSC-FL 9 --- 7.41
1:05.44L F # 63 Women 15 & Over 100 Free TCSC-FL 2 --- 2.91
1:11.97L F # 77 Women 15 & Over 100 Fly TCSC-FL 1 --- 1.90
Ledford, Brandon S (13) M
1:05.68L F # 62 Men 13-14 100 Free TCSC-FL 4 --- 1.31
3:07.60L F # 70B Men 13-14 200 Breast TCSC-FL 3 --- 1.24
1:10.17L F # 76 Men 13-14 100 Fly TCSC-FL 2 --- -0.39
2:52.45L F # 84A Men 13-14 200 Back TCSC-FL 3 --- ---
Ledford, Derek M (9) M
1:00.83L F # 66 Men 10 & Under 50 Breast TCSC-FL 10 --- 3.52
48.38L F # 72 Men 10 & Under 50 Fly TCSC-FL 6 --- 3.96
1:52.29L F # 80 Men 10 & Under 100 Back TCSC-FL 9 --- -2.53
Ledford, Sean A (15) M
2:12.49L F # 38 Men 15 & Over 200 Free TCSC-FL 7 --- -0.05
1:09.02L F # 42 Men 15 & Over 100 Back TCSC-FL 4 --- 1.66
2:25.46L F # 46B Men 15 & Over 200 Fly TCSC-FL 1 --- -1.35
2:26.21L F # 56 Men 15 & Over 200 IM TCSC-FL 2 --- -0.67
59.63L F # 64 Men 15 & Over 100 Free TCSC-FL 4 --- -0.53
2:54.08L F # 70C Men 15 & Over 200 Breast TCSC-FL 2 --- 3.18
1:01.32L F # 78 Men 15 & Over 100 Fly TCSC-FL 2 --- -1.02
2:28.85L F # 84B Men 15 & Over 200 Back TCSC-FL 2 --- 2.34
Martinelli, Marina M (12) W
34.15L F # 17 Women 11-12 50 Free TCSC-FL 7 --- -0.05
44.86L F # 25 Women 11-12 50 Back TCSC-FL 14 --- 1.21
1:42.90L F # 29 Women 11-12 100 Breast TCSC-FL 9 --- -1.22
1:14.54L F # 33 Women 11-12 100 Free TCSC-FL 8 --- 2.21
2:43.11L F # 59 Women 11-12 200 Free TCSC-FL 8 --- 1.61
49.49L F # 67 Women 11-12 50 Breast TCSC-FL 11 --- 0.25
42.90L F # 73 Women 11-12 50 Fly TCSC-FL 18 --- -0.10
1:35.04L F # 81 Women 11-12 100 Back TCSC-FL 15 --- -1.07
Martinelli, Mia M (7) W
54.39L F # 15 Women 10 & Under 50 Free TCSC-FL 44 --- 3.65
57.51L F # 23 Women 10 & Under 50 Back TCSC-FL 29 --- -3.15
1:53.54L F # 31 Women 10 & Under 100 Free TCSC-FL 26 --- -20.50
1:05.47L F # 65 Women 10 & Under 50 Breast TCSC-FL 23 --- -1.28
1:17.20L F # 71 Women 10 & Under 50 Fly TCSC-FL 25 --- -2.25
2:23.63L F # 79 Women 10 & Under 100 Back TCSC-FL 22 --- -9.65
Martinelli, Micaela M (14) W
2:32.57L F # 39 Women 13-14 200 Free TCSC-FL 13 --- 2.29
1:24.12L DQ F # 43 Women 13-14 100 Back TCSC-FL --- --- ---
33.87L F # 53 Women 13-14 50 Free TCSC-FL 19 --- 1.75
3:01.58L F # 57 Women 13-14 200 IM TCSC-FL 14 --- -5.75
1:12.89L F # 61 Women 13-14 100 Free TCSC-FL 14 --- 1.90
3:30.18L F # 69B Women 13-14 200 Breast TCSC-FL 6 --- -2.56
2:58.22L F # 83A Women 13-14 200 Back TCSC-FL 4 --- -1.91
McCloud, Ethan (9) M
39.19L F # 16 Men 10 & Under 50 Free TCSC-FL 9 --- -0.03
48.13L F # 24 Men 10 & Under 50 Back TCSC-FL 6 --- 1.40
1:49.26L F # 28 Men 10 & Under 100 Breast TCSC-FL 5 --- -2.86
1:30.32L F # 32 Men 10 & Under 100 Free TCSC-FL 5 --- 2.02
50.60L F # 66 Men 10 & Under 50 Breast TCSC-FL 6 --- -1.65
51.49L F # 72 Men 10 & Under 50 Fly TCSC-FL 8 --- -0.39
1:45.66L F # 80 Men 10 & Under 100 Back TCSC-FL 7 --- 2.73
MIller, Mackenzie L (9) W
52.42L F # 15 Women 10 & Under 50 Free TCSC-FL 42 --- 1.08
1:04.74L F # 23 Women 10 & Under 50 Back TCSC-FL 35 --- 4.70
DQ F # 27 Women 10 & Under 100 Breast TCSC-FL --- --- ---
1:52.54L F # 31 Women 10 & Under 100 Free TCSC-FL 25 --- -9.69
Sandford, Cody D (8) M
53.24L F # 16 Men 10 & Under 50 Free TCSC-FL 19 --- -1.25
59.85L F # 24 Men 10 & Under 50 Back TCSC-FL 13 --- -2.50
DQ F # 28 Men 10 & Under 100 Breast TCSC-FL --- --- ---
2:03.87L F # 32 Men 10 & Under 100 Free TCSC-FL 14 --- -7.30
1:08.24L F # 66 Men 10 & Under 50 Breast TCSC-FL 12 --- -1.55
1:09.21L DQ F # 72 Men 10 & Under 50 Fly TCSC-FL --- --- ---
2:14.12L DQ F # 80 Men 10 & Under 100 Back TCSC-FL --- --- ---
Simpson, Samantha J (14) W
2:33.41L F # 39 Women 13-14 200 Free TCSC-FL 16 --- -2.88
1:18.82L DQ F # 43 Women 13-14 100 Back TCSC-FL --- --- ---
1:41.50L F # 49 Women 13-14 100 Breast TCSC-FL 14 --- -5.62
32.86L F # 53 Women 13-14 50 Free TCSC-FL 15 --- -1.93
1:10.85L F # 61 Women 13-14 100 Free TCSC-FL 8 --- 0.91
3:45.22L F # 69B Women 13-14 200 Breast TCSC-FL 8 --- 11.32
2:50.05L DQ F # 83A Women 13-14 200 Back TCSC-FL --- --- ---
Wojcik, Andrew C (13) M
2:24.57L F # 40 Men 13-14 200 Free TCSC-FL 4 --- -3.64
1:21.69L F # 50 Men 13-14 100 Breast TCSC-FL 1 --- 1.13
28.81L F # 54 Men 13-14 50 Free TCSC-FL 2 --- 0.46
2:41.22L F # 58 Men 13-14 200 IM TCSC-FL 4 --- 2.24
1:05.47L F # 62 Men 13-14 100 Free TCSC-FL 3 --- 0.81
2:54.45L F # 70B Men 13-14 200 Breast TCSC-FL 1 --- 1.24
1:21.27L F # 76 Men 13-14 100 Fly TCSC-FL 7 --- 3.02
2:52.82L F # 84A Men 13-14 200 Back TCSC-FL 4 --- 5.17