Licensed To: Treasure Coast Swimming 10/26/2008 Page 1
Individual Meet Results
WFLA Halloween Invitational 17-Oct-08 to 19-Oct-08 Yards
Location: Southwest Pool, Largo Rec Dept.
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (8) W
16.02Y F # 19 Women 8 & Under 25 Free TCSC-FL 3 8 -0.57
23.17Y F # 23 Women 8 & Under 25 Breast TCSC-FL 9 2 -1.33
39.27Y F # 27 Women 8 & Under 50 Fly TCSC-FL 4 7 -7.96
20.16Y F # 31 Women 8 & Under 25 Back TCSC-FL 5 6 0.88
50.51Y F # 77 Women 8 & Under 50 Breast TCSC-FL 11 --- -3.09
18.31Y F # 81 Women 8 & Under 25 Fly TCSC-FL 5 6 -1.02
41.49Y F # 85 Women 8 & Under 50 Back TCSC-FL 4 7 -0.51
34.95Y F # 89 Women 8 & Under 50 Free TCSC-FL 3 8 -4.32
Barth, Alexis L (14) W
2:25.55Y F # 43A Women 13-14 200 IM TCSC-FL 14 --- 0.80
57.90Y F # 49A Women 13-14 100 Free TCSC-FL 5 6 0.87
1:06.18Y F # 53 Women 13-14 100 Back TCSC-FL 4 7 2.13
1:22.40Y F # 65 Women 13-14 100 Breast TCSC-FL 22 --- 3.01
2:03.39Y F # 101A Women 13-14 200 Free TCSC-FL 5 6 0.24
1:11.15Y F # 105 Women 13-14 100 Fly TCSC-FL 25 --- 2.92
27.14Y F # 117 Women 13-14 50 Free TCSC-FL 4 7 0.52
2:17.00Y F # 125A Women 13-14 200 Back TCSC-FL 2 9 2.10
Brocksmith, Alex J (12) M
1:15.25Y F # 40 Men 11-12 100 IM TCSC-FL 24 --- -3.88
30.05Y F # 46 Men 11-12 50 Free TCSC-FL 30 --- -0.22
38.98Y F # 64 Men 11-12 50 Breast TCSC-FL 11 --- -0.40
2:21.42Y F # 70 Men 11-12 200 Free TCSC-FL 21 --- 0.82
5:48.55Y F # 98 Men 11-12 400 IM TCSC-FL 11 --- ---
1:05.99Y F # 104 Men 11-12 100 Free TCSC-FL 27 --- 0.50
36.42Y F # 110 Men 11-12 50 Fly TCSC-FL 33 --- 1.05
1:26.19Y F # 116 Men 11-12 100 Breast TCSC-FL 14 --- 2.28
Brocksmith, Amanda C (12) W
1:09.12Y F # 39 Women 11-12 100 IM TCSC-FL 8 3 -5.76
29.45Y F # 45 Women 11-12 50 Free TCSC-FL 32 --- -0.07
34.52Y F # 63 Women 11-12 50 Breast TCSC-FL 4 7 -0.57
2:17.02Y F # 69 Women 11-12 200 Free TCSC-FL 27 --- -0.08
5:20.34Y F # 97 Women 11-12 400 IM TCSC-FL 7 4 ---
1:04.31Y F # 103 Women 11-12 100 Free TCSC-FL 36 --- 0.23
33.10Y F # 109 Women 11-12 50 Fly TCSC-FL 34 --- 0.03
1:15.77Y F # 115 Women 11-12 100 Breast TCSC-FL 5 6 0.73
Bucaccio, Kimberly A (13) W
2:26.57Y F # 101A Women 13-14 200 Free TCSC-FL 45 --- -0.30
1:14.18Y F # 105 Women 13-14 100 Fly TCSC-FL 35 --- -2.04
3:06.58Y F # 113A Women 13-14 200 Breast TCSC-FL 17 --- ---
31.09Y F # 117 Women 13-14 50 Free TCSC-FL 39 --- -0.07
Conway, Jennifer (14) W
2:34.18Y F # 43A Women 13-14 200 IM TCSC-FL 28 --- -4.17
1:00.75Y F # 49A Women 13-14 100 Free TCSC-FL 24 --- -0.13
1:10.84Y F # 53 Women 13-14 100 Back TCSC-FL 18 --- -1.73
2:13.37Y F # 101A Women 13-14 200 Free TCSC-FL 25 --- -5.94
1:19.18Y F # 105 Women 13-14 100 Fly TCSC-FL 39 --- -1.55
28.74Y F # 117 Women 13-14 50 Free TCSC-FL 20 --- -0.50
2:31.01Y DQ F # 125A Women 13-14 200 Back TCSC-FL --- --- ---
Hall, Ellie T (6) W
31.68Y F # 19 Women 8 & Under 25 Free TCSC-FL 73 --- 1.47
DQ F # 23 Women 8 & Under 25 Breast TCSC-FL --- --- ---
32.93Y F # 31 Women 8 & Under 25 Back TCSC-FL 62 --- -6.63
Hall, Maddie (10) W
1:44.82Y F # 17 Women 10 & Under 100 IM TCSC-FL 53 --- -12.51
41.84Y F # 21 Women 10 & Under 50 Free TCSC-FL 63 --- -1.13
56.22Y DQ F # 25 Women 10 & Under 50 Breast TCSC-FL --- --- ---
52.73Y F # 33 Women 10 & Under 50 Back TCSC-FL 65 --- 0.72
Hill, Brandon P (12) M
1:19.42Y F # 40 Men 11-12 100 IM TCSC-FL 33 --- -10.25
29.93Y F # 46 Men 11-12 50 Free TCSC-FL 28 --- -0.79
40.77Y F # 64 Men 11-12 50 Breast TCSC-FL 20 --- -2.17
2:21.74Y F # 70 Men 11-12 200 Free TCSC-FL 23 --- -9.86
1:07.35Y F # 104 Men 11-12 100 Free TCSC-FL 31 --- -2.40
36.54Y F # 110 Men 11-12 50 Fly TCSC-FL 34 --- -4.42
1:35.85Y F # 116 Men 11-12 100 Breast TCSC-FL 30 --- 1.23
1:23.08Y F # 122 Men 11-12 100 Back TCSC-FL 34 --- -11.26
Hill, Jonathan M (11) M
1:24.21Y F # 40 Men 11-12 100 IM TCSC-FL 35 --- -3.30
32.94Y F # 46 Men 11-12 50 Free TCSC-FL 44 --- 1.01
41.36Y F # 52 Men 11-12 50 Back TCSC-FL 29 --- -4.04
41.52Y F # 64 Men 11-12 50 Breast TCSC-FL 24 --- 1.91
1:17.30Y F # 104 Men 11-12 100 Free TCSC-FL 38 --- 4.97
41.29Y F # 110 Men 11-12 50 Fly TCSC-FL 41 --- 2.11
1:37.38Y F # 116 Men 11-12 100 Breast TCSC-FL 35 --- 10.36
1:34.69Y F # 122 Men 11-12 100 Back TCSC-FL 39 --- -2.38
Humphrey, David S (17) M
1:49.96Y F # 102B Men 15 & Over 200 Free TCSC-FL 5 6 ---
54.35Y F # 108 Men 100 Fly TCSC-FL 1 11 0.31
22.19Y F # 120 Men 50 Free TCSC-FL 1 11 -4.04
Ihnen, Tegan C (13) W
2:57.73Y F # 43A Women 13-14 200 IM TCSC-FL 47 --- -3.93
1:10.46Y F # 49A Women 13-14 100 Free TCSC-FL 57 --- 1.23
1:29.22Y F # 53 Women 13-14 100 Back TCSC-FL 49 --- 3.15
1:26.42Y F # 65 Women 13-14 100 Breast TCSC-FL 29 --- 6.18
2:31.59Y F # 101A Women 13-14 200 Free TCSC-FL 50 --- 4.87
1:31.43Y F # 105 Women 13-14 100 Fly TCSC-FL 43 --- ---
2:59.43Y F # 113A Women 13-14 200 Breast TCSC-FL 13 --- 4.87
32.49Y F # 117 Women 13-14 50 Free TCSC-FL 46 --- 1.69
Jordan, Eoghan M (8) M
15.75Y F # 20 Men 8 & Under 25 Free TCSC-FL 3 8 -1.52
19.83Y F # 24 Men 8 & Under 25 Breast TCSC-FL 1 11 -1.25
39.57Y F # 28 Men 8 & Under 50 Fly TCSC-FL 2 9 0.45
20.61Y F # 32 Men 8 & Under 25 Back TCSC-FL 5 6 -0.06
42.75Y F # 78 Men 8 & Under 50 Breast TCSC-FL 1 11 -2.10
17.31Y F # 82 Men 8 & Under 25 Fly TCSC-FL 2 9 -1.05
43.41Y F # 86 Men 8 & Under 50 Back TCSC-FL 4 7 -2.11
35.34Y F # 90 Men 8 & Under 50 Free TCSC-FL 4 7 -0.65
Jordan, Orla G (11) W
1:13.27Y F # 39 Women 11-12 100 IM TCSC-FL 25 --- -1.22
29.62Y F # 45 Women 11-12 50 Free TCSC-FL 35 --- 0.14
35.85Y F # 51 Women 11-12 50 Back TCSC-FL 38 --- 0.95
2:20.78Y F # 69 Women 11-12 200 Free TCSC-FL 34 --- 3.82
5:27.34Y F # 97 Women 11-12 400 IM TCSC-FL 8 3 ---
1:04.38Y F # 103 Women 11-12 100 Free TCSC-FL 38 --- -0.87
32.65Y F # 109 Women 11-12 50 Fly TCSC-FL 30 --- 0.01
1:13.56Y F # 121 Women 11-12 100 Back TCSC-FL 28 --- 3.14
Jordan, Sorca M (13) W
2:23.85Y F # 43A Women 13-14 200 IM TCSC-FL 12 --- 1.54
59.46Y F # 49A Women 13-14 100 Free TCSC-FL 16 --- 1.20
1:08.21Y F # 53 Women 13-14 100 Back TCSC-FL 12 --- 2.32
2:25.54Y F # 61A Women 13-14 200 Fly TCSC-FL 7 4 ---
2:06.66Y F # 101A Women 13-14 200 Free TCSC-FL 13 --- -1.22
1:05.40Y F # 105 Women 13-14 100 Fly TCSC-FL 7 4 -0.35
27.32Y F # 117 Women 13-14 50 Free TCSC-FL 8 3 1.52
2:28.46Y F # 125A Women 13-14 200 Back TCSC-FL 9 2 5.40
Knudsen, Brian K (17) M
2:24.52Y F # 44B Men 15 & Over 200 IM TCSC-FL 23 --- 9.92
53.79Y F # 50B Men 15 & Over 100 Free TCSC-FL 13 --- 2.80
1:12.75Y F # 56 Men 100 Back TCSC-FL 23 --- 3.96
1:14.13Y F # 68 Men 100 Breast TCSC-FL 12 --- 3.62
1:59.24Y F # 102B Men 15 & Over 200 Free TCSC-FL 14 --- 5.37
1:02.41Y F # 108 Men 100 Fly TCSC-FL 13 --- 2.82
24.81Y F # 120 Men 50 Free TCSC-FL 13 --- 1.01
Lanam, Rachel N (13) W
2:22.66Y F # 43A Women 13-14 200 IM TCSC-FL 9 2 -1.94
58.12Y F # 49A Women 13-14 100 Free TCSC-FL 7 4 1.22
1:12.51Y F # 53 Women 13-14 100 Back TCSC-FL 21 --- 2.62
2:22.74Y F # 61A Women 13-14 200 Fly TCSC-FL 6 5 -1.81
2:03.97Y F # 101A Women 13-14 200 Free TCSC-FL 7 4 2.76
1:06.26Y F # 105 Women 13-14 100 Fly TCSC-FL 11 --- 3.19
27.16Y F # 117 Women 13-14 50 Free TCSC-FL 5 6 0.66
2:29.88Y F # 125A Women 13-14 200 Back TCSC-FL 10 1 -2.89
Martinelli, Marina M (10) W
NS F # 17 Women 10 & Under 100 IM TCSC-FL --- --- ---
NS F # 21 Women 10 & Under 50 Free TCSC-FL --- --- ---
NS F # 25 Women 10 & Under 50 Breast TCSC-FL --- --- ---
NS F # 33 Women 10 & Under 50 Back TCSC-FL --- --- ---
NS F # 75 Women 10 & Under 200 Free TCSC-FL --- --- ---
NS F # 83 Women 10 & Under 50 Fly TCSC-FL --- --- ---
NS F # 87 Women 10 & Under 100 Back TCSC-FL --- --- ---
NS F # 91 Women 10 & Under 100 Free TCSC-FL --- --- ---
Martinelli, Mel (16) W
2:24.27Y F # 101B Women 15 & Over 200 Free TCSC-FL 16 --- ---
30.60Y F # 119 Women 50 Free TCSC-FL 18 --- ---
Martinelli, Micaela M (13) W
2:43.65Y F # 43A Women 13-14 200 IM TCSC-FL 39 --- -5.39
1:07.67Y F # 49A Women 13-14 100 Free TCSC-FL 51 --- 3.22
1:17.65Y F # 53 Women 13-14 100 Back TCSC-FL 37 --- 1.08
1:31.93Y F # 65 Women 13-14 100 Breast TCSC-FL 35 --- -3.14
2:18.30Y F # 101A Women 13-14 200 Free TCSC-FL 35 --- -17.30
3:05.62Y F # 113A Women 13-14 200 Breast TCSC-FL 15 --- ---
30.48Y F # 117 Women 13-14 50 Free TCSC-FL 34 --- -1.60
2:45.12Y F # 125A Women 13-14 200 Back TCSC-FL 23 --- -4.40
Martinelli, Tim (18) M
1:47.52Y F # 102B Men 15 & Over 200 Free TCSC-FL 2 9 0.12
57.43Y F # 108 Men 100 Fly TCSC-FL 5 6 -2.25
23.25Y F # 120 Men 50 Free TCSC-FL 2 9 0.52
Olaya, Adriana (13) W
2:44.63Y F # 43A Women 13-14 200 IM TCSC-FL 41 --- -12.56
1:07.54Y F # 49A Women 13-14 100 Free TCSC-FL 50 --- -1.44
1:20.39Y F # 53 Women 13-14 100 Back TCSC-FL 42 --- 0.55
1:37.62Y F # 65 Women 13-14 100 Breast TCSC-FL 40 --- 2.42
2:24.47Y F # 101A Women 13-14 200 Free TCSC-FL 42 --- -2.93
1:21.22Y F # 105 Women 13-14 100 Fly TCSC-FL 40 --- -4.34
30.50Y F # 117 Women 13-14 50 Free TCSC-FL 35 --- 0.32
2:51.90Y F # 125A Women 13-14 200 Back TCSC-FL 25 --- ---
Sierra, Sebastian (15) M
2:21.78Y F # 44B Men 15 & Over 200 IM TCSC-FL 20 --- 0.32
55.54Y F # 50B Men 15 & Over 100 Free TCSC-FL 23 --- 0.51
2:23.29Y F # 62B Men 15 & Over 200 Fly TCSC-FL 6 5 -11.67
2:01.74Y F # 102B Men 15 & Over 200 Free TCSC-FL 17 --- 2.24
1:00.86Y F # 108 Men 100 Fly TCSC-FL 11 --- -0.38
25.43Y F # 120 Men 50 Free TCSC-FL 17 --- 1.38
Weinstein, Evan G (9) M
51.73Y F # 22 Men 10 & Under 50 Free TCSC-FL 61 --- -8.95
1:12.05Y DQ F # 26 Men 10 & Under 50 Breast TCSC-FL --- --- ---
1:11.66Y F # 34 Men 10 & Under 50 Back TCSC-FL 53 --- -7.69
Weinstein, Sam I (6) M
33.36Y F # 20 Men 8 & Under 25 Free TCSC-FL 53 --- 0.55
35.82Y DQ F # 24 Men 8 & Under 25 Breast TCSC-FL --- --- ---
40.38Y F # 32 Men 8 & Under 25 Back TCSC-FL 49 --- 6.21
Weinstein, Zachary R (11) M
1:43.71Y DQ F # 40 Men 11-12 100 IM TCSC-FL --- --- ---
36.90Y F # 46 Men 11-12 50 Free TCSC-FL 53 --- 0.10
48.08Y F # 52 Men 11-12 50 Back TCSC-FL 37 --- -4.35
58.54Y DQ F # 64 Men 11-12 50 Breast TCSC-FL --- --- ---
Wojcik, James C (6) M
22.60Y F # 20 Men 8 & Under 25 Free TCSC-FL 35 --- -1.59
28.42Y F # 24 Men 8 & Under 25 Breast TCSC-FL 17 --- -1.27
40.19Y F # 32 Men 8 & Under 25 Back TCSC-FL 48 --- 9.74
1:02.29Y F # 78 Men 8 & Under 50 Breast TCSC-FL 13 --- -12.86
28.54Y DQ F # 82 Men 8 & Under 25 Fly TCSC-FL --- --- ---
1:07.95Y F # 86 Men 8 & Under 50 Back TCSC-FL 23 --- -10.20
51.86Y F # 90 Men 8 & Under 50 Free TCSC-FL 23 --- -13.39
Wojcik, Sarah E (6) W
25.10Y F # 19 Women 8 & Under 25 Free TCSC-FL 60 --- -0.23
32.55Y F # 23 Women 8 & Under 25 Breast TCSC-FL 43 --- -1.14
29.93Y F # 31 Women 8 & Under 25 Back TCSC-FL 52 --- 1.51
1:12.55Y F # 77 Women 8 & Under 50 Breast TCSC-FL 29 --- 0.52
34.62Y F # 81 Women 8 & Under 25 Fly TCSC-FL 35 --- -1.52
1:16.76Y F # 85 Women 8 & Under 50 Back TCSC-FL 31 --- 1.12
1:08.54Y F # 89 Women 8 & Under 50 Free TCSC-FL 39 --- 2.73