Licensed To: Treasure Coast Swimming 2/2/2010 Page 1
Individual Meet Results
FGC Invitational 29-Jan-10 to 31-Jan-10 Yards
Location: Martin County Community Pool
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
1:10.54Y F # 47 Women 9-10 100 Free TCSC-FL 2 --- -0.22
43.52Y F # 51 Women 9-10 50 Breast TCSC-FL 3 --- -4.49
36.41Y F # 59 Women 9-10 50 Fly TCSC-FL 2 --- 1.75
36.42Y F # 63 Women 9-10 50 Back TCSC-FL 1 --- 0.17
32.56Y F # 69 Women 9-10 50 Free TCSC-FL 2 --- 1.01
Duong, Marcello X (11) M
2:56.86Y F # 6 Men 11-12 200 Free TCSC-FL 5 --- 4.71
1:53.68Y F # 12 Men 11-12 100 Breast TCSC-FL 5 --- 5.09
43.68Y F # 20 Men 11-12 50 Fly TCSC-FL 7 --- -1.12
35.06Y F # 24 Men 11-12 50 Free TCSC-FL 9 --- 5.99
1:29.15Y F # 30 Men 11-12 100 Back TCSC-FL 4 --- 2.85
Duong, Nicolette E (14) W
2:41.22Y F # 7 Women 13-14 200 Free TCSC-FL 8 --- -4.66
DQ F # 13 Women 13-14 100 Breast TCSC-FL --- --- ---
33.22Y F # 25 Women 13-14 50 Free TCSC-FL 10 --- 0.22
NS F # 31 Women 13-14 100 Back TCSC-FL --- --- ---
3:06.04Y F # 37 Women 13-14 200 IM TCSC-FL 7 --- ---
Giulianotti, Owen I (8) W
1:30.64Y F # 45 Women 8 & Under 100 Free TCSC-FL 4 --- -14.06
49.75Y F # 49 Women 8 & Under 50 Breast TCSC-FL 2 --- -5.68
52.89Y F # 57 Women 8 & Under 50 Fly TCSC-FL 5 --- 2.33
DQ F # 65 Women 8 & Under 100 IM TCSC-FL --- --- ---
39.74Y F # 67 Women 8 & Under 50 Free TCSC-FL 1 --- -2.66
Hammond, Kelly A (9) W
1:27.81Y F # 47 Women 9-10 100 Free TCSC-FL 11 --- -8.42
54.94Y F # 51 Women 9-10 50 Breast TCSC-FL 12 --- -5.02
52.63Y F # 59 Women 9-10 50 Fly TCSC-FL 12 --- -2.59
DQ F # 63 Women 9-10 50 Back TCSC-FL --- --- ---
42.13Y F # 69 Women 9-10 50 Free TCSC-FL 13 --- -0.88
Hill, Jonathan M (12) M
1:19.36Y F # 12 Men 11-12 100 Breast TCSC-FL 1 --- 0.39
32.31Y F # 20 Men 11-12 50 Fly TCSC-FL 1 --- -2.27
28.94Y F # 24 Men 11-12 50 Free TCSC-FL 2 --- 1.00
1:15.09Y F # 30 Men 11-12 100 Back TCSC-FL 1 --- 1.28
DQ F # 36 Men 11-12 200 IM TCSC-FL --- --- ---
Lanam, Rachel N (15) W
11:09.03Y F # 3E Women 15 & Over 1000 Free TCSC-FL 3 --- -14.65
2:04.05Y F # 9 Women 15 & Over 200 Free TCSC-FL 3 --- 5.07
2:20.66Y F # 21E Women 15 & Over 200 Fly TCSC-FL 1 --- 7.69
27.33Y F # 27 Women 15 & Over 50 Free TCSC-FL 3 --- 1.04
2:27.85Y F # 39 Women 15 & Over 200 IM TCSC-FL 2 --- 7.41
5:30.77Y F # 41E Women 15 & Over 500 Free TCSC-FL 2 --- 8.50
Ledford, Brandon S (13) M
11:15.18Y F # 4D Men 13-14 1000 Free TCSC-FL 1 --- ---
1:17.49Y F # 14 Men 13-14 100 Breast TCSC-FL 2 --- -2.80
2:27.71Y F # 22D Men 13-14 200 Fly TCSC-FL 1 --- 2.32
26.15Y F # 26 Men 13-14 50 Free TCSC-FL 4 --- 0.65
2:22.50Y F # 38 Men 13-14 200 IM TCSC-FL 2 --- 2.30
5:29.34Y F # 42D Men 13-14 500 Free TCSC-FL 1 --- 6.01
Ledford, Sean A (15) M
4:24.40Y F # 2E Men 15 & Over 400 IM TCSC-FL 2 --- 9.17
1:07.46Y F # 16 Men 15 & Over 100 Breast TCSC-FL 4 --- -0.66
2:05.27Y F # 22E Men 15 & Over 200 Fly TCSC-FL 2 --- 9.78
58.67Y F # 34 Men 15 & Over 100 Back TCSC-FL 3 --- 3.93
2:06.29Y F # 40 Men 15 & Over 200 IM TCSC-FL 3 --- 8.34
5:02.32Y F # 42E Men 15 & Over 500 Free TCSC-FL 3 --- 0.48
McCloud, Ethan (9) M
1:20.00Y F # 48 Men 9-10 100 Free TCSC-FL 2 --- 0.17
47.64Y F # 52 Men 9-10 50 Breast TCSC-FL 3 --- 0.85
50.38Y F # 60 Men 9-10 50 Fly TCSC-FL 5 --- 3.77
44.36Y F # 64 Men 9-10 50 Back TCSC-FL 4 --- 2.45
37.69Y F # 70 Men 9-10 50 Free TCSC-FL 6 --- 1.55
McLenna, Claire (14) W
2:39.81Y F # 7 Women 13-14 200 Free TCSC-FL 7 --- -2.83
1:32.37Y F # 13 Women 13-14 100 Breast TCSC-FL 9 --- -3.57
34.61Y F # 25 Women 13-14 50 Free TCSC-FL 11 --- 1.55
DQ F # 31 Women 13-14 100 Back TCSC-FL --- --- ---
3:06.72Y F # 37 Women 13-14 200 IM TCSC-FL 8 --- ---
McLenna, Elizabeth T (8) W
58.87Y F # 49 Women 8 & Under 50 Breast TCSC-FL 9 --- ---
1:01.14Y F # 61 Women 8 & Under 50 Back TCSC-FL 11 --- ---
2:04.13Y F # 65 Women 8 & Under 100 IM TCSC-FL 8 --- ---
54.36Y F # 67 Women 8 & Under 50 Free TCSC-FL 13 --- ---
McLenna, Peggy (12) W
1:41.60Y F # 11 Women 11-12 100 Breast TCSC-FL 4 --- -1.09
44.67Y F # 19 Women 11-12 50 Fly TCSC-FL 4 --- -6.11
38.90Y F # 23 Women 11-12 50 Free TCSC-FL 7 --- -6.20
1:43.62Y F # 29 Women 11-12 100 Back TCSC-FL 3 --- -1.05
Sandford, Cody D (8) M
DQ F # 50 Men 8 & Under 50 Breast TCSC-FL --- --- ---
53.86Y F # 62 Men 8 & Under 50 Back TCSC-FL 3 --- -5.72
2:00.75Y F # 66 Men 8 & Under 100 IM TCSC-FL 3 --- ---
50.72Y F # 68 Men 8 & Under 50 Free TCSC-FL 6 --- 2.60
Turner, Sydney D (11) W
2:28.78Y F # 5 Women 11-12 200 Free TCSC-FL 2 --- -17.32
1:28.87Y F # 11 Women 11-12 100 Breast TCSC-FL 2 --- -1.37
35.82Y F # 19 Women 11-12 50 Fly TCSC-FL 3 --- -4.86
30.35Y F # 23 Women 11-12 50 Free TCSC-FL 3 --- -2.31
DQ F # 29 Women 11-12 100 Back TCSC-FL --- --- ---
Weinstein, Evan G (10) M
1:45.10Y F # 48 Men 9-10 100 Free TCSC-FL 6 --- -4.39
1:09.05Y F # 60 Men 9-10 50 Fly TCSC-FL 8 --- -7.85
1:03.75Y F # 64 Men 9-10 50 Back TCSC-FL 10 --- -2.13
48.60Y F # 70 Men 9-10 50 Free TCSC-FL 11 --- 2.22
Weinstein, Sam I (7) M
1:07.17Y F # 50 Men 8 & Under 50 Breast TCSC-FL 5 --- ---
1:04.98Y F # 62 Men 8 & Under 50 Back TCSC-FL 6 --- ---
56.73Y F # 68 Men 8 & Under 50 Free TCSC-FL 8 --- -10.80
Weinstein, Zachary R (12) M
2:43.02Y F # 6 Men 11-12 200 Free TCSC-FL 3 --- ---
1:40.57Y F # 12 Men 11-12 100 Breast TCSC-FL 3 --- -4.76
38.98Y F # 20 Men 11-12 50 Fly TCSC-FL 5 --- -7.19
31.82Y F # 24 Men 11-12 50 Free TCSC-FL 5 --- -4.98
1:30.84Y F # 30 Men 11-12 100 Back TCSC-FL 5 --- -1.00
Wojcik, Andrew C (13) M
4:46.99Y F # 2D Men 13-14 400 IM TCSC-FL 1 --- ---
2:04.38Y F # 8 Men 13-14 200 Free TCSC-FL 1 --- 0.66
1:09.64Y F # 14 Men 13-14 100 Breast TCSC-FL 1 --- -0.55
25.60Y F # 26 Men 13-14 50 Free TCSC-FL 2 --- 0.32
1:08.95Y F # 32 Men 13-14 100 Back TCSC-FL 1 --- -3.28
2:19.03Y F # 38 Men 13-14 200 IM TCSC-FL 1 --- -2.15