Licensed To: Treasure Coast Swimming 1/28/2008 Page 1
Individual Meet Results
FGC ABC Invitational 25-Jan-08 to 27-Jan-08 Yards
Location: Martin County Community Pool
Time F/P/S Event Place Points Improv
Barth, Alexis L (13) W
2:04.25Y F # 7 Women 13-14 200 Free TCSC-FL 2 13 -3.35
27.46Y F # 25 Women 13-14 50 Free TCSC-FL 3 12 -0.38
1:04.05Y F # 31 Women 13-14 100 Back TCSC-FL 2 13 -1.03
2:24.97Y F # 37 Women 13-14 200 IM TCSC-FL 2 13 -0.58
5:37.78Y F # 41D Women 13-14 500 Free TCSC-FL 2 13 ---
59.36Y F # 73 Women 13 & Over 100 Free TCSC-FL 6 9 -0.17
2:15.69Y F # 79A Women 200 Back TCSC-FL 1 16 -3.13
27.63Y F # 87 200 Free Relay Lead Off TCSC-FL --- --- -0.21
1:08.23Y F # 93A Women 13-14 100 Fly TCSC-FL 5 10 -3.14
NS F # 99 Women 200 Breast TCSC-FL --- --- ---
Bray, Jileen (15) W
NS F # 9 Women 15 & Over 200 Free TCSC-FL --- --- ---
NS F # 15 Women 15 & Over 100 Breast TCSC-FL --- --- ---
NS F # 27 Women 15 & Over 50 Free TCSC-FL --- --- ---
NS F # 39 Women 15 & Over 200 IM TCSC-FL --- --- ---
NS F # 73 Women 13 & Over 100 Free TCSC-FL --- --- ---
NS F # 99 Women 200 Breast TCSC-FL --- --- ---
Brocksmith, Alex J (11) M
2:23.45Y F # 6 Men 11-12 200 Free TCSC-FL 3 12 -2.01
1:26.18Y F # 12 Men 11-12 100 Breast TCSC-FL 6 9 0.72
36.67Y F # 20 Men 11-12 50 Fly TCSC-FL 7 7 -2.44
31.82Y F # 24 Men 11-12 50 Free TCSC-FL 9 4 -0.21
2:44.65Y F # 36 Men 11-12 200 IM TCSC-FL 4 11 -7.79
1:08.18Y F # 76 Men 11-12 100 Free TCSC-FL 8 5 -2.07
39.47Y F # 82 Men 11-12 50 Back TCSC-FL 10 3 -1.83
35.21Y F # 86 200 Free Relay Lead Off TCSC-FL --- --- 3.18
1:19.13Y F # 90 Men 9-12 100 IM TCSC-FL 8 5 -2.38
3:01.55Y F # 100 Men 200 Breast TCSC-FL 17 --- -1.22
41.35Y F # 102 Men 11-12 50 Breast TCSC-FL 4 11 0.82
Brocksmith, Amanda C (11) W
1:17.55Y F # 11 Women 11-12 100 Breast TCSC-FL 1 16 -1.23
35.38Y F # 19 Women 11-12 50 Fly TCSC-FL 9 4 -0.28
31.01Y F # 23 Women 11-12 50 Free TCSC-FL 10 3 0.44
1:19.32Y F # 29 Women 11-12 100 Back TCSC-FL 10 3 -1.81
2:39.22Y F # 35 Women 11-12 200 IM TCSC-FL 3 12 -1.47
1:08.10Y F # 75 Women 11-12 100 Free TCSC-FL 11 2 -0.42
38.14Y F # 81 Women 11-12 50 Back TCSC-FL 13 --- 0.61
32.02Y F # 85 200 Free Relay Lead Off TCSC-FL --- --- 1.45
1:15.86Y F # 89 Women 9-12 100 IM TCSC-FL 8 5 0.88
2:51.46Y F # 99 Women 200 Breast TCSC-FL 4 11 3.45
37.41Y F # 101 Women 11-12 50 Breast TCSC-FL 2 13 0.66
Brocksmith, David T (12) M
1:37.93Y F # 12 Men 11-12 100 Breast TCSC-FL 8 5 2.86
36.28Y F # 24 Men 11-12 50 Free TCSC-FL 17 --- 0.89
45.54Y F # 102 Men 11-12 50 Breast TCSC-FL 7 7 1.05
Brocksmith, Leslie C (14) W
2:14.01Y F # 7 Women 13-14 200 Free TCSC-FL 4 11 -2.78
1:26.56Y F # 13 Women 13-14 100 Breast TCSC-FL 4 11 0.45
28.68Y F # 25 Women 13-14 50 Free TCSC-FL 5 10 0.20
1:13.64Y F # 31 Women 13-14 100 Back TCSC-FL 9 4 -1.02
2:40.00Y F # 37 Women 13-14 200 IM TCSC-FL 6 9 -1.79
1:02.18Y F # 73 Women 13 & Over 100 Free TCSC-FL 11 2 1.59
NS F # 79A Women 200 Back TCSC-FL --- --- ---
1:15.60Y F # 93A Women 13-14 100 Fly TCSC-FL 8 5 0.34
3:10.51Y F # 99 Women 200 Breast TCSC-FL 18 --- 5.84
Bucaccio, Kimberly A (12) W
2:35.71Y F # 5 Women 11-12 200 Free TCSC-FL 13 --- -0.63
35.11Y F # 19 Women 11-12 50 Fly TCSC-FL 8 5 0.35
34.04Y F # 23 Women 11-12 50 Free TCSC-FL 18 --- 2.88
1:26.06Y F # 29 Women 11-12 100 Back TCSC-FL 17 --- 1.06
2:57.36Y DQ F # 35 Women 11-12 200 IM TCSC-FL --- --- ---
NS F # 75 Women 11-12 100 Free TCSC-FL --- --- ---
NS F # 81 Women 11-12 50 Back TCSC-FL --- --- ---
NS F # 89 Women 9-12 100 IM TCSC-FL --- --- ---
NS F # 95 Women 11-12 100 Fly TCSC-FL --- --- ---
NS F # 101 Women 11-12 50 Breast TCSC-FL --- --- ---
Campbell, Eric (11) M
NS F # 12 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 24 Men 11-12 50 Free TCSC-FL --- --- ---
NS F # 76 Men 11-12 100 Free TCSC-FL --- --- ---
NS F # 82 Men 11-12 50 Back TCSC-FL --- --- ---
NS F # 90 Men 9-12 100 IM TCSC-FL --- --- ---
Conway, Jennifer (13) W
2:23.09Y F # 7 Women 13-14 200 Free TCSC-FL 5 10 -2.28
1:35.65Y F # 13 Women 13-14 100 Breast TCSC-FL 11 2 -3.66
29.24Y F # 25 Women 13-14 50 Free TCSC-FL 7 7 -0.44
1:15.84Y F # 31 Women 13-14 100 Back TCSC-FL 10 3 -2.34
1:04.07Y F # 73 Women 13 & Over 100 Free TCSC-FL 17 --- -1.87
2:41.28Y F # 79A Women 200 Back TCSC-FL 15 --- -3.12
1:22.30Y F # 93A Women 13-14 100 Fly TCSC-FL 10 3 0.38
Conway, Jillian (16) W
2:30.17Y F # 9 Women 15 & Over 200 Free TCSC-FL 11 2 2.11
1:27.41Y F # 15 Women 15 & Over 100 Breast TCSC-FL 6 9 0.46
32.30Y F # 27 Women 15 & Over 50 Free TCSC-FL 12 1 0.35
1:06.82Y F # 73 Women 13 & Over 100 Free TCSC-FL 22 --- -3.00
1:22.43Y F # 91 Women 15 & Over 100 Fly TCSC-FL 6 9 -1.26
3:06.66Y F # 99 Women 200 Breast TCSC-FL 15 --- 3.98
Hill, Brandon P (12) M
2:35.30Y F # 6 Men 11-12 200 Free TCSC-FL 6 9 -2.90
1:39.46Y F # 12 Men 11-12 100 Breast TCSC-FL 9 4 -4.29
44.38Y F # 20 Men 11-12 50 Fly TCSC-FL 15 --- -6.29
33.55Y F # 24 Men 11-12 50 Free TCSC-FL 12 1 1.02
1:36.44Y F # 30 Men 11-12 100 Back TCSC-FL 11 2 2.10
1:11.19Y F # 76 Men 11-12 100 Free TCSC-FL 10 3 -0.19
40.92Y DQ F # 82 Men 11-12 50 Back TCSC-FL --- --- ---
1:29.67Y F # 90 Men 9-12 100 IM TCSC-FL 20 --- -1.10
45.84Y F # 102 Men 11-12 50 Breast TCSC-FL 8 5 -0.54
Hill, Jonathan M (10) M
1:19.34Y F # 48 Men 9-10 100 Free TCSC-FL 10 3 -3.37
42.98Y F # 52 Men 9-10 50 Breast TCSC-FL 3 12 -4.05
38.20Y F # 56 200 Free Relay Lead Off TCSC-FL --- --- 3.83
42.57Y F # 60 Men 9-10 50 Fly TCSC-FL 11 2 -3.24
46.13Y F # 64 Men 9-10 50 Back TCSC-FL 15 --- 0.73
35.32Y F # 70 Men 9-10 50 Free TCSC-FL 11 2 0.95
1:42.95Y F # 84 Men 10 & Under 100 Back TCSC-FL 11 2 2.61
1:32.41Y F # 90 Men 9-12 100 IM TCSC-FL 23 --- -1.80
1:34.42Y F # 104 Men 10 & Under 100 Breast TCSC-FL 4 11 -8.81
Humphrey, David S (17) M
NS F # 10 Men 15 & Over 200 Free TCSC-FL --- --- ---
1:04.34Y F # 16 Men 15 & Over 100 Breast TCSC-FL 1 16 -0.66
21.89Y F # 28 Men 15 & Over 50 Free TCSC-FL 1 16 0.52
NS F # 40 Men 15 & Over 200 IM TCSC-FL --- --- ---
NS F # 74 Men 13 & Over 100 Free TCSC-FL --- --- ---
NS F # 92A Men 15 & Over 100 Fly TCSC-FL --- --- ---
Jordan, Eoghan M (7) M
1:19.86Y F # 46 Men 8 & Under 100 Free TCSC-FL 3 12 -6.65
46.21Y F # 50 Men 8 & Under 50 Breast TCSC-FL 2 13 1.36
39.12Y F # 58 Men 8 & Under 50 Fly TCSC-FL 1 16 -6.12
48.55Y F # 62 Men 8 & Under 50 Back TCSC-FL 5 10 3.03
1:31.71Y F # 66 Men 8 & Under 100 IM TCSC-FL 1 16 1.15
1:40.80Y F # 84 Men 10 & Under 100 Back TCSC-FL 10 3 0.94
1:38.72Y F # 98 Men 10 & Under 100 Fly TCSC-FL 5 10 2.37
1:43.99Y F # 104 Men 10 & Under 100 Breast TCSC-FL 10 3 3.64
Jordan, Orla G (10) W
1:06.21Y F # 47 Women 9-10 100 Free TCSC-FL 1 16 0.96
43.30Y F # 51 Women 9-10 50 Breast TCSC-FL 4 11 -0.25
34.19Y F # 59 Women 9-10 50 Fly TCSC-FL 2 13 0.69
35.17Y F # 63 Women 9-10 50 Back TCSC-FL 1 16 -0.09
31.14Y F # 69 Women 9-10 50 Free TCSC-FL 1 16 0.54
2:38.97Y F # 71 Women 10 & Under 200 IM TCSC-FL 1 16 3.94
2:25.42Y F # 77 Women 10 & Under 200 Free TCSC-FL 1 16 8.46
1:16.56Y F # 83 Women 10 & Under 100 Back TCSC-FL 1 16 4.10
1:18.44Y F # 89 Women 9-12 100 IM TCSC-FL 12 1 2.53
1:18.60Y F # 97 Women 10 & Under 100 Fly TCSC-FL 1 16 3.88
Jordan, Sorca M (12) W
2:07.88Y F # 5 Women 11-12 200 Free TCSC-FL 2 13 -3.17
30.51Y F # 19 Women 11-12 50 Fly TCSC-FL 1 16 1.18
27.57Y F # 23 Women 11-12 50 Free TCSC-FL 1 16 0.64
1:08.13Y F # 29 Women 11-12 100 Back TCSC-FL 2 13 -0.04
2:25.67Y F # 35 Women 11-12 200 IM TCSC-FL 1 16 -0.02
59.66Y F # 75 Women 11-12 100 Free TCSC-FL 1 16 -0.96
32.02Y F # 81 Women 11-12 50 Back TCSC-FL 2 13 0.52
1:08.39Y F # 89 Women 9-12 100 IM TCSC-FL 2 13 2.08
1:09.72Y F # 95 Women 11-12 100 Fly TCSC-FL 1 16 3.44
2:49.95Y F # 99 Women 200 Breast TCSC-FL 2 13 ---
Kramer, Bradley S (10) M
1:28.07Y F # 48 Men 9-10 100 Free TCSC-FL 15 --- -5.19
56.17Y DQ F # 52 Men 9-10 50 Breast TCSC-FL --- --- ---
49.09Y F # 60 Men 9-10 50 Fly TCSC-FL 14 --- 3.12
51.74Y F # 64 Men 9-10 50 Back TCSC-FL 18 --- 1.28
39.28Y F # 70 Men 9-10 50 Free TCSC-FL 15 --- -0.81
Kramer, Brittany T (10) W
1:25.56Y F # 47 Women 9-10 100 Free TCSC-FL 18 --- -1.11
55.38Y F # 51 Women 9-10 50 Breast TCSC-FL 18 --- -0.68
48.66Y F # 59 Women 9-10 50 Fly TCSC-FL 15 --- 3.02
46.06Y F # 63 Women 9-10 50 Back TCSC-FL 15 --- -1.24
41.23Y F # 69 Women 9-10 50 Free TCSC-FL 17 --- 2.02
Lanam, Rachel N (13) W
2:03.27Y F # 7 Women 13-14 200 Free TCSC-FL 1 16 1.29
27.43Y F # 25 Women 13-14 50 Free TCSC-FL 2 13 0.81
1:10.17Y F # 31 Women 13-14 100 Back TCSC-FL 4 11 0.28
2:28.09Y F # 37 Women 13-14 200 IM TCSC-FL 3 12 3.49
5:31.53Y F # 41D Women 13-14 500 Free TCSC-FL 1 16 1.88
58.42Y F # 73 Women 13 & Over 100 Free TCSC-FL 3 12 1.52
2:32.77Y F # 79A Women 200 Back TCSC-FL 11 2 ---
1:08.14Y F # 93A Women 13-14 100 Fly TCSC-FL 4 11 3.32
19:12.33Y F # 105D Women 13-14 1650 Free TCSC-FL 1 16 -0.45
Long, Sam (16) M
1:58.09Y F # 10 Men 15 & Over 200 Free TCSC-FL 8 5 3.03
1:05.05Y F # 16 Men 15 & Over 100 Breast TCSC-FL 2 13 3.40
23.37Y F # 28 Men 15 & Over 50 Free TCSC-FL 6 9 1.20
2:11.25Y F # 40 Men 15 & Over 200 IM TCSC-FL 4 11 3.90
51.04Y F # 74 Men 13 & Over 100 Free TCSC-FL 4 11 2.64
1:01.76Y F # 92A Men 15 & Over 100 Fly TCSC-FL 6 9 1.21
NS F # 100 Men 200 Breast TCSC-FL --- --- ---
Maes, Zachary E (13) M
1:10.92Y F # 74 Men 13 & Over 100 Free TCSC-FL 33 --- -0.57
3:17.26Y F # 100 Men 200 Breast TCSC-FL 22 --- -12.86
Martinelli, Marina M (10) W
1:16.82Y F # 47 Women 9-10 100 Free TCSC-FL 11 2 -1.27
50.26Y F # 51 Women 9-10 50 Breast TCSC-FL 14 --- -1.42
47.15Y F # 59 Women 9-10 50 Fly TCSC-FL 14 --- 2.60
45.71Y F # 63 Women 9-10 50 Back TCSC-FL 14 --- 0.05
36.47Y F # 69 Women 9-10 50 Free TCSC-FL 12 1 2.21
1:35.84Y DQ F # 83 Women 10 & Under 100 Back TCSC-FL --- --- ---
1:32.55Y F # 89 Women 9-12 100 IM TCSC-FL 26 --- -3.70
1:44.21Y F # 97 Women 10 & Under 100 Fly TCSC-FL 7 7 -3.71
1:50.31Y F # 103 Women 10 & Under 100 Breast TCSC-FL 6 9 ---
Martinelli, Tim (17) M
1:51.62Y F # 10 Men 15 & Over 200 Free TCSC-FL 3 12 -0.26
28.79Y F # 18 200 Medley Relay Lead Off TCSC-FL --- --- -0.48
23.76Y F # 28 Men 15 & Over 50 Free TCSC-FL 8 5 1.03
1:03.94Y F # 34 Men 15 & Over 100 Back TCSC-FL 4 11 1.22
5:00.03Y F # 42E Men 15 & Over 500 Free TCSC-FL 1 16 -0.43
50.79Y F # 74 Men 13 & Over 100 Free TCSC-FL 2 13 0.63
2:14.77Y F # 80A Men 200 Back TCSC-FL 6 9 ---
1:02.84Y F # 92A Men 15 & Over 100 Fly TCSC-FL 8 5 -0.56
Mermer, Rylan K (14) M
1:35.00Y DQ F # 14 Men 13-14 100 Breast TCSC-FL --- --- ---
32.12Y F # 26 Men 13-14 50 Free TCSC-FL 14 --- -2.11
1:30.39Y F # 32 Men 13-14 100 Back TCSC-FL 11 2 -9.82
1:13.42Y F # 74 Men 13 & Over 100 Free TCSC-FL 34 --- -4.09
3:27.70Y F # 100 Men 200 Breast TCSC-FL 24 --- ---
Metcalf, Jenna L (10) W
43.19Y F # 43 200 Medley Relay Lead Off TCSC-FL --- --- -4.00
1:21.10Y F # 47 Women 9-10 100 Free TCSC-FL 14 --- -1.89
50.24Y F # 51 Women 9-10 50 Breast TCSC-FL 13 --- -0.89
36.44Y F # 55 200 Free Relay Lead Off TCSC-FL --- --- -1.20
46.18Y F # 59 Women 9-10 50 Fly TCSC-FL 11 2 1.31
44.11Y F # 63 Women 9-10 50 Back TCSC-FL 10 3 -3.08
37.22Y F # 69 Women 9-10 50 Free TCSC-FL 14 --- -0.42
Olaya, Adriana (12) W
2:31.18Y F # 5 Women 11-12 200 Free TCSC-FL 11 2 3.78
1:39.78Y F # 11 Women 11-12 100 Breast TCSC-FL 18 --- 1.64
35.47Y F # 19 Women 11-12 50 Fly TCSC-FL 10 3 0.54
32.65Y F # 23 Women 11-12 50 Free TCSC-FL 15 --- 1.73
1:22.50Y F # 29 Women 11-12 100 Back TCSC-FL 13 --- 0.49
1:10.04Y F # 75 Women 11-12 100 Free TCSC-FL 14 --- -0.57
38.01Y F # 81 Women 11-12 50 Back TCSC-FL 12 1 2.05
1:22.71Y F # 89 Women 9-12 100 IM TCSC-FL 17 --- 1.04
1:27.48Y F # 95 Women 11-12 100 Fly TCSC-FL 10 3 1.92
46.45Y F # 101 Women 11-12 50 Breast TCSC-FL 12 1 0.44
Sierra, Sebastian (14) M
2:07.49Y F # 8 Men 13-14 200 Free TCSC-FL 3 12 2.50
NS F # 22D Men 13-14 200 Fly TCSC-FL --- --- ---
25.39Y F # 26 Men 13-14 50 Free TCSC-FL 1 15 1.34
1:11.03Y F # 32 Men 13-14 100 Back TCSC-FL 5 10 -2.04
2:30.37Y F # 38 Men 13-14 200 IM TCSC-FL 4 11 1.97
56.18Y F # 74 Men 13 & Over 100 Free TCSC-FL 16 --- -0.33
1:03.45Y F # 94A Men 13-14 100 Fly TCSC-FL 2 13 -2.84
Weinstein, Evan G (8) M
1:30.88Y F # 62 Men 8 & Under 50 Back TCSC-FL 12 1 ---
1:06.17Y F # 68 Men 8 & Under 50 Free TCSC-FL 5 10 -3.98
Weinstein, Zachary R (10) M
1:39.83Y F # 48 Men 9-10 100 Free TCSC-FL 18 --- -6.35
1:10.20Y F # 52 Men 9-10 50 Breast TCSC-FL 14 --- ---
55.78Y F # 60 Men 9-10 50 Fly TCSC-FL 16 --- ---
54.16Y F # 64 Men 9-10 50 Back TCSC-FL 19 --- -8.93
45.09Y F # 70 Men 9-10 50 Free TCSC-FL 18 --- -1.95
Whitehouse, EmiLeigh J (16) W
2:12.28Y F # 9 Women 15 & Over 200 Free TCSC-FL 4 11 -0.17
26.80Y F # 27 Women 15 & Over 50 Free TCSC-FL 4 11 -0.31
1:08.96Y F # 33 Women 15 & Over 100 Back TCSC-FL 4 11 0.52
Wojcik, Andrew C (11) M
NS F # 12 Men 11-12 100 Breast TCSC-FL --- --- ---
NS F # 20 Men 11-12 50 Fly TCSC-FL --- --- ---
NS F # 24 Men 11-12 50 Free TCSC-FL --- --- ---
NS F # 30 Men 11-12 100 Back TCSC-FL --- --- ---