Licensed To: Treasure Coast Swimming 9/2/2009 Page 1
Individual Meet Results
NPB Sprint Decathlon 29-Aug-09 to 30-Aug-09 Yards
Location: North Palm Beach
Treasure Coast Swimming [TCSC-FL]
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
1:25.42Y F # 47 Women 9-10 100 IM 8 5 -3.75
48.01Y F # 51 Women 9-10 50 Breast 13 --- -2.50
1:27.34Y F # 55 Women 9-10 100 Fly 4 11 ---
34.40Y F # 59 Women 9-10 50 Free 11 2 1.14
1:21.98Y F # 63 Women 9-10 100 Back 6 9 -8.62
Beller, Dustin L (17) M
2:23.26Y F # 28C Men 15 & Over 200 IM 21 --- 0.89
59.62Y F # 32B Men 15 & Over 100 Free 25 --- 1.25
28.99Y F # 36B Men 15 & Over 50 Fly 22 --- -3.92
1:15.65Y F # 40B Men 15 & Over 100 Breast 16 --- 4.97
36.22Y F # 44B Men 15 & Over 50 Back 28 --- ---
1:07.22Y F # 68B Men 15 & Over 100 IM 24 --- -4.68
33.14Y F # 72B Men 15 & Over 50 Breast 10 3 -3.61
1:05.60Y F # 76B Men 15 & Over 100 Fly 20 --- 4.31
28.79Y F # 80B Men 15 & Over 50 Free 26 --- 1.84
1:14.72Y F # 84B Men 15 & Over 100 Back 24 --- 0.36
Bray, Jileen (16) W
2:25.83Y F # 27C Women 15 & Over 200 IM 7 7 -1.98
1:00.37Y F # 31B Women 15 & Over 100 Free 10 3 2.60
32.05Y F # 35B Women 15 & Over 50 Fly 14 --- ---
1:20.97Y F # 39B Women 15 & Over 100 Breast 7 7 1.56
35.01Y F # 43B Women 15 & Over 50 Back 13 --- ---
Brocksmith, Alex J (13) M
2:30.33Y F # 28B Men 13-14 200 IM 11 2 -13.69
1:02.13Y F # 32A Men 13-14 100 Free 14 --- -3.11
33.58Y F # 36A Men 13-14 50 Fly 13 --- -1.79
1:20.46Y F # 40A Men 13-14 100 Breast 9 4 -0.81
35.87Y F # 44A Men 13-14 50 Back 16 --- -3.60
1:10.97Y F # 68A Men 13-14 100 IM 10 3 -4.28
36.57Y F # 72A Men 13-14 50 Breast 7 7 -2.41
1:13.95Y F # 76A Men 13-14 100 Fly 9 4 -8.24
28.86Y F # 80A Men 13-14 50 Free 13 --- -1.19
1:13.48Y F # 84A Men 13-14 100 Back 11 2 -15.36
Brocksmith, Amanda C (13) W
2:30.60Y F # 27B Women 13-14 200 IM 15 --- ---
1:02.64Y F # 31A Women 13-14 100 Free 24 --- -1.44
33.07Y F # 35A Women 13-14 50 Fly 22 --- 1.31
1:16.40Y F # 39A Women 13-14 100 Breast 5 10 2.68
35.71Y F # 43A Women 13-14 50 Back 25 --- -0.03
1:10.62Y F # 67A Women 13-14 100 IM 12 1 1.50
35.44Y F # 71A Women 13-14 50 Breast 6 9 1.06
1:12.54Y F # 75A Women 13-14 100 Fly 15 --- ---
29.68Y F # 79A Women 13-14 50 Free 21 --- 0.64
1:14.17Y F # 83A Women 13-14 100 Back 16 --- -4.24
Brocksmith, Leslie C (15) W
2:39.22Y F # 27C Women 15 & Over 200 IM 14 --- 2.48
59.64Y F # 31B Women 15 & Over 100 Free 8 5 0.18
31.65Y F # 35B Women 15 & Over 50 Fly 12 1 -0.56
1:31.42Y F # 39B Women 15 & Over 100 Breast 17 --- 5.31
34.44Y F # 43B Women 15 & Over 50 Back 11 2 0.38
1:13.29Y F # 67B Women 15 & Over 100 IM 4 11 -1.14
40.44Y F # 71B Women 15 & Over 50 Breast 6 9 0.93
1:10.95Y F # 75B Women 15 & Over 100 Fly 4 11 0.25
28.54Y F # 79B Women 15 & Over 50 Free 5 10 1.09
1:11.93Y F # 83B Women 15 & Over 100 Back 4 11 -1.02
Bucaccio, Kimberly A (14) W
NS F # 67A Women 13-14 100 IM --- --- ---
NS F # 71A Women 13-14 50 Breast --- --- ---
NS F # 75A Women 13-14 100 Fly --- --- ---
NS F # 79A Women 13-14 50 Free --- --- ---
NS F # 83A Women 13-14 100 Back --- --- ---
Capas, Nick (10) M
1:21.83Y F # 14 Men 9-10 100 Free 19 --- -7.17
46.18Y F # 18 Men 9-10 50 Fly 18 --- -1.63
1:59.49Y F # 22 Men 9-10 100 Breast 16 --- -15.48
49.33Y F # 26 Men 9-10 50 Back 21 --- -1.38
1:47.16Y F # 48 Men 9-10 100 IM 17 --- ---
56.16Y F # 52 Men 9-10 50 Breast 17 --- -1.37
57.79Y DNF F # 56 Men 9-10 100 Fly --- --- ---
37.89Y F # 60 Men 9-10 50 Free 16 --- -1.76
Conway, Jennifer (14) W
2:38.84Y F # 27B Women 13-14 200 IM 24 --- 4.69
1:01.02Y F # 31A Women 13-14 100 Free 18 --- 0.99
34.36Y F # 35A Women 13-14 50 Fly 30 --- -0.68
1:33.22Y F # 39A Women 13-14 100 Breast 32 --- 4.33
34.17Y F # 43A Women 13-14 50 Back 16 --- 0.25
1:13.98Y F # 67A Women 13-14 100 IM 19 --- -4.42
42.63Y F # 71A Women 13-14 50 Breast 24 --- -2.37
1:18.81Y F # 75A Women 13-14 100 Fly 25 --- -0.37
28.06Y F # 79A Women 13-14 50 Free 12 1 0.18
1:10.87Y F # 83A Women 13-14 100 Back 9 4 0.32
Flescher, Marlene R (15) W
2:45.15Y F # 27C Women 15 & Over 200 IM 15 --- -8.60
1:05.39Y F # 31B Women 15 & Over 100 Free 17 --- -1.97
36.71Y F # 35B Women 15 & Over 50 Fly 19 --- ---
1:24.82Y F # 39B Women 15 & Over 100 Breast 10 3 0.44
36.77Y F # 43B Women 15 & Over 50 Back 18 --- ---
NS F # 67B Women 15 & Over 100 IM --- --- ---
NS F # 71B Women 15 & Over 50 Breast --- --- ---
NS F # 75B Women 15 & Over 100 Fly --- --- ---
NS F # 79B Women 15 & Over 50 Free --- --- ---
NS F # 83B Women 15 & Over 100 Back --- --- ---
Giulianotti, Owen I (8) W
21.20Y F # 1 Women 8 & Under 25 Free 14 --- -3.44
27.60Y F # 3 Women 8 & Under 25 Breast 4 11 -2.54
28.10Y F # 5 Women 8 & Under 25 Fly 12 1 -4.37
27.31Y F # 7 Women 8 & Under 25 Back 9 4 -3.79
Golliher, Kolby J (13) M
2:32.88Y F # 28B Men 13-14 200 IM 14 --- ---
1:00.72Y F # 32A Men 13-14 100 Free 13 --- -4.16
30.82Y F # 36A Men 13-14 50 Fly 9 4 -7.13
1:38.93Y F # 40A Men 13-14 100 Breast 21 --- -0.99
39.37Y F # 44A Men 13-14 50 Back 19 --- 1.52
Golliher, Sidney J (15) M
2:16.15Y F # 28C Men 15 & Over 200 IM 13 --- -15.36
59.03Y F # 32B Men 15 & Over 100 Free 24 --- -0.42
28.80Y F # 36B Men 15 & Over 50 Fly 20 --- -7.49
1:11.45Y F # 40B Men 15 & Over 100 Breast 8 5 -1.70
30.85Y F # 44B Men 15 & Over 50 Back 11 2 -7.89
Goodin, Anna Katherine W (8) W
19.77Y F # 1 Women 8 & Under 25 Free 5 10 ---
25.27Y F # 5 Women 8 & Under 25 Fly 7 7 ---
25.63Y F # 7 Women 8 & Under 25 Back 5 10 ---
Hill, Jonathan M (12) M
2:45.61Y F # 28A Men 11-12 200 IM 9 4 -16.93
1:09.13Y F # 30 Men 11-12 100 Free 11 2 -0.38
34.58Y F # 34 Men 11-12 50 Fly 11 2 -4.60
1:23.83Y F # 38 Men 11-12 100 Breast 4 11 0.17
37.44Y F # 42 Men 11-12 50 Back 11 2 -1.53
1:19.46Y F # 66 Men 11-12 100 IM 8 5 2.46
37.64Y F # 70 Men 11-12 50 Breast 4 11 -0.79
1:23.37Y F # 74 Men 11-12 100 Fly 9 4 ---
29.75Y F # 78 Men 11-12 50 Free 10 3 -1.56
1:16.04Y F # 82 Men 11-12 100 Back 7 7 -8.51
Jordan, Eoghan M (9) M
1:23.80Y F # 48 Men 9-10 100 IM 10 3 1.90
41.27Y F # 52 Men 9-10 50 Breast 5 10 0.07
1:33.02Y F # 56 Men 9-10 100 Fly 12 1 -3.33
36.06Y F # 60 Men 9-10 50 Free 15 --- 2.46
1:31.66Y F # 64 Men 9-10 100 Back 12 1 -8.20
Jordan, Orla G (12) W
1:10.13Y F # 65 Women 11-12 100 IM 4 11 -0.92
37.74Y F # 69 Women 11-12 50 Breast 6 9 -3.01
1:09.86Y F # 73 Women 11-12 100 Fly 3 12 -2.04
29.48Y F # 77 Women 11-12 50 Free 9 4 0.74
1:10.48Y F # 81 Women 11-12 100 Back 4 11 1.57
Jordan, Sorca M (14) W
1:06.07Y F # 67A Women 13-14 100 IM 3 12 0.73
34.92Y F # 71A Women 13-14 50 Breast 3 12 -3.29
1:05.96Y F # 75A Women 13-14 100 Fly 4 11 3.69
27.23Y F # 79A Women 13-14 50 Free 5 10 1.43
1:07.38Y F # 83A Women 13-14 100 Back 4 11 2.61
Kramer, Jennifer A (12) W
1:11.42Y F # 29 Women 11-12 100 Free 17 --- -2.54
39.83Y F # 33 Women 11-12 50 Fly 25 --- -6.37
1:38.21Y F # 37 Women 11-12 100 Breast 24 --- -17.90
41.07Y F # 41 Women 11-12 50 Back 24 --- 0.80
Lanam, Rachel N (14) W
2:21.21Y F # 27B Women 13-14 200 IM 4 11 -1.45
56.95Y F # 31A Women 13-14 100 Free 3 12 1.07
29.44Y F # 35A Women 13-14 50 Fly 3 12 -0.48
1:19.60Y F # 39A Women 13-14 100 Breast 11 2 -1.00
32.62Y F # 43A Women 13-14 50 Back 8 5 0.36
1:06.52Y F # 67A Women 13-14 100 IM 4 11 -2.80
36.63Y F # 71A Women 13-14 50 Breast 10 3 -1.57
1:03.18Y F # 75A Women 13-14 100 Fly 2 13 0.11
26.93Y F # 79A Women 13-14 50 Free 4 11 0.43
1:09.28Y F # 83A Women 13-14 100 Back 6 9 -0.14
Martinelli, Marina M (11) W
2:50.88Y F # 27A Women 11-12 200 IM 13 --- ---
1:07.62Y F # 29 Women 11-12 100 Free 14 --- -2.73
38.67Y F # 33 Women 11-12 50 Fly 20 --- -3.53
1:34.30Y F # 37 Women 11-12 100 Breast 18 --- -5.42
40.31Y F # 41 Women 11-12 50 Back 20 --- -1.53
1:19.25Y F # 65 Women 11-12 100 IM 15 --- -7.62
43.29Y F # 69 Women 11-12 50 Breast 17 --- -2.57
1:26.08Y F # 73 Women 11-12 100 Fly 14 --- -18.13
31.13Y F # 77 Women 11-12 50 Free 15 --- -0.87
1:25.26Y F # 81 Women 11-12 100 Back 16 --- -2.94
Martinelli, Mel (17) W
1:03.90Y F # 31B Women 15 & Over 100 Free 15 --- -3.12
37.95Y F # 35B Women 15 & Over 50 Fly 20 --- ---
1:28.10Y F # 39B Women 15 & Over 100 Breast 15 --- -15.31
39.87Y F # 43B Women 15 & Over 50 Back 20 --- 0.21
1:18.31Y F # 67B Women 15 & Over 100 IM 6 9 ---
39.98Y F # 71B Women 15 & Over 50 Breast 5 10 -2.59
30.64Y F # 79B Women 15 & Over 50 Free 6 9 0.65
1:27.51Y F # 83B Women 15 & Over 100 Back 5 10 -5.77
Martinelli, Mia M (6) W
20.25Y F # 1 Women 8 & Under 25 Free 7 7 -7.95
30.79Y F # 3 Women 8 & Under 25 Breast 12 1 ---
31.24Y F # 5 Women 8 & Under 25 Fly 16 --- ---
27.45Y F # 7 Women 8 & Under 25 Back 10 3 -2.40
Martinelli, Micaela M (14) W
2:39.17Y F # 27B Women 13-14 200 IM 27 --- -4.48
1:03.42Y F # 31A Women 13-14 100 Free 26 --- -1.03
33.60Y F # 35A Women 13-14 50 Fly 27 --- ---
1:24.96Y F # 39A Women 13-14 100 Breast 19 --- -3.88
33.87Y F # 43A Women 13-14 50 Back 12 1 -3.78
1:13.08Y F # 67A Women 13-14 100 IM 16 --- -10.93
39.37Y F # 71A Women 13-14 50 Breast 15 --- -4.17
1:18.76Y F # 75A Women 13-14 100 Fly 23 --- -14.61
30.52Y F # 79A Women 13-14 50 Free 24 --- 0.96
1:13.37Y F # 83A Women 13-14 100 Back 14 --- -3.20
McCain, Emily R (10) W
1:45.02Y DQ F # 47 Women 9-10 100 IM --- --- ---
56.06Y F # 51 Women 9-10 50 Breast 31 --- -11.75
39.50Y F # 59 Women 9-10 50 Free 28 --- -5.98
1:51.59Y F # 63 Women 9-10 100 Back 30 --- ---
McCain, Maddie (7) W
1:13.63Y DQ F # 49 Women 8 & Under 50 Breast --- --- ---
55.60Y F # 57 Women 8 & Under 50 Free 16 --- ---
McCloud, Ethan (8) M
1:28.17Y F # 12 Men 8 & Under 100 Free 3 12 ---
46.61Y F # 16 Men 8 & Under 50 Fly 2 13 ---
1:46.67Y F # 20 Men 8 & Under 100 Breast 1 16 ---
46.02Y F # 24 Men 8 & Under 50 Back 1 16 -9.77
1:33.21Y F # 46 Men 8 & Under 100 IM 1 16 -31.21
46.79Y F # 50 Men 8 & Under 50 Breast 1 16 ---
1:58.63Y F # 54 Men 8 & Under 100 Fly 2 13 ---
38.27Y F # 58 Men 8 & Under 50 Free 1 16 -9.52
1:39.15Y F # 62 Men 8 & Under 100 Back 1 16 ---
Metcalf, Jenna L (12) W
3:04.09Y F # 27A Women 11-12 200 IM 19 --- ---
1:12.76Y F # 29 Women 11-12 100 Free 20 --- -1.11
38.90Y F # 33 Women 11-12 50 Fly 22 --- -1.34
1:34.51Y F # 37 Women 11-12 100 Breast 19 --- -11.64
38.44Y F # 41 Women 11-12 50 Back 16 --- -2.20
Olaya, Adriana (13) W
1:15.32Y F # 67A Women 13-14 100 IM 23 --- -4.53
42.17Y F # 71A Women 13-14 50 Breast 21 --- -1.60
1:18.76Y F # 75A Women 13-14 100 Fly 23 --- -0.79
30.75Y F # 79A Women 13-14 50 Free 26 --- 0.57
1:17.17Y F # 83A Women 13-14 100 Back 24 --- 0.14
Olaya-Pineda, Camilo (7) M
21.86Y F # 2 Men 8 & Under 25 Free 7 7 -2.72
25.73Y F # 4 Men 8 & Under 25 Breast 2 13 -1.70
27.58Y F # 6 Men 8 & Under 25 Fly 5 10 -6.42
26.65Y F # 8 Men 8 & Under 25 Back 4 11 -2.80
O'Neal, Rachel A (13) W
2:59.60Y F # 27B Women 13-14 200 IM 31 --- ---
NS F # 31A Women 13-14 100 Free --- --- ---
35.97Y F # 35A Women 13-14 50 Fly 36 --- -2.53
1:34.50Y F # 39A Women 13-14 100 Breast 35 --- -8.04
40.85Y F # 43A Women 13-14 50 Back 35 --- -5.53
1:22.97Y F # 67A Women 13-14 100 IM 31 --- ---
44.10Y F # 71A Women 13-14 50 Breast 28 --- -4.99
1:23.42Y F # 75A Women 13-14 100 Fly 27 --- ---
33.30Y F # 79A Women 13-14 50 Free 32 --- -0.37
1:26.10Y F # 83A Women 13-14 100 Back 27 --- ---
Powell, Pledger M (15) M (FR)
2:23.48Y F # 28C Men 15 & Over 200 IM 22 --- ---
57.61Y F # 32B Men 15 & Over 100 Free 23 --- 0.53
28.15Y F # 36B Men 15 & Over 50 Fly 15 --- ---
1:22.20Y F # 40B Men 15 & Over 100 Breast 26 --- 2.43
32.41Y F # 44B Men 15 & Over 50 Back 21 --- ---
1:06.85Y F # 68B Men 15 & Over 100 IM 20 --- ---
NS F # 72B Men 15 & Over 50 Breast --- --- ---
1:04.68Y F # 76B Men 15 & Over 100 Fly 18 --- -1.12
26.81Y F # 80B Men 15 & Over 50 Free 22 --- 0.93
1:07.79Y F # 84B Men 15 & Over 100 Back 15 --- -2.85
Sierra, Sebastian (16) M
2:24.49Y F # 28C Men 15 & Over 200 IM 25 --- 7.99
55.31Y F # 32B Men 15 & Over 100 Free 15 --- 2.11
27.07Y F # 36B Men 15 & Over 50 Fly 8 5 -2.91
1:18.43Y F # 40B Men 15 & Over 100 Breast 20 --- -2.30
31.66Y F # 44B Men 15 & Over 50 Back 17 --- ---
1:06.09Y F # 68B Men 15 & Over 100 IM 14 --- -4.91
36.06Y F # 72B Men 15 & Over 50 Breast 17 --- -3.05
1:00.02Y F # 76B Men 15 & Over 100 Fly 9 4 0.93
24.87Y F # 80B Men 15 & Over 50 Free 12 1 0.82
1:10.53Y F # 84B Men 15 & Over 100 Back 19 --- 0.55
Simpson, Samantha J (13) W
1:15.08Y F # 67A Women 13-14 100 IM 21 --- -6.72
42.26Y F # 71A Women 13-14 50 Breast 22 --- -0.99
30.33Y F # 79A Women 13-14 50 Free 23 --- -1.75
1:15.39Y F # 83A Women 13-14 100 Back 19 --- -13.44
Zudans, Kira L (8) W
20.30Y F # 1 Women 8 & Under 25 Free 8 5 -4.85
26.03Y F # 3 Women 8 & Under 25 Breast 1 16 -6.57
22.86Y F # 5 Women 8 & Under 25 Fly 1 16 -7.20
24.92Y F # 7 Women 8 & Under 25 Back 4 11 -2.28