Licensed To: Treasure Coast Swimming 2/5/2009 Page 1
Individual Meet Results
Swim Orlando YMCA Winter Meet 2009 23-Jan-09 to 25-Jan-09 Yards
Location: YMCA Aquatic Center,Orlando Florida
Treasure Coast Swimming [TCSC-FL]
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (8) W
1:29.38Y DQ F # 107 Women 10 & Under 100 IM --- --- ---
NS F # 113 Women 10 & Under 100 Free --- --- ---
NS F # 125 Women 10 & Under 50 Back --- --- ---
Barth, Alexis L (14) W
2:05.80Y F # 17 Women 13-14 200 Free 10 7 6.27
2:16.80Y F # 29 Women 13-14 200 Back 1 20 3.04
27.24Y F # 33 Women 13-14 50 Free 11 6 0.82
2:26.54Y F # 83 Women 13-14 200 IM 12 5 3.49
58.51Y F # 87 Women 13-14 100 Free 7 12 2.28
1:06.16Y F # 95 Women 13-14 100 Back 8 11 2.93
Barth, Julia (11) W
2:31.41Y F # 41 Women 11-12 200 Free 32 --- ---
1:17.77Y F # 45 Women 11-12 100 Back 20 --- ---
31.76Y F # 53 Women 11-12 50 Free 35 --- -1.40
1:31.48Y F # 57 Women 11-12 100 Fly 26 --- ---
30.09Y F # 61 200 Free Relay Lead Off --- --- -3.07
1:20.47Y F # 109 Women 11-12 100 IM 38 --- ---
1:09.27Y F # 115 Women 11-12 100 Free 38 --- ---
36.76Y F # 127 Women 11-12 50 Back 24 --- -1.89
37.00Y F # 133 Women 11-12 50 Fly 27 --- -2.52
Bray, Jileen (16) W
2:10.90Y F # 19 Women 200 Free 40 --- 7.41
2:56.19Y F # 23 Women 200 Breast 26 --- 2.54
28.74Y F # 35 Women 50 Free 63 --- 4.82
Brocksmith, Alex J (12) M
2:23.22Y F # 42 Men 11-12 200 Free 17 --- 2.62
1:21.27Y F # 50 Men 11-12 100 Breast 5 14 -1.30
30.31Y F # 54 Men 11-12 50 Free 20 --- 0.26
1:22.52Y F # 58 Men 11-12 100 Fly 15 2 ---
30.76Y F # 62 200 Free Relay Lead Off --- --- 0.71
Brocksmith, Amanda C (12) W
2:42.96Y F # 23 Women 200 Breast 18 --- 4.12
2:17.59Y F # 41 Women 11-12 200 Free 14 3 0.57
1:14.52Y F # 49 Women 11-12 100 Breast 1 20 -0.37
29.56Y F # 53 Women 11-12 50 Free 15 2 0.43
Brocksmith, Leslie C (15) W
2:14.73Y F # 19 Women 200 Free 59 --- 0.72
1:11.32Y F # 27 Women 100 Fly 41 --- 0.62
2:40.26Y F # 31 Women 200 Back 40 --- -5.55
28.36Y F # 35 Women 50 Free 54 --- 0.65
Bucaccio, Kimberly A (13) W
NS F # 83 Women 13-14 200 IM --- --- ---
NS F # 87 Women 13-14 100 Free --- --- ---
NS F # 91 Women 13-14 100 Breast --- --- ---
NS F # 99 Women 13-14 200 Fly --- --- ---
Conway, Jennifer (14) W
2:12.60Y F # 17 Women 13-14 200 Free 18 --- -0.77
2:28.36Y F # 29 Women 13-14 200 Back 16 1 -3.10
28.11Y F # 33 Women 13-14 50 Free 19 --- -0.08
2:39.61Y F # 83 Women 13-14 200 IM 33 --- 5.43
1:01.14Y F # 87 Women 13-14 100 Free 20 --- 0.41
1:10.55Y F # 95 Women 13-14 100 Back 21 --- -0.29
Conway, Jillian (17) W
2:25.54Y F # 19 Women 200 Free 76 --- -0.58
2:58.73Y F # 23 Women 200 Breast 30 --- -1.93
32.22Y F # 35 Women 50 Free 86 --- 0.86
2:49.97Y F # 85 Women 200 IM 69 --- -1.52
1:09.12Y F # 89 Women 100 Free 75 --- 2.30
1:24.97Y F # 93 Women 100 Breast 37 --- -0.51
Dumas, Iban N (12) M
2:25.60Y F # 42 Men 11-12 200 Free 20 --- -10.59
1:32.01Y F # 46 Men 11-12 100 Back 26 --- -2.00
30.79Y F # 54 Men 11-12 50 Free 23 --- -1.87
1:20.88Y F # 58 Men 11-12 100 Fly 13 4 -6.76
1:22.56Y F # 110 Men 11-12 100 IM 20 --- -7.99
1:08.29Y F # 116 Men 11-12 100 Free 20 --- -5.16
41.26Y F # 128 Men 11-12 50 Back 25 --- -3.21
35.63Y F # 134 Men 11-12 50 Fly 14 3 -1.64
Duong, Marcello X (10) M
1:31.56Y DQ F # 44 Men 10 & Under 100 Back --- --- ---
1:54.64Y DQ F # 48 Men 10 & Under 100 Breast --- --- ---
38.86Y F # 52 Men 10 & Under 50 Free 24 --- ---
Duong, Nicolette E (13) W
1:32.11Y F # 45 Women 11-12 100 Back 47 --- ---
1:43.90Y F # 49 Women 11-12 100 Breast 38 --- ---
33.65Y F # 53 Women 11-12 50 Free 56 --- ---
Flescher, Marlene R (14) W
2:38.41Y F # 17 Women 13-14 200 Free 47 --- ---
3:11.21Y F # 21 Women 13-14 200 Breast 15 2 ---
32.15Y F # 33 Women 13-14 50 Free 46 --- ---
3:01.47Y DQ F # 83 Women 13-14 200 IM --- --- ---
1:12.29Y F # 87 Women 13-14 100 Free 43 --- ---
1:27.48Y F # 91 Women 13-14 100 Breast 18 --- ---
Hall, Ellie T (6) W
28.46Y F # 65 Women 6 & Under 25 Free 8 11 -1.75
29.76Y F # 69 Women 6 & Under 25 Back 6 13 -3.17
33.73Y DQ F # 73 Women 6 & Under 25 Breast --- --- ---
36.49Y F # 77 Women 6 & Under 25 Fly 6 13 ---
Hall, Maddie (11) W
1:39.83Y F # 45 Women 11-12 100 Back 49 --- ---
2:00.14Y DQ F # 49 Women 11-12 100 Breast --- --- ---
39.85Y F # 53 Women 11-12 50 Free 68 --- -1.99
1:57.16Y F # 57 Women 11-12 100 Fly 35 --- ---
NS F # 133 Women 11-12 50 Fly --- --- ---
Hill, Brandon P (13) M
2:22.55Y F # 18 Men 13-14 200 Free 28 --- 0.81
3:04.97Y F # 22 Men 13-14 200 Breast 16 1 -8.73
30.01Y F # 34 Men 13-14 50 Free 37 --- 0.08
2:44.53Y F # 84 Men 13-14 200 IM 28 --- -4.88
1:05.54Y F # 88 Men 13-14 100 Free 35 --- -0.03
1:28.46Y F # 92 Men 13-14 100 Breast 27 --- -0.86
Hill, Jonathan M (11) M
2:32.49Y F # 42 Men 11-12 200 Free 24 --- -8.50
1:24.55Y F # 46 Men 11-12 100 Back 22 --- -3.26
1:23.66Y F # 50 Men 11-12 100 Breast 11 6 -3.36
30.58Y DQ F # 54 Men 11-12 50 Free --- --- ---
1:17.00Y F # 110 Men 11-12 100 IM 15 2 -4.54
1:10.00Y F # 116 Men 11-12 100 Free 23 --- -2.33
38.43Y F # 122 Men 11-12 50 Breast 9 9 -1.18
39.26Y F # 128 Men 11-12 50 Back 23 --- -1.68
Humphrey, David S (18) M
NS F # 20 Men 200 Free --- --- ---
NS F # 28 Men 100 Fly --- --- ---
NS F # 36 Men 50 Free --- --- ---
NS F # 94 Men 100 Breast --- --- ---
NS F # 102 Men 200 Fly --- --- ---
Ihnen, Tegan C (13) W
2:30.01Y F # 17 Women 13-14 200 Free 38 --- 3.29
3:04.36Y F # 21 Women 13-14 200 Breast 13 4 9.80
31.68Y F # 33 Women 13-14 50 Free 42 --- 0.88
2:50.91Y F # 83 Women 13-14 200 IM 39 --- -6.82
1:09.85Y F # 87 Women 13-14 100 Free 39 --- 0.62
1:24.96Y F # 91 Women 13-14 100 Breast 14 3 4.72
Jordan, Eoghan M (8) M
1:31.79Y F # 48 Men 10 & Under 100 Breast 5 14 2.63
35.36Y F # 64 Men 8 & Under 50 Free 4 15 1.76
1:24.54Y F # 72 Men 8 & Under 100 IM 1 20 1.08
43.28Y F # 76 Men 8 & Under 50 Breast 1 20 2.08
1:17.69Y F # 114 Men 10 & Under 100 Free 18 --- 1.39
42.43Y F # 120 Men 10 & Under 50 Breast 4 15 1.23
44.44Y F # 126 Men 10 & Under 50 Back 21 --- 1.65
40.14Y F # 132 Men 10 & Under 50 Fly 9 9 2.94
Jordan, Orla G (11) W
2:13.71Y F # 41 Women 11-12 200 Free 7 12 0.90
1:12.06Y F # 45 Women 11-12 100 Back 6 13 3.15
28.84Y F # 53 Women 11-12 50 Free 12 5 0.10
1:14.32Y F # 57 Women 11-12 100 Fly 12 5 2.42
1:11.05Y F # 109 Women 11-12 100 IM 10 7 -0.05
1:01.96Y F # 115 Women 11-12 100 Free 12 5 -2.42
33.78Y F # 127 Women 11-12 50 Back 10 7 -1.12
31.29Y F # 133 Women 11-12 50 Fly 8 11 -0.08
Jordan, Sorca M (13) W
2:10.50Y F # 17 Women 13-14 200 Free 16 1 3.84
1:05.10Y F # 25 Women 13-14 100 Fly 10 7 2.83
2:28.43Y F # 29 Women 13-14 200 Back 18 --- 8.12
27.26Y F # 33 Women 13-14 50 Free 12 5 1.46
2:25.20Y F # 83 Women 13-14 200 IM 8 10 7.55
1:00.24Y F # 87 Women 13-14 100 Free 13 4 1.98
1:08.11Y F # 95 Women 13-14 100 Back 14 3 3.34
2:25.10Y F # 99 Women 13-14 200 Fly 7 12 4.08
Knudsen, Brian K (17) M
2:02.19Y F # 20 Men 200 Free 34 --- 8.32
1:03.88Y F # 28 Men 100 Fly 39 --- 4.29
24.78Y F # 36 Men 50 Free 32 --- 1.50
53.11Y F # 90 Men 100 Free 30 --- 2.12
NS F # 94 Men 100 Breast --- --- ---
Lanam, Rachel N (14) W
2:05.43Y F # 17 Women 13-14 200 Free 8 11 6.45
1:04.65Y F # 25 Women 13-14 100 Fly 7 12 1.58
2:28.47Y F # 29 Women 13-14 200 Back 19 --- -1.41
26.87Y F # 33 Women 13-14 50 Free 8 11 0.37
2:30.10Y F # 83 Women 13-14 200 IM 16 1 7.44
58.37Y F # 87 Women 13-14 100 Free 6 13 1.83
1:09.42Y F # 95 Women 13-14 100 Back 18 --- -0.47
2:24.50Y F # 99 Women 13-14 200 Fly 6 13 3.76
McCloud, Ethan (8) M
47.79Y F # 64 Men 8 & Under 50 Free 18 --- ---
55.79Y F # 68 Men 8 & Under 50 Back 13 4 ---
2:04.42Y F # 72 Men 8 & Under 100 IM 11 6 ---
55.25Y DQ F # 76 Men 8 & Under 50 Breast --- --- ---
Shelton, Nathan (7) M
48.15Y F # 64 Men 8 & Under 50 Free 19 --- -7.38
1:00.45Y F # 68 Men 8 & Under 50 Back 17 --- ---
2:01.65Y F # 72 Men 8 & Under 100 IM 8 11 ---
1:02.31Y F # 76 Men 8 & Under 50 Breast 4 15 -0.76
20.55Y F # 112 Men 8 & Under 25 Free 14 3 -4.01
27.45Y F # 118 Men 8 & Under 25 Breast 7 12 -2.67
23.86Y F # 124 Men 8 & Under 25 Back 8 11 -2.38
26.55Y F # 130 Men 8 & Under 25 Fly 11 6 -0.97
Sierra, Sebastian (15) M
2:04.37Y F # 20 Men 200 Free 41 --- 6.52
1:01.31Y F # 28 Men 100 Fly 31 --- 2.07
25.37Y F # 36 Men 50 Free 41 --- 1.32
2:21.28Y F # 86 Men 200 IM 37 --- 4.78
55.26Y F # 90 Men 100 Free 39 --- 2.06
2:28.48Y F # 102 Men 200 Fly 17 --- 7.03
Simpson, Samantha J (12) W
2:36.17Y F # 41 Women 11-12 200 Free 41 --- -14.21
1:28.83Y F # 45 Women 11-12 100 Back 46 --- ---
1:37.65Y F # 49 Women 11-12 100 Breast 32 --- -5.28
32.08Y F # 53 Women 11-12 50 Free 40 --- -0.63
1:23.58Y F # 109 Women 11-12 100 IM 46 --- ---
1:11.60Y F # 115 Women 11-12 100 Free 43 --- ---
44.11Y F # 121 Women 11-12 50 Breast 29 --- ---
40.45Y F # 127 Women 11-12 50 Back 41 --- ---
Wojcik, Andrew C (12) M
2:15.43Y F # 42 Men 11-12 200 Free 11 6 3.41
1:12.23Y F # 46 Men 11-12 100 Back 5 14 -3.81
1:16.93Y F # 50 Men 11-12 100 Breast 4 15 2.40
26.85Y F # 54 Men 11-12 50 Free 5 14 0.48
1:09.58Y F # 110 Men 11-12 100 IM 5 14 1.34
1:00.33Y F # 116 Men 11-12 100 Free 8 11 1.46
35.33Y F # 122 Men 11-12 50 Breast 4 15 1.69
33.30Y F # 128 Men 11-12 50 Back 8 11 0.71
Wojcik, James C (6) M
21.35Y F # 66 Men 6 & Under 25 Free 2 17 -1.25
32.49Y F # 70 Men 6 & Under 25 Back 6 13 2.04
28.72Y F # 74 Men 6 & Under 25 Breast 1 20 1.06
29.13Y F # 78 Men 6 & Under 25 Fly 3 16 2.76
42.71Y F # 82 100 Free Relay Lead Off --- --- 20.11
Wojcik, Sarah E (6) W
21.67Y F # 65 Women 6 & Under 25 Free 3 16 -3.43
28.40Y F # 69 Women 6 & Under 25 Back 4 15 -0.02
28.69Y F # 73 Women 6 & Under 25 Breast 1 20 -3.19
31.47Y F # 77 Women 6 & Under 25 Fly 5 14 -1.74