Licensed To: Treasure Coast Swimming 11/18/2007 Page 1
Individual Meet Results
Swim Orlando YMCA Fall Open 09-Nov-07 to 11-Nov-07 Yards
Location: YMCA Aquatic Center
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (7) W
40.99Y F # 17 Women 8 & Under 50 Free TCSC-FL 6 13 0.68
26.30Y F # 23 Women 8 & Under 25 Breast TCSC-FL 8 11 1.80
1:37.37Y DQ F # 29 Women 10 & Under 100 Back TCSC-FL --- --- ---
1:43.27Y F # 37 Women 8 & Under 100 IM TCSC-FL 6 13 1.64
18.70Y F # 77 Women 8 & Under 25 Free TCSC-FL 7 12 1.04
21.70Y F # 83 Women 8 & Under 25 Back TCSC-FL 6 13 1.70
43.25Y F # 85 Women 10 & Under 50 Back TCSC-FL 24 --- 1.25
21.21Y F # 93 Women 8 & Under 25 Fly TCSC-FL 7 12 -1.60
Barrett, Emily M (9) W
1:46.94Y F # 19 Women 10 & Under 100 Free TCSC-FL 43 --- 3.15
1:00.81Y F # 25 Women 10 & Under 50 Breast TCSC-FL 36 --- -0.78
2:08.02Y F # 29 Women 10 & Under 100 Back TCSC-FL 30 --- 2.11
2:05.56Y DQ F # 39 Women 10 & Under 100 IM TCSC-FL --- --- ---
46.18Y F # 79 Women 10 & Under 50 Free TCSC-FL 45 --- 6.57
56.56Y F # 85 Women 10 & Under 50 Back TCSC-FL 37 --- 1.38
2:21.74Y F # 89 Women 10 & Under 100 Breast TCSC-FL 34 --- 10.17
1:09.76Y DQ F # 95 Women 10 & Under 50 Fly TCSC-FL --- --- ---
Barth, Alexis L (13) W
1:00.57Y F # 49 Women 13-14 100 Free TCSC-FL 10 7 1.04
2:20.58Y F # 57 Women 13-14 200 Back TCSC-FL 2 17 1.76
1:13.78Y F # 61 Women 13-14 100 Fly TCSC-FL 10 7 2.41
2:28.72Y F # 65 Women 13-14 200 IM TCSC-FL 6 13 3.17
2:08.12Y F # 109 Women 13-14 200 Free TCSC-FL 7 12 0.52
2:55.21Y F # 113 Women 13-14 200 Breast TCSC-FL 9 9 ---
1:05.93Y F # 117 Women 13-14 100 Back TCSC-FL 3 16 0.85
27.84Y F # 125 Women 13-14 50 Free TCSC-FL 8 11 -0.02
30.96Y F # 129 200 Medley Relay Lead Off TCSC-FL --- --- 0.22
Brocksmith, Alex J (11) M
32.58Y F # 82 Men 11-12 50 Free TCSC-FL 12 5 0.55
1:26.72Y F # 92 Men 11-12 100 Breast TCSC-FL 4 15 1.26
2:28.84Y F # 102 Men 11-12 200 Free TCSC-FL 7 12 3.38
42.84Y F # 108 200 Medley Relay Lead Off TCSC-FL --- --- 1.54
3:04.20Y F # 116 Men 200 Breast TCSC-FL 10 7 ---
Brocksmith, Amanda C (11) W
31.10Y F # 81 Women 11-12 50 Free TCSC-FL 19 --- 0.53
1:20.65Y F # 91 Women 11-12 100 Breast TCSC-FL 4 15 1.87
36.52Y F # 97 Women 11-12 50 Fly TCSC-FL 18 --- 0.86
2:51.58Y F # 115 Women 200 Breast TCSC-FL 2 17 0.92
Brocksmith, David T (12) M
36.45Y F # 82 Men 11-12 50 Free TCSC-FL 18 --- 1.06
48.57Y F # 88 Men 11-12 50 Back TCSC-FL 17 --- -1.54
1:37.87Y F # 92 Men 11-12 100 Breast TCSC-FL 9 9 2.80
42.51Y F # 98 Men 11-12 50 Fly TCSC-FL 12 5 -1.33
Brocksmith, Leslie C (14) W
2:16.79Y F # 109 Women 13-14 200 Free TCSC-FL 15 2 -0.32
3:10.17Y F # 113 Women 13-14 200 Breast TCSC-FL 11 6 5.50
1:15.69Y F # 117 Women 13-14 100 Back TCSC-FL 16 1 1.03
29.57Y F # 125 Women 13-14 50 Free TCSC-FL 18 --- 0.79
Bucaccio, Kimberly A (12) W
1:16.00Y F # 21 Women 11-12 100 Free TCSC-FL 29 --- 3.75
1:27.21Y F # 31 Women 11-12 100 Back TCSC-FL 22 --- 2.21
1:28.54Y F # 35 Women 11-12 100 Fly TCSC-FL 17 --- 3.97
1:26.54Y F # 41 Women 11-12 100 IM TCSC-FL 27 --- ---
32.83Y F # 81 Women 11-12 50 Free TCSC-FL 23 --- 1.67
40.02Y F # 87 Women 11-12 50 Back TCSC-FL 23 --- 0.57
NS F # 97 Women 11-12 50 Fly TCSC-FL --- --- ---
2:37.48Y F # 101 Women 11-12 200 Free TCSC-FL 17 --- 1.14
Conway, Jennifer (13) W
1:07.68Y F # 49 Women 13-14 100 Free TCSC-FL 22 --- 1.74
2:44.40Y F # 57 Women 13-14 200 Back TCSC-FL 11 6 ---
1:24.28Y F # 61 Women 13-14 100 Fly TCSC-FL 14 3 2.36
2:25.37Y F # 109 Women 13-14 200 Free TCSC-FL 20 --- -3.87
1:18.18Y F # 117 Women 13-14 100 Back TCSC-FL 18 --- -2.63
30.14Y F # 125 Women 13-14 50 Free TCSC-FL 19 --- 0.46
Conway, Jillian (16) W
1:09.82Y F # 51 Women 100 Free TCSC-FL 17 --- -0.08
1:26.95Y F # 55 Women 100 Breast TCSC-FL 8 11 -0.23
1:23.69Y F # 63 Women 100 Fly TCSC-FL 7 12 ---
2:28.06Y F # 111 Women 200 Free TCSC-FL 15 2 -2.76
3:02.68Y F # 115 Women 200 Breast TCSC-FL 4 15 -1.71
32.23Y F # 127 Women 50 Free TCSC-FL 16 1 0.28
Culbert, Christian S (16) M
56.57Y F # 52 Men 100 Free TCSC-FL 21 --- ---
2:21.87Y F # 60 Men 200 Back TCSC-FL 4 15 -1.74
2:24.98Y F # 68 Men 200 IM TCSC-FL 18 --- 0.61
2:00.22Y F # 112 Men 200 Free TCSC-FL 12 5 -4.05
1:03.83Y F # 120 Men 100 Back TCSC-FL 6 13 -3.43
25.39Y F # 128 Men 50 Free TCSC-FL 20 --- -0.68
Dumas, Iban N (11) M
NS F # 22 Men 11-12 100 Free TCSC-FL --- --- ---
NS F # 32 Men 11-12 100 Back TCSC-FL --- --- ---
NS F # 36 Men 11-12 100 Fly TCSC-FL --- --- ---
NS F # 42 Men 11-12 100 IM TCSC-FL --- --- ---
NS F # 82 Men 11-12 50 Free TCSC-FL --- --- ---
NS F # 88 Men 11-12 50 Back TCSC-FL --- --- ---
NS F # 98 Men 11-12 50 Fly TCSC-FL --- --- ---
Eden, Sarah E (15) W
1:03.82Y F # 51 Women 100 Free TCSC-FL 10 7 0.59
1:24.20Y F # 55 Women 100 Breast TCSC-FL 5 14 -0.20
2:38.63Y F # 59 Women 200 Back TCSC-FL 2 17 6.44
2:41.03Y F # 67 Women 200 IM TCSC-FL 6 13 0.80
2:19.77Y F # 111 Women 200 Free TCSC-FL 10 7 3.63
3:02.40Y F # 115 Women 200 Breast TCSC-FL 3 16 0.57
1:12.09Y F # 119 Women 100 Back TCSC-FL 7 12 1.66
29.61Y F # 127 Women 50 Free TCSC-FL 11 6 0.40
Golliher, Kolby J (11) M
34.66Y F # 82 Men 11-12 50 Free TCSC-FL 16 1 0.10
42.97Y F # 88 Men 11-12 50 Back TCSC-FL 13 4 0.75
1:39.92Y F # 92 Men 11-12 100 Breast TCSC-FL 10 7 -6.07
40.81Y F # 98 Men 11-12 50 Fly TCSC-FL 10 7 0.66
Golliher, Sidney J (13) M
2:12.47Y F # 110 Men 13-14 200 Free TCSC-FL 9 9 -2.80
2:49.52Y F # 114 Men 13-14 200 Breast TCSC-FL 4 15 -3.55
1:17.94Y F # 118 Men 13-14 100 Back TCSC-FL 13 4 0.36
28.20Y F # 126 Men 13-14 50 Free TCSC-FL 11 6 0.48
Hill, Brandon P (12) M
1:15.23Y F # 22 Men 11-12 100 Free TCSC-FL 17 --- 3.85
48.13Y F # 28 Men 11-12 50 Breast TCSC-FL 13 4 1.75
1:39.46Y F # 32 Men 11-12 100 Back TCSC-FL 14 3 5.12
1:30.77Y F # 42 Men 11-12 100 IM TCSC-FL 15 2 -13.69
32.98Y F # 82 Men 11-12 50 Free TCSC-FL 13 4 0.45
49.09Y F # 88 Men 11-12 50 Back TCSC-FL 21 --- 2.51
1:45.87Y F # 92 Men 11-12 100 Breast TCSC-FL 12 5 2.12
2:40.61Y F # 102 Men 11-12 200 Free TCSC-FL 9 9 2.41
Hill, Jonathan M (10) M
1:23.19Y F # 20 Men 10 & Under 100 Free TCSC-FL 14 3 -5.39
47.03Y F # 26 Men 10 & Under 50 Breast TCSC-FL 10 7 -1.49
1:41.86Y F # 30 Men 10 & Under 100 Back TCSC-FL 13 4 ---
1:34.21Y F # 40 Men 10 & Under 100 IM TCSC-FL 13 4 -5.39
34.37Y F # 80 Men 10 & Under 50 Free TCSC-FL 7 12 -2.63
46.04Y F # 86 Men 10 & Under 50 Back TCSC-FL 12 5 0.64
1:43.68Y F # 90 Men 10 & Under 100 Breast TCSC-FL 8 11 -3.10
45.81Y F # 96 Men 10 & Under 50 Fly TCSC-FL 11 6 -2.08
Jordan, Eoghan M (7) M
37.29Y F # 18 Men 8 & Under 50 Free TCSC-FL 2 17 1.07
46.95Y F # 26 Men 10 & Under 50 Breast TCSC-FL 9 9 -0.35
1:39.89Y F # 34 Men 10 & Under 100 Fly TCSC-FL 5 14 -5.45
1:33.18Y F # 38 Men 8 & Under 100 IM TCSC-FL 2 17 2.62
45.52Y F # 86 Men 10 & Under 50 Back TCSC-FL 11 6 -0.46
1:42.25Y F # 90 Men 10 & Under 100 Breast TCSC-FL 7 12 -3.07
46.62Y F # 96 Men 10 & Under 50 Fly TCSC-FL 12 5 1.38
3:03.32Y F # 100 Men 10 & Under 200 Free TCSC-FL 11 6 ---
Jordan, Orla G (10) W
1:06.80Y F # 19 Women 10 & Under 100 Free TCSC-FL 6 13 -0.39
1:15.24Y F # 29 Women 10 & Under 100 Back TCSC-FL 3 16 -3.20
1:21.58Y F # 33 Women 10 & Under 100 Fly TCSC-FL 6 13 4.58
1:17.94Y F # 39 Women 10 & Under 100 IM TCSC-FL 5 14 1.47
31.33Y F # 79 Women 10 & Under 50 Free TCSC-FL 8 11 -0.07
1:28.16Y F # 89 Women 10 & Under 100 Breast TCSC-FL 7 12 -2.14
34.48Y F # 95 Women 10 & Under 50 Fly TCSC-FL 4 15 0.98
2:23.88Y F # 99 Women 10 & Under 200 Free TCSC-FL 6 13 -2.46
Jordan, Sorca M (12) W
1:01.01Y F # 21 Women 11-12 100 Free TCSC-FL 4 15 0.39
1:11.52Y F # 31 Women 11-12 100 Back TCSC-FL 2 17 2.52
1:10.01Y F # 35 Women 11-12 100 Fly TCSC-FL 3 16 3.53
1:10.65Y F # 41 Women 11-12 100 IM TCSC-FL 2 17 1.33
27.83Y F # 81 Women 11-12 50 Free TCSC-FL 4 15 0.35
32.85Y F # 87 Women 11-12 50 Back TCSC-FL 2 17 0.41
30.61Y F # 97 Women 11-12 50 Fly TCSC-FL 1 20 0.55
2:13.39Y F # 101 Women 11-12 200 Free TCSC-FL 3 16 2.34
44.78Y F # 107 200 Medley Relay Lead Off TCSC-FL --- --- 12.34
Kramer, Bradley S (10) M
41.36Y F # 80 Men 10 & Under 50 Free TCSC-FL 17 --- 1.27
50.46Y F # 86 Men 10 & Under 50 Back TCSC-FL 16 1 -0.02
2:08.66Y F # 90 Men 10 & Under 100 Breast TCSC-FL 11 6 ---
50.98Y F # 96 Men 10 & Under 50 Fly TCSC-FL 14 3 5.01
Kramer, Brittany T (10) W
39.21Y F # 79 Women 10 & Under 50 Free TCSC-FL 33 --- -4.37
47.30Y F # 85 Women 10 & Under 50 Back TCSC-FL 28 --- -5.44
2:07.93Y F # 89 Women 10 & Under 100 Breast TCSC-FL 32 --- ---
52.08Y F # 95 Women 10 & Under 50 Fly TCSC-FL 29 --- 6.44
47.34Y F # 105 200 Medley Relay Lead Off TCSC-FL --- --- -5.40
Kramer, Jennifer A (10) W
39.33Y F # 79 Women 10 & Under 50 Free TCSC-FL 34 --- 2.34
49.50Y F # 85 Women 10 & Under 50 Back TCSC-FL 32 --- ---
2:06.28Y F # 89 Women 10 & Under 100 Breast TCSC-FL 31 --- -0.56
53.89Y F # 95 Women 10 & Under 50 Fly TCSC-FL 31 --- 2.18
Lanam, Mitchell E (8) M
33.46Y F # 18 Men 8 & Under 50 Free TCSC-FL 1 20 -0.31
23.93Y F # 24 Men 8 & Under 25 Breast TCSC-FL 1 20 2.20
1:32.90Y F # 30 Men 10 & Under 100 Back TCSC-FL 10 7 -0.93
1:31.25Y F # 38 Men 8 & Under 100 IM TCSC-FL 1 20 2.35
39.66Y F # 44 100 Free Relay Lead Off TCSC-FL --- --- 24.03
16.86Y F # 78 Men 8 & Under 25 Free TCSC-FL 1 20 1.23
41.36Y F # 86 Men 10 & Under 50 Back TCSC-FL 9 9 -0.22
19.32Y F # 94 Men 8 & Under 25 Fly TCSC-FL 1 20 0.97
2:47.16Y F # 100 Men 10 & Under 200 Free TCSC-FL 8 11 -9.79
45.07Y F # 104 100 Medley Relay Lead Off TCSC-FL --- --- 25.93
Lanam, Rachel N (13) W
58.45Y F # 49 Women 13-14 100 Free TCSC-FL 5 14 1.05
1:09.49Y F # 61 Women 13-14 100 Fly TCSC-FL 4 15 4.63
2:28.03Y F # 65 Women 13-14 200 IM TCSC-FL 5 14 3.43
19:12.78Y F # 75 Women 1650 Free TCSC-FL 1 20 -32.33
2:05.86Y F # 109 Women 13-14 200 Free TCSC-FL 5 14 2.07
1:09.89Y F # 117 Women 13-14 100 Back TCSC-FL 8 11 -1.57
2:31.11Y F # 121 Women 13-14 200 Fly TCSC-FL 2 17 ---
27.19Y F # 125 Women 13-14 50 Free TCSC-FL 6 13 0.57
Maes, Zachary E (13) M
1:11.49Y F # 50 Men 13-14 100 Free TCSC-FL 19 --- -6.57
1:40.50Y F # 54 Men 13-14 100 Breast TCSC-FL 13 4 7.25
3:19.54Y F # 66 Men 13-14 200 IM TCSC-FL 14 3 0.11
2:26.90Y F # 110 Men 13-14 200 Free TCSC-FL 16 1 -18.39
3:30.12Y F # 114 Men 13-14 200 Breast TCSC-FL 11 6 ---
32.29Y F # 126 Men 13-14 50 Free TCSC-FL 18 --- -0.04
Metcalf, Jenna L (10) W
1:22.99Y F # 19 Women 10 & Under 100 Free TCSC-FL 29 --- -1.16
52.23Y F # 25 Women 10 & Under 50 Breast TCSC-FL 29 --- 1.10
1:36.62Y DQ F # 29 Women 10 & Under 100 Back TCSC-FL --- --- ---
1:38.38Y F # 39 Women 10 & Under 100 IM TCSC-FL 25 --- 1.23
Olaya, Adriana (12) W
1:10.90Y F # 21 Women 11-12 100 Free TCSC-FL 20 --- 0.29
1:24.10Y F # 31 Women 11-12 100 Back TCSC-FL 17 --- 2.09
1:25.56Y F # 35 Women 11-12 100 Fly TCSC-FL 14 3 ---
1:21.67Y F # 41 Women 11-12 100 IM TCSC-FL 21 --- -1.32
31.45Y F # 81 Women 11-12 50 Free TCSC-FL 21 --- 0.53
35.96Y F # 87 Women 11-12 50 Back TCSC-FL 13 4 -1.81
34.93Y F # 97 Women 11-12 50 Fly TCSC-FL 14 3 -2.15
2:27.40Y F # 101 Women 11-12 200 Free TCSC-FL 14 3 -3.49
Rappaport-Usina, Ryan C (17) M
52.56Y F # 52 Men 100 Free TCSC-FL 9 9 ---
1:01.37Y F # 64 Men 100 Fly TCSC-FL 11 6 ---
2:14.06Y F # 68 Men 200 IM TCSC-FL 8 11 -10.69
1:59.87Y F # 112 Men 200 Free TCSC-FL 10 7 ---
23.92Y F # 128 Men 50 Free TCSC-FL 6 13 ---
Sierra, Sebastian (14) M
56.51Y F # 50 Men 13-14 100 Free TCSC-FL 4 15 -1.59
1:03.51Y DQ F # 62 Men 13-14 100 Fly TCSC-FL --- --- ---
2:28.40Y F # 66 Men 13-14 200 IM TCSC-FL 5 14 -3.56
2:04.99Y F # 110 Men 13-14 200 Free TCSC-FL 4 15 -3.90
25.19Y F # 126 Men 13-14 50 Free TCSC-FL 3 16 1.14
Stevens, Kayla M (10) W
1:17.94Y F # 19 Women 10 & Under 100 Free TCSC-FL 25 --- -4.40
NS F # 25 Women 10 & Under 50 Breast TCSC-FL --- --- ---
1:31.98Y F # 29 Women 10 & Under 100 Back TCSC-FL 18 --- -4.03
1:34.60Y F # 39 Women 10 & Under 100 IM TCSC-FL 23 --- -2.04
34.39Y F # 79 Women 10 & Under 50 Free TCSC-FL 22 --- -0.67
42.61Y F # 85 Women 10 & Under 50 Back TCSC-FL 22 --- 0.02
1:44.60Y F # 89 Women 10 & Under 100 Breast TCSC-FL 15 2 4.69
2:50.69Y F # 99 Women 10 & Under 200 Free TCSC-FL 19 --- -17.11
Stevens, Noah B (7) M
45.14Y F # 18 Men 8 & Under 50 Free TCSC-FL 6 13 -0.51
28.49Y F # 24 Men 8 & Under 25 Breast TCSC-FL 7 12 1.70
1:52.46Y F # 38 Men 8 & Under 100 IM TCSC-FL 4 15 1.54
20.52Y F # 78 Men 8 & Under 25 Free TCSC-FL 5 14 1.06
24.07Y F # 84 Men 8 & Under 25 Back TCSC-FL 3 16 0.41
24.09Y F # 94 Men 8 & Under 25 Fly TCSC-FL 3 16 -0.52
Weinstein, Evan G (8) M
1:10.15Y F # 18 Men 8 & Under 50 Free TCSC-FL 19 --- -14.81
47.08Y F # 24 Men 8 & Under 25 Breast TCSC-FL 17 --- ---
Weinstein, Zachary R (10) M
1:51.67Y F # 20 Men 10 & Under 100 Free TCSC-FL 22 --- 5.49
1:09.10Y DQ F # 26 Men 10 & Under 50 Breast TCSC-FL --- --- ---
2:11.24Y F # 30 Men 10 & Under 100 Back TCSC-FL 18 --- 1.44
Wojcik, Andrew C (11) M
1:07.03Y F # 22 Men 11-12 100 Free TCSC-FL 5 14 1.75
39.75Y F # 28 Men 11-12 50 Breast TCSC-FL 3 16 0.47
1:23.85Y F # 32 Men 11-12 100 Back TCSC-FL 4 15 4.94
1:19.79Y F # 42 Men 11-12 100 IM TCSC-FL 5 14 2.12
29.07Y F # 82 Men 11-12 50 Free TCSC-FL 3 16 0.59
37.01Y F # 88 Men 11-12 50 Back TCSC-FL 4 15 1.61
1:26.26Y F # 92 Men 11-12 100 Breast TCSC-FL 3 16 -1.66
2:25.51Y F # 102 Men 11-12 200 Free TCSC-FL 5 14 2.80
Wojcik, James C (5) M
38.55Y F # 24 Men 8 & Under 25 Breast TCSC-FL 14 3 -2.89
28.17Y F # 78 Men 8 & Under 25 Free TCSC-FL 16 1 ---
34.67Y F # 84 Men 8 & Under 25 Back TCSC-FL 13 4 ---
37.30Y F # 94 Men 8 & Under 25 Fly TCSC-FL 13 4 -3.14
Wojcik, Sarah E (5) W
37.26Y F # 23 Women 8 & Under 25 Breast TCSC-FL 31 --- ---
32.42Y F # 77 Women 8 & Under 25 Free TCSC-FL 42 --- ---
37.33Y F # 83 Women 8 & Under 25 Back TCSC-FL 45 --- -0.84
56.82Y DQ F # 93 Women 8 & Under 25 Fly TCSC-FL --- --- ---