Licensed To: Treasure Coast Swimming 12/1/2009 Page 1
Individual Meet Results
Swim Orlando YTurkey Meet 2009 20-Nov-09 to 22-Nov-09 Yards
Location: YMCA Aquatic Center, Orlando, Florida
Time F/P/S Event Place Points Improv
Barkett, Lindsay N (9) W
1:12.57Y F # 41 Women 10 & Under 100 Free TCSC-FL 13 4 -1.76
1:19.28Y F # 45 Women 10 & Under 100 Back TCSC-FL 9 9 -0.85
1:36.93Y F # 49 Women 10 & Under 100 Breast TCSC-FL 18 --- -26.11
1:26.44Y F # 53 Women 10 & Under 100 Fly TCSC-FL 12 5 -0.90
37.02Y F # 109 Women 10 & Under 50 Back TCSC-FL 8 11 -0.72
1:22.17Y F # 113 Women 10 & Under 100 IM TCSC-FL 12 5 -1.32
32.45Y F # 117 Women 10 & Under 50 Free TCSC-FL 15 2 0.90
35.44Y F # 121 Women 10 & Under 50 Fly TCSC-FL 8 11 -0.75
Barth, Alexis L (15) W
2:05.29Y P # 23 Women 15 & Over 200 Free TCSC-FL 16 --- 5.76
2:15.81Y P # 35 Women 15 & Over 200 Back TCSC-FL 7 --- 2.05
NS P # 39 Women 15 & Over 50 Free TCSC-FL --- --- ---
Barth, Julia (12) W
1:04.64Y F # 43 Women 11-12 100 Free TCSC-FL 22 --- -0.78
1:12.91Y F # 47 Women 11-12 100 Back TCSC-FL 16 1 -0.80
1:28.56Y F # 51 Women 11-12 100 Breast TCSC-FL 30 --- ---
1:17.84Y F # 55 Women 11-12 100 Fly TCSC-FL 22 --- -0.39
31.50Y F # 59 200 Free Relay Lead Off TCSC-FL --- --- 1.41
2:20.30Y F # 103 Women 11-12 200 Free TCSC-FL 17 --- -1.67
34.23Y F # 111 Women 11-12 50 Back TCSC-FL 12 5 -0.03
30.72Y F # 119 Women 11-12 50 Free TCSC-FL 29 --- 0.63
34.02Y F # 123 Women 11-12 50 Fly TCSC-FL 15 2 0.10
Bray, Jileen (17) W
2:06.99Y P # 23 Women 15 & Over 200 Free TCSC-FL 18 --- 3.50
1:21.00Y P # 27 Women 15 & Over 100 Breast TCSC-FL 10 --- 1.59
1:08.52Y P # 31 Women 15 & Over 100 Fly TCSC-FL 19 --- ---
Brocksmith, Alex J (13) M
2:09.44Y F # 22 Men 13-14 200 Free TCSC-FL 15 2 2.31
2:13.91Y P # 22 Men 13-14 200 Free TCSC-FL 18 --- 6.78
1:18.13Y F # 26 Men 13-14 100 Breast TCSC-FL 12 5 1.48
1:19.05Y P # 26 Men 13-14 100 Breast TCSC-FL 14 --- 2.40
1:11.34Y P # 30 Men 13-14 100 Fly TCSC-FL 16 --- 2.53
1:12.51Y F # 30 Men 13-14 100 Fly TCSC-FL 15 2 3.70
2:30.01Y P # 84 Men 13-14 200 IM TCSC-FL 16 --- 2.90
1:01.71Y P # 88 Men 13-14 100 Free TCSC-FL 19 --- 1.65
2:46.72Y P # 92 Men 13-14 200 Breast TCSC-FL 9 --- 4.48
Brocksmith, Amanda C (13) W
2:12.48Y P # 21 Women 13-14 200 Free TCSC-FL 12 --- 0.95
1:15.48Y P # 25 Women 13-14 100 Breast TCSC-FL 3 --- 1.76
1:16.68Y F # 25 Women 13-14 100 Breast TCSC-FL 5 14 2.96
28.23Y P # 37 Women 13-14 50 Free TCSC-FL 19 --- -0.49
2:32.80Y P # 83 Women 13-14 200 IM TCSC-FL 14 --- 3.24
1:02.89Y P # 87 Women 13-14 100 Free TCSC-FL 23 --- 1.32
2:45.50Y P # 91 Women 13-14 200 Breast TCSC-FL 5 --- 10.58
Brocksmith, Leslie C (16) W
2:13.10Y P # 23 Women 15 & Over 200 Free TCSC-FL 26 --- 4.04
1:10.72Y P # 31 Women 15 & Over 100 Fly TCSC-FL 21 --- 1.93
28.24Y P # 39 Women 15 & Over 50 Free TCSC-FL 20 --- 0.91
1:00.46Y P # 89 Women 15 & Over 100 Free TCSC-FL 19 --- 1.53
1:13.37Y P # 97 Women 15 & Over 100 Back TCSC-FL 15 --- 1.44
2:44.85Y P # 101 Women 15 & Over 200 Fly TCSC-FL 11 --- -2.71
Bucaccio, Kimberly A (14) W
1:24.33Y P # 25 Women 13-14 100 Breast TCSC-FL 19 --- -2.98
1:26.04Y F # 25 Women 13-14 100 Breast TCSC-FL 16 1 -1.27
1:13.10Y P # 29 Women 13-14 100 Fly TCSC-FL 14 --- 1.08
1:13.84Y F # 29 Women 13-14 100 Fly TCSC-FL 15 2 1.82
30.18Y P # 37 Women 13-14 50 Free TCSC-FL 38 --- -0.91
1:06.35Y P # 87 Women 13-14 100 Free TCSC-FL 36 --- 3.51
3:05.46Y P # 91 Women 13-14 200 Breast TCSC-FL 19 --- -0.67
NS F # 91 Women 13-14 200 Breast TCSC-FL --- --- ---
2:40.55Y P # 99 Women 13-14 200 Fly TCSC-FL 7 --- -3.39
Conway, Jennifer (15) W
2:07.66Y P # 23 Women 15 & Over 200 Free TCSC-FL 20 --- -2.09
2:23.44Y F # 35 Women 15 & Over 200 Back TCSC-FL 11 6 -4.67
2:26.23Y P # 35 Women 15 & Over 200 Back TCSC-FL 13 --- -1.88
27.14Y P # 39 Women 15 & Over 50 Free TCSC-FL 15 --- -0.59
27.71Y F # 39 Women 15 & Over 50 Free TCSC-FL 16 1 -0.02
NS P # 85 Women 15 & Over 200 IM TCSC-FL --- --- ---
NS P # 89 Women 15 & Over 100 Free TCSC-FL --- --- ---
NS P # 97 Women 15 & Over 100 Back TCSC-FL --- --- ---
Duong, Marcello X (11) M
1:19.88Y F # 44 Men 11-12 100 Free TCSC-FL 35 --- 0.34
1:26.30Y F # 48 Men 11-12 100 Back TCSC-FL 22 --- -6.97
1:48.59Y F # 52 Men 11-12 100 Breast TCSC-FL 31 --- -0.99
Duong, Nicolette E (13) W
2:46.21Y P # 21 Women 13-14 200 Free TCSC-FL 47 --- 0.33
1:36.62Y P # 25 Women 13-14 100 Breast TCSC-FL 30 --- -4.04
33.45Y P # 37 Women 13-14 50 Free TCSC-FL 52 --- 0.45
Flescher, Marlene R (15) W
2:25.65Y P # 23 Women 15 & Over 200 Free TCSC-FL 32 --- -7.01
1:18.03Y F # 27 Women 15 & Over 100 Breast TCSC-FL 7 12 1.43
1:18.43Y P # 27 Women 15 & Over 100 Breast TCSC-FL 7 --- 1.83
28.90Y P # 39 Women 15 & Over 50 Free TCSC-FL 27 --- 0.29
2:42.83Y P # 85 Women 15 & Over 200 IM TCSC-FL 34 --- -2.32
1:04.55Y P # 89 Women 15 & Over 100 Free TCSC-FL 28 --- -0.84
3:00.50Y P # 93 Women 15 & Over 200 Breast TCSC-FL 7 --- 0.86
Golliher, Kolby J (13) M
2:07.14Y F # 22 Men 13-14 200 Free TCSC-FL 13 4 -2.89
2:10.67Y P # 22 Men 13-14 200 Free TCSC-FL 16 --- 0.64
1:06.49Y P # 30 Men 13-14 100 Fly TCSC-FL 11 --- 0.41
1:06.78Y F # 30 Men 13-14 100 Fly TCSC-FL 11 6 0.70
27.77Y P # 38 Men 13-14 50 Free TCSC-FL 19 --- 0.17
Golliher, Sidney J (15) M
1:58.11Y P # 24 Men 15 & Over 200 Free TCSC-FL 19 --- -0.53
1:08.46Y F # 28 Men 15 & Over 100 Breast TCSC-FL 12 5 -1.18
1:08.60Y P # 28 Men 15 & Over 100 Breast TCSC-FL 11 --- -1.04
2:14.18Y P # 36 Men 15 & Over 200 Back TCSC-FL 10 --- -7.28
2:16.60Y F # 36 Men 15 & Over 200 Back TCSC-FL 11 6 -4.86
Goodin, Anna Katherine W (8) W
19.62Y F # 61 Women 8 & Under 25 Free TCSC-FL 22 --- 0.17
22.33Y F # 65 Women 8 & Under 25 Back TCSC-FL 9 8 -1.20
29.20Y F # 69 Women 8 & Under 25 Breast TCSC-FL 28 --- -4.89
22.24Y F # 73 Women 8 & Under 25 Fly TCSC-FL 12 5 -0.28
42.25Y F # 77 100 Free Relay Lead Off TCSC-FL --- --- 22.80
48.21Y F # 109 Women 10 & Under 50 Back TCSC-FL 42 --- -2.90
1:49.52Y F # 113 Women 10 & Under 100 IM TCSC-FL 60 --- -11.35
41.95Y F # 117 Women 10 & Under 50 Free TCSC-FL 64 --- -1.61
52.62Y F # 121 Women 10 & Under 50 Fly TCSC-FL 41 --- -1.74
Hill, Jonathan M (12) M
1:03.89Y F # 44 Men 11-12 100 Free TCSC-FL 12 5 -2.97
1:13.81Y F # 48 Men 11-12 100 Back TCSC-FL 9 9 -1.13
1:18.97Y F # 52 Men 11-12 100 Breast TCSC-FL 3 16 -3.14
1:15.30Y F # 56 Men 11-12 100 Fly TCSC-FL 7 12 -8.07
36.03Y F # 108 Men 11-12 50 Breast TCSC-FL 3 16 -0.32
34.09Y F # 112 Men 11-12 50 Back TCSC-FL 6 13 -0.25
1:10.84Y F # 116 Men 11-12 100 IM TCSC-FL 4 15 -6.16
28.34Y F # 120 Men 11-12 50 Free TCSC-FL 5 14 -1.36
Johnson, Payge B (11) W
57.50Y F # 107 Women 11-12 50 Breast TCSC-FL 45 --- -5.96
52.73Y F # 111 Women 11-12 50 Back TCSC-FL 54 --- -3.50
53.83Y F # 119 Women 11-12 50 Free TCSC-FL 68 --- 1.96
Lanam, Rachel N (15) W
2:00.83Y F # 23 Women 15 & Over 200 Free TCSC-FL 5 14 1.85
2:02.09Y P # 23 Women 15 & Over 200 Free TCSC-FL 6 --- 3.11
1:03.08Y F # 31 Women 15 & Over 100 Fly TCSC-FL 8 11 0.13
1:03.08Y P # 31 Women 15 & Over 100 Fly TCSC-FL 8 --- 0.13
26.29Y F # 39 Women 15 & Over 50 Free TCSC-FL 10 7 -0.21
26.51Y P # 39 Women 15 & Over 50 Free TCSC-FL 12 --- 0.01
2:21.96Y P # 85 Women 15 & Over 200 IM TCSC-FL 13 --- 1.52
2:23.03Y F # 85 Women 15 & Over 200 IM TCSC-FL 12 5 2.59
56.49Y F # 89 Women 15 & Over 100 Free TCSC-FL 8 11 0.61
57.05Y P # 89 Women 15 & Over 100 Free TCSC-FL 7 --- 1.17
2:16.10Y F # 101 Women 15 & Over 200 Fly TCSC-FL 5 14 -1.15
2:17.37Y P # 101 Women 15 & Over 200 Fly TCSC-FL 4 --- 0.12
Ledford, Brandon S (13) M
1:58.31Y F # 22 Men 13-14 200 Free TCSC-FL 2 17 -5.01
2:00.41Y P # 22 Men 13-14 200 Free TCSC-FL 2 --- -2.91
1:01.70Y P # 30 Men 13-14 100 Fly TCSC-FL 4 --- -3.48
1:03.32Y F # 30 Men 13-14 100 Fly TCSC-FL 6 13 -1.86
25.50Y P # 38 Men 13-14 50 Free TCSC-FL 9 --- -1.28
2:20.20Y F # 84 Men 13-14 200 IM TCSC-FL 9 9 -3.84
2:23.37Y P # 84 Men 13-14 200 IM TCSC-FL 12 --- -0.67
56.83Y P # 88 Men 13-14 100 Free TCSC-FL 9 --- -0.23
56.86Y F # 88 Men 13-14 100 Free TCSC-FL 9 9 -0.20
2:25.39Y F # 100 Men 13-14 200 Fly TCSC-FL 4 15 ---
2:26.27Y P # 100 Men 13-14 200 Fly TCSC-FL 5 --- ---
Ledford, Derek M (8) M
17.86Y F # 62 Men 8 & Under 25 Free TCSC-FL 6 13 -0.10
21.73Y F # 66 Men 8 & Under 25 Back TCSC-FL 5 14 0.60
23.56Y F # 70 Men 8 & Under 25 Breast TCSC-FL 3 16 -0.55
20.05Y F # 74 Men 8 & Under 25 Fly TCSC-FL 1 20 1.14
Ledford, Sean A (15) M
1:48.71Y F # 24 Men 15 & Over 200 Free TCSC-FL 5 14 -2.44
1:49.73Y P # 24 Men 15 & Over 200 Free TCSC-FL 7 --- -1.42
52.71Y F # 32 Men 15 & Over 100 Fly TCSC-FL 2 17 -0.93
52.91Y P # 32 Men 15 & Over 100 Fly TCSC-FL 1 --- -0.73
2:00.59Y F # 36 Men 15 & Over 200 Back TCSC-FL 6 13 -3.61
2:01.94Y P # 36 Men 15 & Over 200 Back TCSC-FL 6 --- -2.26
2:02.68Y F # 86 Men 15 & Over 200 IM TCSC-FL 5 14 -5.03
2:03.40Y P # 86 Men 15 & Over 200 IM TCSC-FL 6 --- -4.31
56.81Y P # 98 Men 15 & Over 100 Back TCSC-FL 7 --- -1.11
1:57.53Y F # 102 Men 15 & Over 200 Fly TCSC-FL 2 17 -3.49
1:57.88Y P # 102 Men 15 & Over 200 Fly TCSC-FL 1 --- -3.14
Martinelli, Marina M (11) W
1:05.49Y F # 43 Women 11-12 100 Free TCSC-FL 27 --- -2.13
1:22.30Y F # 47 Women 11-12 100 Back TCSC-FL 43 --- -1.53
1:34.81Y F # 51 Women 11-12 100 Breast TCSC-FL 44 --- 0.51
1:32.27Y F # 55 Women 11-12 100 Fly TCSC-FL 39 --- 6.19
Martinelli, Mel (17) W
2:17.33Y P # 23 Women 15 & Over 200 Free TCSC-FL 29 --- 5.72
1:27.85Y P # 27 Women 15 & Over 100 Breast TCSC-FL 12 --- -0.25
30.02Y P # 39 Women 15 & Over 50 Free TCSC-FL 28 --- 0.03
Martinelli, Mia M (7) W
21.54Y F # 61 Women 8 & Under 25 Free TCSC-FL 36 --- 1.29
25.70Y F # 65 Women 8 & Under 25 Back TCSC-FL 28 --- 1.97
30.32Y F # 69 Women 8 & Under 25 Breast TCSC-FL 33 --- 0.92
35.15Y F # 73 Women 8 & Under 25 Fly TCSC-FL 43 --- 3.91
Martinelli, Micaela M (14) W
2:17.39Y P # 21 Women 13-14 200 Free TCSC-FL 22 --- 1.56
2:34.38Y P # 33 Women 13-14 200 Back TCSC-FL 13 --- 2.75
30.28Y P # 37 Women 13-14 50 Free TCSC-FL 39 --- 0.72
McCloud, Ethan (8) M
16.74Y F # 62 Men 8 & Under 25 Free TCSC-FL 2 17 -6.73
20.98Y F # 66 Men 8 & Under 25 Back TCSC-FL 3 16 1.65
22.20Y F # 70 Men 8 & Under 25 Breast TCSC-FL 1 20 -0.32
22.02Y F # 74 Men 8 & Under 25 Fly TCSC-FL 3 16 0.01
39.54Y F # 78 100 Free Relay Lead Off TCSC-FL --- --- 16.07
47.27Y F # 106 Men 10 & Under 50 Breast TCSC-FL 15 2 0.48
48.24Y F # 110 Men 10 & Under 50 Back TCSC-FL 29 --- 6.33
1:37.19Y F # 114 Men 10 & Under 100 IM TCSC-FL 30 --- 3.98
36.99Y F # 118 Men 10 & Under 50 Free TCSC-FL 24 --- 0.85
Metcalf, Jenna L (12) W
1:13.16Y F # 43 Women 11-12 100 Free TCSC-FL 53 --- 0.40
1:19.01Y F # 47 Women 11-12 100 Back TCSC-FL 32 --- -13.76
1:32.74Y F # 51 Women 11-12 100 Breast TCSC-FL 39 --- -1.77
1:33.15Y F # 55 Women 11-12 100 Fly TCSC-FL 40 --- 1.06
MIller, Mackenzie L (8) W
22.15Y F # 61 Women 8 & Under 25 Free TCSC-FL 38 --- 0.30
25.72Y F # 65 Women 8 & Under 25 Back TCSC-FL 29 --- -5.68
29.13Y DQ F # 69 Women 8 & Under 25 Breast TCSC-FL --- --- ---
31.11Y DQ F # 73 Women 8 & Under 25 Fly TCSC-FL --- --- ---
1:02.96Y DQ F # 105 Women 10 & Under 50 Breast TCSC-FL --- --- ---
57.85Y F # 109 Women 10 & Under 50 Back TCSC-FL 69 --- -4.71
48.34Y F # 117 Women 10 & Under 50 Free TCSC-FL 94 --- 1.12
1:07.68Y F # 121 Women 10 & Under 50 Fly TCSC-FL 50 --- ---
Olaya, Adriana (14) W
1:12.80Y F # 29 Women 13-14 100 Fly TCSC-FL 14 3 0.53
1:15.77Y P # 29 Women 13-14 100 Fly TCSC-FL 18 --- 3.50
2:41.67Y P # 33 Women 13-14 200 Back TCSC-FL 14 --- -2.00
2:41.82Y F # 33 Women 13-14 200 Back TCSC-FL 11 6 -1.85
29.74Y P # 37 Women 13-14 50 Free TCSC-FL 34 --- 0.33
1:03.55Y P # 87 Women 13-14 100 Free TCSC-FL 27 --- 0.76
1:16.07Y P # 95 Women 13-14 100 Back TCSC-FL 22 --- -0.96
2:50.82Y P # 99 Women 13-14 200 Fly TCSC-FL 9 --- 1.04
Olaya, Camilo (8) M
21.52Y F # 62 Men 8 & Under 25 Free TCSC-FL 19 --- 0.30
27.95Y F # 66 Men 8 & Under 25 Back TCSC-FL 26 --- 1.30
26.64Y F # 70 Men 8 & Under 25 Breast TCSC-FL 7 12 1.41
27.91Y F # 74 Men 8 & Under 25 Fly TCSC-FL 14 3 1.77
54.88Y F # 106 Men 10 & Under 50 Breast TCSC-FL 30 --- -0.07
1:02.39Y F # 110 Men 10 & Under 50 Back TCSC-FL 44 --- -0.21
1:55.36Y DQ F # 114 Men 10 & Under 100 IM TCSC-FL --- --- ---
NS F # 118 Men 10 & Under 50 Free TCSC-FL --- --- ---
O'Neal, Rachel A (13) W
1:29.90Y P # 25 Women 13-14 100 Breast TCSC-FL 25 --- -1.49
1:18.59Y P # 29 Women 13-14 100 Fly TCSC-FL 22 --- -2.21
30.95Y P # 37 Women 13-14 50 Free TCSC-FL 43 --- -1.25
2:48.07Y P # 83 Women 13-14 200 IM TCSC-FL 28 --- -1.56
1:08.67Y P # 87 Women 13-14 100 Free TCSC-FL 40 --- 0.86
3:14.38Y P # 91 Women 13-14 200 Breast TCSC-FL 23 --- 4.41
Sandford, Cody D (8) M
23.12Y F # 62 Men 8 & Under 25 Free TCSC-FL 26 --- 0.69
25.62Y F # 66 Men 8 & Under 25 Back TCSC-FL 16 1 -2.32
31.81Y F # 70 Men 8 & Under 25 Breast TCSC-FL 19 --- -1.27
27.99Y F # 74 Men 8 & Under 25 Fly TCSC-FL 15 2 1.13
1:12.17Y F # 106 Men 10 & Under 50 Breast TCSC-FL 46 --- -0.76
59.91Y F # 110 Men 10 & Under 50 Back TCSC-FL 43 --- 0.33
52.93Y F # 118 Men 10 & Under 50 Free TCSC-FL 55 --- 4.81
Simpson, Samantha J (13) W
2:22.59Y P # 21 Women 13-14 200 Free TCSC-FL 33 --- 1.44
1:27.90Y P # 25 Women 13-14 100 Breast TCSC-FL 22 --- -2.18
30.13Y P # 37 Women 13-14 50 Free TCSC-FL 37 --- 0.01
2:37.48Y P # 83 Women 13-14 200 IM TCSC-FL 20 --- -3.66
1:03.33Y P # 87 Women 13-14 100 Free TCSC-FL 25 --- -1.01
1:09.95Y P # 95 Women 13-14 100 Back TCSC-FL 11 --- -4.18
1:10.53Y F # 95 Women 13-14 100 Back TCSC-FL 8 11 -3.60
Turner, Sydney D (11) W
1:10.95Y DQ F # 43 Women 11-12 100 Free TCSC-FL --- --- ---
1:22.72Y F # 47 Women 11-12 100 Back TCSC-FL 44 --- ---
1:30.24Y F # 51 Women 11-12 100 Breast TCSC-FL 35 --- -7.78
Wagner, Griffin (8) M
27.97Y F # 62 Men 8 & Under 25 Free TCSC-FL 34 --- -9.75
26.59Y F # 66 Men 8 & Under 25 Back TCSC-FL 21 --- -5.25
37.21Y F # 74 Men 8 & Under 25 Fly TCSC-FL 23 --- ---
Weinstein, Evan G (10) M
1:49.49Y F # 42 Men 10 & Under 100 Free TCSC-FL 42 --- -9.94
2:13.24Y F # 46 Men 10 & Under 100 Back TCSC-FL 35 --- -5.55
Weinstein, Sam I (7) M
24.46Y F # 62 Men 8 & Under 25 Free TCSC-FL 31 --- -6.11
28.42Y F # 66 Men 8 & Under 25 Back TCSC-FL 27 --- 2.63
29.55Y DQ F # 70 Men 8 & Under 25 Breast TCSC-FL --- --- ---
30.93Y DQ F # 74 Men 8 & Under 25 Fly TCSC-FL --- --- ---
Weinstein, Zachary R (12) M
1:10.63Y F # 44 Men 11-12 100 Free TCSC-FL 25 --- -2.60
1:31.84Y F # 48 Men 11-12 100 Back TCSC-FL 30 --- -14.53
1:45.33Y F # 52 Men 11-12 100 Breast TCSC-FL 29 --- ---
1:30.88Y F # 56 Men 11-12 100 Fly TCSC-FL 21 --- -3.47
Wojcik, Andrew C (13) M
2:04.63Y F # 22 Men 13-14 200 Free TCSC-FL 11 6 -2.30
2:06.43Y P # 22 Men 13-14 200 Free TCSC-FL 11 --- -0.50
1:11.34Y P # 26 Men 13-14 100 Breast TCSC-FL 5 --- 1.15
1:11.40Y F # 26 Men 13-14 100 Breast TCSC-FL 5 14 1.21
25.78Y F # 38 Men 13-14 50 Free TCSC-FL 10 7 -0.10
25.80Y P # 38 Men 13-14 50 Free TCSC-FL 11 --- -0.08
2:21.18Y P # 84 Men 13-14 200 IM TCSC-FL 9 --- -0.59
2:21.29Y F # 84 Men 13-14 200 IM TCSC-FL 8 11 -0.48
56.46Y P # 88 Men 13-14 100 Free TCSC-FL 7 --- -0.63
56.76Y F # 88 Men 13-14 100 Free TCSC-FL 7 12 -0.33
2:34.62Y F # 92 Men 13-14 200 Breast TCSC-FL 4 15 0.97
2:35.51Y P # 92 Men 13-14 200 Breast TCSC-FL 5 --- 1.86
Wojcik, James C (7) M
19.17Y F # 62 Men 8 & Under 25 Free TCSC-FL 11 6 -0.29
26.33Y F # 66 Men 8 & Under 25 Back TCSC-FL 19 --- 1.09
26.55Y F # 70 Men 8 & Under 25 Breast TCSC-FL 6 13 2.50
30.39Y F # 74 Men 8 & Under 25 Fly TCSC-FL 18 --- 4.02
55.42Y F # 106 Men 10 & Under 50 Breast TCSC-FL 31 --- -1.03
56.54Y F # 110 Men 10 & Under 50 Back TCSC-FL 41 --- -0.69
1:55.60Y F # 114 Men 10 & Under 100 IM TCSC-FL 41 --- 2.17
47.23Y F # 118 Men 10 & Under 50 Free TCSC-FL 49 --- 2.42
Wojcik, Sarah E (7) W
20.42Y F # 61 Women 8 & Under 25 Free TCSC-FL 26 --- -1.25
27.52Y F # 65 Women 8 & Under 25 Back TCSC-FL 45 --- 0.36
26.48Y F # 69 Women 8 & Under 25 Breast TCSC-FL 15 2 -1.91
28.20Y DQ F # 73 Women 8 & Under 25 Fly TCSC-FL --- --- ---
1:02.12Y F # 105 Women 10 & Under 50 Breast TCSC-FL 69 --- -2.08
1:04.16Y F # 109 Women 10 & Under 50 Back TCSC-FL 77 --- 1.46
2:14.36Y F # 113 Women 10 & Under 100 IM TCSC-FL 79 --- 3.76
51.07Y F # 117 Women 10 & Under 50 Free TCSC-FL 101 --- 2.30
Zoffer, Evianna M (6) W
25.15Y F # 63 Women 6 & Under 25 Free TCSC-FL 5 14 -1.09
25.18Y F # 67 Women 6 & Under 25 Back TCSC-FL 2 17 -0.67
36.32Y F # 71 Women 6 & Under 25 Breast TCSC-FL 5 14 ---
44.24Y DQ F # 75 Women 6 & Under 25 Fly TCSC-FL --- --- ---
Zoffer, Jesse R (6) M
29.53Y F # 64 Men 6 & Under 25 Free TCSC-FL 13 4 1.21
35.79Y DQ F # 68 Men 6 & Under 25 Back TCSC-FL --- --- ---
34.20Y DQ F # 72 Men 6 & Under 25 Breast TCSC-FL --- --- ---
44.84Y DQ F # 76 Men 6 & Under 25 Fly TCSC-FL --- --- ---
Zudans, Kira L (8) W
16.95Y F # 61 Women 8 & Under 25 Free TCSC-FL 2 17 -0.19
21.71Y F # 65 Women 8 & Under 25 Back TCSC-FL 2 17 -0.72
24.15Y F # 69 Women 8 & Under 25 Breast TCSC-FL 4 15 -1.52
22.01Y F # 73 Women 8 & Under 25 Fly TCSC-FL 11 6 -0.63